← the board · drewhoover.com · 2004–2026
Buffalo's best kickers since 2004
Alex McNulty leads with 60 field goals made in 56 games at Buffalo; Adam Mitcheson had 48.
Every kicker with 5 or more games at Buffalo since 2004, ranked by field goals made; the lines are each player's field goals made game by game, the top 8 drawn. A link opens the player's page, where he has one, or his row on the board.
13 kickers with 5+ games at Buffalofield goals made
| # | player | seasons | games | field goals made | extra points made | field goal attempts |
|---|---|---|---|---|---|---|
| 1 | Alex McNulty | 2018–2023 | 56 | 60 | 189 | 88 |
| 2 | Adam Mitcheson | 2015–2018 | 49 | 48 | 140 | 73 |
| 3 | A.J. Principe | 2007–2010 | 49 | 44 | 133 | 61 |
| 4 | Patrick Clarke | 2011–2014 | 39 | 36 | 124 | 54 |
| 5 | Upton Bellenfant | 2024 | 12 | 18 | 31 | 21 |
| 6 | Jack Howes | 2025 | 12 | 14 | 30 | 17 |
| 7 | Oliver Hautanen | 2026 | 7 | 12 | 14 | 15 |
| 8 | Michael Baker | 2004–2005 | 18 | 7 | 32 | 21 |
| 9 | Adam Tanalski | 2006 | 7 | 6 | 17 | 7 |
| 10 | Peter Fardon | 2008–2011 | 39 | 5 | 17 | 8 |
| 11 | Taylor Packwood | 2006 | 6 | 3 | 6 | 6 |
| 12 | Jackson Baltar | 2019–2022 | 26 | 2 | 11 | 5 |
| 13 | Kyle DeWeen | 2016–2017 | 24 | 0 | 0 | 0 |
Also at Buffalo: quarterbacks, running backs, wide receivers, tight ends, defenders, punters. Every school and conference: schools, conferences. The games are ESPN's box scores since 2004 (the Method says where they fall short); a position is the roster's, else read off the box score, so a tight end from before 2014 may be listed with the wide receivers.