← the board · drewhoover.com · 2004–2026
Central Michigan's best kickers since 2004
Andrew Aguila leads with 42 field goals made in 41 games at Central Michigan; David Harman had 37.
Every kicker with 5 or more games at Central Michigan since 2004, ranked by field goals made; the lines are each player's field goals made game by game, the top 8 drawn. A link opens the player's page, where he has one, or his row on the board.
13 kickers with 5+ games at Central Michiganfield goals made
| # | player | seasons | games | field goals made | extra points made | field goal attempts |
|---|---|---|---|---|---|---|
| 1 | Andrew Aguila | 2007–2009 | 41 | 42 | 159 | 58 |
| 2 | David Harman | 2010–2012 | 35 | 37 | 98 | 47 |
| 3 | Brian Eavey | 2014–2016 | 38 | 32 | 120 | 49 |
| 4 | Marshall Meeder | 2020–2022 | 29 | 30 | 88 | 45 |
| 5 | Tristan Mattson | 2023–2024 | 24 | 23 | 56 | 32 |
| 6 | Ryan Tice | 2018–2019 | 22 | 23 | 60 | 33 |
| 7 | Rick Albreski | 2005–2006 | 25 | 22 | 79 | 39 |
| 8 | Cade Graham | 2024–2025 | 14 | 14 | 36 | 17 |
| 9 | Ron Coluzzi | 2013–2015 | 37 | 12 | 35 | 17 |
| 10 | Michael Armstrong | 2017–2018 | 17 | 9 | 49 | 14 |
| 11 | Mike Gruzwalski | 2004–2005 | 11 | 6 | 24 | 13 |
| 12 | Caden VanHuis | 2026 | 7 | 2 | 14 | 4 |
| 13 | Richie Hogan | 2010–2013 | 38 | 0 | 3 | 3 |
Also at Central Michigan: quarterbacks, running backs, wide receivers, tight ends, defenders, punters. Every school and conference: schools, conferences. The games are ESPN's box scores since 2004 (the Method says where they fall short); a position is the roster's, else read off the box score, so a tight end from before 2014 may be listed with the wide receivers.