← the board · drewhoover.com · 2004–2026
Clemson's best punters since 2004
Will Spiers leads with 292 punts in 69 games at Clemson; Dawson Zimmerman had 192.
Every punter with 5 or more games at Clemson since 2004, ranked by punts; the lines are each player's punts game by game, the top 8 drawn. A link opens the player's page, where he has one, or his row on the board.
9 punters with 5+ games at Clemsonpunts
| # | player | seasons | games | punts | punting yards |
|---|---|---|---|---|---|
| 1 | Will Spiers | 2017–2021 | 69 | 292 | 12,095 |
| 2 | Dawson Zimmerman | 2008–2011 | 43 | 192 | 7,895 |
| 3 | Aidan Swanson | 2019–2024 | 47 | 188 | 7,929 |
| 4 | Cole Chason | 2004–2006 | 32 | 160 | 6,300 |
| 5 | Andy Teasdall | 2013–2016 | 31 | 131 | 5,097 |
| 6 | Jimmy Maners | 2007–2008 | 25 | 104 | 4,339 |
| 7 | Jack Smith | 2022–2026 | 23 | 85 | 3,409 |
| 8 | Steven Sawicki | 2019 | 7 | 6 | 263 |
| 9 | Carson King | 2016–2018 | 5 | 5 | 203 |
Also at Clemson: quarterbacks, running backs, wide receivers, tight ends, defenders, kickers. Every school and conference: schools, conferences. The games are ESPN's box scores since 2004 (the Method says where they fall short); a position is the roster's, else read off the box score, so a tight end from before 2014 may be listed with the wide receivers.