← the board · drewhoover.com · 2004–2026
Minnesota's best quarterbacks since 2004
Adam Weber leads with 10,917 passing yards in 50 games at Minnesota; Tanner Morgan had 9,454.
Every quarterback with 5 or more games at Minnesota since 2004, ranked by passing yards; the lines are each player's passing yards game by game, the top 8 drawn. A link opens the player's page, where he has one, or his row on the board.
15 quarterbacks with 5+ games at Minnesotapassing yards
| # | player | seasons | games | passing yards | passing touchdowns | wins | yards of total offense | interceptions thrown |
|---|---|---|---|---|---|---|---|---|
| 1 | Adam Weber | 2007–2010 | 50 | 10,917 | 72 | 17 | 11,790 | 51 |
| 2 | Tanner Morgan | 2018–2022 | 51 | 9,454 | 65 | 36 | 9,459 | 32 |
| 3 | Bryan Cupito | 2004–2006 | 36 | 7,446 | 55 | 20 | 7,449 | 25 |
| 4 | Mitch Leidner | 2013–2016 | 47 | 7,287 | 36 | 28 | 8,782 | 32 |
| 5 | Drake Lindsey | 2024–2026 | 21 | 3,767 | 28 | 14 | 3,641 | 11 |
| 6 | Max Brosmer | 2024 | 13 | 2,828 | 18 | 8 | 2,792 | 6 |
| 7 | Athan Kaliakmanis | 2022–2023 | 22 | 2,784 | 17 | 12 | 3,018 | 13 |
| 8 | Philip Nelson | 2012–2013 | 18 | 2,179 | 17 | 9 | 2,727 | 14 |
| 9 | Zack Annexstad | 2018 | 7 | 1,277 | 9 | 3 | 1,188 | 7 |
| 10 | Max Shortell | 2011–2012 | 13 | 1,162 | 8 | 3 | 1,224 | 7 |
| 11 | Conor Rhoda | 2014–2017 | 10 | 927 | 6 | 7 | 927 | 4 |
| 12 | Demry Croft | 2015–2017 | 12 | 708 | 4 | 5 | 1,057 | 7 |
| 13 | Tony Mortensen | 2004–2008 | 10 | 179 | 1 | 6 | 216 | 3 |
| 14 | Cole Kramer | 2019–2023 | 18 | 129 | 4 | 11 | 355 | 3 |
| 15 | Chris Streveler | 2014–2015 | 8 | 37 | 1 | 6 | 280 | 1 |
Also at Minnesota: running backs, wide receivers, tight ends, defenders, kickers, punters. Every school and conference: schools, conferences. The games are ESPN's box scores since 2004 (the Method says where they fall short); a position is the roster's, else read off the box score, so a tight end from before 2014 may be listed with the wide receivers.