← the board · drewhoover.com · 2004–2026
Nebraska's best quarterbacks since 2004
Tommy Armstrong Jr. leads with 8,871 passing yards in 45 games at Nebraska; Adrian Martinez had 8,491.
Every quarterback with 5 or more games at Nebraska since 2004, ranked by passing yards; the lines are each player's passing yards game by game, the top 8 drawn. A link opens the player's page, where he has one, or his row on the board.
23 quarterbacks with 5+ games at Nebraskapassing yards
| # | player | seasons | games | passing yards | passing touchdowns | wins | yards of total offense | interceptions thrown |
|---|---|---|---|---|---|---|---|---|
| 1 | Tommy Armstrong Jr. | 2013–2016 | 45 | 8,871 | 67 | 31 | 10,690 | 44 |
| 2 | Adrian Martinez | 2018–2021 | 39 | 8,491 | 45 | 14 | 10,792 | 30 |
| 3 | Taylor Martinez | 2010–2013 | 43 | 7,258 | 56 | 29 | 10,233 | 29 |
| 4 | Zac Taylor | 2005–2006 | 26 | 5,850 | 45 | 17 | 5,777 | 20 |
| 5 | Joe Ganz | 2006–2008 | 22 | 5,125 | 44 | 15 | 5,466 | 18 |
| 6 | Dylan Raiola | 2024–2025 | 22 | 4,819 | 31 | 13 | 4,667 | 17 |
| 7 | Tanner Lee | 2017 | 12 | 3,143 | 23 | 4 | 3,046 | 16 |
| 8 | Sam Keller | 2007 | 9 | 2,422 | 14 | 4 | 2,344 | 10 |
| 9 | Casey Thompson | 2022 | 10 | 2,407 | 17 | 4 | 2,386 | 10 |
| 10 | Zac Lee | 2008–2010 | 19 | 2,250 | 14 | 14 | 2,495 | 10 |
| 11 | Joe Dailey | 2004 | 11 | 2,025 | 17 | 5 | 2,080 | 19 |
| 12 | Anthony Colandrea | 2026 | 7 | 1,561 | 14 | 5 | 1,895 | 4 |
| 13 | Heinrich Haarberg | 2023–2025 | 30 | 1,068 | 7 | 17 | 1,656 | 8 |
| 14 | Ryker Fyfe | 2013–2016 | 16 | 1,043 | 10 | 11 | 1,030 | 6 |
| 15 | TJ Lateef | 2025–2026 | 9 | 986 | 6 | 5 | 1,128 | 1 |
| 16 | Ron Kellogg III | 2012–2013 | 12 | 941 | 7 | 10 | 927 | 4 |
| 17 | Cody Green | 2009–2010 | 18 | 657 | 5 | 14 | 911 | 3 |
| 18 | Luke McCaffrey | 2019–2020 | 11 | 608 | 3 | 4 | 1,138 | 6 |
| 19 | Chubba Purdy | 2022–2023 | 11 | 529 | 2 | 3 | 782 | 6 |
| 20 | Noah Vedral | 2018–2019 | 6 | 447 | 0 | 3 | 566 | 1 |
| 21 | Logan Smothers | 2021–2022 | 11 | 413 | 0 | 3 | 574 | 1 |
| 22 | Andrew Bunch | 2018–2019 | 6 | 333 | 2 | 1 | 372 | 2 |
| 23 | Jeff Sims | 2023 | 5 | 282 | 1 | 2 | 471 | 6 |
Also at Nebraska: running backs, wide receivers, tight ends, defenders, kickers, punters. Every school and conference: schools, conferences. The games are ESPN's box scores since 2004 (the Method says where they fall short); a position is the roster's, else read off the box score, so a tight end from before 2014 may be listed with the wide receivers.