← the board · drewhoover.com · 2004–2026
Northwestern's best punters since 2004
Brandon Williams leads with 235 punts in 50 games at Northwestern; Hunter Niswander had 230.
Every punter with 5 or more games at Northwestern since 2004, ranked by punts; the lines are each player's punts game by game, the top 8 drawn. A link opens the player's page, where he has one, or his row on the board.
12 punters with 5+ games at Northwesternpunts
| # | player | seasons | games | punts | punting yards |
|---|---|---|---|---|---|
| 1 | Brandon Williams | 2010–2013 | 50 | 235 | 9,200 |
| 2 | Hunter Niswander | 2014–2017 | 41 | 230 | 9,305 |
| 3 | Luke Akers | 2022–2025 | 39 | 122 | 5,229 |
| 4 | Derek Adams | 2020–2021 | 21 | 102 | 4,248 |
| 5 | Hunter Renner | 2022–2024 | 25 | 101 | 3,970 |
| 6 | Jake Collins | 2018 | 14 | 79 | 3,199 |
| 7 | Chris Gradone | 2013–2014 | 16 | 76 | 2,880 |
| 8 | Slade Larscheid | 2005–2006 | 15 | 75 | 2,805 |
| 9 | Ryan Pederson | 2004–2005 | 15 | 67 | 2,592 |
| 10 | Daniel Kubiuk | 2017–2019 | 10 | 44 | 1,681 |
| 11 | Andrew David | 2019 | 7 | 29 | 1,054 |
| 12 | Nikola Dugandzic | 2026 | 6 | 19 | 738 |
Also at Northwestern: quarterbacks, running backs, wide receivers, tight ends, defenders, kickers. Every school and conference: schools, conferences. The games are ESPN's box scores since 2004 (the Method says where they fall short); a position is the roster's, else read off the box score, so a tight end from before 2014 may be listed with the wide receivers.