← the board · drewhoover.com · 2024–2026
Toledo's best defenders since 2024
K'Von Sherman leads with 104 tackles in 21 games at Toledo; Isaac Zay had 61.
Every defender with 5 or more games at Toledo since 2024, ranked by tackles; the lines are each player's tackles game by game, the top 8 drawn. A link opens the player's page, where he has one, or his row on the board.
80 defenders with 5+ games at Toledotackles
| # | player | seasons | games | tackles | sacks | tackles for loss | interceptions |
|---|---|---|---|---|---|---|---|
| 1 | K'Von Sherman | 2024–2025 | 21 | 104 | 4.5 | 15 | 0 |
| 2 | Isaac Zay | 2025–2026 | 12 | 61 | 2.5 | 5 | 2 |
| 3 | Anthony Dunn Jr. | 2024–2025 | 23 | 57 | 6 | 11 | 0 |
| 4 | Julian Fox | 2026 | 7 | 56 | 0 | 3 | 1 |
| 5 | Nicholas Thompson | 2024–2026 | 21 | 55 | 2 | 7 | 0 |
| 6 | Armorion Smith | 2026 | 7 | 55 | 0.5 | 2 | 0 |
| 7 | Lance Dixon | 2024 | 12 | 46 | 2 | 6 | 0 |
| 8 | Andrew Zock | 2026 | 7 | 41 | 7 | 11 | 0 |
| 9 | Langston Long | 2025–2026 | 12 | 38 | 0 | 5 | 0 |
| 10 | Israel Petite | 2026 | 6 | 27 | 0 | 0 | 0 |
| 11 | Donovan Watkins | 2026 | 7 | 26 | 0 | 0 | 0 |
| 12 | Louce Julien | 2025 | 13 | 25 | 1 | 6 | 0 |
| 13 | Zach Johnson | 2026 | 7 | 22 | 2 | 6 | 0 |
| 14 | Cam Jones | 2026 | 6 | 19 | 0 | 0 | 0 |
| 15 | Nathaniel Chandler | 2025–2026 | 9 | 17 | 0 | 1 | 0 |
| 16 | Isaac Prince | 2026 | 6 | 17 | 0.5 | 1 | 0 |
| 17 | Avery Dunn | 2025 | 8 | 14 | 1 | 3 | 0 |
| 18 | Lucas Lambert-Pipkin | 2025–2026 | 8 | 14 | 2 | 5 | 0 |
| 19 | Rickey Williams | 2025 | 7 | 14 | 0 | 1 | 0 |
| 20 | Dylan Hohler | 2024–2026 | 11 | 12 | 0 | 1 | 1 |
| 21 | Zeke Blake | 2024 | 6 | 12 | 0 | 3 | 0 |
| 22 | Ezra Odinjor | 2026 | 7 | 11 | 3 | 4 | 0 |
| 23 | Ty McKinstry | 2024–2025 | 9 | 10 | 0 | 1 | 0 |
| 24 | Hudson Miller | 2025 | 7 | 10 | 1 | 1 | 0 |
| 25 | Wayne Peart II | 2025–2026 | 7 | 10 | 0.5 | 1 | 0 |
| 26 | DJ Kelly | 2025 | 6 | 10 | 1 | 1 | 1 |
| 27 | Tyrell Russell | 2026 | 6 | 10 | 0 | 0 | 0 |
| 28 | Caden Camese | 2026 | 5 | 9 | 1 | 1 | 0 |
| 29 | Carlos Hazelwood | 2025 | 6 | 7 | 0 | 1 | 0 |
| 30 | KJ Thomas | 2026 | 5 | 7 | 0 | 0 | 0 |
| 31 | Chamberlain Campbell | 2025 | 6 | 6 | 1.5 | 2 | 0 |
| 32 | Sam Smith Jr. | 2024–2025 | 6 | 6 | 0 | 0 | 0 |
| 33 | Braedyn Moore | 2025 | 5 | 6 | 0 | 0 | 0 |
| 34 | Hyajah Miller | 2024–2026 | 5 | 6 | 0 | 0 | 0 |
| 35 | James Roe | 2024–2025 | 5 | 4 | 0 | 0 | 0 |
| 36 | Tommy Huss | 2026 | 5 | 4 | 0 | 0 | 0 |
| 37 | Avery Smith | 2022–2025 | 29 | — | — | — | 3 |
| 38 | Emmanuel McNeil-Warren | 2023–2025 | 29 | — | — | — | 5 |
| 39 | Esean Carter | 2023–2025 | 29 | — | — | — | 0 |
| 40 | Braden Awls | 2023–2025 | 28 | — | — | — | 9 |
| 41 | Martez Poynter | 2023–2025 | 28 | — | — | — | 0 |
| 42 | Maxen Hook | 2021–2024 | 28 | — | — | — | 7 |
| 43 | Nasir Bowers | 2022–2025 | 24 | — | — | — | 4 |
| 44 | Cavon Butler | 2021–2024 | 23 | — | — | — | 0 |
| 45 | Daniel Bolden | 2019–2024 | 23 | — | — | — | 0 |
| 46 | Darius Alexander | 2021–2024 | 22 | — | — | — | 1 |
| 47 | Jackson Barrow | 2021–2024 | 22 | — | — | — | 0 |
| 48 | D'Andre Ragin | 2021–2024 | 21 | — | — | — | 0 |
| 49 | Malachi Davis | 2023–2025 | 21 | — | — | — | 0 |
| 50 | Deshawn Holt | 2023–2024 | 19 | — | — | — | 0 |
| 51 | Zachary Ford | 2018–2023 | 19 | — | — | — | 3 |
| 52 | Andre Fuller | 2022–2025 | 18 | — | — | — | 1 |
| 53 | Chris D'Appolonia | 2023–2025 | 18 | — | — | — | 0 |
| 54 | Doran Ray Jr. | 2023–2025 | 18 | — | — | — | 0 |
| 55 | Jeremiah Peters | 2023–2025 | 18 | — | — | — | 0 |
| 56 | Nate Bauer | 2020–2023 | 17 | — | — | — | 6 |
| 57 | Chris McDonald | 2021–2023 | 14 | — | — | — | 5 |
| 58 | Damon Ollison II | 2023–2026 | 14 | — | — | — | 0 |
| 59 | Judge Culpepper | 2021–2023 | 12 | — | — | — | 0 |
| 60 | Quinyon Mitchell | 2021–2023 | 12 | — | — | — | 6 |
| 61 | Jamal Hines | 2018–2022 | 11 | — | — | — | 3 |
| 62 | Justin Clark | 2017–2021 | 9 | — | — | — | 4 |
| 63 | Samuel Womack III | 2017–2021 | 9 | — | — | — | 5 |
| 64 | Terrance Taylor | 2021–2023 | 9 | — | — | — | 0 |
| 65 | Dallas Gant | 2022–2023 | 8 | — | — | — | 1 |
| 66 | RJ Delancy III | 2021–2023 | 8 | — | — | — | 2 |
| 67 | Dyontae Johnson | 2019–2022 | 7 | — | — | — | 1 |
| 68 | Kahlil Robinson | 2017–2019 | 7 | — | — | — | 8 |
| 69 | Travion Ford | 2023–2025 | 7 | — | — | — | 0 |
| 70 | Adrian Woliver | 2021–2023 | 6 | — | — | — | 0 |
| 71 | Ja'Wuan Woodley | 2014–2017 | 6 | — | — | — | 2 |
| 72 | Peyton Reasonover | 2023–2024 | 6 | — | — | — | 0 |
| 73 | Ronnie Blackmon | 2020 | 6 | — | — | — | 0 |
| 74 | Chaz Whittaker | 2013–2015 | 5 | — | — | — | 6 |
| 75 | Cheatham Norrils | 2012–2015 | 5 | — | — | — | 6 |
| 76 | Desjuan Johnson | 2021–2022 | 5 | — | — | — | 1 |
| 77 | Jonathan Jones | 2020–2021 | 5 | — | — | — | 0 |
| 78 | Jordan Haden | 2012–2014 | 5 | — | — | — | 5 |
| 79 | Tre Mathis | 2014–2017 | 5 | — | — | — | 6 |
| 80 | Tycen Anderson | 2017–2021 | 5 | — | — | — | 2 |
Also at Toledo: quarterbacks, running backs, wide receivers, tight ends, kickers, punters. Every school and conference: schools, conferences. The games are ESPN's box scores since 2004 (the Method says where they fall short); a position is the roster's, else read off the box score, so a tight end from before 2014 may be listed with the wide receivers.