← the board · drewhoover.com · 2024–2026
Wisconsin's best defenders since 2024
Cooper Catalano leads with 106 tackles in 14 games at Wisconsin; Mason Posa had 105.
Every defender with 5 or more games at Wisconsin since 2024, ranked by tackles; the lines are each player's tackles game by game, the top 8 drawn. A link opens the player's page, where he has one, or his row on the board.
81 defenders with 5+ games at Wisconsintackles
| # | player | seasons | games | tackles | sacks | tackles for loss | interceptions |
|---|---|---|---|---|---|---|---|
| 1 | Cooper Catalano | 2025–2026 | 14 | 106 | 2 | 6 | 0 |
| 2 | Mason Posa | 2025–2026 | 16 | 105 | 4 | 7 | 1 |
| 3 | Matthew Jung | 2025–2026 | 16 | 87 | 0 | 2 | 1 |
| 4 | Sebastian Cheeks | 2024–2026 | 22 | 57 | 7.5 | 13 | 0 |
| 5 | Jaheim Thomas | 2024 | 9 | 53 | 1 | 2 | 0 |
| 6 | Tackett Curtis | 2024–2025 | 14 | 52 | 1 | 3 | 0 |
| 7 | D'Yoni Hill | 2025 | 8 | 39 | 0 | 3 | 0 |
| 8 | Mason Reiger | 2025 | 11 | 32 | 5 | 7 | 0 |
| 9 | Leon Lowery Jr. | 2024 | 11 | 29 | 1 | 1 | 0 |
| 10 | Elijah Hills | 2024 | 11 | 26 | 3 | 6 | 0 |
| 11 | Geimere Latimer II | 2025 | 10 | 23 | 0 | 0 | 0 |
| 12 | Omillio Agard | 2025 | 9 | 22 | 1 | 1 | 1 |
| 13 | Bryce West | 2026 | 6 | 22 | 0 | 3 | 0 |
| 14 | John Pius | 2024 | 10 | 21 | 2.5 | 4 | 0 |
| 15 | Dillan Johnson | 2024–2026 | 12 | 19 | 0 | 0 | 0 |
| 16 | Cairo Skanes | 2025–2026 | 7 | 19 | 0 | 1 | 0 |
| 17 | Tyreese Fearbry | 2025–2026 | 9 | 18 | 1 | 4 | 0 |
| 18 | Xavier Lucas | 2024 | 7 | 18 | 1 | 2 | 1 |
| 19 | Javan Robinson | 2026 | 5 | 18 | 0 | 1 | 0 |
| 20 | Charles Perkins | 2025–2026 | 9 | 15 | 1 | 3 | 1 |
| 21 | Parker Petersen | 2025 | 9 | 15 | 0 | 1 | 0 |
| 22 | Marvin Burks Jr. | 2026 | 6 | 15 | 0 | 0 | 2 |
| 23 | Brandon Lane Jr. | 2024–2025 | 11 | 14 | 1 | 3 | 0 |
| 24 | Jai'mier Scott | 2026 | 6 | 14 | 0 | 0 | 0 |
| 25 | Thomas Heiberger | 2024–2026 | 8 | 12 | 1 | 2 | 0 |
| 26 | Corey Walker | 2025 | 6 | 12 | 0 | 2 | 0 |
| 27 | Nolan Vils | 2025–2026 | 6 | 12 | 1 | 2 | 0 |
| 28 | Justus Boone | 2026 | 5 | 12 | 0 | 0 | 0 |
| 29 | Hammond Russell IV | 2026 | 6 | 11 | 1.5 | 2 | 0 |
| 30 | Jay'viar Suggs | 2025 | 8 | 9 | 1 | 2 | 0 |
| 31 | Nicolas Clayton | 2025–2026 | 7 | 9 | 1 | 2 | 0 |
| 32 | Micheal Garner | 2025–2026 | 6 | 9 | 0 | 1 | 0 |
| 33 | Matthew Traynor | 2025–2026 | 5 | 8 | 0 | 0 | 0 |
| 34 | RJ Delancy III | 2024 | 5 | 7 | 0 | 0 | 0 |
| 35 | Eric Fletcher Jr. | 2026 | 5 | 5 | 0 | 0 | 0 |
| 36 | Junior Poyser | 2026 | 5 | 5 | 0 | 0 | 0 |
| 37 | Ricardo Hallman | 2022–2025 | 33 | — | — | — | 10 |
| 38 | Darryl Peterson III | 2022–2025 | 32 | — | — | — | 0 |
| 39 | Austin Brown | 2023–2025 | 29 | — | — | — | 0 |
| 40 | Christian Alliegro | 2023–2025 | 27 | — | — | — | 0 |
| 41 | Preston Zachman | 2022–2025 | 26 | — | — | — | 7 |
| 42 | Ben Barten | 2022–2025 | 25 | — | — | — | 0 |
| 43 | Dean Engram | 2020–2022 | 25 | — | — | — | 1 |
| 44 | Hunter Wohler | 2021–2024 | 24 | — | — | — | 3 |
| 45 | Jake Chaney | 2022–2024 | 22 | — | — | — | 1 |
| 46 | Aaron Witt | 2023–2026 | 21 | — | — | — | 0 |
| 47 | Natrell Jamerson | 2014–2017 | 19 | — | — | — | 2 |
| 48 | Curt Neal | 2022–2024 | 18 | — | — | — | 0 |
| 49 | Mason Stokke | 2018–2020 | 18 | — | — | — | 0 |
| 50 | Nyzier Fourqurean | 2023–2024 | 18 | — | — | — | 1 |
| 51 | C.J. Goetz | 2021–2023 | 14 | — | — | — | 1 |
| 52 | Derrick Tindal | 2016–2017 | 13 | — | — | — | 5 |
| 53 | Maema Njongmeta | 2022–2023 | 13 | — | — | — | 1 |
| 54 | Nick Nelson | 2017 | 13 | — | — | — | 0 |
| 55 | Jordan Turner | 2021–2023 | 12 | — | — | — | 3 |
| 56 | Sojourn Shelton | 2013–2016 | 12 | — | — | — | 9 |
| 57 | Alexander Smith | 2021–2023 | 10 | — | — | — | 1 |
| 58 | James Thompson Jr. | 2022–2023 | 10 | — | — | — | 0 |
| 59 | John Torchio | 2019–2022 | 10 | — | — | — | 9 |
| 60 | Max Lofy | 2022–2024 | 10 | — | — | — | 1 |
| 61 | T.J. Edwards | 2016–2018 | 10 | — | — | — | 10 |
| 62 | Kamo'i Latu | 2022–2024 | 9 | — | — | — | 2 |
| 63 | Cade McDonald | 2022–2024 | 8 | — | — | — | 0 |
| 64 | D'Cota Dixon | 2016–2018 | 8 | — | — | — | 5 |
| 65 | Gio Paez | 2022–2023 | 8 | — | — | — | 0 |
| 66 | Jack Sanborn | 2019–2021 | 8 | — | — | — | 4 |
| 67 | Caesar Dancy-Williams | 2018–2021 | 7 | — | — | — | 5 |
| 68 | Jeff Pietrowski Jr. | 2023 | 7 | — | — | — | 0 |
| 69 | Leo Musso | 2013–2016 | 7 | — | — | — | 8 |
| 70 | Owen Arnett | 2023–2025 | 7 | — | — | — | 0 |
| 71 | Chris Orr | 2017–2019 | 6 | — | — | — | 2 |
| 72 | Eric Burrell | 2018–2020 | 6 | — | — | — | 5 |
| 73 | Jason Maitre | 2023 | 6 | — | — | — | 1 |
| 74 | Noah Burks | 2019–2021 | 6 | — | — | — | 3 |
| 75 | Rodas Johnson | 2022–2023 | 6 | — | — | — | 0 |
| 76 | Joe Ferguson | 2016–2017 | 5 | — | — | — | 4 |
| 77 | Keeanu Benton | 2021–2022 | 5 | — | — | — | 0 |
| 78 | Leon Jacobs | 2016–2017 | 5 | — | — | — | 3 |
| 79 | Nick Herbig | 2020–2022 | 5 | — | — | — | 0 |
| 80 | Ryan Connelly | 2016–2017 | 5 | — | — | — | 2 |
| 81 | Scott Nelson | 2018–2021 | 5 | — | — | — | 4 |
Also at Wisconsin: quarterbacks, running backs, wide receivers, tight ends, kickers, punters. Every school and conference: schools, conferences. The games are ESPN's box scores since 2004 (the Method says where they fall short); a position is the roster's, else read off the box score, so a tight end from before 2014 may be listed with the wide receivers.