← the board · drewhoover.com · 1976-77 – 2026-27
NBA ComparatorThe best Brooklyn Nets guards since 1976-77
Vince Carter leads with 8,834 points in 374 games for the Brooklyn Nets; Jason Kidd had 7,373.
Every guard with 82 or more regular-season games for the Brooklyn Nets since 1976-77, ranked by points. The lines are each player's total game by game, the top 8 of each drawn. The franchise's games as the New York Nets and New Jersey Nets count.
67 guards with 82+ gamespoints
| # | player | seasons | games | points | assists | 3-pointers made |
|---|---|---|---|---|---|---|
| 1 | Vince Carter | 2004-05 – 2008-09 | 374 | 8,834 | 1,762 | 638 |
| 2 | Jason Kidd | 2001-02 – 2007-08 | 506 | 7,373 | 4,620 | 813 |
| 3 | Kerry Kittles | 1996-97 – 2003-04 | 496 | 7,096 | 1,275 | 687 |
| 4 | Otis Birdsong | 1981-82 – 1987-88 | 375 | 5,970 | 1,345* | 28 |
| 5 | Joe Harris | 2016-17 – 2022-23 | 432 | 5,007 | 752 | 984 |
| 6 | Spencer Dinwiddie | 2016-17 – 2023-24 | 348 | 4,953 | 1,985 | 560 |
| 7 | Kendall Gill | 1995-96 – 2000-01 | 331 | 4,932 | 981 | 135 |
| 8 | Darwin Cook | 1980-81 – 1985-86 | 464 | 4,699 | 1,946* | 45 |
| 9 | Kenny Anderson | 1991-92 – 1995-96 | 304 | 4,655 | 2,363 | 183 |
| 10 | Deron Williams | 2010-11 – 2014-15 | 277 | 4,609 | 2,078 | 485 |
| 11 | Joe Johnson | 2012-13 – 2015-16 | 288 | 4,240 | 993 | 516 |
| 12 | John Williamson | 1976-77 – 1979-80 | 177 | 3,987 | 498* | — |
| 13 | Stephon Marbury | 1998-99 – 2000-01 | 172 | 3,963 | 1,398 | 234 |
| 14 | Kyrie Irving | 2019-20 – 2022-23 | 143 | 3,879 | 830 | 438 |
| 15 | Drazen Petrovic | 1990-91 – 1992-93 | 195 | 3,798 | 565 | 220 |
| 16 | Devin Harris | 2007-08 – 2010-11 | 212 | 3,747 | 1,473 | 188 |
| 17 | Cam Thomas | 2021-22 – 2025-26 | 239 | 3,630 | 516 | 348 |
| 18 | Lucious Harris | 1997-98 – 2003-04 | 456 | 3,528 | 714 | 236 |
| 19 | Micheal Ray Richardson | 1982-83 – 1985-86 | 208 | 3,357 | 1,410 | 51 |
| 20 | Mike Newlin | 1979-80 – 1980-81 | 157 | 3,322 | 604* | 55 |
| 21 | Caris LeVert | 2016-17 – 2020-21 | 225 | 2,937 | 836 | 294 |
| 22 | D'Angelo Russell | 2017-18 – 2024-25 | 158 | 2,828 | 973 | 381 |
| 23 | Eddie Jordan | 1977-78 – 1980-81 | 229 | 2,700 | 1,096* | — |
| 24 | Mookie Blaylock | 1989-90 – 1991-92 | 194 | 2,518 | 1,143 | 44 |
| 25 | Kelvin Ransey | 1983-84 – 1985-86 | 240 | 2,070 | 1,090 | 12 |
| 26 | Ray Williams | 1981-82 – 1986-87 | 120 | 2,043 | 671* | 16* |
| 27 | Kevin Edwards | 1993-94 – 1997-98 | 190 | 2,015 | 414 | 114 |
| 28 | Sam Cassell | 1996-97 – 1998-99 | 102 | 1,988 | 771 | 63 |
| 29 | Lester Conner | 1988-89 – 1990-91 | 199 | 1,636 | 1,047 | 15 |
| 30 | Anthony Morrow | 2010-11 – 2011-12 | 120 | 1,511 | 129 | 216 |
| 31 | John Bagley | 1987-88 – 1988-89 | 150 | 1,481 | 870 | 58 |
| 32 | Allen Crabbe | 2017-18 – 2018-19 | 118 | 1,403 | 163 | 299 |
| 33 | Jarrett Jack | 2014-15 – 2015-16 | 112 | 1,368 | 609 | 70 |
| 34 | Chris Childs | 1994-95 – 2002-03 | 143 | 1,325 | 783 | 137 |
| 35 | Sean Kilpatrick | 2015-16 – 2017-18 | 109 | 1,316 | 198 | 151 |
| 36 | Al Skinner | 1976-77 – 1978-79 | 110 | 1,298 | 366* | — |
| 37 | Dwayne Washington | 1986-87 – 1987-88 | 140 | 1,249 | 507 | 15 |
| 38 | Bruce Brown | 2020-21 – 2021-22 | 137 | 1,220 | 252 | 55 |
| 39 | Winford Boynes | 1978-79 – 1979-80 | 133 | 1,191 | 166* | — |
| 40 | Patty Mills | 2021-22 – 2022-23 | 121 | 1,169 | 239 | 276 |
| 41 | Foots Walker | 1980-81 – 1983-84 | 231 | 1,126 | 980* | 9 |
| 42 | Keyon Dooling | 2008-09 – 2009-10 | 130 | 1,112 | 405 | 158 |
| 43 | Alan Anderson | 2013-14 – 2014-15 | 152 | 1,109 | 164 | 157 |
| 44 | Jordan Farmar | 2010-11 – 2011-12 | 112 | 1,107 | 497 | 164 |
| 45 | MarShon Brooks | 2011-12 – 2012-13 | 129 | 1,102 | 207 | 62 |
| 46 | Sherman Douglas | 1997-98 – 2000-01 | 159 | 1,097 | 497 | 27 |
| 47 | Chris Douglas-Roberts | 2008-09 – 2009-10 | 111 | 873 | 145 | 17 |
| 48 | Keon Johnson | 2023-24 – 2024-25 | 84 | 870 | 178 | 130 |
| 49 | Marcus Williams | 2006-07 – 2007-08 | 132 | 847 | 400 | 100 |
| 50 | Rumeal Robinson | 1992-93 – 1993-94 | 97 | 773 | 368 | 27 |
| 51 | Timothe Luwawu-Cabarrot | 2019-20 – 2020-21 | 105 | 735 | 98 | 137 |
| 52 | Tate George | 1990-91 – 1992-93 | 174 | 732 | 325 | 1 |
| 53 | Terrence Williams | 2009-10 – 2010-11 | 88 | 723 | 254 | 35 |
| 54 | Rex Walters | 1993-94 – 1995-96 | 139 | 718 | 203 | 88 |
| 55 | Scott Burrell | 1998-99 – 1999-00 | 106 | 663 | 117 | 110 |
| 56 | Antoine Wright | 2005-06 – 2007-08 | 143 | 651 | 134 | 47 |
| 57 | Jacque Vaughn | 2004-05 – 2005-06 | 151 | 647 | 258 | 6 |
| 58 | Isaiah Whitehead | 2016-17 – 2017-18 | 89 | 643 | 212 | 51 |
| 59 | Leon Wood | 1986-87 – 1989-90 | 104 | 607 | 417 | 64 |
| 60 | Ben Simmons | 2022-23 – 2024-25 | 90 | 587 | 571 | 0 |
| 61 | Markel Brown | 2014-15 – 2015-16 | 109 | 579 | 130 | 55 |
| 62 | Zoran Planinic | 2003-04 – 2005-06 | 148 | 561 | 165 | 37 |
| 63 | Trenton Hassell | 2007-08 – 2009-10 | 131 | 473 | 116 | 3 |
| 64 | Sleepy Floyd | 1982-83 – 1994-95 | 91 | 423 | 192* | 29 |
| 65 | Elliot Perry | 1998-99 – 1999-00 | 90 | 395 | 174 | 20 |
| 66 | Anthony Johnson | 2001-02 – 2002-03 | 100 | 364 | 134 | 17 |
| 67 | Brandon Armstrong | 2001-02 – 2003-04 | 108 | 239 | 24 | 25 |
* The box score lacks the stat in some of his games here; the total is the games that have it. — The box score lacks the stat in more than a tenth of his games here. The box score has 3-pointers made in nearly every game from 1979-80; the Method has the rest. A position is the NBA roster's, else ESPN's, one for the whole career.
Also for the Brooklyn Nets: forwards, centers. Every franchise.