← the board · drewhoover.com · 1970-71 – 2026-27
NBA ComparatorThe best Cleveland Cavaliers forwards since 1970-71
LeBron James leads with 23,119 points in 849 games for the Cleveland Cavaliers; Bingo Smith had 9,511.
Every forward with 82 or more regular-season games for the Cleveland Cavaliers since 1970-71, ranked by points. The lines are each player's total game by game, the top 8 of each drawn.
59 forwards with 82+ gamespoints
| # | player | seasons | games | points | rebounds | assists |
|---|---|---|---|---|---|---|
| 1 | LeBron James | 2003-04 – 2017-18 | 849 | 23,119 | 6,190 | 6,228 |
| 2 | Bingo Smith | 1970-71 – 1979-80 | 720 | 9,511 | 2,945* | 1,519* |
| 3 | Kevin Love | 2014-15 – 2022-23 | 489 | 7,663 | 4,493 | 1,097 |
| 4 | Larry Nance | 1987-88 – 1993-94 | 433 | 7,257 | 3,561 | 1,145 |
| 5 | Campy Russell | 1974-75 – 1984-85 | 410 | 6,588 | 2,107* | 1,141* |
| 6 | Danny Ferry | 1990-91 – 1999-00 | 723 | 5,643 | 2,162 | 1,045 |
| 7 | Mike Mitchell | 1978-79 – 1981-82 | 271 | 5,219 | 1,563 | 331 |
| 8 | Phil Hubbard | 1981-82 – 1988-89 | 469 | 4,962 | 2,355* | 570 |
| 9 | Chris Mills | 1993-94 – 1996-97 | 319 | 4,006 | 1,707 | 668 |
| 10 | Cedi Osman | 2017-18 – 2022-23 | 404 | 3,938 | 1,231 | 814 |
| 11 | Shawn Kemp | 1997-98 – 1999-00 | 204 | 3,767 | 1,858 | 436 |
| 12 | John Johnson | 1970-71 – 1972-73 | 231 | 3,684 | 1,617* | 1,033* |
| 13 | Drew Gooden | 2004-05 – 2007-08 | 292 | 3,488 | 2,522 | 324 |
| 14 | Jim Brewer | 1973-74 – 1978-79 | 462 | 3,457 | 3,425* | 814* |
| 15 | Lamond Murray | 1999-00 – 2001-02 | 223 | 3,349 | 1,135 | 413 |
| 16 | Tyrone Hill | 1993-94 – 2002-03 | 303 | 3,274 | 2,785 | 281 |
| 17 | Cliff T. Robinson | 1981-82 – 1983-84 | 180 | 3,177 | 1,896 | 379 |
| 18 | Kenny Carr | 1979-80 – 1981-82 | 202 | 2,839 | 1,776* | 325* |
| 19 | Antawn Jamison | 2009-10 – 2011-12 | 146 | 2,523 | 976 | 256 |
| 20 | Double D Davis | 1972-73 – 1974-75 | 235 | 2,479 | 1,523* | 403* |
| 21 | Alonzo Gee | 2010-11 – 2013-14 | 250 | 2,062 | 948 | 326 |
| 22 | Carlos Boozer | 2002-03 – 2003-04 | 156 | 1,972 | 1,466 | 254 |
| 23 | Larry Nance Jr. | 2017-18 – 2025-26 | 217 | 1,862 | 1,457 | 503 |
| 24 | Cedric Henderson | 1997-98 – 2000-01 | 248 | 1,849 | 752 | 415 |
| 25 | Dean Wade | 2019-20 – 2025-26 | 342 | 1,824 | 1,248 | 372 |
| 26 | Mike Sanders | 1987-88 – 1992-93 | 180 | 1,574 | 612 | 276 |
| 27 | Dave Sorenson | 1970-71 – 1972-73 | 166 | 1,459 | 811* | 241* |
| 28 | Jumaine Jones | 2001-02 – 2002-03 | 161 | 1,455 | 895 | 228 |
| 29 | Lonnie Shelton | 1983-84 – 1985-86 | 180 | 1,415 | 792 | 336 |
| 30 | Donyell Marshall | 2005-06 – 2007-08 | 173 | 1,357 | 845 | 111 |
| 31 | Chucky Brown | 1989-90 – 2000-01 | 175 | 1,265 | 486 | 139 |
| 32 | Ben Poquette | 1983-84 – 1986-87 | 248 | 1,235 | 1,105 | 234 |
| 33 | Scott Wedman | 1981-82 – 1982-83 | 89 | 1,225 | 508* | 219* |
| 34 | Channing Frye | 2015-16 – 2018-19 | 180 | 1,213 | 545 | 119 |
| 35 | Georges Niang | 2023-24 – 2024-25 | 133 | 1,213 | 467 | 165 |
| 36 | Ira Newble | 2003-04 – 2007-08 | 230 | 963 | 575 | 188 |
| 37 | Clarence Weatherspoon | 2000-01 | 82 | 924 | 796 | 103 |
| 38 | John Clemens | 1972-73 – 1973-74 | 145 | 888 | — | — |
| 39 | Lamar Stevens | 2020-21 – 2022-23 | 165 | 876 | 467 | 102 |
| 40 | Richard Jefferson | 2015-16 – 2016-17 | 153 | 858 | 331 | 137 |
| 41 | Keith Lee | 1985-86 – 1986-87 | 125 | 843 | 602 | 136 |
| 42 | Robert Traylor | 2000-01 – 2004-05 | 144 | 811 | 632 | 124 |
| 43 | Henry James | 1990-91 – 1997-98 | 130 | 798 | 206 | 62 |
| 44 | Jeff Cook | 1982-83 – 1984-85 | 129 | 792 | 794 | 190 |
| 45 | Richard Washington | 1980-81 – 1981-82 | 87 | 790 | 444 | 128 |
| 46 | Fred Foster | 1973-74 – 1974-75 | 130 | 775 | — | — |
| 47 | Wally Szczerbiak | 2007-08 – 2008-09 | 99 | 722 | 313 | 117 |
| 48 | Samardo Samuels | 2010-11 – 2012-13 | 109 | 638 | 366 | 45 |
| 49 | Omri Casspi | 2011-12 – 2012-13 | 108 | 632 | 342 | 94 |
| 50 | Johnny Newman | 1986-87 – 1998-99 | 109 | 596 | 145 | 68 |
| 51 | James Jones | 2014-15 – 2016-17 | 153 | 560 | 149 | 52 |
| 52 | Randolph Keys | 1988-89 – 1989-90 | 90 | 534 | 193 | 58 |
| 53 | Tyrone Corbin | 1986-87 – 1987-88 | 86 | 522 | 316 | 73 |
| 54 | John Morton | 1989-90 – 1991-92 | 107 | 517 | 142 | 315 |
| 55 | Jamario Moon | 2009-10 – 2010-11 | 101 | 485 | 309 | 94 |
| 56 | Don Ford | 1979-80 – 1981-82 | 106 | 398 | 286 | 124 |
| 57 | Jawad Williams | 2008-09 – 2010-11 | 90 | 340 | 133 | 56 |
| 58 | Antonio Lang | 1995-96 – 1998-99 | 115 | 300 | 196 | 46 |
| 59 | Donny Marshall | 1995-96 – 1999-00 | 96 | 263 | 97 | 31 |
* The box score lacks the stat in some of his games here; the total is the games that have it. — The box score lacks the stat in more than a tenth of his games here. The box score has assists in nearly every game from 1975-76; the Method has the rest. A position is the NBA roster's, else ESPN's, one for the whole career.
Also for the Cleveland Cavaliers: guards, centers. Every franchise.