← the board · drewhoover.com · 1976-77 – 2026-27
NBA ComparatorThe best Denver Nuggets centers since 1976-77
Nikola Jokić leads with 18,009 points in 810 games for the Denver Nuggets; Dan Issel had 14,659.
Every center with 82 or more regular-season games for the Denver Nuggets since 1976-77, ranked by points. The lines are each player's total game by game, the top 8 of each drawn.
24 centers with 82+ gamespoints
| # | player | seasons | games | points | rebounds | blocks |
|---|---|---|---|---|---|---|
| 1 | Nikola Jokić | 2015-16 – 2025-26 | 810 | 18,009 | 8,977 | 589 |
| 2 | Dan Issel | 1976-77 – 1984-85 | 718 | 14,659 | 5,703 | 390* |
| 3 | Dikembe Mutombo | 1991-92 – 1995-96 | 391 | 5,054 | 4,811 | 1,486 |
| 4 | Danny Schayes | 1982-83 – 1989-90 | 536 | 5,029 | 3,083* | 467* |
| 5 | Marcus Camby | 2002-03 – 2007-08 | 372 | 3,748 | 4,117 | 1,126 |
| 6 | Wayne Cooper | 1984-85 – 1988-89 | 351 | 3,345 | 2,600 | 829 |
| 7 | Raef LaFrentz | 1998-99 – 2001-02 | 222 | 2,939 | 1,718 | 556 |
| 8 | JJ Hickson | 2013-14 – 2015-16 | 162 | 1,503 | 1,171 | 98 |
| 9 | Timofey Mozgov | 2010-11 – 2014-15 | 213 | 1,444 | 1,103 | 203 |
| 10 | Dave Robisch | 1980-81 – 1983-84 | 165 | 1,222 | 649 | 42* |
| 11 | Greg Anderson | 1990-91 – 1991-92 | 123 | 1,159 | 1,178 | 101 |
| 12 | Bison Dele | 1993-94 – 1994-95 | 143 | 1,137 | 744 | 130 |
| 13 | JaVale McGee | 2011-12 – 2020-21 | 134 | 1,117 | 630 | 228 |
| 14 | Cedrick Hordges | 1980-81 – 1981-82 | 145 | 1,099 | 853 | 38 |
| 15 | Jusuf Nurkić | 2014-15 – 2016-17 | 139 | 1,047 | 817 | 148 |
| 16 | Keon Clark | 1998-99 – 2000-01 | 144 | 1,014 | 787 | 189 |
| 17 | Kosta Koufos | 2010-11 – 2012-13 | 140 | 965 | 853 | 149 |
| 18 | Joe Wolf | 1990-91 – 1997-98 | 198 | 880 | 766 | 52 |
| 19 | Francisco Elson | 2003-04 – 2005-06 | 201 | 818 | 743 | 125 |
| 20 | Dean Garrett | 1997-98 | 82 | 598 | 644 | 133 |
| 21 | Ervin Johnson | 1996-97 | 82 | 582 | 913 | 227 |
| 22 | Joffrey Lauvergne | 2014-15 – 2015-16 | 83 | 558 | 367 | 25 |
| 23 | DeAndre Jordan | 2022-23 – 2024-25 | 131 | 550 | 643 | 66 |
| 24 | Kim Hughes | 1978-79 – 1980-81 | 159 | 456 | 711 | 193 |
* The box score lacks the stat in some of his games here; the total is the games that have it. The box score has blocks in nearly every game from 1983-84; the Method has the rest. A position is the NBA roster's, else ESPN's, one for the whole career.
Also for the Denver Nuggets: guards, forwards. Every franchise.