NBA ComparatorThe best Golden State Warriors forwards since 1946-47
Rick Barry leads with 16,447 points in 642 games for the Golden State Warriors; Paul Arizin had 16,260.
Every forward with 82 or more regular-season games for the Golden State Warriors since 1946-47, ranked by points. The lines are each player's total game by game, the top 8 of each drawn. The franchise's games as the Philadelphia Warriors and San Francisco Warriors count.
| # | player | seasons | games | points | rebounds | assists |
|---|---|---|---|---|---|---|
| 1 | Rick Barry | 1965-66 – 1977-78 | 642 | 16,447 | 4,655 | 3,247 |
| 2 | Paul Arizin | 1950-51 – 1961-62 | 713 | 16,260 | — | — |
| 3 | Chris Mullin | 1985-86 – 2000-01 | 807 | 16,235 | 3,549 | 3,146 |
| 4 | Purvis Short | 1978-79 – 1986-87 | 614 | 11,890 | 2,975 | 1,709 |
| 5 | Draymond Green | 2012-13 – 2025-26 | 949 | 8,235 | 6,462 | 5,324 |
| 6 | Joe Fulks | 1946-47 – 1953-54 | 489 | 7,982 | — | — |
| 7 | Joe Graboski | 1953-54 – 1960-61 | 570 | 6,965 | — | — |
| 8 | Antawn Jamison | 1998-99 – 2002-03 | 336 | 6,775 | 2,509 | 605 |
| 9 | Tom Meschery | 1961-62 – 1966-67 | 455 | 5,857 | 3,873* | 675* |
| 10 | David Lee | 2010-11 – 2014-15 | 327 | 5,454 | 3,045 | 906 |
| 11 | Kevin Durant | 2016-17 – 2018-19 | 208 | 5,374 | 1,474 | 1,123 |
| 12 | Larry Smith | 1980-81 – 1988-89 | 634 | 5,277 | 6,440* | 723* |
| 13 | Andrew Wiggins | 2019-20 – 2024-25 | 307 | 5,136 | 1,431 | 677 |
| 14 | Clyde Lee | 1966-67 – 1973-74 | 583 | 4,953 | 6,416 | 624 |
| 15 | Cazzie Russell | 1971-72 – 1973-74 | 241 | 4,631 | 1,131 | 627 |
| 16 | Joe Ellis | 1966-67 – 1973-74 | 524 | 4,624 | 2,686 | 716 |
| 17 | Rod Higgins | 1986-87 – 1994-95 | 416 | 4,491 | 1,772 | 711 |
| 18 | Sonny Parker | 1976-77 – 1981-82 | 452 | 4,471 | 1,841 | 954 |
| 19 | Troy Murphy | 2001-02 – 2006-07 | 359 | 4,024 | 2,957 | 454 |
| 20 | Jamaal Wilkes | 1974-75 – 1976-77 | 240 | 3,968 | 1,969 | 561 |
| 21 | Donyell Marshall | 1994-95 – 1999-00 | 340 | 3,824 | 2,305 | 543 |
| 22 | Mike Dunleavy | 2002-03 – 2006-07 | 356 | 3,778 | 1,677 | 883 |
| 23 | Bernard King | 1980-81 – 1981-82 | 160 | 3,604 | 1,020 | 569 |
| 24 | Joe Smith | 1995-96 – 1997-98 | 211 | 3,590 | 1,734 | 271 |
| 25 | Jonathan Kuminga | 2021-22 – 2025-26 | 278 | 3,467 | 1,154 | 506 |
| 26 | Rudy LaRusso | 1967-68 – 1968-69 | 154 | 3,276 | 1,365 | 341 |
| 27 | Harrison Barnes | 2012-13 – 2015-16 | 307 | 3,087 | 1,422 | 447 |
| 28 | Kevon Looney | 2015-16 – 2024-25 | 599 | 2,977 | 3,391 | 956 |
| 29 | Fred Hetzel | 1965-66 – 1967-68 | 211 | 2,782 | 1,475* | 269* |
| 30 | Woody Sauldsberry | 1957-58 – 1959-60 | 216 | 2,759 | 1,949* | 237* |
| 31 | Jerry Lucas | 1969-70 – 1970-71 | 143 | 2,504 | 2,171 | 459 |
| 32 | Victor Alexander | 1991-92 – 1994-95 | 271 | 2,502 | 1,355 | 251 |
| 33 | Mickey Johnson | 1982-83 – 1984-85 | 174 | 2,403 | 1,159 | 468 |
| 34 | Corey Maggette | 2008-09 – 2009-10 | 121 | 2,337 | 655 | 264 |
| 35 | Dorell Wright | 2010-11 – 2011-12 | 143 | 1,973 | 709 | 336 |
| 36 | Wayne Hightower | 1962-63 – 1964-65 | 193 | 1,938 | 1,161 | 221* |
| 37 | Derrek Dickey | 1973-74 – 1977-78 | 297 | 1,894 | 1,527* | 337* |
| 38 | Al Harrington | 2006-07 – 2008-09 | 128 | 1,877 | 737 | 240 |
| 39 | Andy Johnson | 1958-59 – 1960-61 | 222 | 1,837 | 836* | 438* |
| 40 | Marreese Speights | 2013-14 – 2015-16 | 227 | 1,811 | 854 | 165 |
| 41 | Tyrone Hill | 1990-91 – 1992-93 | 230 | 1,701 | 1,730 | 134 |
| 42 | Chris Mills | 1998-99 – 2002-03 | 169 | 1,575 | 693 | 262 |
| 43 | Otis Smith | 1987-88 – 1988-89 | 137 | 1,549 | 547 | 284 |
| 44 | Jason Caffey | 1997-98 – 1999-00 | 135 | 1,475 | 858 | 168 |
| 45 | Howie Dallmar | 1946-47 – 1948-49 | 146 | 1,410 | — | — |
| 46 | Chris Webber | 1993-94 – 2007-08 | 85 | 1,368 | 726 | 290 |
| 47 | Matt Barnes | 2006-07 – 2016-17 | 169 | 1,346 | 765 | 340 |
| 48 | Clifford Robinson | 2003-04 – 2004-05 | 124 | 1,326 | 436 | 345 |
| 49 | Bob Portman | 1969-70 – 1972-73 | 221 | 1,254 | 729 | 128 |
| 50 | Greg Ballard | 1985-86 – 1986-87 | 157 | 1,240 | 757 | 191 |
| 51 | Mccoy McLemore | 1964-65 – 1965-66 | 158 | 1,238 | 976 | 136 |
| 52 | Eric Paschall | 2019-20 – 2020-21 | 100 | 1,218 | 403 | 178 |
| 53 | Tom Tolbert | 1989-90 – 1991-92 | 167 | 1,206 | 693 | 155 |
| 54 | Trayce Jackson-Davis | 2023-24 – 2025-26 | 166 | 1,097 | 764 | 218 |
| 55 | Bill Turner | 1967-68 – 1971-72 | 204 | 1,063 | 722 | 114 |
| 56 | Danny Fortson | 2000-01 – 2002-03 | 100 | 1,023 | 1,070 | 144 |
| 57 | Robert Zawoluk | 1953-54 – 1954-55 | 137 | 1,021 | — | — |
| 58 | Samuel Williams | 1981-82 – 1983-84 | 141 | 1,012 | 714 | 85 |
| 59 | Ben McDonald | 1986-87 – 1988-89 | 155 | 1,000 | 530 | 227 |
| 60 | Gui Santos | 2023-24 – 2025-26 | 147 | 934 | 487 | 253 |
| 61 | Anthony Randolph | 2008-09 – 2009-10 | 96 | 883 | 578 | 91 |
| 62 | Ed Conlin | 1960-61 – 1961-62 | 146 | 864 | 408* | 201* |
| 63 | David West | 2016-17 – 2017-18 | 141 | 811 | 441 | 289 |
| 64 | Tom Abernethy | 1978-79 – 1980-81 | 147 | 788 | 415 | 167 |
| 65 | George Lee | 1962-63 – 1967-68 | 150 | 767 | 393* | 106* |
| 66 | Tellis Frank | 1987-88 – 1988-89 | 110 | 741 | 391 | 126 |
| 67 | Leo Mogus | 1949-50 – 1950-51 | 111 | 703 | — | — |
| 68 | Juan Toscano-Anderson | 2019-20 – 2021-22 | 139 | 668 | 463 | 303 |
| 69 | Byron Houston | 1992-93 – 1993-94 | 150 | 617 | 509 | 101 |
| 70 | Ike Diogu | 2005-06 – 2006-07 | 86 | 609 | 292 | 34 |
| 71 | Vladimir Radmanovic | 2009-10 – 2010-11 | 107 | 591 | 361 | 117 |
| 72 | Brandan Wright | 2007-08 – 2010-11 | 98 | 557 | 297 | 35 |
| 73 | Vincent Askew | 1990-91 – 1991-92 | 87 | 531 | 244 | 201 |
| 74 | Ken Sears | 1962-63 – 1963-64 | 106 | 501 | 231* | 97 |
| 75 | Jim Petersen | 1989-90 – 1991-92 | 132 | 494 | 405 | 59 |
| 76 | Jordan Bell | 2017-18 – 2020-21 | 126 | 486 | 396 | 180 |
| 77 | Peter Thibeaux | 1984-85 – 1985-86 | 91 | 462 | 143 | 44 |
| 78 | Double D Davis | 1975-76 – 1976-77 | 105 | 459 | 320 | 75 |
| 79 | David Wood | 1994-95 – 1995-96 | 99 | 450 | 257 | 70 |
| 80 | Ekpe Udoh | 2010-11 – 2011-12 | 96 | 446 | 328 | 71 |
| 81 | Zarko Cabarkapa | 2004-05 – 2005-06 | 98 | 428 | 210 | 45 |
| 82 | Joe Ruklick | 1959-60 – 1961-62 | 111 | 368 | 259* | 45* |
| 83 | Enoch Olsen | 1965-66 – 1966-67 | 95 | 367 | 282 | 50 |
| 84 | Lennie Rosenbluth | 1957-58 – 1958-59 | 83 | 363 | 150* | 27* |
| 85 | Jackie Moore | 1954-55 – 1956-57 | 132 | 359 | — | — |
| 86 | James Michael McAdoo | 2014-15 – 2016-17 | 108 | 326 | 186 | 37 |
* The box score lacks the stat in some of his games here; the total is the games that have it. — The box score lacks the stat in more than a tenth of his games here. The box score has rebounds in nearly every game from 1969-70 and assists in nearly every game from 1975-76; the Method has the rest. A position is the NBA roster's, else ESPN's, one for the whole career.
Also for the Golden State Warriors: guards, centers. Every franchise.