← the board · drewhoover.com · 1970-71 – 2026-27
NBA ComparatorThe best LA Clippers forwards since 1970-71
Blake Griffin leads with 10,863 points in 504 games for the LA Clippers; Elton Brand had 9,336.
Every forward with 82 or more regular-season games for the LA Clippers since 1970-71, ranked by points. The lines are each player's total game by game, the top 8 of each drawn. The franchise's games as the Buffalo Braves and San Diego Clippers count.
64 forwards with 82+ gamespoints
| # | player | seasons | games | points | rebounds | assists |
|---|---|---|---|---|---|---|
| 1 | Blake Griffin | 2010-11 – 2017-18 | 504 | 10,863 | 4,686 | 2,133 |
| 2 | Elton Brand | 2001-02 – 2007-08 | 459 | 9,336 | 4,710 | 1,242 |
| 3 | Corey Maggette | 2000-01 – 2007-08 | 512 | 8,835 | 2,673 | 1,229 |
| 4 | Kawhi Leonard | 2019-20 – 2025-26 | 331 | 8,296 | 2,125 | 1,347 |
| 5 | Danny Manning | 1988-89 – 1993-94 | 373 | 7,120 | 2,399 | 1,132 |
| 6 | Loy Vaught | 1990-91 – 1997-98 | 557 | 6,604 | 4,464 | 607 |
| 7 | Ken Norman | 1987-88 – 1992-93 | 439 | 6,432 | 2,916 | 963 |
| 8 | Paul George | 2019-20 – 2023-24 | 263 | 6,049 | 1,574 | 1,191 |
| 9 | Charles Daniel Smith | 1988-89 – 1991-92 | 272 | 4,994 | 1,898 | 405 |
| 10 | Bob Kauffman | 1970-71 – 1973-74 | 306 | 4,847 | — | — |
| 11 | Lamond Murray | 1994-95 – 1998-99 | 361 | 4,173 | 1,512 | 477 |
| 12 | Michael Brooks | 1980-81 – 1983-84 | 293 | 4,010 | 1,929 | 794 |
| 13 | Lamar Odom | 1999-00 – 2012-13 | 312 | 3,986 | 2,169 | 1,200 |
| 14 | Jim McMillian | 1973-74 – 1975-76 | 219 | 3,583 | — | — |
| 15 | Terry Cummings | 1982-83 – 1983-84 | 151 | 3,514 | 1,523 | 316 |
| 16 | Montrezl Harrell | 2017-18 – 2019-20 | 221 | 3,370 | 1,286 | 343 |
| 17 | Rodney Rogers | 1995-96 – 1998-99 | 271 | 3,343 | 1,300 | 668 |
| 18 | Garfield Heard | 1973-74 – 1980-81 | 276 | 2,854 | — | — |
| 19 | Tom Chambers | 1981-82 – 1982-83 | 160 | 2,783 | 1,079 | 340 |
| 20 | Al Thornton | 2007-08 – 2009-10 | 201 | 2,747 | 918 | 262 |
| 21 | Marques Johnson | 1984-85 – 1986-87 | 145 | 2,679 | 809 | 515 |
| 22 | Maurice Taylor | 1997-98 – 1999-00 | 179 | 2,648 | 938 | 221 |
| 23 | Joe Bryant | 1979-80 – 1981-82 | 238 | 2,591 | 1,230 | 522 |
| 24 | Marcus Morris Sr. | 2019-20 – 2022-23 | 195 | 2,515 | 809 | 312 |
| 25 | Matt Barnes | 2003-04 – 2014-15 | 257 | 2,382 | 1,111 | 410 |
| 26 | Rory White | 1983-84 – 1986-87 | 229 | 1,885 | 573 | 187 |
| 27 | Tobias Harris | 2017-18 – 2018-19 | 87 | 1,770 | 625 | 248 |
| 28 | Bobby Simmons | 2003-04 – 2011-12 | 159 | 1,746 | 763 | 312 |
| 29 | John Shumate | 1975-76 – 1977-78 | 124 | 1,729 | 1,066* | — |
| 30 | John Hummer | 1970-71 – 1972-73 | 202 | 1,724 | — | — |
| 31 | Tim Thomas | 2006-07 – 2008-09 | 149 | 1,711 | 747 | 352 |
| 32 | Danilo Gallinari | 2017-18 – 2018-19 | 89 | 1,667 | 518 | 219 |
| 33 | Junior Bridgeman | 1984-85 – 1985-86 | 138 | 1,625 | 354 | 279 |
| 34 | Sidney Wicks | 1978-79 – 1980-81 | 199 | 1,600 | 1,037 | 450 |
| 35 | Bo Outlaw | 1993-94 – 1996-97 | 280 | 1,590 | 1,179 | 327 |
| 36 | Tyrone Nesby | 1998-99 – 2000-01 | 137 | 1,584 | 492 | 214 |
| 37 | Caron Butler | 2011-12 – 2012-13 | 141 | 1,566 | 453 | 156 |
| 38 | Cedric Maxwell | 1985-86 – 1986-87 | 111 | 1,552 | 875 | 337 |
| 39 | Nick Weatherspoon | 1978-79 – 1979-80 | 139 | 1,525 | 662 | 189 |
| 40 | Quinton Ross | 2004-05 – 2007-08 | 302 | 1,449 | 742 | 362 |
| 41 | Jack Marin | 1973-74 – 1975-76 | 120 | 1,423 | — | — |
| 42 | Chris Wilcox | 2002-03 – 2005-06 | 213 | 1,374 | 810 | 128 |
| 43 | Derrick Jones Jr. | 2024-25 – 2025-26 | 127 | 1,285 | 436 | 129 |
| 44 | Rasual Butler | 2009-10 – 2010-11 | 123 | 1,185 | 316 | 143 |
| 45 | Kermit Washington | 1978-79 | 82 | 927 | 800 | 125 |
| 46 | Craig Smith | 2009-10 – 2010-11 | 123 | 843 | 404 | 115 |
| 47 | Cornell Warner | 1970-71 – 1972-73 | 131 | 790 | — | — |
| 48 | Luc Mbah a Moute | 2015-16 – 2018-19 | 159 | 735 | 348 | 71 |
| 49 | Don Adams | 1975-76 – 1976-77 | 133 | 735 | 488* | 205* |
| 50 | Marreese Speights | 2016-17 | 82 | 711 | 373 | 65 |
| 51 | John S. Williams | 1992-93 – 1993-94 | 108 | 683 | 443 | 239 |
| 52 | Brian Skinner | 1998-99 – 2009-10 | 160 | 665 | 652 | 57 |
| 53 | JaMychal Green | 2018-19 – 2019-20 | 87 | 638 | 545 | 63 |
| 54 | Ryan Gomes | 2010-11 – 2011-12 | 108 | 621 | 315 | 130 |
| 55 | Steve Novak | 2008-09 – 2009-10 | 125 | 605 | 158 | 46 |
| 56 | Earl Cureton | 1986-87 – 1987-88 | 104 | 570 | 496 | 115 |
| 57 | Paul Pierce | 2015-16 – 2016-17 | 93 | 498 | 234 | 81 |
| 58 | Patrick Patterson | 2019-20 – 2020-21 | 97 | 489 | 226 | 70 |
| 59 | Cherokee Parks | 2000-01 – 2002-03 | 82 | 439 | 321 | 60 |
| 60 | Ken Bannister | 1988-89 – 1990-91 | 108 | 391 | 241 | 30 |
| 61 | Glen Davis | 2013-14 – 2014-15 | 97 | 390 | 238 | 46 |
| 62 | Hedo Turkoglu | 2013-14 – 2014-15 | 100 | 347 | 188 | 70 |
| 63 | James Singleton | 2005-06 – 2006-07 | 112 | 288 | 303 | 46 |
| 64 | Kobe Brown | 2023-24 – 2025-26 | 118 | 266 | 180 | 76 |
* The box score lacks the stat in some of his games here; the total is the games that have it. — The box score lacks the stat in more than a tenth of his games here. The box score has assists in nearly every game from 1975-76; the Method has the rest. A position is the NBA roster's, else ESPN's, one for the whole career.
Also for the LA Clippers: guards, centers. Every franchise.