← the board · drewhoover.com · 1989-90 – 2026-27
NBA ComparatorThe best Minnesota Timberwolves forwards since 1989-90
Kevin Garnett leads with 19,201 points in 970 games for the Minnesota Timberwolves; Andrew Wiggins had 8,710.
Every forward with 82 or more regular-season games for the Minnesota Timberwolves since 1989-90, ranked by points. The lines are each player's total game by game, the top 8 of each drawn.
42 forwards with 82+ gamespoints
| # | player | seasons | games | points | rebounds | assists |
|---|---|---|---|---|---|---|
| 1 | Kevin Garnett | 1995-96 – 2015-16 | 970 | 19,201 | 10,718 | 4,216 |
| 2 | Andrew Wiggins | 2014-15 – 2019-20 | 442 | 8,710 | 1,922 | 1,022 |
| 3 | Sam Mitchell | 1989-90 – 2001-02 | 757 | 7,161 | 3,030 | 887 |
| 4 | Kevin Love | 2008-09 – 2013-14 | 364 | 6,989 | 4,453 | 898 |
| 5 | Wally Szczerbiak | 1999-00 – 2005-06 | 438 | 6,777 | 1,932 | 1,190 |
| 6 | Tony Campbell | 1989-90 – 1991-92 | 237 | 4,888 | 1,083 | 656 |
| 7 | Jaden McDaniels | 2020-21 – 2025-26 | 439 | 4,868 | 1,836 | 761 |
| 8 | Christian Laettner | 1992-93 – 1995-96 | 276 | 4,759 | 2,225 | 893 |
| 9 | Tom Gugliotta | 1994-95 – 1997-98 | 231 | 4,201 | 1,970 | 879 |
| 10 | Corey Brewer | 2007-08 – 2014-15 | 337 | 3,350 | 1,073 | 619 |
| 11 | Ryan Gomes | 2007-08 – 2009-10 | 240 | 2,957 | 1,215 | 404 |
| 12 | Julius Randle | 2024-25 – 2025-26 | 148 | 2,955 | 1,019 | 721 |
| 13 | Tyrone Corbin | 1989-90 – 1991-92 | 175 | 2,833 | 1,262 | 596 |
| 14 | Joe Smith | 1998-99 – 2002-03 | 247 | 2,533 | 1,561 | 276 |
| 15 | Shabazz Muhammad | 2013-14 – 2017-18 | 267 | 2,410 | 739 | 144 |
| 16 | Chuck Person | 1992-93 – 1993-94 | 155 | 2,203 | 686 | 528 |
| 17 | Craig Smith | 2006-07 – 2008-09 | 233 | 2,081 | 1,053 | 188 |
| 18 | Michael Beasley | 2010-11 – 2011-12 | 120 | 1,942 | 616 | 203 |
| 19 | Thurl Bailey | 1991-92 – 1993-94 | 220 | 1,937 | 837 | 174 |
| 20 | Taj Gibson | 2017-18 – 2018-19 | 152 | 1,752 | 1,042 | 183 |
| 21 | Derrick Williams | 2011-12 – 2013-14 | 155 | 1,570 | 767 | 85 |
| 22 | Gary Trent | 2001-02 – 2003-04 | 212 | 1,333 | 777 | 186 |
| 23 | Gerald Glass | 1990-91 – 1992-93 | 130 | 1,231 | 365 | 226 |
| 24 | Dante Cunningham | 2012-13 – 2013-14 | 161 | 1,205 | 738 | 150 |
| 25 | Nemanja Bjelica | 2015-16 – 2017-18 | 192 | 1,165 | 728 | 247 |
| 26 | Taurean Prince | 2021-22 – 2022-23 | 123 | 995 | 306 | 152 |
| 27 | Anthony Tolliver | 2010-11 – 2018-19 | 181 | 968 | 625 | 150 |
| 28 | Chase Budinger | 2012-13 – 2014-15 | 131 | 947 | 372 | 120 |
| 29 | Darko Milicic | 2009-10 – 2011-12 | 122 | 939 | 590 | 164 |
| 30 | Eddie Griffin | 2004-05 – 2006-07 | 153 | 865 | 867 | 97 |
| 31 | Jarred Vanderbilt | 2019-20 – 2021-22 | 140 | 858 | 993 | 170 |
| 32 | Cherokee Parks | 1996-97 – 1997-98 | 155 | 810 | 632 | 87 |
| 33 | LaPhonso Ellis | 2000-01 | 82 | 772 | 494 | 93 |
| 34 | Tom Hammonds | 1997-98 – 2000-01 | 169 | 682 | 512 | 67 |
| 35 | Marc Jackson | 2001-02 – 2002-03 | 99 | 523 | 310 | 44 |
| 36 | Jake Layman | 2019-20 – 2021-22 | 102 | 522 | 160 | 52 |
| 37 | Mark Madsen | 2003-04 – 2008-09 | 270 | 497 | 684 | 75 |
| 38 | Marlon Maxey | 1992-93 – 1993-94 | 98 | 479 | 363 | 22 |
| 39 | Adreian Payne | 2014-15 – 2016-17 | 99 | 403 | 302 | 66 |
| 40 | Robbie John Hummel | 2013-14 – 2014-15 | 98 | 379 | 266 | 50 |
| 41 | Brian Cardinal | 2008-09 – 2009-10 | 93 | 238 | 171 | 100 |
| 42 | Josh Minott | 2022-23 – 2024-25 | 93 | 215 | 89 | 31 |
A position is the NBA roster's, else ESPN's, one for the whole career.
Also for the Minnesota Timberwolves: guards, centers. Every franchise.