NBA ComparatorThe best Utah Jazz guards since 1974-75
John Stockton leads with 19,711 points in 1,504 games for the Utah Jazz; Darrell Griffith had 12,391.
Every guard with 82 or more regular-season games for the Utah Jazz since 1974-75, ranked by points. The lines are each player's total game by game, the top 8 of each drawn. The franchise's games as the New Orleans Jazz count.
| # | player | seasons | games | points | assists | 3-pointers made |
|---|---|---|---|---|---|---|
| 1 | John Stockton | 1984-85 – 2002-03 | 1,504 | 19,711 | 15,806 | 845 |
| 2 | Darrell Griffith | 1980-81 – 1990-91 | 765 | 12,391 | 1,611* | 530 |
| 3 | Pete Maravich | 1974-75 – 1979-80 | 330 | 8,322 | 1,828* | — |
| 4 | Donovan Mitchell | 2017-18 – 2021-22 | 345 | 8,234 | 1,542 | 958 |
| 5 | Deron Williams | 2005-06 – 2010-11 | 439 | 7,576 | 4,003 | 511 |
| 6 | Rickey Green | 1980-81 – 1987-88 | 606 | 6,917 | 4,125* | 26 |
| 7 | Jeff Hornacek | 1993-94 – 1999-00 | 477 | 6,848 | 1,895 | 439 |
| 8 | Jordan Clarkson | 2019-20 – 2024-25 | 342 | 5,985 | 1,113 | 821 |
| 9 | Matt Harpring | 2002-03 – 2008-09 | 474 | 5,640 | 645 | 112 |
| 10 | Jeff Malone | 1990-91 – 1993-94 | 279 | 5,158 | 517 | 8 |
| 11 | Joe Ingles | 2014-15 – 2021-22 | 590 | 5,094 | 2,213 | 1,071 |
| 12 | Alec Burks | 2011-12 – 2018-19 | 382 | 3,671 | 621 | 244 |
| 13 | Bob Hansen | 1983-84 – 1989-90 | 471 | 3,550 | 788 | 139 |
| 14 | Keyonte George | 2023-24 – 2025-26 | 196 | 3,374 | 1,041 | 455 |
| 15 | Collin Sexton | 2022-23 – 2024-25 | 189 | 3,302 | 785 | 286 |
| 16 | CJ Miles | 2005-06 – 2011-12 | 389 | 3,264 | 510 | 334 |
| 17 | Jim McElroy | 1975-76 – 1978-79 | 277 | 3,188 | 1,102* | — |
| 18 | Rodney Hood | 2014-15 – 2017-18 | 227 | 2,985 | 457 | 439 |
| 19 | Mike Conley | 2019-20 – 2022-23 | 213 | 2,949 | 1,228 | 480 |
| 20 | Ronnie Brewer | 2006-07 – 2009-10 | 266 | 2,786 | 488 | 41 |
| 21 | Howard Eisley | 1995-96 – 2004-05 | 435 | 2,779 | 1,472 | 190 |
| 22 | Nate Williams | 1974-75 – 1977-78 | 222 | 2,726 | 298* | — |
| 23 | Gail Goodrich | 1976-77 – 1978-79 | 182 | 2,582 | 814* | — |
| 24 | Blue Edwards | 1989-90 – 1994-95 | 261 | 2,560 | 420 | 65 |
| 25 | Trey Burke | 2013-14 – 2015-16 | 210 | 2,547 | 872 | 323 |
| 26 | Raja Bell | 2003-04 – 2011-12 | 247 | 2,445 | 354 | 218 |
| 27 | Kyle Korver | 2007-08 – 2018-19 | 234 | 2,062 | 358 | 348 |
| 28 | Gordan Giricek | 2003-04 – 2007-08 | 226 | 2,016 | 321 | 134 |
| 29 | Ricky Rubio | 2017-18 – 2018-19 | 145 | 1,872 | 826 | 175 |
| 30 | Louie Nelson | 1974-75 – 1975-76 | 138 | 1,629 | 344* | — |
| 31 | Shandon Anderson | 1996-97 – 1998-99 | 197 | 1,494 | 194 | 45 |
| 32 | Ron Boone | 1979-80 – 1980-81 | 127 | 1,376 | 447* | 30 |
| 33 | DeShawn Stevenson | 2000-01 – 2003-04 | 222 | 1,311 | 266 | 14 |
| 34 | Isaiah Collier | 2024-25 – 2025-26 | 130 | 1,303 | 869 | 69 |
| 35 | Carlos Arroyo | 2002-03 – 2004-05 | 145 | 1,264 | 560 | 48 |
| 36 | Jay Humphries | 1992-93 – 1994-95 | 165 | 1,261 | 545 | 55 |
| 37 | Dante Exum | 2014-15 – 2019-20 | 215 | 1,231 | 469 | 152 |
| 38 | Talen Horton-Tucker | 2022-23 – 2023-24 | 116 | 1,214 | 423 | 118 |
| 39 | Jerry Eaves | 1982-83 – 1983-84 | 162 | 1,117 | 410 | 1 |
| 40 | John Starks | 2000-01 – 2001-02 | 141 | 989 | 248 | 93 |
| 41 | Henry Bibby | 1974-75 – 1975-76 | 107 | 982 | 292* | — |
| 42 | Jacque Vaughn | 1997-98 – 2000-01 | 224 | 970 | 540 | 49 |
| 43 | Raul Neto | 2015-16 – 2018-19 | 199 | 955 | 376 | 113 |
| 44 | Joe Johnson | 2016-17 – 2017-18 | 110 | 948 | 189 | 129 |
| 45 | Ronnie Price | 2007-08 – 2010-11 | 232 | 887 | 365 | 83 |
| 46 | Randy Foye | 2012-13 | 82 | 882 | 167 | 178 |
| 47 | John Crotty | 1992-93 – 2001-02 | 237 | 878 | 512 | 59 |
| 48 | Mo Williams | 2003-04 – 2012-13 | 103 | 876 | 361 | 69 |
| 49 | Carl Nicks | 1980-81 – 1981-82 | 120 | 840 | 153* | 0 |
| 50 | Derek Fisher | 2006-07 | 82 | 826 | 274 | 48 |
| 51 | Svi Mykhailiuk | 2024-25 – 2025-26 | 88 | 803 | 169 | 168 |
| 52 | Johnny Juzang | 2022-23 – 2024-25 | 102 | 802 | 99 | 165 |
| 53 | Delaney Rudd | 1989-90 – 1991-92 | 224 | 790 | 502 | 44 |
| 54 | Keith McLeod | 2004-05 – 2005-06 | 119 | 786 | 387 | 42 |
| 55 | Shelvin Mack | 2015-16 – 2016-17 | 83 | 785 | 303 | 72 |
| 56 | Wesley Matthews | 2009-10 | 82 | 769 | 124 | 63 |
| 57 | Ochai Agbaji | 2022-23 – 2023-24 | 110 | 741 | 114 | 128 |
| 58 | Fred Boyd | 1975-76 – 1977-78 | 98 | 741 | 268* | — |
| 59 | Raul Lopez | 2003-04 – 2004-05 | 113 | 733 | 428 | 45 |
| 60 | Kris Dunn | 2022-23 – 2023-24 | 88 | 647 | 378 | 58 |
| 61 | Earl Watson | 2010-11 – 2012-13 | 178 | 588 | 685 | 51 |
| 62 | Thabo Sefolosha | 2017-18 – 2018-19 | 88 | 502 | 60 | 66 |
| 63 | Mark Jackson | 2002-03 | 82 | 382 | 375 | 27 |
| 64 | Jamaal Tinsley | 2011-12 – 2013-14 | 111 | 375 | 436 | 50 |
| 65 | John Duren | 1980-81 – 1981-82 | 119 | 342 | 202* | 3 |
| 66 | Pace Mannion | 1984-85 – 1985-86 | 91 | 325 | 82 | 8 |
| 67 | Trent Forrest | 2020-21 – 2021-22 | 90 | 283 | 151 | 10 |
| 68 | Jim Les | 1988-89 – 1989-90 | 83 | 140 | 216 | 1 |
* The box score lacks the stat in some of his games here; the total is the games that have it. — The box score lacks the stat in more than a tenth of his games here. The box score has assists in nearly every game from 1975-76 and 3-pointers made in nearly every game from 1979-80; the Method has the rest. A position is the NBA roster's, else ESPN's, one for the whole career.
Also for the Utah Jazz: forwards, centers. Every franchise.