← the board · drewhoover.com · 1967-68 to 2026-27
The Los Angeles Kings' best defensemen
Drew Doughty leads with 710 points in 1,286 games for the Los Angeles Kings; Rob Blake had 494.
Every defenseman with 41 or more regular-season games for the Los Angeles Kings since 1967-68, ranked by points; the lines are each one's points game by game, the top 8 drawn. A name opens his page, where he has one, or his row on the board.
142 defensemen with 41+ gamespoints
| # | player | seasons | games | points | assists | goals |
|---|---|---|---|---|---|---|
| 1 | Drew Doughty | 2008-09 to 2026-27 | 1,286 | 710 | 545 | 165 |
| 2 | Rob Blake | 1989-90 to 2007-08 | 805 | 494 | 333 | 161 |
| 3 | Steve Duchesne | 1986-87 to 1998-99 | 442 | 315 | 216 | 99 |
| 4 | Mark Hardy | 1979-80 to 1993-94 | 616 | 303 | 250 | 53 |
| 5 | Lubomir Visnovsky | 2000-01 to 2007-08 | 499 | 279 | 209 | 70 |
| 6 | Marty McSorley | 1988-89 to 1995-96 | 472 | 234 | 163 | 71 |
| 7 | Jake Muzzin | 2010-11 to 2018-19 | 496 | 213 | 162 | 51 |
| 8 | Larry Murphy | 1980-81 to 1983-84 | 242 | 207 | 155 | 52 |
| 9 | Alec Martinez | 2009-10 to 2019-20 | 597 | 198 | 136 | 62 |
| 10 | Jay Wells | 1979-80 to 1987-88 | 604 | 177 | 143 | 34 |
| 11 | Bob Murdoch | 1973-74 to 1978-79 | 414 | 171 | 130 | 41 |
| 12 | Jaroslav Modry | 1995-96 to 2007-08 | 454 | 164 | 129 | 35 |
| 13 | Garry Galley | 1984-85 to 1999-00 | 361 | 159 | 115 | 44 |
| 14 | Mattias Norstrom | 1995-96 to 2006-07 | 780 | 142 | 128 | 14 |
| 15 | Gilles Marotte | 1969-70 to 1973-74 | 271 | 130 | 107 | 23 |
| 16 | Jack Johnson | 2006-07 to 2011-12 | 343 | 124 | 94 | 30 |
| 17 | Mathieu Schneider | 2000-01 to 2002-03 | 193 | 124 | 87 | 37 |
| 18 | Gary Sargent | 1975-76 to 1977-78 | 215 | 119 | 90 | 29 |
| 19 | Philippe Boucher | 1994-95 to 2001-02 | 312 | 109 | 77 | 32 |
| 20 | Alexei Zhitnik | 1992-93 to 1994-95 | 170 | 107 | 81 | 26 |
| 21 | Matt Roy | 2018-19 to 2023-24 | 369 | 106 | 82 | 24 |
| 22 | Darryl Sydor | 1991-92 to 1995-96 | 288 | 105 | 85 | 20 |
| 23 | Mikey Anderson | 2019-20 to 2026-27 | 432 | 103 | 82 | 21 |
| 24 | Jerry Korab | 1979-80 to 1982-83 | 211 | 102 | 84 | 18 |
| 25 | Sean O'Donnell | 1994-95 to 2009-10 | 541 | 98 | 83 | 15 |
| 26 | Rob Palmer | 1977-78 to 1981-82 | 222 | 94 | 86 | 8 |
| 27 | Brandt Clarke | 2022-23 to 2026-27 | 192 | 86 | 70 | 16 |
| 28 | Bill White | 1967-68 to 1969-70 | 189 | 86 | 66 | 20 |
| 29 | Brian Benning | 1989-90 to 1991-92 | 162 | 86 | 72 | 14 |
| 30 | Randy Manery | 1977-78 to 1979-80 | 202 | 84 | 64 | 20 |
| 31 | Slava Voynov | 2011-12 to 2014-15 | 190 | 81 | 63 | 18 |
| 32 | Doug Halward | 1978-79 to 1980-81 | 141 | 81 | 65 | 16 |
| 33 | Joe Corvo | 2002-03 to 2005-06 | 203 | 77 | 50 | 27 |
| 34 | Dean Kennedy | 1982-83 to 1988-89 | 345 | 75 | 62 | 13 |
| 35 | Larry Robinson | 1989-90 to 1991-92 | 182 | 75 | 64 | 11 |
| 36 | Craig Redmond | 1984-85 to 1987-88 | 170 | 71 | 58 | 13 |
| 37 | Grant Ledyard | 1985-86 to 1987-88 | 142 | 70 | 48 | 22 |
| 38 | Charlie Huddy | 1991-92 to 1994-95 | 226 | 69 | 58 | 11 |
| 39 | Brian Engblom | 1983-84 to 1985-86 | 202 | 68 | 59 | 9 |
| 40 | Matt Greene | 2008-09 to 2016-17 | 464 | 67 | 51 | 16 |
| 41 | Neil Komadoski | 1972-73 to 1977-78 | 378 | 67 | 54 | 13 |
| 42 | Sean Walker | 2018-19 to 2022-23 | 232 | 67 | 51 | 16 |
| 43 | Bob Wall | 1967-68 to 1969-70 | 212 | 67 | 44 | 23 |
| 44 | Sean Durzi | 2021-22 to 2022-23 | 136 | 65 | 53 | 12 |
| 45 | Vladislav Gavrikov | 2022-23 to 2024-25 | 179 | 62 | 48 | 14 |
| 46 | Paul Coffey | 1991-92 to 1992-93 | 60 | 62 | 53 | 9 |
| 47 | Jordan Spence | 2021-22 to 2024-25 | 180 | 61 | 53 | 8 |
| 48 | Sheldon Kannegiesser | 1973-74 to 1976-77 | 234 | 60 | 50 | 10 |
| 49 | Tim Watters | 1988-89 to 1994-95 | 303 | 55 | 50 | 5 |
| 50 | Rob Scuderi | 2009-10 to 2015-16 | 306 | 53 | 49 | 4 |
| 51 | Derek Forbort | 2015-16 to 2019-20 | 268 | 53 | 47 | 6 |
| 52 | Terry Harper | 1972-73 to 1974-75 | 234 | 52 | 46 | 6 |
| 53 | Larry Brown | 1972-73 to 1977-78 | 364 | 50 | 45 | 5 |
| 54 | Dale Rolfe | 1967-68 to 1969-70 | 198 | 48 | 41 | 7 |
| 55 | Aaron Miller | 2000-01 to 2006-07 | 309 | 47 | 40 | 7 |
| 56 | Willie Mitchell | 2010-11 to 2013-14 | 209 | 46 | 35 | 11 |
| 57 | Tom Laidlaw | 1986-87 to 1989-90 | 195 | 45 | 40 | 5 |
| 58 | Harry Howell | 1970-71 to 1972-73 | 168 | 44 | 36 | 8 |
| 59 | Aki Berg | 1995-96 to 2000-01 | 281 | 43 | 38 | 5 |
| 60 | Dave Hutchison | 1974-75 to 1977-78 | 232 | 43 | 37 | 6 |
| 61 | Brent Hughes | 1967-68 to 1969-70 | 169 | 43 | 36 | 7 |
| 62 | Joel Edmundson | 2024-25 to 2026-27 | 162 | 43 | 35 | 8 |
| 63 | Brayden McNabb | 2014-15 to 2016-17 | 201 | 42 | 36 | 6 |
| 64 | Dave Lewis | 1979-80 to 1982-83 | 221 | 41 | 36 | 5 |
| 65 | Larry Cahan | 1968-69 to 1970-71 | 209 | 40 | 30 | 10 |
| 66 | Kyle Quincey | 2008-09 | 72 | 38 | 34 | 4 |
| 67 | Barry Long | 1972-73 to 1973-74 | 130 | 37 | 32 | 5 |
| 68 | Mike McEwen | 1983-84 | 47 | 34 | 24 | 10 |
| 69 | Paul Curtis | 1970-71 to 1972-73 | 155 | 32 | 30 | 2 |
| 70 | Tom Preissing | 2007-08 to 2008-09 | 99 | 31 | 20 | 11 |
| 71 | John Slaney | 1995-96 to 1996-97 | 63 | 31 | 22 | 9 |
| 72 | Alexander Edler | 2021-22 to 2022-23 | 105 | 30 | 25 | 5 |
| 73 | Robyn Regehr | 2012-13 to 2014-15 | 158 | 29 | 23 | 6 |
| 74 | Matt Ravlich | 1969-70 to 1970-71 | 87 | 29 | 23 | 6 |
| 75 | Tim Gleason | 2003-04 to 2005-06 | 125 | 28 | 26 | 2 |
| 76 | Dale Degray | 1988-89 | 63 | 28 | 22 | 6 |
| 77 | Peter Harrold | 2006-07 to 2010-11 | 164 | 26 | 18 | 8 |
| 78 | Jere Karalahti | 1999-00 to 2001-02 | 134 | 26 | 18 | 8 |
| 79 | Ian Turnbull | 1981-82 | 42 | 26 | 15 | 11 |
| 80 | Dale Hoganson | 1969-70 to 1971-72 | 129 | 25 | 19 | 6 |
| 81 | Rick Chartraw | 1980-81 to 1982-83 | 85 | 25 | 19 | 6 |
| 82 | Doug Crossman | 1988-89 | 74 | 25 | 15 | 10 |
| 83 | Brent Sopel | 2005-06 to 2006-07 | 55 | 24 | 20 | 4 |
| 84 | Davis Drewiske | 2008-09 to 2012-13 | 126 | 22 | 18 | 4 |
| 85 | Rick Lapointe | 1984-85 to 1985-86 | 93 | 21 | 17 | 4 |
| 86 | Peter Ahola | 1991-92 to 1992-93 | 79 | 21 | 13 | 8 |
| 87 | Brad Stuart | 2007-08 | 63 | 21 | 16 | 5 |
| 88 | Randy Jones | 2009-10 | 48 | 21 | 16 | 5 |
| 89 | Larry Playfair | 1985-86 to 1988-89 | 111 | 20 | 18 | 2 |
| 90 | Nathan Dempsey | 2003-04 to 2005-06 | 70 | 20 | 14 | 6 |
| 91 | Jan Vopat | 1995-96 to 1997-98 | 65 | 20 | 14 | 6 |
| 92 | Ken Hammond | 1984-85 to 1987-88 | 62 | 20 | 12 | 8 |
| 93 | Noel Price | 1970-71 | 62 | 20 | 19 | 1 |
| 94 | Rick Hampton | 1978-79 to 1979-80 | 52 | 20 | 17 | 3 |
| 95 | Russ Anderson | 1983-84 to 1984-85 | 84 | 19 | 13 | 6 |
| 96 | Rob Cowie | 1994-95 to 1995-96 | 78 | 19 | 12 | 7 |
| 97 | Mike Weaver | 2005-06 to 2006-07 | 92 | 18 | 15 | 3 |
| 98 | Brian Dumoulin | 2025-26 to 2026-27 | 89 | 18 | 15 | 3 |
| 99 | Jamie McBain | 2014-15 to 2015-16 | 70 | 18 | 13 | 5 |
| 100 | Paul LaDue | 2016-17 to 2019-20 | 69 | 18 | 13 | 5 |
| 101 | Michel Petit | 1994-95 to 1995-96 | 49 | 18 | 13 | 5 |
| 102 | Kevin Dallman | 2006-07 to 2007-08 | 87 | 17 | 13 | 4 |
| 103 | Dave Amadio | 1967-68 to 1968-69 | 124 | 16 | 11 | 5 |
| 104 | Dion Phaneuf | 2017-18 to 2018-19 | 93 | 16 | 12 | 4 |
| 105 | Ben Hutton | 2019-20 | 65 | 16 | 12 | 4 |
| 106 | Doug Barrie | 1971-72 | 48 | 16 | 13 | 3 |
| 107 | Tobias Bjornfot | 2019-20 to 2023-24 | 117 | 15 | 14 | 1 |
| 108 | Doug Bodger | 1998-99 | 65 | 14 | 11 | 3 |
| 109 | Brad Selwood | 1979-80 | 63 | 14 | 13 | 1 |
| 110 | Richard Mulhern | 1978-79 to 1979-80 | 51 | 14 | 12 | 2 |
| 111 | Christian Folin | 2017-18 | 65 | 13 | 10 | 3 |
| 112 | Ab DeMarco Jr. | 1975-76 to 1976-77 | 63 | 13 | 6 | 7 |
| 113 | Lyle Phair | 1985-86 to 1987-88 | 48 | 13 | 7 | 6 |
| 114 | Petr Prajzler | 1987-88 to 1989-90 | 43 | 13 | 10 | 3 |
| 115 | Olli Maatta | 2020-21 to 2021-22 | 107 | 12 | 11 | 1 |
| 116 | Oscar Fantenberg | 2017-18 to 2018-19 | 73 | 12 | 8 | 4 |
| 117 | Marc Chorney | 1983-84 | 71 | 12 | 9 | 3 |
| 118 | Jacob Moverare | 2021-22 to 2025-26 | 109 | 11 | 9 | 2 |
| 119 | Andreas Englund | 2023-24 to 2024-25 | 93 | 11 | 9 | 2 |
| 120 | Barry Gibbs | 1979-80 | 63 | 11 | 9 | 2 |
| 121 | Rod Buskas | 1990-91 to 1991-92 | 62 | 11 | 8 | 3 |
| 122 | Luke Schenn | 2015-16 | 43 | 11 | 9 | 2 |
| 123 | Doug Zmolek | 1995-96 to 1997-98 | 119 | 10 | 8 | 2 |
| 124 | Steven Finn | 1995-96 to 1996-97 | 104 | 10 | 5 | 5 |
| 125 | Cody Ceci | 2025-26 to 2026-27 | 88 | 10 | 9 | 1 |
| 126 | Brent Thompson | 1991-92 to 1993-94 | 81 | 10 | 9 | 1 |
| 127 | Kevin Gravel | 2015-16 to 2017-18 | 70 | 10 | 9 | 1 |
| 128 | Trevor Johansen | 1981-82 | 46 | 10 | 7 | 3 |
| 129 | Jean Potvin | 1970-71 to 1971-72 | 43 | 9 | 6 | 3 |
| 130 | Bob Halkidis | 1989-90 to 1990-91 | 54 | 8 | 7 | 1 |
| 131 | Doug Houda | 1993-94 | 54 | 8 | 6 | 2 |
| 132 | Barry Beck | 1989-90 | 52 | 8 | 7 | 1 |
| 133 | Andreas Lilja | 2000-01 to 2002-03 | 45 | 8 | 7 | 1 |
| 134 | Randy Holt | 1978-79 to 1979-80 | 78 | 7 | 7 | 0 |
| 135 | Brad Norton | 2002-03 to 2003-04 | 73 | 7 | 4 | 3 |
| 136 | Darryl Edestrand | 1977-78 to 1978-79 | 68 | 7 | 6 | 1 |
| 137 | Jason Holland | 2001-02 to 2003-04 | 57 | 7 | 4 | 3 |
| 138 | Wayne McBean | 1987-88 to 1988-89 | 60 | 6 | 6 | 0 |
| 139 | Denis Gauthier | 2008-09 | 65 | 4 | 2 | 2 |
| 140 | Jeff Chychrun | 1991-92 to 1992-93 | 43 | 4 | 4 | 0 |
| 141 | Dmitry Yushkevich | 2002-03 | 42 | 3 | 3 | 0 |
| 142 | Allan Tuer | 1985-86 | 45 | 1 | 1 | 0 |
Also for the Los Angeles Kings: forwards, goalies. Every team. A franchise is a current team and every team it has been, as the NHL ruled on 2026-09-24 (the Jets include the first Jets, 1979-96, and the Atlanta Thrashers; the inactive Coyotes and the defunct teams have no page). The games are the NHL's own; the Method says what is in them.