← the board · drewhoover.com · 1917-18 to 2026-27
The Montreal Canadiens' best forwards
Guy Lafleur leads with 1,246 points in 961 games for the Montreal Canadiens; Jean Beliveau had 1,219.
Every forward with 41 or more regular-season games for the Montreal Canadiens since 1917-18, ranked by points; the lines are each one's points game by game, the top 8 drawn. A name opens his page, where he has one, or his row on the board.
319 forwards with 41+ games, the top 200points
| # | player | seasons | games | points | goals | assists |
|---|---|---|---|---|---|---|
| 1 | Guy Lafleur | 1971-72 to 1984-85 | 961 | 1,246 | 518 | 728 |
| 2 | Jean Beliveau | 1950-51 to 1970-71 | 1,125 | 1,219 | 507 | 712 |
| 3 | Henri Richard | 1955-56 to 1974-75 | 1,258 | 1,046 | 358 | 688 |
| 4 | Maurice Richard | 1942-43 to 1959-60 | 978 | 966 | 544 | 422 |
| 5 | Yvan Cournoyer | 1963-64 to 1978-79 | 968 | 863 | 428 | 435 |
| 6 | Jacques Lemaire | 1967-68 to 1978-79 | 853 | 835 | 366 | 469 |
| 7 | Steve Shutt | 1972-73 to 1984-85 | 871 | 776 | 408 | 368 |
| 8 | Bernie Geoffrion | 1950-51 to 1963-64 | 766 | 759 | 371 | 388 |
| 9 | Saku Koivu | 1995-96 to 2008-09 | 792 | 641 | 191 | 450 |
| 10 | Elmer Lach | 1940-41 to 1953-54 | 664 | 623 | 215 | 408 |
| 11 | Mats Naslund | 1982-83 to 1989-90 | 617 | 612 | 243 | 369 |
| 12 | Tomas Plekanec | 2003-04 to 2018-19 | 984 | 606 | 233 | 373 |
| 13 | Dickie Moore | 1951-52 to 1962-63 | 654 | 593 | 254 | 339 |
| 14 | Claude Provost | 1955-56 to 1969-70 | 1,005 | 589 | 254 | 335 |
| 15 | Mario Tremblay | 1974-75 to 1985-86 | 852 | 584 | 258 | 326 |
| 16 | Peter Mahovlich | 1969-70 to 1977-78 | 580 | 569 | 223 | 346 |
| 17 | Guy Carbonneau | 1980-81 to 1993-94 | 912 | 547 | 221 | 326 |
| 18 | Toe Blake | 1935-36 to 1947-48 | 569 | 529 | 235 | 294 |
| 19 | Bobby Rousseau | 1960-61 to 1969-70 | 643 | 522 | 200 | 322 |
| 20 | Ralph Backstrom | 1956-57 to 1970-71 | 844 | 502 | 215 | 287 |
| 21 | Bob Gainey | 1973-74 to 1988-89 | 1,160 | 501 | 239 | 262 |
| 22 | Vincent Damphousse | 1992-93 to 1998-99 | 519 | 498 | 184 | 314 |
| 23 | Nick Suzuki | 2019-20 to 2026-27 | 546 | 488 | 172 | 316 |
| 24 | Brendan Gallagher | 2012-13 to 2025-26 | 911 | 487 | 246 | 241 |
| 25 | Bobby Smith | 1983-84 to 1989-90 | 505 | 482 | 172 | 310 |
| 26 | Aurel Joliat | 1922-23 to 1937-38 | 655 | 463 | 269 | 194 |
| 27 | Pierre Mondou | 1977-78 to 1984-85 | 548 | 456 | 194 | 262 |
| 28 | Max Pacioretty | 2008-09 to 2017-18 | 626 | 448 | 226 | 222 |
| 29 | Shayne Corson | 1985-86 to 1999-00 | 662 | 423 | 168 | 255 |
| 30 | Stephane Richer | 1984-85 to 1997-98 | 490 | 421 | 225 | 196 |
| 31 | Howie Morenz | 1923-24 to 1936-37 | 460 | 421 | 257 | 164 |
| 32 | Yvon Lambert | 1972-73 to 1980-81 | 606 | 415 | 181 | 234 |
| 33 | Rejean Houle | 1969-70 to 1982-83 | 634 | 408 | 161 | 247 |
| 34 | Bert Olmstead | 1950-51 to 1957-58 | 508 | 383 | 103 | 280 |
| 35 | Ryan Walter | 1982-83 to 1990-91 | 604 | 349 | 141 | 208 |
| 36 | Gilles Tremblay | 1960-61 to 1968-69 | 509 | 330 | 168 | 162 |
| 37 | Mike McPhee | 1983-84 to 1991-92 | 581 | 324 | 162 | 162 |
| 38 | Mark Recchi | 1994-95 to 1998-99 | 346 | 322 | 120 | 202 |
| 39 | Cole Caufield | 2020-21 to 2026-27 | 377 | 315 | 175 | 140 |
| 40 | Frank Mahovlich | 1970-71 to 1973-74 | 263 | 310 | 129 | 181 |
| 41 | Mark Napier | 1978-79 to 1983-84 | 367 | 304 | 145 | 159 |
| 42 | John Ferguson | 1963-64 to 1970-71 | 500 | 303 | 145 | 158 |
| 43 | Doug Risebrough | 1974-75 to 1981-82 | 493 | 302 | 117 | 185 |
| 44 | Martin Rucinsky | 1995-96 to 2001-02 | 432 | 297 | 134 | 163 |
| 45 | Ken Mosdell | 1944-45 to 1957-58 | 628 | 287 | 132 | 155 |
| 46 | Brian Savage | 1993-94 to 2001-02 | 461 | 285 | 155 | 130 |
| 47 | Mike Keane | 1988-89 to 1995-96 | 506 | 269 | 90 | 179 |
| 48 | Billy Reay | 1945-46 to 1952-53 | 475 | 265 | 103 | 162 |
| 49 | Alex Kovalev | 2003-04 to 2008-09 | 314 | 264 | 103 | 161 |
| 50 | Alex Galchenyuk | 2012-13 to 2017-18 | 418 | 255 | 108 | 147 |
| 51 | Donnie Marshall | 1951-52 to 1962-63 | 585 | 254 | 114 | 140 |
| 52 | Johnny Gagnon | 1930-31 to 1939-40 | 406 | 254 | 116 | 138 |
| 53 | David Desharnais | 2009-10 to 2016-17 | 435 | 250 | 79 | 171 |
| 54 | Kirk Muller | 1991-92 to 1994-95 | 267 | 247 | 104 | 143 |
| 55 | Doug Jarvis | 1975-76 to 1981-82 | 560 | 245 | 91 | 154 |
| 56 | Stephan Lebeau | 1988-89 to 1993-94 | 313 | 243 | 104 | 139 |
| 57 | Benoit Brunet | 1988-89 to 2001-02 | 494 | 241 | 92 | 149 |
| 58 | Claude Larose | 1962-63 to 1974-75 | 530 | 240 | 117 | 123 |
| 59 | Pit Lepine | 1925-26 to 1937-38 | 526 | 240 | 143 | 97 |
| 60 | Pierre Larouche | 1977-78 to 1981-82 | 236 | 236 | 110 | 126 |
| 61 | Buddy O'Connor | 1941-42 to 1946-47 | 271 | 233 | 78 | 155 |
| 62 | Michael Ryder | 2003-04 to 2012-13 | 341 | 228 | 109 | 119 |
| 63 | Brian Skrudland | 1985-86 to 1992-93 | 475 | 217 | 78 | 139 |
| 64 | Andrei Kostitsyn | 2005-06 to 2011-12 | 379 | 210 | 99 | 111 |
| 65 | Phillip Danault | 2015-16 to 2026-27 | 414 | 208 | 60 | 148 |
| 66 | Marcel Bonin | 1957-58 to 1961-62 | 280 | 205 | 68 | 137 |
| 67 | Floyd Curry | 1947-48 to 1957-58 | 601 | 204 | 105 | 99 |
| 68 | Ray Getliffe | 1939-40 to 1944-45 | 269 | 196 | 99 | 97 |
| 69 | Russ Courtnall | 1988-89 to 1991-92 | 250 | 195 | 82 | 113 |
| 70 | Juraj Slafkovský | 2022-23 to 2026-27 | 291 | 191 | 74 | 117 |
| 71 | Claude Lemieux | 1983-84 to 1989-90 | 281 | 189 | 97 | 92 |
| 72 | Keith Acton | 1979-80 to 1983-84 | 228 | 188 | 78 | 110 |
| 73 | Jonathan Drouin | 2017-18 to 2022-23 | 321 | 186 | 48 | 138 |
| 74 | Oleg Petrov | 1992-93 to 2002-03 | 365 | 183 | 70 | 113 |
| 75 | Richard Zednik | 2000-01 to 2005-06 | 322 | 183 | 98 | 85 |
| 76 | Phil Goyette | 1956-57 to 1962-63 | 375 | 182 | 62 | 120 |
| 77 | Denis Savard | 1990-91 to 1992-93 | 210 | 179 | 72 | 107 |
| 78 | Chris Nilan | 1979-80 to 1991-92 | 523 | 175 | 88 | 87 |
| 79 | Brian Bellows | 1992-93 to 1994-95 | 200 | 175 | 81 | 94 |
| 80 | Brian Gionta | 2009-10 to 2013-14 | 303 | 173 | 97 | 76 |
| 81 | Dick Duff | 1964-65 to 1969-70 | 305 | 172 | 87 | 85 |
| 82 | Murph Chamberlain | 1940-41 to 1948-49 | 323 | 169 | 66 | 103 |
| 83 | Bill Hicke | 1959-60 to 1964-65 | 318 | 169 | 69 | 100 |
| 84 | Newsy Lalonde | 1917-18 to 1921-22 | 98 | 167 | 125 | 42 |
| 85 | Josh Anderson | 2020-21 to 2026-27 | 430 | 164 | 99 | 65 |
| 86 | Jimmy Roberts | 1963-64 to 1976-77 | 611 | 163 | 63 | 100 |
| 87 | Murray Wilson | 1972-73 to 1977-78 | 328 | 163 | 83 | 80 |
| 88 | Paul Byron | 2015-16 to 2021-22 | 383 | 160 | 81 | 79 |
| 89 | Marc Tardif | 1969-70 to 1972-73 | 245 | 157 | 78 | 79 |
| 90 | Lars Eller | 2010-11 to 2015-16 | 435 | 154 | 71 | 83 |
| 91 | Mike Ribeiro | 1999-00 to 2005-06 | 276 | 153 | 50 | 103 |
| 92 | Jake Evans | 2019-20 to 2026-27 | 427 | 152 | 52 | 100 |
| 93 | Chris Higgins | 2003-04 to 2008-09 | 282 | 151 | 84 | 67 |
| 94 | Joel Armia | 2018-19 to 2024-25 | 406 | 149 | 77 | 72 |
| 95 | Artturi Lehkonen | 2016-17 to 2021-22 | 396 | 149 | 74 | 75 |
| 96 | Tomas Tatar | 2018-19 to 2020-21 | 198 | 149 | 57 | 92 |
| 97 | Wildor Larochelle | 1925-26 to 1935-36 | 405 | 144 | 81 | 63 |
| 98 | Joe Benoit | 1940-41 to 1946-47 | 185 | 144 | 75 | 69 |
| 99 | Jan Bulis | 2000-01 to 2005-06 | 292 | 134 | 58 | 76 |
| 100 | Yanic Perreault | 2001-02 to 2003-04 | 224 | 133 | 67 | 66 |
| 101 | Paul Haynes | 1935-36 to 1940-41 | 220 | 132 | 33 | 99 |
| 102 | Gilbert Dionne | 1990-91 to 1994-95 | 196 | 130 | 60 | 70 |
| 103 | Pierre Turgeon | 1994-95 to 1996-97 | 104 | 127 | 50 | 77 |
| 104 | Odie Cleghorn | 1918-19 to 1924-25 | 160 | 126 | 92 | 34 |
| 105 | Billy Boucher | 1921-22 to 1926-27 | 154 | 121 | 86 | 35 |
| 106 | Mickey Redmond | 1967-68 to 1970-71 | 221 | 119 | 56 | 63 |
| 107 | Michael Cammalleri | 2009-10 to 2011-12 | 170 | 119 | 54 | 65 |
| 108 | Armand Mondou | 1928-29 to 1939-40 | 386 | 118 | 47 | 71 |
| 109 | John LeClair | 1990-91 to 1994-95 | 224 | 118 | 49 | 69 |
| 110 | Kjell Dahlin | 1985-86 to 1987-88 | 166 | 116 | 57 | 59 |
| 111 | Max Domi | 2018-19 to 2019-20 | 153 | 116 | 45 | 71 |
| 112 | Doug Wickenheiser | 1980-81 to 1983-84 | 202 | 115 | 49 | 66 |
| 113 | Brent Gilchrist | 1988-89 to 1991-92 | 236 | 113 | 46 | 67 |
| 114 | Dave Balon | 1963-64 to 1966-67 | 226 | 112 | 56 | 56 |
| 115 | Turner Stevenson | 1992-93 to 1999-00 | 385 | 111 | 45 | 66 |
| 116 | Valeri Bure | 1994-95 to 1997-98 | 215 | 110 | 46 | 64 |
| 117 | Andre Pronovost | 1956-57 to 1960-61 | 290 | 109 | 48 | 61 |
| 118 | Scott Gomez | 2009-10 to 2011-12 | 196 | 108 | 21 | 87 |
| 119 | Calum MacKay | 1949-50 to 1954-55 | 231 | 105 | 50 | 55 |
| 120 | Chuck Lefley | 1970-71 to 1974-75 | 174 | 105 | 45 | 60 |
| 121 | Bob Fillion | 1943-44 to 1949-50 | 327 | 103 | 42 | 61 |
| 122 | Christian Dvorak | 2021-22 to 2024-25 | 232 | 103 | 38 | 65 |
| 123 | Didier Pitre | 1917-18 to 1922-23 | 127 | 99 | 64 | 35 |
| 124 | Leo Lamoureux | 1941-42 to 1946-47 | 236 | 98 | 19 | 79 |
| 125 | Andrew Shaw | 2016-17 to 2018-19 | 182 | 96 | 41 | 55 |
| 126 | Norm Dussault | 1947-48 to 1950-51 | 206 | 93 | 31 | 62 |
| 127 | Paul Meger | 1950-51 to 1954-55 | 212 | 91 | 39 | 52 |
| 128 | Alex Newhook | 2023-24 to 2026-27 | 188 | 89 | 44 | 45 |
| 129 | Mark Hunter | 1981-82 to 1984-85 | 196 | 88 | 53 | 35 |
| 130 | Charlie Sands | 1939-40 to 1942-43 | 160 | 86 | 28 | 58 |
| 131 | Guillaume Latendresse | 2006-07 to 2009-10 | 232 | 85 | 48 | 37 |
| 132 | Maxim Lapierre | 2005-06 to 2010-11 | 293 | 80 | 40 | 40 |
| 133 | Dick Gamble | 1950-51 to 1955-56 | 178 | 79 | 38 | 41 |
| 134 | Kirby Dach | 2022-23 to 2026-27 | 163 | 78 | 32 | 46 |
| 135 | Leo Gravelle | 1946-47 to 1950-51 | 204 | 76 | 43 | 33 |
| 136 | Patrick Poulin | 1997-98 to 2001-02 | 277 | 75 | 31 | 44 |
| 137 | Polly Drouin | 1935-36 to 1940-41 | 157 | 74 | 23 | 51 |
| 138 | Dainius Zubrus | 1998-99 to 2000-01 | 139 | 74 | 29 | 45 |
| 139 | Joe Juneau | 2001-02 to 2003-04 | 212 | 73 | 19 | 54 |
| 140 | Sergei Zholtok | 1998-99 to 2000-01 | 170 | 71 | 34 | 37 |
| 141 | Louis Berlinquette | 1917-18 to 1922-23 | 134 | 71 | 41 | 30 |
| 142 | Doug Gilmour | 2001-02 to 2002-03 | 131 | 71 | 21 | 50 |
| 143 | Andreas Dackell | 2001-02 to 2003-04 | 212 | 70 | 26 | 44 |
| 144 | Tyler Toffoli | 2020-21 to 2021-22 | 89 | 70 | 37 | 33 |
| 145 | Travis Moen | 2009-10 to 2014-15 | 328 | 69 | 27 | 42 |
| 146 | Paul Di Pietro | 1991-92 to 1994-95 | 154 | 69 | 25 | 44 |
| 147 | Mike Hoffman | 2021-22 to 2022-23 | 134 | 69 | 29 | 40 |
| 148 | Chad Kilger | 2000-01 to 2003-04 | 214 | 68 | 28 | 40 |
| 149 | Sergei Kostitsyn | 2007-08 to 2009-10 | 155 | 68 | 24 | 44 |
| 150 | Dutch Hiller | 1942-43 to 1945-46 | 131 | 68 | 35 | 33 |
| 151 | Gerry Heffernan | 1941-42 to 1943-44 | 85 | 68 | 33 | 35 |
| 152 | Sergio Momesso | 1983-84 to 1987-88 | 137 | 67 | 29 | 38 |
| 153 | Erik Cole | 2011-12 to 2012-13 | 101 | 67 | 38 | 29 |
| 154 | Steve Begin | 2003-04 to 2008-09 | 266 | 66 | 35 | 31 |
| 155 | Rod Lorrain | 1935-36 to 1941-42 | 174 | 66 | 28 | 38 |
| 156 | John Quilty | 1940-41 to 1947-48 | 115 | 66 | 33 | 33 |
| 157 | Ivan Demidov | 2024-25 to 2026-27 | 86 | 66 | 21 | 45 |
| 158 | Dale Weise | 2013-14 to 2019-20 | 184 | 64 | 28 | 36 |
| 159 | Trevor Linden | 1999-00 to 2000-01 | 107 | 63 | 25 | 38 |
| 160 | Jesperi Kotkaniemi | 2018-19 to 2020-21 | 171 | 62 | 22 | 40 |
| 161 | Babe Siebert | 1936-37 to 1938-39 | 125 | 62 | 25 | 37 |
| 162 | Jack LeClair | 1954-55 to 1956-57 | 160 | 60 | 20 | 40 |
| 163 | Jimmy Peters | 1945-46 to 1947-48 | 129 | 59 | 23 | 36 |
| 164 | Joe Malone | 1917-18 to 1923-24 | 58 | 59 | 52 | 7 |
| 165 | Ab McDonald | 1958-59 to 1959-60 | 137 | 58 | 22 | 36 |
| 166 | Art Gagne | 1926-27 to 1928-29 | 132 | 58 | 41 | 17 |
| 167 | Leroy Goldsworthy | 1934-35 to 1935-36 | 83 | 55 | 35 | 20 |
| 168 | Mathieu Dandenault | 2005-06 to 2008-09 | 252 | 54 | 20 | 34 |
| 169 | Benoit Pouliot | 2009-10 to 2010-11 | 118 | 54 | 28 | 26 |
| 170 | Lucien DeBlois | 1984-85 to 1985-86 | 112 | 54 | 26 | 28 |
| 171 | Alexander Radulov | 2016-17 | 76 | 54 | 18 | 36 |
| 172 | Sean Monahan | 2022-23 to 2023-24 | 74 | 52 | 19 | 33 |
| 173 | Scott Thornton | 1996-97 to 1999-00 | 222 | 51 | 25 | 26 |
| 174 | Joe Carveth | 1947-48 to 1949-50 | 107 | 50 | 17 | 33 |
| 175 | John Chabot | 1983-84 to 1984-85 | 66 | 50 | 19 | 31 |
| 176 | Gordie Drillon | 1942-43 | 49 | 50 | 28 | 22 |
| 177 | Niklas Sundstrom | 2002-03 to 2005-06 | 154 | 49 | 19 | 30 |
| 178 | Phil Watson | 1943-44 | 44 | 49 | 17 | 32 |
| 179 | Mathieu Darche | 2009-10 to 2011-12 | 149 | 48 | 22 | 26 |
| 180 | Paul Masnick | 1950-51 to 1954-55 | 177 | 47 | 15 | 32 |
| 181 | Craig Darby | 1994-95 to 2001-02 | 166 | 47 | 19 | 28 |
| 182 | Nick Wasnie | 1929-30 to 1931-32 | 136 | 46 | 31 | 15 |
| 183 | Fern Majeau | 1943-44 to 1944-45 | 56 | 46 | 22 | 24 |
| 184 | Terry Reardon | 1941-42 to 1942-43 | 46 | 46 | 23 | 23 |
| 185 | Brandon Prust | 2012-13 to 2014-15 | 172 | 45 | 15 | 30 |
| 186 | Joffre Desilets | 1935-36 to 1937-38 | 118 | 45 | 20 | 25 |
| 187 | Lou Trudel | 1938-39 to 1940-41 | 95 | 45 | 22 | 23 |
| 188 | Marc Bureau | 1995-96 to 1997-98 | 182 | 44 | 22 | 22 |
| 189 | Radek Bonk | 2005-06 to 2006-07 | 135 | 44 | 19 | 25 |
| 190 | Rip Riopelle | 1947-48 to 1949-50 | 169 | 43 | 27 | 16 |
| 191 | Tony Demers | 1937-38 to 1942-43 | 82 | 43 | 20 | 23 |
| 192 | Amos Arbour | 1918-19 to 1920-21 | 47 | 43 | 36 | 7 |
| 193 | Charles Hudon | 2015-16 to 2019-20 | 125 | 41 | 14 | 27 |
| 194 | Rem Pitlick | 2021-22 to 2022-23 | 92 | 41 | 15 | 26 |
| 195 | Alex Tanguay | 2008-09 | 50 | 41 | 16 | 25 |
| 196 | Rene Bourque | 2011-12 to 2014-15 | 141 | 39 | 21 | 18 |
| 197 | Oliver Kapanen | 2024-25 to 2026-27 | 102 | 39 | 22 | 17 |
| 198 | Pierre Dagenais | 2003-04 to 2005-06 | 82 | 39 | 22 | 17 |
| 199 | Robert Lang | 2008-09 | 50 | 39 | 18 | 21 |
| 200 | Michael Pezzetta | 2021-22 to 2024-25 | 200 | 38 | 15 | 23 |
Also for the Montreal Canadiens: defensemen, goalies. Every team. A franchise is a current team and every team it has been, as the NHL ruled on 2026-09-24 (the Jets include the first Jets, 1979-96, and the Atlanta Thrashers; the inactive Coyotes and the defunct teams have no page). The games are the NHL's own; the Method says what is in them.