← the board · drewhoover.com · 1974-75 to 2026-27
The New Jersey Devils' best goalies
Martin Brodeur leads with 688 wins in 1,259 games for the New Jersey Devils; Chris Terreri had 118.
Every goalie with 41 or more regular-season games for the New Jersey Devils since 1974-75, ranked by wins; the lines are each one's wins game by game, the top 8 drawn. A name opens his page, where he has one, or his row on the board.
25 goalies with 41+ gameswins
| # | player | seasons | games | wins | shutouts |
|---|---|---|---|---|---|
| 1 | Martin Brodeur | 1991-92 to 2013-14 | 1,259 | 688 | 124 |
| 2 | Chris Terreri | 1986-87 to 2000-01 | 302 | 118 | 7 |
| 3 | Cory Schneider | 2013-14 to 2019-20 | 311 | 115 | 17 |
| 4 | Glenn Resch | 1980-81 to 1985-86 | 267 | 67 | 1 |
| 5 | Mackenzie Blackwood | 2018-19 to 2022-23 | 152 | 65 | 8 |
| 6 | Keith Kinkaid | 2012-13 to 2018-19 | 151 | 64 | 7 |
| 7 | Sean Burke | 1987-88 to 1990-91 | 162 | 62 | 4 |
| 8 | Alain Chevrier | 1985-86 to 1987-88 | 140 | 53 | 1 |
| 9 | Vitek Vanecek | 2022-23 to 2023-24 | 84 | 50 | 3 |
| 10 | Jacob Markstrom | 2024-25 to 2025-26 | 93 | 49 | 5 |
| 11 | Craig Billington | 1985-86 to 1992-93 | 111 | 43 | 4 |
| 12 | Jake Allen | 2023-24 to 2026-27 | 87 | 40 | 5 |
| 13 | Johan Hedberg | 2010-11 to 2012-13 | 80 | 38 | 8 |
| 14 | Scott Clemmensen | 2001-02 to 2014-15 | 68 | 32 | 4 |
| 15 | Michel Plasse | 1974-75 to 1979-80 | 149 | 28 | 0 |
| 16 | Nico Daws | 2021-22 to 2026-27 | 58 | 25 | 1 |
| 17 | Doug Favell | 1976-77 to 1978-79 | 84 | 21 | 1 |
| 18 | Ron Low | 1982-83 to 1984-85 | 81 | 16 | 1 |
| 19 | Denis Herron | 1974-75 to 1975-76 | 86 | 15 | 0 |
| 20 | Hardy Astrom | 1979-80 to 1980-81 | 79 | 15 | 0 |
| 21 | Bob Sauve | 1987-88 to 1988-89 | 49 | 14 | 0 |
| 22 | Akira Schmid | 2021-22 to 2023-24 | 43 | 14 | 1 |
| 23 | Bill McKenzie | 1975-76 to 1979-80 | 65 | 13 | 1 |
| 24 | Mike Dunham | 1996-97 to 1997-98 | 41 | 13 | 3 |
| 25 | Bill Oleschuk | 1975-76 to 1979-80 | 55 | 7 | 1 |
Also for the New Jersey Devils: forwards, defensemen. Every team. A franchise is a current team and every team it has been, as the NHL ruled on 2026-09-24 (the Jets include the first Jets, 1979-96, and the Atlanta Thrashers; the inactive Coyotes and the defunct teams have no page). The games are the NHL's own; the Method says what is in them.