← the board · drewhoover.com · 1972-73 to 2026-27
The New York Islanders' best forwards
Bryan Trottier leads with 1,353 points in 1,123 games for the New York Islanders; Mike Bossy had 1,126.
Every forward with 41 or more regular-season games for the New York Islanders since 1972-73, ranked by points; the lines are each one's points game by game, the top 8 drawn. A name opens his page, where he has one, or his row on the board.
206 forwards with 41+ games, the top 200points
| # | player | seasons | games | points | goals | assists |
|---|---|---|---|---|---|---|
| 1 | Bryan Trottier | 1975-76 to 1989-90 | 1,123 | 1,353 | 500 | 853 |
| 2 | Mike Bossy | 1977-78 to 1986-87 | 752 | 1,126 | 573 | 553 |
| 3 | Clark Gillies | 1974-75 to 1985-86 | 872 | 663 | 304 | 359 |
| 4 | John Tavares | 2009-10 to 2017-18 | 669 | 621 | 272 | 349 |
| 5 | Brent Sutter | 1980-81 to 1991-92 | 694 | 610 | 287 | 323 |
| 6 | Josh Bailey | 2008-09 to 2022-23 | 1,057 | 580 | 184 | 396 |
| 7 | Brock Nelson | 2013-14 to 2024-25 | 901 | 574 | 295 | 279 |
| 8 | Pat LaFontaine | 1983-84 to 1990-91 | 530 | 566 | 287 | 279 |
| 9 | Anders Lee | 2012-13 to 2025-26 | 923 | 549 | 308 | 241 |
| 10 | John Tonelli | 1978-79 to 1985-86 | 594 | 544 | 206 | 338 |
| 11 | Bob Bourne | 1974-75 to 1985-86 | 814 | 542 | 238 | 304 |
| 12 | Mathew Barzal | 2016-17 to 2025-26 | 611 | 534 | 153 | 381 |
| 13 | Bobby Nystrom | 1972-73 to 1985-86 | 900 | 513 | 235 | 278 |
| 14 | Derek King | 1986-87 to 1996-97 | 638 | 499 | 211 | 288 |
| 15 | Patrick Flatley | 1983-84 to 1995-96 | 712 | 488 | 160 | 328 |
| 16 | Billy Harris | 1972-73 to 1979-80 | 623 | 443 | 184 | 259 |
| 17 | Kyle Okposo | 2007-08 to 2015-16 | 529 | 369 | 139 | 230 |
| 18 | Frans Nielsen | 2006-07 to 2015-16 | 606 | 349 | 119 | 230 |
| 19 | Pierre Turgeon | 1991-92 to 1994-95 | 255 | 340 | 147 | 193 |
| 20 | Ziggy Palffy | 1993-94 to 1998-99 | 331 | 331 | 168 | 163 |
| 21 | Mariusz Czerkawski | 1997-98 to 2003-04 | 470 | 295 | 145 | 150 |
| 22 | Duane Sutter | 1979-80 to 1986-87 | 547 | 292 | 121 | 171 |
| 23 | Alexei Yashin | 2001-02 to 2006-07 | 346 | 290 | 119 | 171 |
| 24 | Ed Westfall | 1972-73 to 1978-79 | 493 | 286 | 105 | 181 |
| 25 | Casey Cizikas | 2011-12 to 2026-27 | 987 | 282 | 125 | 157 |
| 26 | Jason Blake | 2000-01 to 2006-07 | 426 | 258 | 127 | 131 |
| 27 | Steve Thomas | 1991-92 to 1994-95 | 275 | 258 | 118 | 140 |
| 28 | David Volek | 1988-89 to 1993-94 | 396 | 249 | 95 | 154 |
| 29 | Ray Ferraro | 1990-91 to 1994-95 | 316 | 238 | 116 | 122 |
| 30 | Travis Green | 1992-93 to 1997-98 | 388 | 237 | 92 | 145 |
| 31 | Greg Gilbert | 1981-82 to 1988-89 | 425 | 231 | 93 | 138 |
| 32 | Trent Hunter | 2002-03 to 2010-11 | 459 | 229 | 99 | 130 |
| 33 | Benoit Hogue | 1991-92 to 1994-95 | 258 | 229 | 105 | 124 |
| 34 | Jean-Gabriel Pageau | 2019-20 to 2026-27 | 452 | 224 | 90 | 134 |
| 35 | Matt Moulson | 2009-10 to 2013-14 | 304 | 223 | 118 | 105 |
| 36 | Mikko Makela | 1985-86 to 1989-90 | 307 | 219 | 95 | 124 |
| 37 | Mark Parrish | 2000-01 to 2005-06 | 345 | 214 | 118 | 96 |
| 38 | Garry Howatt | 1972-73 to 1980-81 | 596 | 213 | 93 | 120 |
| 39 | Anders Kallur | 1979-80 to 1984-85 | 383 | 211 | 101 | 110 |
| 40 | Anthony Beauvillier | 2016-17 to 2022-23 | 457 | 209 | 102 | 107 |
| 41 | Bo Horvat | 2022-23 to 2026-27 | 269 | 208 | 104 | 104 |
| 42 | Marty McInnis | 1991-92 to 1996-97 | 337 | 198 | 79 | 119 |
| 43 | Wayne Merrick | 1977-78 to 1983-84 | 411 | 197 | 81 | 116 |
| 44 | Butch Goring | 1979-80 to 1984-85 | 332 | 195 | 87 | 108 |
| 45 | Kyle Palmieri | 2020-21 to 2026-27 | 339 | 193 | 95 | 98 |
| 46 | Lorne Henning | 1972-73 to 1980-81 | 543 | 184 | 73 | 111 |
| 47 | Cal Clutterbuck | 2013-14 to 2023-24 | 718 | 183 | 81 | 102 |
| 48 | Randy Wood | 1986-87 to 1996-97 | 381 | 172 | 94 | 78 |
| 49 | Claude Lapointe | 1996-97 to 2002-03 | 535 | 171 | 76 | 95 |
| 50 | J.P. Parise | 1974-75 to 1977-78 | 240 | 171 | 73 | 98 |
| 51 | Shawn Bates | 2001-02 to 2007-08 | 330 | 170 | 58 | 112 |
| 52 | Jordan Eberle | 2017-18 to 2020-21 | 272 | 169 | 76 | 93 |
| 53 | Jude Drouin | 1974-75 to 1977-78 | 250 | 169 | 64 | 105 |
| 54 | Dave Scatchard | 1999-00 to 2003-04 | 347 | 168 | 81 | 87 |
| 55 | Miroslav Satan | 2005-06 to 2007-08 | 243 | 166 | 78 | 88 |
| 56 | Matt Martin | 2009-10 to 2024-25 | 855 | 157 | 73 | 84 |
| 57 | Oleg Kvasha | 2000-01 to 2005-06 | 332 | 156 | 60 | 96 |
| 58 | Alan Kerr | 1984-85 to 1990-91 | 326 | 154 | 69 | 85 |
| 59 | Michael Grabner | 2010-11 to 2014-15 | 297 | 144 | 90 | 54 |
| 60 | Michael Peca | 2001-02 to 2003-04 | 222 | 142 | 49 | 93 |
| 61 | Robert Reichel | 1996-97 to 1998-99 | 164 | 140 | 49 | 91 |
| 62 | Bryan Smolinski | 1996-97 to 1998-99 | 227 | 139 | 57 | 82 |
| 63 | Brad Isbister | 1999-00 to 2002-03 | 247 | 135 | 67 | 68 |
| 64 | Ryan Strome | 2013-14 to 2016-17 | 258 | 126 | 45 | 81 |
| 65 | Simon Holmstrom | 2022-23 to 2026-27 | 288 | 125 | 64 | 61 |
| 66 | Blake Comeau | 2006-07 to 2011-12 | 261 | 121 | 56 | 65 |
| 67 | Brad Dalgarno | 1985-86 to 1995-96 | 321 | 120 | 49 | 71 |
| 68 | Richard Park | 2006-07 to 2009-10 | 316 | 120 | 45 | 75 |
| 69 | PA Parenteau | 2010-11 to 2011-12 | 161 | 120 | 38 | 82 |
| 70 | Ralph Stewart | 1972-73 to 1975-76 | 199 | 110 | 49 | 61 |
| 71 | Arron Asham | 2002-03 to 2006-07 | 300 | 105 | 47 | 58 |
| 72 | Andre St. Laurent | 1973-74 to 1977-78 | 261 | 104 | 38 | 66 |
| 73 | Brad Lauer | 1986-87 to 1991-92 | 259 | 98 | 38 | 60 |
| 74 | Mike Sillinger | 2006-07 to 2008-09 | 141 | 87 | 42 | 45 |
| 75 | Mike Kaszycki | 1977-78 to 1979-80 | 145 | 81 | 30 | 51 |
| 76 | Sean Bergenheim | 2003-04 to 2009-10 | 246 | 80 | 40 | 40 |
| 77 | Todd Bertuzzi | 1995-96 to 1997-98 | 192 | 80 | 35 | 45 |
| 78 | Bill Guerin | 2007-08 to 2008-09 | 142 | 80 | 39 | 41 |
| 79 | Nikolay Kulemin | 2014-15 to 2017-18 | 248 | 79 | 37 | 42 |
| 80 | Niklas Andersson | 1995-96 to 1999-00 | 138 | 79 | 29 | 50 |
| 81 | Tim Connolly | 1999-00 to 2000-01 | 163 | 75 | 24 | 51 |
| 82 | Andrew Ladd | 2016-17 to 2019-20 | 181 | 72 | 39 | 33 |
| 83 | Oliver Wahlstrom | 2019-20 to 2024-25 | 220 | 71 | 36 | 35 |
| 84 | Andy Hilbert | 2006-07 to 2008-09 | 218 | 71 | 27 | 44 |
| 85 | Tom Fitzgerald | 1988-89 to 1992-93 | 205 | 69 | 25 | 44 |
| 86 | Craig Cameron | 1972-73 to 1974-75 | 187 | 69 | 35 | 34 |
| 87 | Richard Kromm | 1985-86 to 1992-93 | 183 | 69 | 27 | 42 |
| 88 | Zach Parise | 2021-22 to 2022-23 | 164 | 69 | 36 | 33 |
| 89 | Mike Comrie | 2007-08 to 2008-09 | 117 | 69 | 28 | 41 |
| 90 | Billy MacMillan | 1973-74 to 1976-77 | 231 | 68 | 32 | 36 |
| 91 | Mike York | 2005-06 to 2006-07 | 107 | 65 | 19 | 46 |
| 92 | Doug Weight | 2008-09 to 2010-11 | 107 | 64 | 13 | 51 |
| 93 | Trevor Linden | 1997-98 to 1998-99 | 107 | 64 | 28 | 36 |
| 94 | Germain Gagnon | 1972-73 to 1973-74 | 125 | 63 | 20 | 43 |
| 95 | Brian Spencer | 1972-73 to 1973-74 | 132 | 59 | 19 | 40 |
| 96 | Billy Carroll | 1980-81 to 1983-84 | 200 | 56 | 19 | 37 |
| 97 | Pierre Engvall | 2022-23 to 2024-25 | 154 | 52 | 23 | 29 |
| 98 | Viktor Kozlov | 2006-07 | 81 | 51 | 25 | 26 |
| 99 | Hubie McDonough | 1989-90 to 1991-92 | 139 | 50 | 31 | 19 |
| 100 | Mattias Weinhandl | 2002-03 to 2005-06 | 155 | 49 | 16 | 33 |
| 101 | Bill Berg | 1988-89 to 1992-93 | 154 | 49 | 21 | 28 |
| 102 | Steve Tambellini | 1978-79 to 1980-81 | 107 | 49 | 24 | 25 |
| 103 | Leo Komarov | 2018-19 to 2021-22 | 164 | 48 | 11 | 37 |
| 104 | Don Maloney | 1989-90 to 1990-91 | 91 | 48 | 16 | 32 |
| 105 | Bob Bassen | 1985-86 to 1988-89 | 184 | 47 | 16 | 31 |
| 106 | Rob Schremp | 2009-10 to 2010-11 | 89 | 47 | 17 | 30 |
| 107 | Jeff Tambellini | 2005-06 to 2009-10 | 176 | 46 | 18 | 28 |
| 108 | Mats Lindgren | 1998-99 to 2001-02 | 134 | 46 | 20 | 26 |
| 109 | Mick Vukota | 1987-88 to 1996-97 | 509 | 45 | 16 | 29 |
| 110 | Sergei Nemchinov | 1997-98 to 1998-99 | 141 | 45 | 18 | 27 |
| 111 | Jason Chimera | 2016-17 to 2017-18 | 140 | 44 | 22 | 22 |
| 112 | Mikhail Grabovski | 2014-15 to 2015-16 | 109 | 44 | 18 | 26 |
| 113 | Thomas Vanek | 2013-14 | 47 | 44 | 17 | 27 |
| 114 | Colin McDonald | 2012-13 to 2014-15 | 133 | 43 | 17 | 26 |
| 115 | Dave Hudson | 1972-73 to 1973-74 | 132 | 43 | 14 | 29 |
| 116 | Mark Lawrence | 1997-98 to 2000-01 | 127 | 43 | 18 | 25 |
| 117 | Wendel Clark | 1995-96 | 58 | 43 | 24 | 19 |
| 118 | Jon Sim | 2007-08 to 2010-11 | 162 | 42 | 23 | 19 |
| 119 | Anthony Duclair | 2024-25 to 2026-27 | 115 | 41 | 21 | 20 |
| 120 | Dale Henry | 1984-85 to 1989-90 | 132 | 39 | 13 | 26 |
| 121 | Hudson Fasching | 2022-23 to 2024-25 | 137 | 37 | 16 | 21 |
| 122 | Maksim Tsyplakov | 2024-25 to 2025-26 | 104 | 37 | 11 | 26 |
| 123 | Mike Watt | 1998-99 to 1999-00 | 120 | 36 | 13 | 23 |
| 124 | Tom Chorske | 1997-98 to 1998-99 | 84 | 36 | 12 | 24 |
| 125 | Josef Vasicek | 2007-08 | 81 | 35 | 16 | 19 |
| 126 | Brad Boyes | 2012-13 | 48 | 35 | 10 | 25 |
| 127 | Emil Heineman | 2025-26 to 2026-27 | 91 | 34 | 24 | 10 |
| 128 | Alexander Semak | 1995-96 | 69 | 34 | 20 | 14 |
| 129 | Tom Miller | 1972-73 to 1974-75 | 89 | 33 | 15 | 18 |
| 130 | Bill Muckalt | 1999-00 to 2000-01 | 72 | 33 | 15 | 18 |
| 131 | Ruslan Fedotenko | 2007-08 | 67 | 33 | 16 | 17 |
| 132 | Jason Wiemer | 2002-03 to 2003-04 | 94 | 32 | 10 | 22 |
| 133 | Brian Mullen | 1992-93 | 81 | 32 | 18 | 14 |
| 134 | Calum Ritchie | 2025-26 to 2026-27 | 73 | 32 | 14 | 18 |
| 135 | Derick Brassard | 2019-20 | 66 | 32 | 10 | 22 |
| 136 | Dave Chyzowski | 1989-90 to 1994-95 | 118 | 31 | 15 | 16 |
| 137 | Valtteri Filppula | 2018-19 | 72 | 31 | 17 | 14 |
| 138 | Chris Simon | 2006-07 to 2007-08 | 95 | 30 | 11 | 19 |
| 139 | Kip Miller | 1994-95 to 2001-02 | 54 | 29 | 8 | 21 |
| 140 | Jorgen Jonsson | 1999-00 | 68 | 28 | 11 | 17 |
| 141 | Kyle MacLean | 2023-24 to 2026-27 | 173 | 27 | 10 | 17 |
| 142 | Mats Hallin | 1982-83 to 1984-85 | 108 | 26 | 14 | 12 |
| 143 | Randy Robitaille | 2002-03 to 2006-07 | 60 | 26 | 7 | 19 |
| 144 | Josh Green | 1999-00 | 49 | 26 | 12 | 14 |
| 145 | Tim Jackman | 2007-08 to 2009-10 | 159 | 25 | 10 | 15 |
| 146 | Shane Prince | 2015-16 to 2017-18 | 84 | 25 | 9 | 16 |
| 147 | Kieffer Bellows | 2019-20 to 2022-23 | 68 | 25 | 11 | 14 |
| 148 | Dave McLlwain | 1991-92 to 1996-97 | 58 | 25 | 9 | 16 |
| 149 | Ross Johnston | 2015-16 to 2022-23 | 134 | 24 | 9 | 15 |
| 150 | Roger Kortko | 1984-85 to 1985-86 | 79 | 24 | 7 | 17 |
| 151 | Adam Creighton | 1991-92 | 66 | 24 | 15 | 9 |
| 152 | Joshua Ho-Sang | 2016-17 to 2018-19 | 53 | 24 | 7 | 17 |
| 153 | Hector Marini | 1978-79 to 1981-82 | 45 | 24 | 8 | 16 |
| 154 | Dan Plante | 1993-94 to 1997-98 | 159 | 23 | 9 | 14 |
| 155 | Alan Quine | 2015-16 to 2017-18 | 84 | 22 | 6 | 16 |
| 156 | Gino Odjick | 1997-98 to 1999-00 | 82 | 22 | 9 | 13 |
| 157 | Michael Dal Colle | 2017-18 to 2021-22 | 112 | 21 | 8 | 13 |
| 158 | Olli Jokinen | 1999-00 | 82 | 21 | 11 | 10 |
| 159 | Ernie Hicke | 1972-73 to 1974-75 | 76 | 21 | 8 | 13 |
| 160 | Jonathan Drouin | 2025-26 | 55 | 21 | 3 | 18 |
| 161 | Terry Crisp | 1972-73 | 54 | 20 | 4 | 16 |
| 162 | Robert Nilsson | 2005-06 | 53 | 20 | 6 | 14 |
| 163 | Steve Webb | 1996-97 to 2003-04 | 316 | 18 | 5 | 13 |
| 164 | Taylor Pyatt | 2000-01 | 78 | 18 | 4 | 14 |
| 165 | Ted Donato | 1998-99 to 2001-02 | 56 | 18 | 7 | 11 |
| 166 | Mark Hamway | 1984-85 to 1986-87 | 53 | 18 | 5 | 13 |
| 167 | Maxim Shabanov | 2025-26 | 44 | 18 | 5 | 13 |
| 168 | Derek Armstrong | 1993-94 to 1996-97 | 70 | 17 | 7 | 10 |
| 169 | Ari Haanpaa | 1985-86 to 1987-88 | 60 | 17 | 6 | 11 |
| 170 | Don Blackburn | 1972-73 | 56 | 17 | 7 | 10 |
| 171 | Bob Cook | 1972-73 to 1973-74 | 55 | 17 | 10 | 7 |
| 172 | Marc Gatcomb | 2024-25 to 2025-26 | 88 | 16 | 11 | 5 |
| 173 | Justin Papineau | 2002-03 to 2003-04 | 69 | 16 | 9 | 7 |
| 174 | Jesse Joensuu | 2008-09 to 2012-13 | 67 | 15 | 8 | 7 |
| 175 | Tom Kuhnhackl | 2018-19 to 2019-20 | 64 | 15 | 7 | 8 |
| 176 | Ken Baumgartner | 1989-90 to 1991-92 | 175 | 13 | 1 | 12 |
| 177 | Paul Kruse | 1996-97 to 1997-98 | 110 | 13 | 10 | 3 |
| 178 | Brent Severyn | 1994-95 to 1995-96 | 84 | 13 | 2 | 11 |
| 179 | David Ullstrom | 2011-12 to 2012-13 | 49 | 13 | 6 | 7 |
| 180 | Mike Hough | 1997-98 to 1998-99 | 85 | 12 | 5 | 7 |
| 181 | Claude Loiselle | 1991-92 to 1993-94 | 69 | 12 | 7 | 5 |
| 182 | Bob Sweeney | 1995-96 | 66 | 12 | 6 | 6 |
| 183 | Brian Lavender | 1972-73 | 43 | 12 | 6 | 6 |
| 184 | Keith Aucoin | 2012-13 | 41 | 12 | 6 | 6 |
| 185 | Marty Reasoner | 2011-12 to 2012-13 | 92 | 11 | 1 | 10 |
| 186 | Nate Thompson | 2008-09 to 2009-10 | 82 | 10 | 3 | 7 |
| 187 | Brent Hughes | 1996-97 | 51 | 10 | 7 | 3 |
| 188 | Joe Sacco | 1997-98 to 1998-99 | 98 | 9 | 6 | 3 |
| 189 | Zenon Konopka | 2010-11 | 82 | 9 | 2 | 7 |
| 190 | Keith Acton | 1993-94 | 71 | 9 | 2 | 7 |
| 191 | Brian Rolston | 2011-12 | 49 | 9 | 4 | 5 |
| 192 | Rob DiMaio | 1988-89 to 1991-92 | 74 | 8 | 6 | 2 |
| 193 | Ken Belanger | 1995-96 to 1998-99 | 71 | 8 | 4 | 4 |
| 194 | Brian Marchinko | 1972-73 to 1973-74 | 42 | 8 | 2 | 6 |
| 195 | Tanner Fritz | 2017-18 to 2018-19 | 42 | 8 | 3 | 5 |
| 196 | Wyatt Smith | 2005-06 | 42 | 8 | 0 | 8 |
| 197 | Brett Lindros | 1994-95 to 1995-96 | 51 | 7 | 2 | 5 |
| 198 | Peter Regin | 2013-14 | 44 | 7 | 2 | 5 |
| 199 | Jeremy Colliton | 2005-06 to 2010-11 | 57 | 6 | 3 | 3 |
| 200 | Eric Boulton | 2012-13 to 2015-16 | 54 | 6 | 4 | 2 |
Also for the New York Islanders: defensemen, goalies. Every team. A franchise is a current team and every team it has been, as the NHL ruled on 2026-09-24 (the Jets include the first Jets, 1979-96, and the Atlanta Thrashers; the inactive Coyotes and the defunct teams have no page). The games are the NHL's own; the Method says what is in them.