← the board · drewhoover.com · 1992-93 to 2026-27
The Ottawa Senators' best defensemen
Erik Karlsson leads with 518 points in 627 games for the Ottawa Senators; Wade Redden had 410.
Every defenseman with 41 or more regular-season games for the Ottawa Senators since 1992-93, ranked by points; the lines are each one's points game by game, the top 8 drawn. A name opens his page, where he has one, or his row on the board.
78 defensemen with 41+ gamespoints
| # | player | seasons | games | points | assists | goals |
|---|---|---|---|---|---|---|
| 1 | Erik Karlsson | 2009-10 to 2017-18 | 627 | 518 | 392 | 126 |
| 2 | Wade Redden | 1996-97 to 2007-08 | 838 | 410 | 309 | 101 |
| 3 | Thomas Chabot | 2016-17 to 2026-27 | 578 | 339 | 260 | 79 |
| 4 | Chris Phillips | 1997-98 to 2014-15 | 1,179 | 288 | 217 | 71 |
| 5 | Jake Sanderson | 2022-23 to 2026-27 | 305 | 183 | 144 | 39 |
| 6 | Zdeno Chara | 2001-02 to 2005-06 | 299 | 146 | 95 | 51 |
| 7 | Jason York | 1996-97 to 2000-01 | 380 | 124 | 99 | 25 |
| 8 | Cody Ceci | 2013-14 to 2018-19 | 440 | 118 | 86 | 32 |
| 9 | Filip Kuba | 2008-09 to 2011-12 | 261 | 116 | 102 | 14 |
| 10 | Artem Zub | 2020-21 to 2026-27 | 390 | 115 | 91 | 24 |
| 11 | Andrej Meszaros | 2005-06 to 2007-08 | 246 | 110 | 84 | 26 |
| 12 | Karel Rachunek | 1999-00 to 2003-04 | 246 | 97 | 86 | 11 |
| 13 | Norm MacIver | 1992-93 to 1994-95 | 161 | 97 | 73 | 24 |
| 14 | Anton Volchenkov | 2002-03 to 2009-10 | 428 | 94 | 78 | 16 |
| 15 | Sergei Gonchar | 2010-11 to 2012-13 | 186 | 91 | 76 | 15 |
| 16 | Igor Kravchuk | 1997-98 to 2000-01 | 239 | 84 | 65 | 19 |
| 17 | Steve Duchesne | 1995-96 to 1996-97 | 140 | 83 | 52 | 31 |
| 18 | Joe Corvo | 2006-07 to 2013-14 | 152 | 74 | 57 | 17 |
| 19 | Marc Methot | 2012-13 to 2016-17 | 304 | 69 | 55 | 14 |
| 20 | Erik Brannstrom | 2018-19 to 2023-24 | 266 | 69 | 62 | 7 |
| 21 | Sami Salo | 1998-99 to 2001-02 | 195 | 69 | 50 | 19 |
| 22 | Janne Laukkanen | 1995-96 to 1999-00 | 266 | 68 | 59 | 9 |
| 23 | Christoph Schubert | 2005-06 to 2008-09 | 268 | 65 | 42 | 23 |
| 24 | Brad Shaw | 1992-93 to 1994-95 | 149 | 64 | 53 | 11 |
| 25 | Patrick Wiercioch | 2010-11 to 2015-16 | 211 | 62 | 50 | 12 |
| 26 | Dion Phaneuf | 2015-16 to 2017-18 | 154 | 54 | 41 | 13 |
| 27 | Mark Borowiecki | 2011-12 to 2019-20 | 375 | 51 | 36 | 15 |
| 28 | Brian Pothier | 2002-03 to 2005-06 | 146 | 49 | 40 | 9 |
| 29 | Jared Cowen | 2009-10 to 2015-16 | 249 | 46 | 31 | 15 |
| 30 | Jakob Chychrun | 2022-23 to 2023-24 | 94 | 46 | 30 | 16 |
| 31 | Nikita Zaitsev | 2019-20 to 2022-23 | 203 | 45 | 38 | 7 |
| 32 | Chris Campoli | 2008-09 to 2010-11 | 150 | 45 | 33 | 12 |
| 33 | Chris Wideman | 2015-16 to 2018-19 | 175 | 43 | 27 | 16 |
| 34 | Sean Hill | 1994-95 to 1997-98 | 143 | 38 | 29 | 9 |
| 35 | Nick Jensen | 2024-25 to 2025-26 | 132 | 38 | 31 | 7 |
| 36 | Tom Preissing | 2006-07 | 80 | 38 | 31 | 7 |
| 37 | Travis Hamonic | 2021-22 to 2024-25 | 201 | 37 | 27 | 10 |
| 38 | Lance Pitlick | 1994-95 to 1998-99 | 228 | 36 | 25 | 11 |
| 39 | Nick Holden | 2021-22 to 2022-23 | 141 | 35 | 28 | 7 |
| 40 | Tyler Kleven | 2022-23 to 2026-27 | 176 | 33 | 25 | 8 |
| 41 | Patrick Traverse | 1995-96 to 1999-00 | 117 | 33 | 26 | 7 |
| 42 | Kerry Huffman | 1993-94 to 1995-96 | 114 | 33 | 23 | 10 |
| 43 | Dylan DeMelo | 2018-19 to 2019-20 | 126 | 32 | 28 | 4 |
| 44 | Jordan Spence | 2025-26 to 2026-27 | 83 | 32 | 25 | 7 |
| 45 | Darren Rumble | 1992-93 to 1993-94 | 139 | 31 | 22 | 9 |
| 46 | Mike Reilly | 2019-20 to 2020-21 | 70 | 31 | 30 | 1 |
| 47 | Eric Gryba | 2012-13 to 2014-15 | 165 | 29 | 25 | 4 |
| 48 | Alexandre Picard | 2008-09 to 2009-10 | 92 | 29 | 19 | 10 |
| 49 | Brian Lee | 2007-08 to 2011-12 | 167 | 28 | 23 | 5 |
| 50 | Gord Dineen | 1992-93 to 1993-94 | 109 | 27 | 25 | 2 |
| 51 | Curtis Leschyshyn | 2000-01 to 2003-04 | 200 | 26 | 23 | 3 |
| 52 | Stan Neckar | 1994-95 to 1998-99 | 198 | 22 | 16 | 6 |
| 53 | Matt Carkner | 2008-09 to 2011-12 | 161 | 21 | 17 | 4 |
| 54 | Brendan Bell | 2008-09 | 53 | 21 | 15 | 6 |
| 55 | Shane Hnidy | 2000-01 to 2003-04 | 189 | 20 | 16 | 4 |
| 56 | Jacob Bernard-Docker | 2020-21 to 2024-25 | 129 | 20 | 15 | 5 |
| 57 | Fredrik Claesson | 2015-16 to 2017-18 | 113 | 20 | 16 | 4 |
| 58 | Ricard Persson | 2000-01 to 2001-02 | 67 | 18 | 15 | 3 |
| 59 | Jaroslav Modry | 1995-96 | 64 | 18 | 14 | 4 |
| 60 | Christian Wolanin | 2017-18 to 2020-21 | 58 | 18 | 13 | 5 |
| 61 | Maxime Lajoie | 2018-19 to 2019-20 | 62 | 15 | 8 | 7 |
| 62 | Brian Glynn | 1993-94 | 48 | 15 | 13 | 2 |
| 63 | Christian Jaros | 2017-18 to 2019-20 | 76 | 13 | 12 | 1 |
| 64 | Chris Luongo | 1992-93 | 76 | 12 | 9 | 3 |
| 65 | Ron Hainsey | 2019-20 | 64 | 12 | 11 | 1 |
| 66 | Andre Benoit | 2010-11 to 2012-13 | 41 | 11 | 8 | 3 |
| 67 | Nikolas Matinpalo | 2023-24 to 2026-27 | 103 | 10 | 9 | 1 |
| 68 | Chris Dahlquist | 1994-95 to 1995-96 | 70 | 10 | 8 | 2 |
| 69 | Frantisek Musil | 1995-96 to 1996-97 | 122 | 9 | 8 | 1 |
| 70 | Luke Richardson | 2007-08 to 2008-09 | 78 | 9 | 7 | 2 |
| 71 | Victor Mete | 2020-21 to 2021-22 | 51 | 9 | 8 | 1 |
| 72 | Ken Hammond | 1992-93 | 62 | 8 | 4 | 4 |
| 73 | Johnny Oduya | 2017-18 | 51 | 8 | 4 | 4 |
| 74 | Ben Harpur | 2015-16 to 2018-19 | 103 | 7 | 6 | 1 |
| 75 | Joshua Brown | 2020-21 to 2021-22 | 72 | 7 | 7 | 0 |
| 76 | Jamie Rivers | 2000-01 to 2001-02 | 47 | 6 | 4 | 2 |
| 77 | Brad Marsh | 1992-93 | 59 | 3 | 3 | 0 |
| 78 | Jason Smith | 2008-09 | 63 | 1 | 0 | 1 |
Also for the Ottawa Senators: forwards, goalies. Every team. A franchise is a current team and every team it has been, as the NHL ruled on 2026-09-24 (the Jets include the first Jets, 1979-96, and the Atlanta Thrashers; the inactive Coyotes and the defunct teams have no page). The games are the NHL's own; the Method says what is in them.