← the board · drewhoover.com · 1967-68 to 2026-27
The Pittsburgh Penguins' best forwards
Sidney Crosby leads with 1,767 points in 1,430 games for the Pittsburgh Penguins; Mario Lemieux had 1,723.
Every forward with 41 or more regular-season games for the Pittsburgh Penguins since 1967-68, ranked by points; the lines are each one's points game by game, the top 8 drawn. A name opens his page, where he has one, or his row on the board.
302 forwards with 41+ games, the top 200points
| # | player | seasons | games | points | goals | assists |
|---|---|---|---|---|---|---|
| 1 | Sidney Crosby | 2005-06 to 2026-27 | 1,430 | 1,767 | 657 | 1,110 |
| 2 | Mario Lemieux | 1984-85 to 2005-06 | 915 | 1,723 | 690 | 1,033 |
| 3 | Evgeni Malkin | 2006-07 to 2026-27 | 1,279 | 1,414 | 538 | 876 |
| 4 | Jaromir Jagr | 1990-91 to 2000-01 | 806 | 1,079 | 439 | 640 |
| 5 | Rick Kehoe | 1974-75 to 1984-85 | 722 | 636 | 312 | 324 |
| 6 | Ron Francis | 1990-91 to 1997-98 | 533 | 613 | 164 | 449 |
| 7 | Jean Pronovost | 1968-69 to 1977-78 | 753 | 603 | 316 | 287 |
| 8 | Kevin Stevens | 1987-88 to 2001-02 | 522 | 555 | 260 | 295 |
| 9 | Bryan Rust | 2014-15 to 2026-27 | 717 | 507 | 235 | 272 |
| 10 | Syl Apps Jr. | 1970-71 to 1977-78 | 495 | 500 | 151 | 349 |
| 11 | Jake Guentzel | 2016-17 to 2023-24 | 503 | 466 | 219 | 247 |
| 12 | Martin Straka | 1992-93 to 2003-04 | 560 | 442 | 165 | 277 |
| 13 | Ron Schock | 1969-70 to 1976-77 | 619 | 404 | 124 | 280 |
| 14 | Chris Kunitz | 2008-09 to 2016-17 | 569 | 388 | 169 | 219 |
| 15 | Mark Recchi | 1988-89 to 2007-08 | 389 | 385 | 154 | 231 |
| 16 | Greg Malone | 1976-77 to 1982-83 | 495 | 364 | 143 | 221 |
| 17 | Mike Bullard | 1980-81 to 1986-87 | 382 | 360 | 185 | 175 |
| 18 | Alex Kovalev | 1998-99 to 2010-11 | 365 | 354 | 151 | 203 |
| 19 | Rob Brown | 1987-88 to 1999-00 | 414 | 342 | 150 | 192 |
| 20 | Joe Mullen | 1990-91 to 1996-97 | 379 | 325 | 153 | 172 |
| 21 | Lowell MacDonald | 1970-71 to 1977-78 | 328 | 306 | 140 | 166 |
| 22 | Phil Kessel | 2015-16 to 2018-19 | 328 | 303 | 110 | 193 |
| 23 | Doug Shedden | 1981-82 to 1985-86 | 332 | 282 | 123 | 159 |
| 24 | Dan Quinn | 1986-87 to 1996-97 | 270 | 276 | 111 | 165 |
| 25 | Bob Errey | 1983-84 to 1992-93 | 572 | 272 | 132 | 140 |
| 26 | John Cullen | 1988-89 to 1994-95 | 262 | 272 | 88 | 184 |
| 27 | Patric Hornqvist | 2014-15 to 2019-20 | 407 | 264 | 132 | 132 |
| 28 | Robert Lang | 1997-98 to 2001-02 | 345 | 261 | 103 | 158 |
| 29 | Pierre Larouche | 1974-75 to 1977-78 | 240 | 253 | 119 | 134 |
| 30 | Jordan Staal | 2006-07 to 2011-12 | 431 | 248 | 120 | 128 |
| 31 | Pascal Dupuis | 2007-08 to 2015-16 | 452 | 247 | 109 | 138 |
| 32 | Peter Lee | 1977-78 to 1982-83 | 431 | 245 | 114 | 131 |
| 33 | Ken Schinkel | 1967-68 to 1972-73 | 371 | 236 | 93 | 143 |
| 34 | Rickard Rakell | 2021-22 to 2026-27 | 322 | 232 | 107 | 125 |
| 35 | Jan Hrdina | 1998-99 to 2002-03 | 366 | 227 | 79 | 148 |
| 36 | Aleksey Morozov | 1997-98 to 2003-04 | 451 | 219 | 84 | 135 |
| 37 | Randy Cunneyworth | 1985-86 to 1988-89 | 295 | 216 | 101 | 115 |
| 38 | Paul Gardner | 1980-81 to 1983-84 | 207 | 203 | 98 | 105 |
| 39 | George Ferguson | 1978-79 to 1982-83 | 310 | 195 | 89 | 106 |
| 40 | Bryan Hextall Jr. | 1969-70 to 1973-74 | 335 | 186 | 71 | 115 |
| 41 | James Neal | 2010-11 to 2013-14 | 199 | 184 | 89 | 95 |
| 42 | Rick Tocchet | 1991-92 to 1993-94 | 150 | 179 | 76 | 103 |
| 43 | Pat Boutette | 1981-82 to 1984-85 | 247 | 174 | 65 | 109 |
| 44 | Petr Nedved | 1995-96 to 1996-97 | 154 | 170 | 78 | 92 |
| 45 | Troy Loney | 1983-84 to 1992-93 | 532 | 169 | 69 | 100 |
| 46 | Ryan Malone | 2003-04 to 2007-08 | 299 | 169 | 87 | 82 |
| 47 | Rod Schutt | 1978-79 to 1983-84 | 278 | 169 | 77 | 92 |
| 48 | Tyler Kennedy | 2007-08 to 2012-13 | 372 | 168 | 76 | 92 |
| 49 | Phil Bourque | 1983-84 to 1991-92 | 344 | 164 | 75 | 89 |
| 50 | Greg Polis | 1970-71 to 1973-74 | 256 | 158 | 88 | 70 |
| 51 | Tomas Sandstrom | 1993-94 to 1996-97 | 172 | 155 | 71 | 84 |
| 52 | Bob Kelly | 1973-74 to 1976-77 | 250 | 154 | 69 | 85 |
| 53 | Matt Cooke | 2008-09 to 2012-13 | 352 | 150 | 67 | 83 |
| 54 | Dave Hannan | 1981-82 to 1988-89 | 355 | 148 | 60 | 88 |
| 55 | Keith McCreary | 1967-68 to 1971-72 | 292 | 141 | 82 | 59 |
| 56 | Vic Hadfield | 1974-75 to 1976-77 | 163 | 140 | 61 | 79 |
| 57 | Stu Barnes | 1996-97 to 1998-99 | 204 | 136 | 67 | 69 |
| 58 | John Chabot | 1984-85 to 1986-87 | 216 | 134 | 36 | 98 |
| 59 | Al McDonough | 1971-72 to 1973-74 | 152 | 130 | 56 | 74 |
| 60 | Ross Lonsberry | 1978-79 to 1980-81 | 236 | 129 | 56 | 73 |
| 61 | Gregg Sheppard | 1978-79 to 1981-82 | 241 | 123 | 50 | 73 |
| 62 | Val Fonteyne | 1967-68 to 1971-72 | 349 | 121 | 39 | 82 |
| 63 | Orest Kindrachuk | 1978-79 to 1980-81 | 144 | 118 | 38 | 80 |
| 64 | Terry Ruskowski | 1985-86 to 1986-87 | 142 | 114 | 40 | 74 |
| 65 | Peter Mahovlich | 1977-78 to 1978-79 | 117 | 114 | 39 | 75 |
| 66 | Shawn McEachern | 1991-92 to 1994-95 | 170 | 112 | 53 | 59 |
| 67 | Wayne Bianchin | 1973-74 to 1978-79 | 265 | 109 | 68 | 41 |
| 68 | Petr Sykora | 2007-08 to 2008-09 | 157 | 109 | 53 | 56 |
| 69 | Max Talbot | 2005-06 to 2010-11 | 388 | 108 | 52 | 56 |
| 70 | Craig Simpson | 1985-86 to 1987-88 | 169 | 105 | 50 | 55 |
| 71 | Andy Bathgate | 1967-68 to 1970-71 | 150 | 103 | 35 | 68 |
| 72 | Nick Harbaruk | 1969-70 to 1972-73 | 308 | 101 | 40 | 61 |
| 73 | Warren Young | 1983-84 to 1987-88 | 152 | 101 | 49 | 52 |
| 74 | Jeff Carter | 2020-21 to 2023-24 | 241 | 100 | 52 | 48 |
| 75 | Blair Chapman | 1976-77 to 1979-80 | 227 | 99 | 48 | 51 |
| 76 | Colby Armstrong | 2005-06 to 2007-08 | 181 | 98 | 37 | 61 |
| 77 | German Titov | 1998-99 to 1999-00 | 135 | 98 | 28 | 70 |
| 78 | Conor Sheary | 2015-16 to 2019-20 | 192 | 97 | 49 | 48 |
| 79 | Jason Zucker | 2019-20 to 2022-23 | 172 | 95 | 50 | 45 |
| 80 | Wally Boyer | 1968-69 to 1971-72 | 203 | 94 | 32 | 62 |
| 81 | Teddy Blueger | 2018-19 to 2022-23 | 250 | 92 | 33 | 59 |
| 82 | Dean Prentice | 1969-70 to 1970-71 | 144 | 89 | 47 | 42 |
| 83 | Chuck Arnason | 1973-74 to 1975-76 | 149 | 86 | 46 | 40 |
| 84 | Jared McCann | 2018-19 to 2020-21 | 141 | 84 | 39 | 45 |
| 85 | Matt Cullen | 2015-16 to 2018-19 | 225 | 83 | 36 | 47 |
| 86 | Carl Hagelin | 2015-16 to 2018-19 | 195 | 83 | 27 | 56 |
| 87 | Milan Kraft | 2000-01 to 2003-04 | 207 | 82 | 41 | 41 |
| 88 | Kasperi Kapanen | 2020-21 to 2022-23 | 162 | 82 | 29 | 53 |
| 89 | Michel Ouellet | 2005-06 to 2006-07 | 123 | 80 | 35 | 45 |
| 90 | Brandon Sutter | 2012-13 to 2014-15 | 209 | 78 | 45 | 33 |
| 91 | Dominik Simon | 2015-16 to 2021-22 | 228 | 73 | 22 | 51 |
| 92 | Bryan Trottier | 1990-91 to 1993-94 | 156 | 72 | 24 | 48 |
| 93 | Kip Miller | 1998-99 to 2000-01 | 154 | 72 | 26 | 46 |
| 94 | Mark Taylor | 1983-84 to 1984-85 | 106 | 72 | 31 | 41 |
| 95 | Craig Adams | 2008-09 to 2014-15 | 453 | 71 | 18 | 53 |
| 96 | Dan Frawley | 1985-86 to 1988-89 | 240 | 70 | 33 | 37 |
| 97 | Ruslan Fedotenko | 2008-09 to 2009-10 | 145 | 69 | 27 | 42 |
| 98 | Danton Heinen | 2021-22 to 2025-26 | 182 | 68 | 30 | 38 |
| 99 | Jussi Jokinen | 2012-13 to 2013-14 | 91 | 68 | 28 | 40 |
| 100 | Markus Naslund | 1993-94 to 1995-96 | 151 | 67 | 25 | 42 |
| 101 | Gary McAdam | 1978-79 to 1980-81 | 140 | 67 | 27 | 40 |
| 102 | Drew O'Connor | 2020-21 to 2024-25 | 210 | 66 | 30 | 36 |
| 103 | Nick Bonino | 2015-16 to 2022-23 | 146 | 66 | 27 | 39 |
| 104 | Erik Christensen | 2005-06 to 2007-08 | 143 | 66 | 33 | 33 |
| 105 | Anthony Mantha | 2025-26 | 81 | 64 | 33 | 31 |
| 106 | Bryan Smolinski | 1995-96 | 81 | 64 | 24 | 40 |
| 107 | Zachary Aston-Reese | 2017-18 to 2021-22 | 213 | 62 | 29 | 33 |
| 108 | Mark Johnson | 1979-80 to 1981-82 | 136 | 62 | 23 | 39 |
| 109 | Mike Corrigan | 1976-77 to 1977-78 | 98 | 61 | 22 | 39 |
| 110 | Andy Brickley | 1983-84 to 1984-85 | 95 | 60 | 25 | 35 |
| 111 | Earl Ingarfield | 1967-68 to 1968-69 | 90 | 60 | 23 | 37 |
| 112 | Tomas Surovy | 2002-03 to 2005-06 | 126 | 59 | 27 | 32 |
| 113 | Gene Ubriaco | 1967-68 to 1968-69 | 114 | 59 | 33 | 26 |
| 114 | Eddie Shack | 1971-72 to 1972-73 | 87 | 59 | 30 | 29 |
| 115 | Evan Rodrigues | 2019-20 to 2021-22 | 124 | 58 | 27 | 31 |
| 116 | John LeClair | 2005-06 to 2006-07 | 94 | 58 | 24 | 34 |
| 117 | Bill Guerin | 2008-09 to 2009-10 | 95 | 57 | 26 | 31 |
| 118 | Doug Brown | 1993-94 | 77 | 55 | 18 | 37 |
| 119 | Willy Lindstrom | 1985-86 to 1986-87 | 131 | 54 | 24 | 30 |
| 120 | Gene Carr | 1977-78 | 70 | 54 | 17 | 37 |
| 121 | Wayne Babych | 1984-85 to 1985-86 | 67 | 54 | 20 | 34 |
| 122 | Glen Murray | 1995-96 to 1996-97 | 135 | 51 | 25 | 26 |
| 123 | Pat Hughes | 1979-80 to 1980-81 | 134 | 51 | 28 | 23 |
| 124 | Charlie Burns | 1968-69 | 76 | 51 | 13 | 38 |
| 125 | Tommy Novak | 2024-25 to 2026-27 | 94 | 50 | 19 | 31 |
| 126 | Tony Tanti | 1989-90 to 1990-91 | 83 | 50 | 20 | 30 |
| 127 | Ron Flockhart | 1983-84 to 1984-85 | 80 | 50 | 27 | 23 |
| 128 | Jock Callander | 1987-88 to 1989-90 | 101 | 49 | 21 | 28 |
| 129 | Michael Bunting | 2023-24 to 2024-25 | 79 | 48 | 20 | 28 |
| 130 | Steve Sullivan | 2011-12 | 79 | 48 | 17 | 31 |
| 131 | Rico Fata | 2002-03 to 2005-06 | 120 | 47 | 21 | 26 |
| 132 | Dave Schultz | 1977-78 to 1978-79 | 113 | 47 | 13 | 34 |
| 133 | Randy Robitaille | 2001-02 to 2002-03 | 81 | 47 | 15 | 32 |
| 134 | Gary Rissling | 1980-81 to 1984-85 | 184 | 46 | 20 | 26 |
| 135 | Billy Dea | 1967-68 to 1968-69 | 139 | 46 | 26 | 20 |
| 136 | Beau Bennett | 2012-13 to 2015-16 | 129 | 45 | 16 | 29 |
| 137 | Paul Andrea | 1967-68 to 1968-69 | 90 | 45 | 18 | 27 |
| 138 | Noel Acciari | 2023-24 to 2025-26 | 201 | 44 | 22 | 22 |
| 139 | Michel Briere | 1969-70 | 76 | 44 | 12 | 32 |
| 140 | Ab McDonald | 1967-68 | 74 | 43 | 22 | 21 |
| 141 | Blake Lizotte | 2024-25 to 2026-27 | 124 | 42 | 18 | 24 |
| 142 | Luc Robitaille | 1994-95 | 46 | 42 | 23 | 19 |
| 143 | Ziggy Palffy | 2005-06 | 42 | 42 | 11 | 31 |
| 144 | Randy Gilhen | 1989-90 to 1990-91 | 133 | 41 | 20 | 21 |
| 145 | Riley Sheahan | 2017-18 to 2018-19 | 122 | 41 | 18 | 23 |
| 146 | Brandon Tanev | 2019-20 to 2020-21 | 100 | 41 | 18 | 23 |
| 147 | Alex Hicks | 1996-97 to 1997-98 | 113 | 40 | 12 | 28 |
| 148 | Reilly Smith | 2023-24 | 76 | 40 | 13 | 27 |
| 149 | Tom Kuhnhackl | 2015-16 to 2017-18 | 168 | 39 | 11 | 28 |
| 150 | Connor Dewar | 2024-25 to 2026-27 | 105 | 39 | 19 | 20 |
| 151 | Ben Kindel | 2025-26 to 2026-27 | 86 | 39 | 19 | 20 |
| 152 | Egor Chinakhov | 2025-26 to 2026-27 | 51 | 39 | 20 | 19 |
| 153 | Konstantin Koltsov | 2002-03 to 2005-06 | 144 | 38 | 12 | 26 |
| 154 | Brock McGinn | 2021-22 to 2022-23 | 124 | 38 | 22 | 16 |
| 155 | Nick Libett | 1979-80 to 1980-81 | 121 | 38 | 20 | 18 |
| 156 | Lars Eller | 2023-24 to 2024-25 | 99 | 38 | 19 | 19 |
| 157 | David Perron | 2014-15 to 2015-16 | 86 | 38 | 16 | 22 |
| 158 | Glen Sather | 1969-70 to 1970-71 | 122 | 37 | 20 | 17 |
| 159 | Andre St. Laurent | 1981-82 to 1983-84 | 96 | 37 | 23 | 14 |
| 160 | Lou Angotti | 1968-69 | 71 | 37 | 17 | 20 |
| 161 | Art Stratton | 1967-68 | 58 | 37 | 16 | 21 |
| 162 | Mike Rupp | 2009-10 to 2010-11 | 162 | 36 | 22 | 14 |
| 163 | Stan Gilbertson | 1975-76 to 1976-77 | 115 | 36 | 19 | 17 |
| 164 | Bob McManama | 1973-74 to 1975-76 | 99 | 36 | 11 | 25 |
| 165 | Jiri Hrdina | 1990-91 to 1991-92 | 93 | 36 | 9 | 27 |
| 166 | Barry Pederson | 1989-90 to 1990-91 | 84 | 36 | 10 | 26 |
| 167 | Miroslav Satan | 2008-09 | 65 | 36 | 17 | 19 |
| 168 | Joe Vitale | 2010-11 to 2013-14 | 163 | 35 | 8 | 27 |
| 169 | Josef Beranek | 1996-97 to 2000-01 | 91 | 35 | 16 | 19 |
| 170 | Steve Gatzos | 1981-82 to 1984-85 | 89 | 35 | 15 | 20 |
| 171 | Justin Brazeau | 2025-26 | 64 | 34 | 17 | 17 |
| 172 | Tyler Wright | 1996-97 to 1999-00 | 238 | 33 | 17 | 16 |
| 173 | Wayne Primeau | 2000-01 to 2002-03 | 131 | 33 | 9 | 24 |
| 174 | Matthew Barnaby | 1998-99 to 2000-01 | 129 | 33 | 15 | 18 |
| 175 | Eddie Olczyk | 1996-97 to 1997-98 | 68 | 33 | 15 | 18 |
| 176 | Jarkko Ruutu | 2006-07 to 2007-08 | 152 | 32 | 13 | 19 |
| 177 | Scott Wilson | 2014-15 to 2017-18 | 106 | 32 | 13 | 19 |
| 178 | Jim Hamilton | 1977-78 to 1984-85 | 95 | 32 | 14 | 18 |
| 179 | Kevin Hayes | 2024-25 to 2025-26 | 92 | 31 | 17 | 14 |
| 180 | Bobby Leiter | 1971-72 | 78 | 31 | 14 | 17 |
| 181 | Mike Blaisdell | 1985-86 to 1986-87 | 76 | 31 | 16 | 15 |
| 182 | Blake Comeau | 2014-15 | 61 | 31 | 16 | 15 |
| 183 | Ron Duguay | 1985-86 to 1986-87 | 53 | 31 | 11 | 20 |
| 184 | Ron Lalonde | 1972-73 to 1974-75 | 106 | 30 | 10 | 20 |
| 185 | Rick MacLeish | 1981-82 to 1982-83 | 46 | 30 | 13 | 17 |
| 186 | Mark Letestu | 2009-10 to 2011-12 | 85 | 29 | 15 | 14 |
| 187 | Dave Hunter | 1987-88 | 59 | 29 | 11 | 18 |
| 188 | Joe Dziedzic | 1995-96 to 1996-97 | 128 | 28 | 14 | 14 |
| 189 | Dave McLlwain | 1987-88 to 1995-96 | 108 | 28 | 14 | 14 |
| 190 | Dustin Jeffrey | 2008-09 to 2013-14 | 100 | 28 | 15 | 13 |
| 191 | Steve Downie | 2014-15 | 72 | 28 | 14 | 14 |
| 192 | Tom Roulston | 1983-84 to 1985-86 | 58 | 28 | 11 | 17 |
| 193 | Gary Roberts | 2006-07 to 2007-08 | 57 | 28 | 10 | 18 |
| 194 | Charlie Simmer | 1987-88 | 50 | 28 | 11 | 17 |
| 195 | Arron Asham | 2010-11 to 2011-12 | 108 | 27 | 10 | 17 |
| 196 | Kris Beech | 2001-02 to 2007-08 | 100 | 27 | 10 | 17 |
| 197 | Nick Spaling | 2014-15 | 82 | 27 | 9 | 18 |
| 198 | Dominik Kahun | 2019-20 | 50 | 27 | 10 | 17 |
| 199 | Scott Young | 1990-91 | 43 | 27 | 11 | 16 |
| 200 | Lew Morrison | 1974-75 to 1977-78 | 214 | 26 | 13 | 13 |
Also for the Pittsburgh Penguins: defensemen, goalies. Every team. A franchise is a current team and every team it has been, as the NHL ruled on 2026-09-24 (the Jets include the first Jets, 1979-96, and the Atlanta Thrashers; the inactive Coyotes and the defunct teams have no page). The games are the NHL's own; the Method says what is in them.