← the board · drewhoover.com · 1967-68 to 2026-27
The St. Louis Blues' best goalies
Jordan Binnington leads with 187 wins in 380 games for the St. Louis Blues; Mike Liut had 151.
Every goalie with 41 or more regular-season games for the St. Louis Blues since 1967-68, ranked by wins; the lines are each one's wins game by game, the top 8 drawn. A name opens his page, where he has one, or his row on the board.
34 goalies with 41+ gameswins
| # | player | seasons | games | wins | shutouts |
|---|---|---|---|---|---|
| 1 | Jordan Binnington | 2015-16 to 2026-27 | 380 | 187 | 19 |
| 2 | Mike Liut | 1979-80 to 1984-85 | 347 | 151 | 10 |
| 3 | Jake Allen | 2012-13 to 2019-20 | 289 | 148 | 21 |
| 4 | Curtis Joseph | 1989-90 to 1994-95 | 280 | 137 | 5 |
| 5 | Grant Fuhr | 1995-96 to 1998-99 | 249 | 108 | 11 |
| 6 | Brian Elliott | 2011-12 to 2015-16 | 181 | 104 | 25 |
| 7 | Greg Millen | 1984-85 to 1989-90 | 209 | 85 | 9 |
| 8 | Jaroslav Halak | 2010-11 to 2013-14 | 159 | 83 | 20 |
| 9 | Brent Johnson | 1998-99 to 2003-04 | 143 | 76 | 12 |
| 10 | Rick Wamsley | 1984-85 to 1987-88 | 154 | 75 | 3 |
| 11 | Roman Turek | 1999-00 to 2000-01 | 121 | 66 | 13 |
| 12 | Manny Legace | 2006-07 to 2008-09 | 140 | 63 | 10 |
| 13 | Joel Hofer | 2021-22 to 2026-27 | 121 | 62 | 9 |
| 14 | Vincent Riendeau | 1988-89 to 1991-92 | 122 | 58 | 4 |
| 15 | Glenn Hall | 1967-68 to 1970-71 | 140 | 57 | 16 |
| 16 | Chris Mason | 2008-09 to 2009-10 | 118 | 57 | 8 |
| 17 | Eddie Johnston | 1974-75 to 1977-78 | 118 | 41 | 4 |
| 18 | Ernie Wakely | 1969-70 to 1971-72 | 111 | 40 | 8 |
| 19 | Jamie McLennan | 1997-98 to 1999-00 | 82 | 38 | 7 |
| 20 | Ed Staniowski | 1975-76 to 1980-81 | 137 | 37 | 0 |
| 21 | Jacques Plante | 1968-69 to 1969-70 | 69 | 36 | 10 |
| 22 | Chris Osgood | 2002-03 to 2003-04 | 76 | 35 | 5 |
| 23 | Ville Husso | 2020-21 to 2021-22 | 57 | 34 | 3 |
| 24 | Wayne Stephenson | 1971-72 to 1973-74 | 87 | 31 | 3 |
| 25 | John Davidson | 1973-74 to 1974-75 | 79 | 30 | 0 |
| 26 | Carter Hutton | 2016-17 to 2017-18 | 62 | 30 | 7 |
| 27 | Curtis Sanford | 2002-03 to 2006-07 | 73 | 26 | 4 |
| 28 | Jacques Caron | 1971-72 to 1972-73 | 58 | 22 | 2 |
| 29 | Fred Brathwaite | 2001-02 to 2002-03 | 55 | 21 | 4 |
| 30 | Phil Myre | 1977-78 to 1978-79 | 83 | 20 | 2 |
| 31 | Yves Belanger | 1974-75 to 1977-78 | 48 | 19 | 1 |
| 32 | Ty Conklin | 2009-10 to 2010-11 | 51 | 18 | 6 |
| 33 | Rick Heinz | 1980-81 to 1984-85 | 46 | 12 | 1 |
| 34 | Jon Casey | 1994-95 to 1996-97 | 43 | 12 | 0 |
Also for the St. Louis Blues: forwards, defensemen. Every team. A franchise is a current team and every team it has been, as the NHL ruled on 2026-09-24 (the Jets include the first Jets, 1979-96, and the Atlanta Thrashers; the inactive Coyotes and the defunct teams have no page). The games are the NHL's own; the Method says what is in them.