← the board · drewhoover.com · 1974-75 to 2026-27
The Washington Capitals' best defensemen
John Carlson leads with 771 points in 1,143 games for the Washington Capitals; Calle Johansson had 474.
Every defenseman with 41 or more regular-season games for the Washington Capitals since 1974-75, ranked by points; the lines are each one's points game by game, the top 8 drawn. A name opens his page, where he has one, or his row on the board.
113 defensemen with 41+ gamespoints
| # | player | seasons | games | points | assists | goals |
|---|---|---|---|---|---|---|
| 1 | John Carlson | 2009-10 to 2025-26 | 1,143 | 771 | 605 | 166 |
| 2 | Calle Johansson | 1988-89 to 2002-03 | 983 | 474 | 361 | 113 |
| 3 | Scott Stevens | 1982-83 to 1989-90 | 601 | 429 | 331 | 98 |
| 4 | Kevin Hatcher | 1984-85 to 1993-94 | 685 | 426 | 277 | 149 |
| 5 | Sergei Gonchar | 1994-95 to 2003-04 | 654 | 416 | 272 | 144 |
| 6 | Mike Green | 2005-06 to 2014-15 | 575 | 360 | 247 | 113 |
| 7 | Larry Murphy | 1983-84 to 1988-89 | 453 | 345 | 259 | 86 |
| 8 | Sylvain Cote | 1991-92 to 2002-03 | 622 | 270 | 195 | 75 |
| 9 | Dmitry Orlov | 2011-12 to 2022-23 | 686 | 256 | 196 | 60 |
| 10 | Rod Langway | 1982-83 to 1992-93 | 726 | 202 | 177 | 25 |
| 11 | Al Iafrate | 1990-91 to 1993-94 | 256 | 176 | 118 | 58 |
| 12 | Rick Green | 1976-77 to 1981-82 | 377 | 158 | 127 | 31 |
| 13 | Matt Niskanen | 2014-15 to 2018-19 | 390 | 156 | 127 | 29 |
| 14 | Robert Picard | 1977-78 to 1979-80 | 230 | 156 | 114 | 42 |
| 15 | Darren Veitch | 1980-81 to 1985-86 | 319 | 143 | 118 | 25 |
| 16 | Karl Alzner | 2008-09 to 2016-17 | 591 | 117 | 98 | 19 |
| 17 | Jakob Chychrun | 2024-25 to 2026-27 | 163 | 112 | 65 | 47 |
| 18 | Ken Klee | 1994-95 to 2002-03 | 570 | 111 | 68 | 43 |
| 19 | Martin Fehervary | 2019-20 to 2026-27 | 389 | 103 | 76 | 27 |
| 20 | Rasmus Sandin | 2022-23 to 2025-26 | 242 | 97 | 82 | 15 |
| 21 | Yvon Labre | 1974-75 to 1980-81 | 334 | 96 | 84 | 12 |
| 22 | Trevor van Riemsdyk | 2020-21 to 2025-26 | 387 | 92 | 79 | 13 |
| 23 | Nick Jensen | 2018-19 to 2023-24 | 372 | 91 | 78 | 13 |
| 24 | Brendan Witt | 1995-96 to 2005-06 | 626 | 83 | 63 | 20 |
| 25 | Greg Theberge | 1979-80 to 1983-84 | 153 | 78 | 63 | 15 |
| 26 | Joe Reekie | 1993-94 to 2001-02 | 515 | 75 | 64 | 11 |
| 27 | Jeff Schultz | 2006-07 to 2012-13 | 399 | 75 | 64 | 11 |
| 28 | Jack Lynch | 1974-75 to 1978-79 | 233 | 75 | 57 | 18 |
| 29 | Tom Poti | 2007-08 to 2012-13 | 230 | 75 | 64 | 11 |
| 30 | Phil Housley | 1996-97 to 1997-98 | 141 | 71 | 54 | 17 |
| 31 | Shaone Morrisonn | 2003-04 to 2009-10 | 377 | 62 | 53 | 9 |
| 32 | Brooks Orpik | 2014-15 to 2018-19 | 332 | 62 | 57 | 5 |
| 33 | Mark Tinordi | 1994-95 to 1998-99 | 264 | 56 | 40 | 16 |
| 34 | Brian Pothier | 2006-07 to 2009-10 | 160 | 56 | 43 | 13 |
| 35 | Timo Blomqvist | 1981-82 to 1984-85 | 223 | 55 | 51 | 4 |
| 36 | Gord Lane | 1975-76 to 1979-80 | 235 | 53 | 43 | 10 |
| 37 | Dennis Wideman | 2010-11 to 2011-12 | 96 | 53 | 41 | 12 |
| 38 | Justin Schultz | 2020-21 to 2021-22 | 120 | 50 | 43 | 7 |
| 39 | John Erskine | 2006-07 to 2013-14 | 350 | 49 | 37 | 12 |
| 40 | Michal Kempny | 2017-18 to 2021-22 | 166 | 48 | 36 | 12 |
| 41 | Dmitri Mironov | 1998-99 to 2000-01 | 155 | 46 | 38 | 8 |
| 42 | Leif Svensson | 1978-79 to 1979-80 | 121 | 46 | 40 | 6 |
| 43 | Jamie Heward | 2005-06 to 2006-07 | 123 | 44 | 33 | 11 |
| 44 | Steve Eminger | 2002-03 to 2007-08 | 212 | 43 | 37 | 6 |
| 45 | Nate Schmidt | 2013-14 to 2016-17 | 200 | 43 | 35 | 8 |
| 46 | Matt Roy | 2024-25 to 2026-27 | 151 | 43 | 38 | 5 |
| 47 | Peter Andersson | 1983-84 to 1985-86 | 160 | 42 | 33 | 9 |
| 48 | Bob Rouse | 1988-89 to 1990-91 | 130 | 42 | 33 | 9 |
| 49 | Garry Galley | 1986-87 to 1987-88 | 76 | 41 | 33 | 8 |
| 50 | Gord Smith | 1974-75 to 1978-79 | 286 | 39 | 30 | 9 |
| 51 | Jean Lemieux | 1975-76 to 1977-78 | 64 | 38 | 25 | 13 |
| 52 | Erik Gustafsson | 2022-23 | 61 | 38 | 31 | 7 |
| 53 | Mike McEwen | 1984-85 | 56 | 38 | 27 | 11 |
| 54 | Milan Jurcina | 2006-07 to 2009-10 | 211 | 36 | 30 | 6 |
| 55 | Peter Scamurra | 1975-76 to 1979-80 | 132 | 33 | 25 | 8 |
| 56 | Bryan Muir | 2005-06 to 2006-07 | 98 | 33 | 22 | 11 |
| 57 | Greg Joly | 1974-75 to 1975-76 | 98 | 33 | 24 | 9 |
| 58 | Bryan Watson | 1976-77 to 1978-79 | 155 | 30 | 26 | 4 |
| 59 | Paul MacKinnon | 1979-80 to 1983-84 | 147 | 28 | 23 | 5 |
| 60 | Brian Engblom | 1982-83 to 1983-84 | 79 | 28 | 23 | 5 |
| 61 | Pat Ribble | 1979-80 to 1981-82 | 98 | 27 | 22 | 5 |
| 62 | Terry Murray | 1981-82 | 74 | 25 | 22 | 3 |
| 63 | Christian Djoos | 2017-18 to 2019-20 | 110 | 24 | 20 | 4 |
| 64 | Pierre Bouchard | 1978-79 to 1981-82 | 106 | 24 | 16 | 8 |
| 65 | Mikhail Tatarinov | 1990-91 | 65 | 23 | 15 | 8 |
| 66 | Dave Shand | 1983-84 to 1984-85 | 85 | 21 | 16 | 5 |
| 67 | Grant Ledyard | 1987-88 to 1988-89 | 82 | 21 | 14 | 7 |
| 68 | Paul Cavallini | 1986-87 to 1992-93 | 101 | 20 | 13 | 7 |
| 69 | Jim Johnson | 1993-94 to 1995-96 | 121 | 19 | 17 | 2 |
| 70 | Jason Doig | 2002-03 to 2003-04 | 120 | 19 | 14 | 5 |
| 71 | Greg Smith | 1985-86 to 1987-88 | 113 | 19 | 18 | 1 |
| 72 | Brenden Dillon | 2019-20 to 2020-21 | 66 | 19 | 17 | 2 |
| 73 | John Slaney | 1993-94 to 1994-95 | 63 | 19 | 12 | 7 |
| 74 | Steve Oleksy | 2012-13 to 2014-15 | 62 | 19 | 16 | 3 |
| 75 | Mike Lalor | 1990-91 to 1991-92 | 132 | 18 | 12 | 6 |
| 76 | Madison Bowey | 2017-18 to 2018-19 | 84 | 18 | 17 | 1 |
| 77 | Bill Houlder | 1987-88 to 1989-90 | 79 | 18 | 16 | 2 |
| 78 | Shawn Anderson | 1992-93 to 1993-94 | 110 | 17 | 15 | 2 |
| 79 | Tyler Sloan | 2008-09 to 2010-11 | 99 | 17 | 13 | 4 |
| 80 | Randy Holt | 1981-82 to 1982-83 | 123 | 16 | 14 | 2 |
| 81 | Joel Kwiatkowski | 2002-03 to 2003-04 | 114 | 15 | 9 | 6 |
| 82 | Taylor Chorney | 2015-16 to 2017-18 | 97 | 15 | 12 | 3 |
| 83 | Howard Walker | 1980-81 to 1981-82 | 80 | 15 | 13 | 2 |
| 84 | Jack Hillen | 2012-13 to 2014-15 | 71 | 15 | 12 | 3 |
| 85 | Radko Gudas | 2019-20 | 63 | 15 | 13 | 2 |
| 86 | Josef Boumedienne | 2002-03 to 2003-04 | 43 | 15 | 12 | 3 |
| 87 | Roman Hamrlik | 2011-12 to 2012-13 | 72 | 14 | 12 | 2 |
| 88 | Frantisek Kucera | 2001-02 | 56 | 14 | 13 | 1 |
| 89 | Neil Sheehy | 1988-89 to 1989-90 | 131 | 13 | 9 | 4 |
| 90 | Jonas Siegenthaler | 2018-19 to 2020-21 | 97 | 13 | 11 | 2 |
| 91 | James McTaggart | 1980-81 to 1981-82 | 71 | 13 | 10 | 3 |
| 92 | Bob Paradise | 1975-76 to 1976-77 | 70 | 13 | 13 | 0 |
| 93 | Mathieu Biron | 2005-06 | 52 | 13 | 9 | 4 |
| 94 | Larry Bolonchuk | 1975-76 to 1977-78 | 59 | 12 | 9 | 3 |
| 95 | Rob Zettler | 1999-00 to 2001-02 | 90 | 11 | 10 | 1 |
| 96 | John Blum | 1986-87 | 66 | 10 | 8 | 2 |
| 97 | Bill Mikkelson | 1974-75 to 1976-77 | 60 | 10 | 7 | 3 |
| 98 | Zdeno Chara | 2020-21 | 55 | 10 | 8 | 2 |
| 99 | Rick Berry | 2002-03 to 2003-04 | 108 | 9 | 7 | 2 |
| 100 | Matt Irwin | 2021-22 to 2022-23 | 78 | 9 | 6 | 3 |
| 101 | Willie Brossart | 1974-75 to 1975-76 | 61 | 9 | 8 | 1 |
| 102 | Ivan Majesky | 2005-06 | 57 | 9 | 8 | 1 |
| 103 | Alexander Alexeyev | 2021-22 to 2024-25 | 80 | 8 | 7 | 1 |
| 104 | Nolan Yonkman | 2001-02 to 2005-06 | 50 | 8 | 7 | 1 |
| 105 | John Barrett | 1985-86 to 1986-87 | 69 | 7 | 5 | 2 |
| 106 | Joel Edmundson | 2023-24 | 44 | 6 | 5 | 1 |
| 107 | Jean-Francois Fortin | 2001-02 to 2003-04 | 71 | 5 | 4 | 1 |
| 108 | Scott Hannan | 2010-11 | 55 | 5 | 4 | 1 |
| 109 | Ken Sabourin | 1990-91 to 1991-92 | 47 | 5 | 4 | 1 |
| 110 | Enrico Ciccone | 1993-94 to 1998-99 | 89 | 4 | 1 | 3 |
| 111 | Todd Rohloff | 2001-02 to 2003-04 | 51 | 4 | 4 | 0 |
| 112 | Dylan McIlrath | 2022-23 to 2026-27 | 42 | 4 | 4 | 0 |
| 113 | Dwight Schofield | 1985-86 | 50 | 3 | 2 | 1 |
Also for the Washington Capitals: forwards, goalies. Every team. A franchise is a current team and every team it has been, as the NHL ruled on 2026-09-24 (the Jets include the first Jets, 1979-96, and the Atlanta Thrashers; the inactive Coyotes and the defunct teams have no page). The games are the NHL's own; the Method says what is in them.