← the board · drewhoover.com · 2004–2026
The Big East's best kickers since 2004
Jeremy Ito leads with 80 field goals made in 49 games in the Big East; Dave Teggart had 74.
Every kicker with 5 or more games in the Big East since 2004, ranked by field goals made; the lines are each player's field goals made game by game, the top 8 drawn.
36 kickers with 5+ games in the Big Eastfield goals made
| # | player | seasons | games | field goals made | extra points made | field goal attempts |
|---|---|---|---|---|---|---|
| 1 | Jeremy Ito | 2004–2007 | 49 | 80 | 160 | 111 |
| 2 | Dave Teggart | 2008–2011 | 44 | 74 | 128 | 96 |
| 3 | Maikon Bonani | 2008–2012 | 46 | 69 | 112 | 91 |
| 4 | San San Te | 2008–2011 | 51 | 64 | 147 | 95 |
| 5 | Pat McAfee | 2005–2008 | 51 | 58 | 210 | 79 |
| 6 | Jake Rogers | 2007–2010 | 51 | 51 | 186 | 75 |
| 7 | Conor Lee | 2006–2008 | 37 | 50 | 113 | 60 |
| 8 | Ross Krautman | 2010–2012 | 38 | 48 | 106 | 61 |
| 9 | Arthur Carmody | 2005–2007 | 37 | 48 | 176 | 58 |
| 10 | Dan Hutchins | 2008–2010 | 28 | 41 | 86 | 54 |
| 11 | Kevin Harper | 2009–2012 | 27 | 41 | 72 | 58 |
| 12 | Patrick Shadle | 2005–2008 | 37 | 40 | 69 | 50 |
| 13 | Tyler Bitancurt | 2009–2011 | 39 | 39 | 143 | 53 |
| 14 | Matt Nuzie | 2004–2006 | 34 | 34 | 77 | 57 |
| 15 | Tony Miliano | 2011–2012 | 26 | 34 | 98 | 47 |
| 16 | Tony Ciaravino | 2006–2008 | 26 | 33 | 64 | 44 |
| 17 | Chris Philpott | 2008–2011 | 33 | 32 | 84 | 43 |
| 18 | Josh Cummings | 2004–2005 | 21 | 32 | 54 | 46 |
| 19 | Delbert Alvarado | 2006–2009 | 48 | 26 | 91 | 47 |
| 20 | Kevin Lovell | 2005–2006 | 23 | 22 | 46 | 32 |
| 21 | Chad Christen | 2010–2012 | 13 | 14 | 24 | 21 |
| 22 | Brandon McManus | 2012 | 12 | 14 | 41 | 17 |
| 23 | Ryan Lichtenstein | 2009–2010 | 13 | 13 | 27 | 17 |
| 24 | Ryan Ohliger | 2004 | 12 | 13 | 31 | 19 |
| 25 | Collin Barber | 2004 | 9 | 13 | 21 | 20 |
| 26 | Eric Schwartz | 2009–2010 | 14 | 12 | 43 | 21 |
| 27 | Ryan Payne | 2008–2009 | 16 | 11 | 38 | 19 |
| 28 | Brad Cooper | 2004 | 12 | 9 | 43 | 15 |
| 29 | John Barker | 2005–2007 | 10 | 8 | 0 | 12 |
| 30 | Ryan Lux | 2004 | 10 | 7 | 23 | 15 |
| 31 | Kyle Federico | 2012 | 5 | 6 | 13 | 11 |
| 32 | Nick Borgese | 2012 | 7 | 5 | 17 | 8 |
| 33 | Mike Benzer | 2005–2006 | 9 | 2 | 23 | 9 |
| 34 | Ricky Krautman | 2005 | 9 | 1 | 17 | 2 |
| 35 | Brendan Carney | 2004–2006 | 34 | 0 | 7 | 2 |
| 36 | Michael Molinari | 2011 | 6 | 0 | 0 | 0 |
Also in the Big East: quarterbacks, running backs, wide receivers, tight ends, defenders, punters. Every school and conference: schools, conferences. The games are ESPN's box scores since 2004 (the Method says where they fall short); a position is the roster's, else read off the box score, so a tight end from before 2014 may be listed with the wide receivers.