← the board · drewhoover.com · 2004–2026
The Big East's best punters since 2004
Rob Long leads with 262 punts in 48 games in the Big East; Cole Wagner had 237.
Every punter with 5 or more games in the Big East since 2004, ranked by punts; the lines are each player's punts game by game, the top 8 drawn.
34 punters with 5+ games in the Big Eastpunts
| # | player | seasons | games | punts | punting yards |
|---|---|---|---|---|---|
| 1 | Rob Long | 2007–2010 | 48 | 262 | 11,340 |
| 2 | Cole Wagner | 2010–2012 | 37 | 237 | 9,710 |
| 3 | Desi Cullen | 2007–2009 | 39 | 196 | 8,059 |
| 4 | Pat O'Donnell | 2009–2012 | 39 | 181 | 7,670 |
| 5 | Justin Brockhaus-Kann | 2010–2012 | 37 | 180 | 6,851 |
| 6 | Teddy Dellaganna | 2008–2010 | 35 | 177 | 7,402 |
| 7 | Adam Graessle | 2004–2006 | 34 | 170 | 7,191 |
| 8 | Joe Radigan | 2004–2006 | 36 | 168 | 6,825 |
| 9 | Cory Goettsche | 2007–2009 | 35 | 163 | 6,503 |
| 10 | Justin Doerner | 2011–2012 | 26 | 145 | 5,594 |
| 11 | Dave Brytus | 2007–2008 | 25 | 126 | 5,056 |
| 12 | Kevin Huber | 2005–2008 | 29 | 123 | 5,574 |
| 13 | Phil Brady | 2004–2005 | 24 | 102 | 3,984 |
| 14 | Chris Pavasaris | 2004–2006 | 18 | 102 | 3,966 |
| 15 | Jonathan Fisher | 2011–2012 | 22 | 96 | 3,725 |
| 16 | Shane Hussar | 2004–2005 | 19 | 95 | 3,619 |
| 17 | Scott Kozlowski | 2006–2009 | 21 | 81 | 3,515 |
| 18 | Josh Bleser | 2010–2011 | 20 | 75 | 2,919 |
| 19 | Brian Steel | 2006 | 13 | 69 | 2,660 |
| 20 | Chet Ervin | 2005 | 10 | 68 | 2,680 |
| 21 | Gregg Pugnetti | 2010 | 13 | 67 | 2,802 |
| 22 | Brandon Baker | 2005 | 12 | 65 | 2,630 |
| 23 | Johnny Ayers | 2004 | 12 | 63 | 2,479 |
| 24 | Matt Yoklic | 2011 | 13 | 62 | 2,554 |
| 25 | Matt Yoklic | 2012 | 13 | 61 | 2,548 |
| 26 | Todd Flannery | 2005–2007 | 19 | 57 | 2,281 |
| 27 | Justin Teachey | 2006–2007 | 11 | 52 | 1,966 |
| 28 | Ryan Johnson | 2012 | 13 | 49 | 1,933 |
| 29 | Mike McLaughlin | 2004 | 8 | 34 | 1,242 |
| 30 | Corey Goettshe | 2006 | 8 | 29 | 1,100 |
| 31 | Corey Smith | 2011 | 8 | 26 | 1,032 |
| 32 | Jake Hendy | 2004 | 6 | 24 | 907 |
| 33 | Shane Raupers | 2011 | 5 | 21 | 785 |
| 34 | John Wallace | 2012 | 12 | 0 | 0 |
Also in the Big East: quarterbacks, running backs, wide receivers, tight ends, defenders, kickers. Every school and conference: schools, conferences. The games are ESPN's box scores since 2004 (the Method says where they fall short); a position is the roster's, else read off the box score, so a tight end from before 2014 may be listed with the wide receivers.