← the board · drewhoover.com · 2004–2026
East Carolina's best quarterbacks since 2004
Holton Ahlers leads with 13,927 passing yards in 55 games at East Carolina; Shane Carden had 11,991.
Every quarterback with 5 or more games at East Carolina since 2004, ranked by passing yards; the lines are each player's passing yards game by game, the top 8 drawn. A link opens the player's page, where he has one, or his row on the board.
21 quarterbacks with 5+ games at East Carolinapassing yards
| # | player | seasons | games | passing yards | passing touchdowns | wins | yards of total offense | interceptions thrown |
|---|---|---|---|---|---|---|---|---|
| 1 | Holton Ahlers | 2018–2022 | 55 | 13,927 | 97 | 25 | 15,373 | 37 |
| 2 | Shane Carden | 2012–2014 | 39 | 11,991 | 86 | 26 | 12,244 | 30 |
| 3 | James Pinkney | 2004–2006 | 35 | 7,751 | 44 | 14 | 8,158 | 33 |
| 4 | Dominique Davis | 2010–2011 | 25 | 7,192 | 62 | 11 | 7,505 | 35 |
| 5 | Patrick Pinkney | 2007–2009 | 41 | 6,980 | 39 | 26 | 7,417 | 23 |
| 6 | Katin Houser | 2024–2025 | 21 | 5,306 | 37 | 14 | 5,657 | 17 |
| 7 | Gardner Minshew II | 2016–2017 | 17 | 3,487 | 24 | 3 | 3,411 | 11 |
| 8 | Blake Kemp | 2015 | 11 | 2,658 | 16 | 5 | 2,650 | 10 |
| 9 | Philip Nelson | 2016 | 10 | 2,621 | 16 | 3 | 2,694 | 8 |
| 10 | Reid Herring | 2017–2019 | 12 | 1,701 | 7 | 4 | 1,650 | 10 |
| 11 | Rob Kass | 2006–2009 | 25 | 1,669 | 11 | 18 | 1,663 | 7 |
| 12 | Thomas Sirk | 2017 | 11 | 1,655 | 9 | 3 | 1,820 | 9 |
| 13 | Alex Flinn | 2023 | 12 | 1,558 | 6 | 2 | 1,746 | 12 |
| 14 | Jake Garcia | 2024 | 6 | 1,426 | 8 | 3 | 1,472 | 12 |
| 15 | James Summers | 2015–2016 | 22 | 729 | 6 | 7 | 2,043 | 2 |
| 16 | Emory Williams | 2026 | 5 | 655 | 7 | 3 | 709 | 2 |
| 17 | Rio Johnson | 2011–2012 | 6 | 592 | 2 | 3 | 573 | 5 |
| 18 | Mason Garcia | 2020–2023 | 16 | 587 | 2 | 5 | 934 | 3 |
| 19 | Mitch Griffis | 2026 | 6 | 424 | 3 | 3 | 510 | 2 |
| 20 | Kingsley Ifedi | 2018 | 5 | 21 | 0 | 1 | 17 | 2 |
| 21 | Mike Wright Jr. | 2025 | 12 | 13 | 0 | 9 | 85 | 0 |
Also at East Carolina: running backs, wide receivers, tight ends, defenders, kickers, punters. Every school and conference: schools, conferences. The games are ESPN's box scores since 2004 (the Method says where they fall short); a position is the roster's, else read off the box score, so a tight end from before 2014 may be listed with the wide receivers.