← the board · drewhoover.com · 2004–2026
UCLA's best kickers since 2004
Kai Forbath leads with 85 field goals made in 50 games at UCLA; Ka'imi Fairbairn had 68.
Every kicker with 5 or more games at UCLA since 2004, ranked by field goals made; the lines are each player's field goals made game by game, the top 8 drawn. A link opens the player's page, where he has one, or his row on the board.
12 kickers with 5+ games at UCLAfield goals made
| # | player | seasons | games | field goals made | extra points made | field goal attempts |
|---|---|---|---|---|---|---|
| 1 | Kai Forbath | 2007–2010 | 50 | 85 | 102 | 101 |
| 2 | Ka'imi Fairbairn | 2012–2015 | 53 | 68 | 210 | 89 |
| 3 | Justin Medlock | 2004–2006 | 36 | 56 | 121 | 69 |
| 4 | JJ Molson | 2016–2019 | 48 | 51 | 151 | 74 |
| 5 | Mateen Bhaghani | 2024–2026 | 30 | 42 | 69 | 52 |
| 6 | Nick Barr-Mira | 2020–2022 | 32 | 35 | 143 | 49 |
| 7 | Tyler Gonzalez | 2011 | 8 | 7 | 21 | 10 |
| 8 | RJ Lopez | 2023 | 8 | 6 | 31 | 11 |
| 9 | Jeff Locke | 2009–2012 | 53 | 2 | 6 | 3 |
| 10 | Blake Glessner | 2023–2024 | 8 | 2 | 14 | 7 |
| 11 | Andrew Strauch | 2016–2018 | 5 | 1 | 9 | 2 |
| 12 | Stefan Flintoft | 2016–2018 | 29 | 0 | 0 | 0 |
Also at UCLA: quarterbacks, running backs, wide receivers, tight ends, defenders, punters. Every school and conference: schools, conferences. The games are ESPN's box scores since 2004 (the Method says where they fall short); a position is the roster's, else read off the box score, so a tight end from before 2014 may be listed with the wide receivers.