← the board · drewhoover.com · 2004–2026
UCLA's best punters since 2004
Aaron Perez leads with 286 punts in 50 games at UCLA; Matt Mengel had 113.
Every punter with 5 or more games at UCLA since 2004, ranked by punts; the lines are each player's punts game by game, the top 8 drawn. A link opens the player's page, where he has one, or his row on the board.
12 punters with 5+ games at UCLApunts
| # | player | seasons | games | punts | punting yards |
|---|---|---|---|---|---|
| 1 | Aaron Perez | 2005–2008 | 50 | 286 | 12,220 |
| 2 | Matt Mengel | 2014–2015 | 25 | 113 | 4,535 |
| 3 | Chris Kluwe | 2004 | 12 | 61 | 2,647 |
| 4 | Luke Akers | 2020–2021 | 19 | 58 | 2,498 |
| 5 | Sean Covington | 2013 | 11 | 54 | 2,265 |
| 6 | Wade Lees | 2019 | 12 | 49 | 2,100 |
| 7 | Will Powers | 2023 | 13 | 48 | 2,018 |
| 8 | Will Karoll | 2025 | 11 | 44 | 1,913 |
| 9 | Austin Kent | 2016 | 8 | 44 | 1,687 |
| 10 | Brody Richter | 2024 | 12 | 40 | 1,712 |
| 11 | Curtis Gerrand | 2026 | 6 | 23 | 1,040 |
| 12 | Adam Searl | 2014–2016 | 9 | 22 | 871 |
Also at UCLA: quarterbacks, running backs, wide receivers, tight ends, defenders, kickers. Every school and conference: schools, conferences. The games are ESPN's box scores since 2004 (the Method says where they fall short); a position is the roster's, else read off the box score, so a tight end from before 2014 may be listed with the wide receivers.