← the board · drewhoover.com · 1966-67 – 2026-27
NBA ComparatorThe best Chicago Bulls centers since 1966-67
Artis Gilmore leads with 9,285 points in 482 games for the Chicago Bulls; Nikola Vučević had 6,823.
Every center with 82 or more regular-season games for the Chicago Bulls since 1966-67, ranked by points. The lines are each player's total game by game, the top 8 of each drawn.
29 centers with 82+ gamespoints
| # | player | seasons | games | points | rebounds | blocks |
|---|---|---|---|---|---|---|
| 1 | Artis Gilmore | 1976-77 – 1987-88 | 482 | 9,285 | 5,321* | — |
| 2 | Nikola Vučević | 2020-21 – 2025-26 | 378 | 6,823 | 3,974 | 291 |
| 3 | Dave Corzine | 1982-83 – 1988-89 | 556 | 5,457 | 3,529 | 568* |
| 4 | Joakim Noah | 2007-08 – 2015-16 | 572 | 5,325 | 5,387 | 803 |
| 5 | Tom Boerwinkle | 1968-69 – 1977-78 | 636 | 4,599 | 5,267* | — |
| 6 | Bill Cartwright | 1988-89 – 1993-94 | 397 | 3,638 | 2,181 | 122 |
| 7 | Eddy Curry | 2001-02 – 2004-05 | 289 | 3,414 | 1,414 | 256 |
| 8 | Tyson Chandler | 2001-02 – 2005-06 | 340 | 2,397 | 2,616 | 487 |
| 9 | Luc Longley | 1993-94 – 1997-98 | 261 | 2,326 | 1,392 | 278 |
| 10 | Robin Lopez | 2016-17 – 2018-19 | 219 | 2,299 | 1,096 | 248 |
| 11 | Will Perdue | 1988-89 – 1999-00 | 518 | 2,264 | 2,104 | 288 |
| 12 | Brad Miller | 2000-01 – 2009-10 | 214 | 2,150 | 1,420 | 108 |
| 13 | Clifford Ray | 1971-72 – 1973-74 | 235 | 1,952 | — | — |
| 14 | Bill Wennington | 1993-94 – 1998-99 | 367 | 1,871 | 1,005 | 90 |
| 15 | Dickey Simpkins | 1994-95 – 1999-00 | 307 | 1,334 | 1,141 | 58 |
| 16 | Wendell Carter Jr. | 2018-19 – 2020-21 | 119 | 1,287 | 962 | 118 |
| 17 | Coby Dietrick | 1979-80 – 1981-82 | 236 | 1,140 | 802* | — |
| 18 | Andre Drummond | 2022-23 – 2023-24 | 146 | 1,062 | 1,152 | 75 |
| 19 | Scott Williams | 1990-91 – 1993-94 | 223 | 1,052 | 977 | 135 |
| 20 | Steve Johnson | 1983-84 – 1984-85 | 105 | 1,033 | 603 | 83 |
| 21 | Jawann Oldham | 1982-83 – 1985-86 | 195 | 932 | 822 | 349* |
| 22 | Jim Fox | 1970-71 – 1971-72 | 92 | 861 | 590* | — |
| 23 | Nate Thurmond | 1974-75 – 1975-76 | 93 | 678 | 966* | — |
| 24 | Dennis Awtrey | 1972-73 – 1979-80 | 172 | 643 | 674* | — |
| 25 | Aaron Gray | 2007-08 – 2009-10 | 125 | 476 | 404 | 34 |
| 26 | Mike Brown | 1986-87 – 1987-88 | 108 | 455 | 373 | 11 |
| 27 | Omer Asik | 2010-11 – 2017-18 | 152 | 438 | 666 | 126 |
| 28 | Nazr Mohammed | 2012-13 – 2014-15 | 166 | 317 | 408 | 67 |
| 29 | Dalibor Bagaric | 2000-01 – 2002-03 | 95 | 251 | 238 | 43 |
* The box score lacks the stat in some of his games here; the total is the games that have it. — The box score lacks the stat in more than a tenth of his games here. The box score has rebounds in nearly every game from 1969-70 and blocks in nearly every game from 1983-84; the Method has the rest. A position is the NBA roster's, else ESPN's, one for the whole career.
Also for the Chicago Bulls: guards, forwards. Every franchise.