← the board · drewhoover.com · 1966-67 – 2026-27
NBA ComparatorThe best Chicago Bulls guards since 1966-67
Michael Jordan leads with 29,277 points in 930 games for the Chicago Bulls; Scottie Pippen had 15,123.
Every guard with 82 or more regular-season games for the Chicago Bulls since 1966-67, ranked by points. The lines are each player's total game by game, the top 8 of each drawn.
74 guards with 82+ gamespoints
| # | player | seasons | games | points | assists | 3-pointers made |
|---|---|---|---|---|---|---|
| 1 | Michael Jordan | 1984-85 – 1997-98 | 930 | 29,277 | 5,012 | 555 |
| 2 | Scottie Pippen | 1987-88 – 2003-04 | 856 | 15,123 | 4,494 | 664 |
| 3 | Jerry Sloan | 1966-67 – 1975-76 | 696 | 10,232 | — | — |
| 4 | Zach LaVine | 2017-18 – 2024-25 | 416 | 10,056 | 1,808 | 1,130 |
| 5 | Kirk Hinrich | 2003-04 – 2015-16 | 748 | 8,536 | 3,811 | 1,049 |
| 6 | Reggie Theus | 1978-79 – 1983-84 | 441 | 8,279 | 2,407* | — |
| 7 | Derrick Rose | 2008-09 – 2015-16 | 406 | 8,001 | 2,516 | 350 |
| 8 | Ben Gordon | 2004-05 – 2008-09 | 398 | 7,372 | 1,192 | 770 |
| 9 | Coby White | 2019-20 – 2025-26 | 451 | 6,945 | 1,754 | 1,057 |
| 10 | Norm Van Lier | 1971-72 – 1977-78 | 535 | 6,511 | 3,433* | — |
| 11 | DeMar DeRozan | 2021-22 – 2023-24 | 229 | 5,831 | 1,172 | 171 |
| 12 | B.J. Armstrong | 1989-90 – 1999-00 | 518 | 5,552 | 1,741 | 296 |
| 13 | John Paxson | 1985-86 – 1993-94 | 645 | 4,932 | 2,394 | 259 |
| 14 | Quintin Dailey | 1982-83 – 1985-86 | 272 | 4,473 | 792 | 16 |
| 15 | Bob Weiss | 1968-69 – 1973-74 | 469 | 4,440 | — | — |
| 16 | Clem Haskins | 1967-68 – 1969-70 | 237 | 3,703 | — | — |
| 17 | Wilbur Holland | 1976-77 – 1978-79 | 243 | 3,568 | — | — |
| 18 | Ayo Dosunmu | 2021-22 – 2025-26 | 324 | 3,533 | 1,076 | 397 |
| 19 | Steve Kerr | 1993-94 – 1997-98 | 378 | 3,109 | 824 | 430 |
| 20 | Ricky Sobers | 1979-80 – 1981-82 | 233 | 3,059 | 969* | 57 |
| 21 | Ron Harper | 1994-95 – 1998-99 | 350 | 2,760 | 912 | 170 |
| 22 | Jalen Rose | 2001-02 – 2003-04 | 128 | 2,742 | 609 | 193 |
| 23 | Jamal Crawford | 2000-01 – 2003-04 | 244 | 2,737 | 935 | 318 |
| 24 | John Mengelt | 1976-77 – 1979-80 | 253 | 2,386 | — | — |
| 25 | Chris Duhon | 2004-05 – 2007-08 | 300 | 2,077 | 1,344 | 336 |
| 26 | Josh Giddey | 2024-25 – 2025-26 | 124 | 1,941 | 997 | 208 |
| 27 | Ron Mercer | 2000-01 – 2001-02 | 101 | 1,875 | 319 | 31 |
| 28 | Denzel Valentine | 2016-17 – 2020-21 | 232 | 1,726 | 455 | 342 |
| 29 | Ronnie Lester | 1980-81 – 1983-84 | 191 | 1,660 | 869* | 5 |
| 30 | Kris Dunn | 2017-18 – 2019-20 | 149 | 1,591 | 760 | 106 |
| 31 | Randy Brown | 1995-96 – 1999-00 | 309 | 1,535 | 708 | 8 |
| 32 | Flynn Robinson | 1967-68 – 1968-69 | 91 | 1,512 | — | — |
| 33 | Guy Rodgers | 1966-67 – 1967-68 | 85 | 1,498 | — | — |
| 34 | Craig Hodges | 1988-89 – 1991-92 | 241 | 1,497 | 399 | 238 |
| 35 | Justin Holiday | 2015-16 – 2018-19 | 137 | 1,492 | 283 | 284 |
| 36 | Aaron Brooks | 2014-15 – 2015-16 | 151 | 1,445 | 441 | 187 |
| 37 | Fred Hoiberg | 1999-00 – 2002-03 | 247 | 1,441 | 554 | 164 |
| 38 | Alex Caruso | 2021-22 – 2023-24 | 179 | 1,393 | 605 | 233 |
| 39 | George Gervin | 1985-86 | 82 | 1,325 | 142 | 4 |
| 40 | Kyle Korver | 2010-11 – 2011-12 | 147 | 1,210 | 236 | 238 |
| 41 | Matt Guokas | 1970-71 – 1975-76 | 178 | 1,178 | 508* | — |
| 42 | Tre Jones | 2024-25 – 2025-26 | 83 | 1,121 | 438 | 52 |
| 43 | Tony Snell | 2013-14 – 2015-16 | 213 | 1,119 | 193 | 186 |
| 44 | Tomas Satoransky | 2019-20 – 2020-21 | 123 | 1,091 | 625 | 106 |
| 45 | Nate Robinson | 2012-13 | 82 | 1,074 | 358 | 141 |
| 46 | Pete Myers | 1986-87 – 1994-95 | 182 | 1,034 | 414 | 18 |
| 47 | Sam Vincent | 1987-88 – 1988-89 | 99 | 1,034 | 579 | 5 |
| 48 | Trenton Hassell | 2001-02 – 2002-03 | 160 | 1,023 | 323 | 73 |
| 49 | Mitchell Wiggins | 1983-84 | 82 | 1,018 | 187 | 7 |
| 50 | Ennis Whatley | 1983-84 – 1984-85 | 150 | 1,017 | 1,043 | 1 |
| 51 | Jannero Pargo | 2003-04 – 2009-10 | 165 | 997 | 306 | 120 |
| 52 | Ryan Arcidiacono | 2017-18 – 2020-21 | 207 | 989 | 456 | 169 |
| 53 | Jerian Grant | 2016-17 – 2017-18 | 137 | 989 | 463 | 110 |
| 54 | Ronnie Brewer | 2010-11 – 2013-14 | 148 | 958 | 277 | 25 |
| 55 | Jim King | 1970-71 – 1972-73 | 193 | 956 | — | — |
| 56 | Thabo Sefolosha | 2006-07 – 2008-09 | 183 | 914 | 254 | 59 |
| 57 | C.J. Watson | 2010-11 – 2011-12 | 131 | 879 | 386 | 112 |
| 58 | Jud Buechler | 1994-95 – 1997-98 | 281 | 832 | 215 | 98 |
| 59 | John Laskowski | 1975-76 – 1976-77 | 118 | 832 | 85* | — |
| 60 | Corey Benjamin | 1998-99 – 2000-01 | 144 | 795 | 133 | 55 |
| 61 | Javonte Green | 2020-21 – 2023-24 | 122 | 784 | 94 | 62 |
| 62 | Bobby Wilson | 1974-75 – 1975-76 | 105 | 713 | 82* | — |
| 63 | Kyle Macy | 1985-86 | 82 | 703 | 448 | 58 |
| 64 | Shaquille Harrison | 2018-19 – 2019-20 | 116 | 683 | 188 | 40 |
| 65 | Tracy Jackson | 1981-82 – 1982-83 | 116 | 662 | 127 | 2 |
| 66 | Jevon Carter | 2023-24 – 2025-26 | 131 | 634 | 153 | 144 |
| 67 | Leon Benbow | 1974-75 – 1975-76 | 115 | 628 | 177* | — |
| 68 | Sedale Threatt | 1986-87 – 1987-88 | 86 | 613 | 284* | 2* |
| 69 | E'Twaun Moore | 2014-15 – 2015-16 | 115 | 592 | 132 | 60 |
| 70 | Eric Piatkowski | 2004-05 – 2005-06 | 97 | 383 | 64 | 66 |
| 71 | Keith Bogans | 2010-11 | 82 | 359 | 101 | 90 |
| 72 | Tate Armstrong | 1977-78 – 1978-79 | 92 | 350 | — | — |
| 73 | Adrian Griffin | 2004-05 – 2007-08 | 145 | 339 | 134 | 2 |
| 74 | Elston Turner | 1986-87 – 1987-88 | 87 | 265 | 111 | 1 |
* The box score lacks the stat in some of his games here; the total is the games that have it. — The box score lacks the stat in more than a tenth of his games here. The box score has assists in nearly every game from 1975-76 and 3-pointers made in nearly every game from 1979-80; the Method has the rest. A position is the NBA roster's, else ESPN's, one for the whole career.
Also for the Chicago Bulls: forwards, centers. Every franchise.