NBA ComparatorThe best Detroit Pistons centers since 1948-49
Bob Lanier leads with 15,486 points in 681 games for the Detroit Pistons; Bill Laimbeer had 12,667.
Every center with 82 or more regular-season games for the Detroit Pistons since 1948-49, ranked by points. The lines are each player's total game by game, the top 8 of each drawn. The franchise's games as the Fort Wayne Pistons count.
| # | player | seasons | games | points | rebounds | blocks |
|---|---|---|---|---|---|---|
| 1 | Bob Lanier | 1970-71 – 1979-80 | 681 | 15,486 | 7,439* | — |
| 2 | Bill Laimbeer | 1981-82 – 1993-94 | 937 | 12,667 | 9,430 | 829* |
| 3 | Andre Drummond | 2012-13 – 2019-20 | 591 | 8,531 | 8,199 | 927 |
| 4 | Larry Foust | 1950-51 – 1956-57 | 476 | 7,118 | — | — |
| 5 | Terry Mills | 1992-93 – 1999-00 | 476 | 5,872 | 2,821 | 216 |
| 6 | Greg Monroe | 2010-11 – 2014-15 | 378 | 5,411 | 3,479 | 227 |
| 7 | Walter Dukes | 1957-58 – 1962-63 | 423 | 4,590 | — | — |
| 8 | Bob Ferry | 1960-61 – 1963-64 | 312 | 3,832 | — | — |
| 9 | Kent Benson | 1979-80 – 1985-86 | 397 | 3,794 | 2,427* | — |
| 10 | Jalen Duren | 2022-23 – 2026-27 | 277 | 3,758 | 2,857 | 255 |
| 11 | John Salley | 1986-87 – 1991-92 | 459 | 3,420 | 2,095 | 708 |
| 12 | Leon Douglas | 1976-77 – 1979-80 | 309 | 2,939 | 2,234* | — |
| 13 | James Edwards | 1987-88 – 1990-91 | 256 | 2,867 | 930 | 103 |
| 14 | Otto Moore | 1968-69 – 1974-75 | 239 | 2,275 | — | — |
| 15 | Joe Strawder | 1965-66 – 1967-68 | 232 | 1,977 | — | — |
| 16 | Bob Houbregs | 1954-55 – 1957-58 | 200 | 1,918 | — | — |
| 17 | Reggie Harding | 1963-64 – 1966-67 | 191 | 1,774 | — | — |
| 18 | Bison Dele | 1997-98 – 1998-99 | 127 | 1,774 | 967 | 95 |
| 19 | Walt Bellamy | 1968-69 – 1969-70 | 109 | 1,554 | — | — |
| 20 | Phil Jordon | 1957-58 – 1958-59 | 118 | 1,442 | — | — |
| 21 | Jim Davis | 1971-72 – 1974-75 | 282 | 1,287 | — | — |
| 22 | Mehmet Okur | 2002-03 – 2003-04 | 143 | 1,176 | 756 | 102 |
| 23 | Theo Ratliff | 1995-96 – 2007-08 | 191 | 985 | 724 | 300 |
| 24 | Olden Polynice | 1992-93 – 1993-94 | 104 | 972 | 874 | 57 |
| 25 | Aron Baynes | 2015-16 – 2016-17 | 156 | 879 | 717 | 91 |
| 26 | Zeljko Rebraca | 2001-02 – 2003-04 | 125 | 777 | 431 | 99 |
| 27 | James Wiseman | 2022-23 – 2023-24 | 87 | 751 | 530 | 59 |
| 28 | Paul Mokeski | 1980-81 – 1981-82 | 119 | 691 | 541 | — |
| 29 | Mikki Moore | 1998-99 – 2001-02 | 142 | 670 | 482 | 101 |
| 30 | Mark West | 1994-95 – 1995-96 | 114 | 650 | 541 | 139 |
| 31 | Charlie Share | 1951-52 – 1953-54 | 151 | 637 | — | — |
| 32 | William Bedford | 1987-88 – 1991-92 | 172 | 605 | 317 | 88 |
| 33 | Elden Campbell | 2003-04 – 2004-05 | 96 | 479 | 291 | 56 |
| 34 | Kwame Brown | 2008-09 – 2009-10 | 106 | 400 | 467 | 36 |
| 35 | Darrall Imhoff | 1962-63 – 1963-64 | 102 | 397 | — | — |
| 36 | Eric Montross | 1997-98 – 2000-01 | 167 | 313 | 462 | 74 |
| 37 | Chuck Nevitt | 1985-86 – 1987-88 | 83 | 132 | 126 | 52 |
* The box score lacks the stat in some of his games here; the total is the games that have it. — The box score lacks the stat in more than a tenth of his games here. The box score has rebounds in nearly every game from 1969-70 and blocks in nearly every game from 1983-84; the Method has the rest. A position is the NBA roster's, else ESPN's, one for the whole career.
Also for the Detroit Pistons: guards, forwards. Every franchise.