NBA ComparatorThe best Detroit Pistons forwards since 1948-49
Tayshaun Prince leads with 10,006 points in 792 games for the Detroit Pistons; Grant Hill had 9,393.
Every forward with 82 or more regular-season games for the Detroit Pistons since 1948-49, ranked by points. The lines are each player's total game by game, the top 8 of each drawn. The franchise's games as the Fort Wayne Pistons count.
| # | player | seasons | games | points | rebounds | assists |
|---|---|---|---|---|---|---|
| 1 | Tayshaun Prince | 2002-03 – 2014-15 | 792 | 10,006 | 3,683 | 2,074 |
| 2 | Grant Hill | 1994-95 – 1999-00 | 435 | 9,393 | 3,417 | 2,720 |
| 3 | Bailey Howell | 1959-60 – 1963-64 | 387 | 8,189 | — | — |
| 4 | Kelly Tripucka | 1981-82 – 1985-86 | 352 | 7,597 | 1,579 | 1,135 |
| 5 | George Yardley | 1953-54 – 1958-59 | 384 | 7,346 | — | — |
| 6 | Dave DeBusschere | 1962-63 – 1968-69 | 441 | 7,095 | — | — |
| 7 | Ray Scott | 1961-62 – 1966-67 | 421 | 6,740 | — | — |
| 8 | Terry Tyler | 1978-79 – 1984-85 | 574 | 6,638 | 3,542* | 762* |
| 9 | Terry Dischinger | 1964-65 – 1971-72 | 451 | 5,508 | — | — |
| 10 | Curtis Rowe | 1971-72 – 1975-76 | 407 | 5,407 | — | — |
| 11 | Rasheed Wallace | 2003-04 – 2008-09 | 399 | 5,356 | 2,890 | 719 |
| 12 | Dennis Rodman | 1986-87 – 1992-93 | 549 | 4,844 | 6,299 | 715 |
| 13 | Tobias Harris | 2015-16 – 2025-26 | 293 | 4,474 | 1,583 | 625 |
| 14 | Ben Wallace | 2000-01 – 2011-12 | 655 | 4,337 | 7,264 | 997 |
| 15 | Mark Aguirre | 1988-89 – 1992-93 | 318 | 4,115 | 1,218 | 603 |
| 16 | Adrian Dantley | 1986-87 – 1988-89 | 192 | 3,894 | 723 | 426 |
| 17 | Fred Schaus | 1949-50 – 1953-54 | 290 | 3,669 | — | — |
| 18 | M.L. Carr | 1976-77 – 1978-79 | 241 | 3,570 | 1,749* | 618* |
| 19 | Antonio McDyess | 2004-05 – 2008-09 | 381 | 3,321 | 2,687 | 405 |
| 20 | Mel Hutchins | 1953-54 – 1956-57 | 282 | 3,282 | — | — |
| 21 | Corliss Williamson | 2000-01 – 2003-04 | 266 | 3,213 | 1,101 | 283 |
| 22 | Isaiah Stewart | 2020-21 – 2025-26 | 365 | 3,212 | 2,467 | 473 |
| 23 | Jason Maxiell | 2005-06 – 2012-13 | 523 | 3,169 | 2,287 | 238 |
| 24 | Saddiq Bey | 2020-21 – 2022-23 | 204 | 2,949 | 1,001 | 412 |
| 25 | Blake Griffin | 2017-18 – 2020-21 | 138 | 2,861 | 919 | 693 |
| 26 | Jackie Moreland | 1960-61 – 1964-65 | 346 | 2,682 | — | — |
| 27 | Charlie Villanueva | 2009-10 – 2013-14 | 256 | 2,421 | 983 | 167 |
| 28 | Phil Hubbard | 1979-80 – 1981-82 | 196 | 2,267 | 1,177* | 284* |
| 29 | Marcus Morris Sr. | 2015-16 – 2016-17 | 159 | 2,236 | 770 | 361 |
| 30 | Rick Mahorn | 1985-86 – 1997-98 | 363 | 2,215 | 2,094 | 242 |
| 31 | Howard Porter | 1974-75 – 1977-78 | 203 | 2,201 | 951* | 94* |
| 32 | Otis Thorpe | 1995-96 – 1996-97 | 161 | 2,196 | 1,310 | 291 |
| 33 | Jonas Jerebko | 2009-10 – 2014-15 | 303 | 2,185 | 1,288 | 224 |
| 34 | Clifford Robinson | 2001-02 – 2002-03 | 161 | 2,158 | 704 | 470 |
| 35 | Tom Van Arsdale | 1965-66 – 1967-68 | 208 | 2,126 | — | — |
| 36 | Happy Hairston | 1967-68 – 1969-70 | 122 | 2,113 | — | — |
| 37 | Jerami Grant | 2020-21 – 2021-22 | 101 | 2,109 | 441 | 263 |
| 38 | George Trapp | 1973-74 – 1976-77 | 242 | 2,092 | — | — |
| 39 | Willie Norwood | 1971-72 – 1977-78 | 270 | 2,070 | — | — |
| 40 | Jack Kerris | 1949-50 – 1952-53 | 250 | 1,935 | — | — |
| 41 | Stanley Johnson | 2015-16 – 2018-19 | 267 | 1,889 | 922 | 395 |
| 42 | Kyle Singler | 2012-13 – 2014-15 | 218 | 1,889 | 772 | 219 |
| 43 | Bojan Bogdanovic | 2022-23 – 2023-24 | 87 | 1,838 | 317 | 223 |
| 44 | Shellie McMillon | 1958-59 – 1961-62 | 216 | 1,829 | — | — |
| 45 | Orlando Woolridge | 1991-92 – 1992-93 | 132 | 1,801 | 436 | 200 |
| 46 | John Tresvant | 1965-66 – 1967-68 | 169 | 1,794 | — | — |
| 47 | Jerome Williams | 1996-97 – 2000-01 | 275 | 1,744 | 1,845 | 178 |
| 48 | Don Adams | 1972-73 – 1974-75 | 195 | 1,710 | — | — |
| 49 | Josh Smith | 2013-14 – 2014-15 | 105 | 1,631 | 722 | 384 |
| 50 | Don Meineke | 1952-53 – 1954-55 | 207 | 1,533 | — | — |
| 51 | Al Eberhard | 1974-75 – 1977-78 | 220 | 1,489 | 734* | 157* |
| 52 | Anthony Tolliver | 2014-15 – 2017-18 | 203 | 1,488 | 662 | 191 |
| 53 | George Lee | 1960-61 – 1961-62 | 149 | 1,466 | — | — |
| 54 | Earl Cureton | 1983-84 – 1985-86 | 234 | 1,379 | 1,210 | 256 |
| 55 | Erwin Mueller | 1969-70 – 1972-73 | 189 | 1,275 | — | — |
| 56 | Earl Lloyd | 1958-59 – 1959-60 | 140 | 1,210 | — | — |
| 57 | Austin Daye | 2009-10 – 2012-13 | 206 | 1,202 | 602 | 166 |
| 58 | Ronald Holland II | 2024-25 – 2026-27 | 160 | 1,162 | 534 | 178 |
| 59 | Christian Laettner | 1998-99 – 1999-00 | 98 | 1,123 | 607 | 210 |
| 60 | Greg Kelser | 1979-80 – 1981-82 | 86 | 1,118 | 424* | 154* |
| 61 | Tony Campbell | 1984-85 – 1986-87 | 178 | 1,098 | 383 | 88 |
| 62 | Joe Caldwell | 1964-65 – 1965-66 | 99 | 1,057 | — | — |
| 63 | Marvin Bagley III | 2021-22 – 2023-24 | 86 | 1,031 | 510 | 82 |
| 64 | Bill Hewitt | 1969-70 – 1971-72 | 175 | 986 | — | — |
| 65 | Jon Leuer | 2016-17 – 2018-19 | 124 | 966 | 531 | 130 |
| 66 | Mccoy McLemore | 1968-69 – 1969-70 | 123 | 951 | — | — |
| 67 | Ron Reed | 1965-66 – 1966-67 | 118 | 951 | — | — |
| 68 | Ed Conlin | 1958-59 – 1959-60 | 85 | 947 | — | — |
| 69 | Cliff Levingston | 1982-83 – 1983-84 | 142 | 929 | 772* | 160* |
| 70 | Don Reid | 1995-96 – 2002-03 | 253 | 911 | 674 | 85 |
| 71 | Don Kojis | 1964-65 – 1965-66 | 124 | 863 | — | — |
| 72 | Archie Dees | 1959-60 – 1960-61 | 102 | 853 | — | — |
| 73 | Edgar Jones | 1981-82 – 1982-83 | 97 | 784 | 478* | 107* |
| 74 | Joe Holup | 1957-58 – 1958-59 | 105 | 781 | — | — |
| 75 | Ben Poquette | 1977-78 – 1978-79 | 128 | 739 | 475* | 75* |
| 76 | Thomas Eddleman | 1951-52 – 1952-53 | 85 | 721 | — | — |
| 77 | Bob Carpenter | 1949-50 – 1950-51 | 85 | 720 | — | — |
| 78 | Bob Quick | 1969-70 – 1971-72 | 93 | 695 | — | — |
| 79 | Paul Reed | 2024-25 – 2026-27 | 111 | 694 | 423 | 126 |
| 80 | Simone Fontecchio | 2023-24 – 2024-25 | 91 | 693 | 285 | 93 |
| 81 | Isaiah Livers | 2021-22 – 2023-24 | 94 | 581 | 248 | 87 |
| 82 | Chris Wilcox | 2009-10 – 2010-11 | 91 | 576 | 388 | 56 |
| 83 | Dick Rosenthal | 1954-55 – 1956-57 | 84 | 568 | — | — |
| 84 | Jarvis Hayes | 2007-08 | 82 | 552 | 178 | 62 |
| 85 | Sekou Doumbouya | 2019-20 – 2020-21 | 94 | 528 | 261 | 66 |
| 86 | Amir Johnson | 2005-06 – 2008-09 | 135 | 505 | 508 | 55 |
| 87 | Grant Long | 1996-97 – 1997-98 | 105 | 467 | 372 | 64 |
| 88 | Thon Maker | 2018-19 – 2019-20 | 89 | 440 | 273 | 70 |
| 89 | Bill Thieben | 1956-57 – 1957-58 | 85 | 337 | — | — |
| 90 | Walter Herrmann Heinrich | 2007-08 – 2008-09 | 87 | 309 | 144 | 36 |
| 91 | Darko Milicic | 2003-04 – 2005-06 | 96 | 152 | 114 | 23 |
* The box score lacks the stat in some of his games here; the total is the games that have it. — The box score lacks the stat in more than a tenth of his games here. The box score has rebounds in nearly every game from 1969-70 and assists in nearly every game from 1975-76; the Method has the rest. A position is the NBA roster's, else ESPN's, one for the whole career.
Also for the Detroit Pistons: guards, centers. Every franchise.