NBA ComparatorThe best Houston Rockets centers since 1967-68
Hakeem Olajuwon leads with 26,511 points in 1,177 games for the Houston Rockets; Moses Malone had 11,117.
Every center with 82 or more regular-season games for the Houston Rockets since 1967-68, ranked by points. The lines are each player's total game by game, the top 8 of each drawn. The franchise's games as the San Diego Rockets count.
| # | player | seasons | games | points | rebounds | blocks |
|---|---|---|---|---|---|---|
| 1 | Hakeem Olajuwon | 1984-85 – 2000-01 | 1,177 | 26,511 | 13,382 | 3,735 |
| 2 | Moses Malone | 1976-77 – 1981-82 | 464 | 11,117 | 6,944* | — |
| 3 | Yao Ming | 2002-03 – 2010-11 | 486 | 9,247 | 4,494 | 920 |
| 4 | Alperen Sengun | 2021-22 – 2025-26 | 358 | 6,049 | 3,086 | 322 |
| 5 | Ralph Sampson | 1983-84 – 1987-88 | 305 | 5,995 | 3,187 | 585 |
| 6 | Clint Capela | 2014-15 – 2025-26 | 409 | 4,357 | 3,588 | 554 |
| 7 | Kevin Kunnert | 1973-74 – 1977-78 | 341 | 3,552 | 2,716* | — |
| 8 | Dwight Howard | 2013-14 – 2015-16 | 183 | 2,919 | 2,132 | 294 |
| 9 | Kevin Willis | 1996-97 – 2001-02 | 208 | 2,462 | 1,539 | 93 |
| 10 | Kelvin Cato | 1999-00 – 2003-04 | 317 | 1,975 | 1,955 | 431 |
| 11 | Zaid Abdul-Aziz | 1972-73 – 1977-78 | 206 | 1,966 | — | — |
| 12 | Caldwell Jones | 1982-83 – 1983-84 | 163 | 1,577 | 1,250 | 206* |
| 13 | Billy Paultz | 1979-80 – 1982-83 | 240 | 1,334 | 988* | — |
| 14 | Omer Asik | 2012-13 – 2013-14 | 130 | 1,112 | 1,334 | 124 |
| 15 | Otto Moore | 1972-73 – 1973-74 | 94 | 1,032 | — | — |
| 16 | Dikembe Mutombo | 2004-05 – 2008-09 | 267 | 855 | 1,452 | 293 |
| 17 | Hank Finkel | 1967-68 – 1968-69 | 88 | 743 | — | — |
| 18 | Jordan Hill | 2009-10 – 2011-12 | 127 | 714 | 575 | 85 |
| 19 | Jock Landale | 2023-24 – 2024-25 | 98 | 474 | 309 | 43 |
| 20 | Greg Smith | 2011-12 – 2013-14 | 89 | 473 | 368 | 47 |
| 21 | Tim McCormick | 1988-89 – 1989-90 | 99 | 455 | 288 | 25 |
| 22 | Steven Adams | 2024-25 – 2025-26 | 90 | 412 | 603 | 48 |
| 23 | Dave Feitl | 1986-87 – 1990-91 | 114 | 366 | 217 | 16 |
| 24 | Tree Rollins | 1991-92 – 1992-93 | 101 | 149 | 231 | 77 |
* The box score lacks the stat in some of his games here; the total is the games that have it. — The box score lacks the stat in more than a tenth of his games here. The box score has rebounds in nearly every game from 1969-70 and blocks in nearly every game from 1983-84; the Method has the rest. A position is the NBA roster's, else ESPN's, one for the whole career.
Also for the Houston Rockets: guards, forwards. Every franchise.