NBA ComparatorThe best Houston Rockets guards since 1967-68
James Harden leads with 18,365 points in 621 games for the Houston Rockets; Calvin Murphy had 17,949.
Every guard with 82 or more regular-season games for the Houston Rockets since 1967-68, ranked by points. The lines are each player's total game by game, the top 8 of each drawn. The franchise's games as the San Diego Rockets count.
| # | player | seasons | games | points | assists | 3-pointers made |
|---|---|---|---|---|---|---|
| 1 | James Harden | 2012-13 – 2020-21 | 621 | 18,365 | 4,796 | 2,029 |
| 2 | Calvin Murphy | 1970-71 – 1982-83 | 1,001 | 17,949 | 3,953* | — |
| 3 | Mike Newlin | 1971-72 – 1978-79 | 604 | 8,484 | — | — |
| 4 | Cuttino Mobley | 1998-99 – 2003-04 | 436 | 7,448 | 1,177 | 672 |
| 5 | Steve Francis | 1999-00 – 2007-08 | 384 | 7,281 | 2,411 | 470 |
| 6 | Tracy McGrady | 2004-05 – 2009-10 | 303 | 6,888 | 1,699 | 472 |
| 7 | Allen Leavell | 1979-80 – 1988-89 | 700 | 6,684 | 3,288* | 141 |
| 8 | Jalen Green | 2021-22 – 2024-25 | 307 | 6,173 | 1,030 | 779 |
| 9 | Vernon Maxwell | 1989-90 – 1994-95 | 402 | 6,002 | 1,730 | 730 |
| 10 | Eric Gordon | 2016-17 – 2022-23 | 379 | 5,944 | 886 | 1,054 |
| 11 | Kenny Smith | 1990-91 – 1995-96 | 468 | 5,910 | 2,457 | 521 |
| 12 | Sleepy Floyd | 1987-88 – 1992-93 | 439 | 5,030 | 2,363 | 312 |
| 13 | Stu Lantz | 1968-69 – 1971-72 | 317 | 4,948 | — | — |
| 14 | Lewis Lloyd | 1983-84 – 1989-90 | 297 | 4,384 | 1,010 | 9 |
| 15 | Clyde Drexler | 1994-95 – 1997-98 | 219 | 4,155 | 1,192 | 363 |
| 16 | John Lucas | 1976-77 – 1989-90 | 325 | 3,756 | 2,321* | — |
| 17 | Aaron Brooks | 2007-08 – 2013-14 | 297 | 3,465 | 977 | 462 |
| 18 | Rafer Alston | 2005-06 – 2008-09 | 267 | 3,370 | 1,519 | 517 |
| 19 | Mario Elie | 1993-94 – 1997-98 | 344 | 3,356 | 1,066 | 352 |
| 20 | Kevin Martin | 2009-10 – 2011-12 | 144 | 3,068 | 362 | 285 |
| 21 | Amen Thompson | 2023-24 – 2025-26 | 210 | 3,005 | 848 | 58 |
| 22 | Ed Ratleff | 1973-74 – 1977-78 | 338 | 2,813 | — | — |
| 23 | Jim Barnett | 1967-68 – 1969-70 | 207 | 2,794 | — | — |
| 24 | Patrick Beverley | 2012-13 – 2016-17 | 291 | 2,708 | 980 | 477 |
| 25 | Mitchell Wiggins | 1984-85 – 1989-90 | 258 | 2,648 | 397 | 7 |
| 26 | Kyle Lowry | 2008-09 – 2011-12 | 218 | 2,515 | 1,212 | 253 |
| 27 | Kevin Porter Jr. | 2020-21 – 2022-23 | 146 | 2,510 | 878 | 346 |
| 28 | Mike Dunleavy | 1977-78 – 1981-82 | 280 | 2,341 | 1,002* | — |
| 29 | Luther Head | 2005-06 – 2008-09 | 255 | 2,242 | 582 | 383 |
| 30 | Fred VanVleet | 2023-24 – 2024-25 | 133 | 2,114 | 922 | 386 |
| 31 | Sam Cassell | 1993-94 – 1995-96 | 209 | 2,109 | 875 | 162 |
| 32 | Chris Paul | 2017-18 – 2018-19 | 116 | 1,987 | 930 | 271 |
| 33 | Jeremy Lin | 2012-13 – 2013-14 | 153 | 1,985 | 791 | 169 |
| 34 | Dillon Brooks | 2023-24 – 2024-25 | 147 | 1,968 | 247 | 319 |
| 35 | Moochie Norris | 1999-00 – 2005-06 | 341 | 1,926 | 1,058 | 92 |
| 36 | Walt Williams | 1999-00 – 2001-02 | 196 | 1,876 | 323 | 278 |
| 37 | Shandon Anderson | 1999-00 – 2000-01 | 164 | 1,719 | 428 | 125 |
| 38 | Arthur Williams | 1967-68 – 1969-70 | 237 | 1,666 | — | — |
| 39 | Mike Woodson | 1988-89 – 1990-91 | 153 | 1,493 | 282 | 44 |
| 40 | Jimmy Walker | 1972-73 – 1973-74 | 84 | 1,468 | — | — |
| 41 | Matt Maloney | 1996-97 – 1998-99 | 175 | 1,457 | 543 | 281 |
| 42 | Tom Henderson | 1979-80 – 1982-83 | 258 | 1,446 | 995* | 0 |
| 43 | Danuel House Jr. | 2018-19 – 2021-22 | 154 | 1,420 | 213 | 267 |
| 44 | Jim Jackson | 2003-04 – 2004-05 | 104 | 1,353 | 312 | 216 |
| 45 | Reed Sheppard | 2024-25 – 2025-26 | 134 | 1,339 | 352 | 275 |
| 46 | Courtney Lee | 2010-11 – 2011-12 | 139 | 1,332 | 188 | 158 |
| 47 | Pat Riley | 1967-68 – 1969-70 | 172 | 1,313 | — | — |
| 48 | David Wesley | 2004-05 – 2005-06 | 125 | 1,289 | 360 | 189 |
| 49 | Gerald Green | 2007-08 – 2018-19 | 115 | 1,178 | 65 | 266 |
| 50 | Aaron Holiday | 2023-24 – 2025-26 | 197 | 1,166 | 283 | 223 |
| 51 | Terry Teagle | 1982-83 – 1992-93 | 143 | 1,106 | 215 | 17 |
| 52 | Austin Rivers | 2018-19 – 2019-20 | 115 | 1,004 | 222 | 167 |
| 53 | Scott Brooks | 1992-93 – 1994-95 | 183 | 996 | 414 | 72 |
| 54 | Jason Terry | 2014-15 – 2015-16 | 149 | 963 | 250 | 219 |
| 55 | Josh Christopher | 2021-22 – 2022-23 | 138 | 959 | 223 | 77 |
| 56 | Steve Harris | 1985-86 – 1987-88 | 145 | 953 | 167 | 1 |
| 57 | Ben McLemore | 2019-20 – 2020-21 | 103 | 953 | 86 | 236 |
| 58 | Goran Dragic | 2010-11 – 2011-12 | 88 | 945 | 406 | 96 |
| 59 | Bernie Williams | 1969-70 – 1970-71 | 129 | 905 | 266* | — |
| 60 | Garrison Mathews | 2021-22 – 2022-23 | 110 | 864 | 87 | 192 |
| 61 | Sam Mack | 1995-96 – 1998-99 | 108 | 857 | 169 | 146 |
| 62 | Dave Wohl | 1973-74 – 1976-77 | 165 | 828 | — | — |
| 63 | Brent Price | 1996-97 – 1998-99 | 137 | 824 | 370 | 136 |
| 64 | Rick Adelman | 1968-69 – 1969-70 | 112 | 753 | — | — |
| 65 | Glen Rice | 2001-02 – 2002-03 | 82 | 728 | 96 | 119 |
| 66 | Phil Ford | 1983-84 – 1984-85 | 106 | 616 | 471 | 2 |
| 67 | Bryce Drew | 1998-99 – 1999-00 | 106 | 538 | 214 | 75 |
| 68 | Francisco Garcia | 2012-13 – 2014-15 | 87 | 475 | 98 | 106 |
| 69 | Rudy White | 1975-76 – 1979-80 | 108 | 323 | 90* | — |
| 70 | Dave Jamerson | 1990-91 – 1991-92 | 85 | 304 | 60 | 13 |
| 71 | Craig Ehlo | 1983-84 – 1985-86 | 87 | 208 | 61 | 3 |
* The box score lacks the stat in some of his games here; the total is the games that have it. — The box score lacks the stat in more than a tenth of his games here. The box score has assists in nearly every game from 1975-76 and 3-pointers made in nearly every game from 1979-80; the Method has the rest. A position is the NBA roster's, else ESPN's, one for the whole career.
Also for the Houston Rockets: forwards, centers. Every franchise.