NBA ComparatorThe best Los Angeles Lakers centers since 1948-49
Kareem Abdul-Jabbar leads with 24,176 points in 1,093 games for the Los Angeles Lakers; Shaquille O'Neal had 13,895.
Every center with 82 or more regular-season games for the Los Angeles Lakers since 1948-49, ranked by points. The lines are each player's total game by game, the top 8 of each drawn. The franchise's games as the Minneapolis Lakers count.
| # | player | seasons | games | points | rebounds | blocks |
|---|---|---|---|---|---|---|
| 1 | Kareem Abdul-Jabbar | 1975-76 – 1988-89 | 1,093 | 24,176 | 10,280 | 2,545* |
| 2 | Shaquille O'Neal | 1996-97 – 2003-04 | 514 | 13,895 | 6,090 | 1,278 |
| 3 | George Mikan | 1948-49 – 1955-56 | 439 | 10,158 | — | — |
| 4 | Vlade Divac | 1989-90 – 2004-05 | 535 | 6,531 | 4,545 | 830 |
| 5 | Elden Campbell | 1990-91 – 1998-99 | 617 | 6,408 | 3,603 | 1,021 |
| 6 | Wilt Chamberlain | 1968-69 – 1972-73 | 339 | 5,983 | 6,523 | — |
| 7 | Clyde Lovellette | 1953-54 – 1956-57 | 282 | 4,854 | — | — |
| 8 | Andrew Bynum | 2005-06 – 2011-12 | 392 | 4,597 | 3,076 | 628 |
| 9 | Jim Krebs | 1957-58 – 1963-64 | 514 | 4,134 | — | — |
| 10 | Mel Counts | 1966-67 – 1973-74 | 375 | 3,643 | 2,417* | — |
| 11 | Mychal Thompson | 1986-87 – 1990-91 | 335 | 2,990 | 1,797 | 258 |
| 12 | Larry Foust | 1957-58 – 1959-60 | 191 | 2,715 | — | — |
| 13 | Bob McAdoo | 1981-82 – 1984-85 | 224 | 2,701 | 990 | — |
| 14 | Darrall Imhoff | 1964-65 – 1967-68 | 317 | 2,387 | — | — |
| 15 | Dwight Howard | 2012-13 – 2021-22 | 205 | 2,185 | 1,808 | 301 |
| 16 | Elmore Smith | 1973-74 – 1974-75 | 155 | 1,819 | 1,716 | — |
| 17 | Jordan Hill | 2011-12 – 2014-15 | 178 | 1,764 | 1,288 | 141 |
| 18 | Jim Chones | 1979-80 – 1980-81 | 164 | 1,751 | 1,221 | 158* |
| 19 | Ed Kalafat | 1954-55 – 1956-57 | 209 | 1,473 | — | — |
| 20 | Chris Mihm | 2004-05 – 2008-09 | 175 | 1,457 | 986 | 201 |
| 21 | JaVale McGee | 2018-19 – 2019-20 | 143 | 1,343 | 956 | 242 |
| 22 | Gene Wiley | 1962-63 – 1965-66 | 300 | 1,274 | — | — |
| 23 | Ray Felix | 1959-60 – 1961-62 | 189 | 1,206 | — | — |
| 24 | Jaxson Hayes | 2023-24 – 2025-26 | 192 | 1,183 | 751 | 132 |
| 25 | Kwame Brown | 2005-06 – 2007-08 | 136 | 1,013 | 848 | 114 |
| 26 | Rick Roberson | 1969-70 – 1970-71 | 139 | 982 | 960* | — |
| 27 | Ronny Turiaf | 2005-06 – 2007-08 | 173 | 944 | 602 | 196 |
| 28 | James Edwards | 1977-78 – 1993-94 | 122 | 908 | 345 | 32* |
| 29 | Jim Barnes | 1966-67 – 1967-68 | 122 | 823 | — | — |
| 30 | Tarik Black | 2014-15 – 2016-17 | 144 | 790 | 741 | 84 |
| 31 | Robert Sacre | 2012-13 – 2015-16 | 189 | 787 | 593 | 110 |
| 32 | Ivica Zubac | 2016-17 – 2018-19 | 114 | 726 | 444 | 75 |
| 33 | Dave Robisch | 1977-78 – 1978-79 | 135 | 644 | 464 | 36* |
| 34 | Travis Knight | 1996-97 – 1999-00 | 171 | 607 | 576 | 108 |
| 35 | Sam Bowie | 1993-94 – 1994-95 | 92 | 529 | 419 | 108 |
| 36 | Sean Rooks | 1996-97 – 1998-99 | 146 | 502 | 353 | 70 |
| 37 | Charles Kupec | 1975-76 – 1976-77 | 98 | 411 | 221 | — |
| 38 | Didier Ilunga-Mbenga | 2007-08 – 2009-10 | 98 | 230 | 159 | 69 |
| 39 | Mike Smrek | 1986-87 – 1987-88 | 83 | 208 | 122 | 55 |
* The box score lacks the stat in some of his games here; the total is the games that have it. — The box score lacks the stat in more than a tenth of his games here. The box score has rebounds in nearly every game from 1969-70 and blocks in nearly every game from 1983-84; the Method has the rest. A position is the NBA roster's, else ESPN's, one for the whole career.
Also for the Los Angeles Lakers: guards, forwards. Every franchise.