NBA ComparatorThe best Los Angeles Lakers forwards since 1948-49
Elgin Baylor leads with 23,135 points in 846 games for the Los Angeles Lakers; James Worthy had 16,320.
Every forward with 82 or more regular-season games for the Los Angeles Lakers since 1948-49, ranked by points. The lines are each player's total game by game, the top 8 of each drawn. The franchise's games as the Minneapolis Lakers count.
| # | player | seasons | games | points | rebounds | assists |
|---|---|---|---|---|---|---|
| 1 | Elgin Baylor | 1958-59 – 1971-72 | 846 | 23,135 | — | — |
| 2 | James Worthy | 1982-83 – 1993-94 | 926 | 16,320 | 4,708 | 2,793 |
| 3 | LeBron James | 2018-19 – 2025-26 | 479 | 12,402 | 3,680 | 3,808 |
| 4 | Jamaal Wilkes | 1977-78 – 1984-85 | 575 | 10,601 | 3,116 | 1,474 |
| 5 | Vern Mikkelsen | 1949-50 – 1958-59 | 700 | 10,076 | — | — |
| 6 | Rudy LaRusso | 1959-60 – 1966-67 | 582 | 8,248 | — | — |
| 7 | A.C. Green | 1985-86 – 1999-00 | 735 | 7,789 | 5,632 | 808 |
| 8 | Anthony Davis | 2019-20 – 2024-25 | 312 | 7,739 | 3,419 | 987 |
| 9 | Pau Gasol | 2007-08 – 2013-14 | 429 | 7,610 | 4,240 | 1,508 |
| 10 | Lamar Odom | 2004-05 – 2010-11 | 519 | 7,092 | 4,906 | 1,944 |
| 11 | Happy Hairston | 1969-70 – 1974-75 | 394 | 5,995 | 4,834* | 902* |
| 12 | Jim Pollard | 1948-49 – 1954-55 | 438 | 5,767 | — | — |
| 13 | Rick Fox | 1997-98 – 2003-04 | 486 | 4,207 | 1,784 | 1,399 |
| 14 | Kyle Kuzma | 2017-18 – 2020-21 | 276 | 4,206 | 1,555 | 526 |
| 15 | Tom Hawkins | 1959-60 – 1968-69 | 455 | 4,086 | — | — |
| 16 | Jim McMillian | 1970-71 – 1972-73 | 242 | 3,714 | 1,253* | 547* |
| 17 | Leroy Ellis | 1962-63 – 1972-73 | 402 | 3,249 | — | — |
| 18 | Julius Randle | 2014-15 – 2017-18 | 238 | 3,219 | 2,119 | 618 |
| 19 | Metta World Peace | 2009-10 – 2016-17 | 358 | 3,197 | 1,297 | 699 |
| 20 | Cedric Ceballos | 1994-95 – 1996-97 | 144 | 3,003 | 1,053 | 239 |
| 21 | Keith Erickson | 1968-69 – 1972-73 | 309 | 2,851 | 1,335* | 846* |
| 22 | Cazzie Russell | 1974-75 – 1976-77 | 197 | 2,847 | 591* | 443* |
| 23 | Robert Horry | 1996-97 – 2002-03 | 448 | 2,842 | 2,462 | 986 |
| 24 | Kurt Rambis | 1981-82 – 1994-95 | 569 | 2,816 | 3,134 | 482 |
| 25 | Rui Hachimura | 2022-23 – 2025-26 | 228 | 2,795 | 970 | 244 |
| 26 | Dick Schnittker | 1953-54 – 1957-58 | 335 | 2,730 | — | — |
| 27 | Sam Perkins | 1990-91 – 1992-93 | 185 | 2,697 | 1,473 | 377 |
| 28 | Brandon Ingram | 2016-17 – 2018-19 | 190 | 2,639 | 897 | 550 |
| 29 | Don Ford | 1975-76 – 1979-80 | 368 | 2,618 | 1,405 | 522 |
| 30 | Mike McGee | 1981-82 – 1985-86 | 302 | 2,465 | 597 | 277 |
| 31 | Luke Walton | 2003-04 – 2011-12 | 493 | 2,434 | 1,408 | 1,121 |
| 32 | Adrian Dantley | 1977-78 – 1978-79 | 116 | 2,128 | 746 | 326 |
| 33 | Lou Hudson | 1977-78 – 1978-79 | 160 | 1,891 | 335 | 334 |
| 34 | Brian Cook | 2003-04 – 2007-08 | 259 | 1,719 | 816 | 197 |
| 35 | Orlando Woolridge | 1988-89 – 1989-90 | 136 | 1,503 | 455 | 154 |
| 36 | Slava Medvedenko | 2000-01 – 2005-06 | 249 | 1,348 | 730 | 134 |
| 37 | Kermit Washington | 1973-74 – 1977-78 | 214 | 1,343 | 1,430 | 183* |
| 38 | George Lynch | 1993-94 – 1995-96 | 203 | 1,313 | 803 | 209 |
| 39 | Bill Bridges | 1972-73 – 1974-75 | 154 | 1,307 | 1,354* | 360* |
| 40 | Connie Hawkins | 1973-74 – 1974-75 | 114 | 1,255 | 720 | 490* |
| 41 | Vladimir Radmanovic | 2006-07 – 2008-09 | 166 | 1,177 | 512 | 227 |
| 42 | Larry Nance Jr. | 2015-16 – 2017-18 | 168 | 1,158 | 965 | 197 |
| 43 | Mitch Kupchak | 1981-82 – 1985-86 | 173 | 1,113 | 671 | 78 |
| 44 | Arnie Ferrin | 1948-49 – 1950-51 | 178 | 1,037 | — | — |
| 45 | Trevor Ariza | 2007-08 – 2021-22 | 130 | 981 | 518 | 208 |
| 46 | Mark Landsberger | 1979-80 – 1982-83 | 206 | 970 | 1,062 | 85 |
| 47 | Ryan Kelly | 2013-14 – 2015-16 | 147 | 956 | 486 | 207 |
| 48 | Dalton Knecht | 2024-25 – 2025-26 | 132 | 934 | 291 | 87 |
| 49 | Tom Abernethy | 1976-77 – 1977-78 | 143 | 932 | 554 | 199 |
| 50 | Horace Grant | 2000-01 – 2003-04 | 132 | 880 | 778 | 192 |
| 51 | Kenny Carr | 1977-78 – 1979-80 | 129 | 872 | 510 | 87 |
| 52 | Lew Hitch | 1951-52 – 1955-56 | 218 | 864 | — | — |
| 53 | Matt Barnes | 2010-11 – 2011-12 | 116 | 847 | 572 | 197 |
| 54 | Larry Spriggs | 1983-84 – 1985-86 | 156 | 838 | 369 | 212 |
| 55 | Tony Jaros | 1948-49 – 1950-51 | 174 | 824 | — | — |
| 56 | Jim Holstein | 1952-53 – 1954-55 | 199 | 789 | — | — |
| 57 | Jarred Vanderbilt | 2022-23 – 2025-26 | 156 | 772 | 785 | 203 |
| 58 | Samaki Walker | 2001-02 – 2002-03 | 136 | 756 | 849 | 128 |
| 59 | Corie Blount | 1995-96 – 1998-99 | 199 | 709 | 790 | 116 |
| 60 | Corky Calhoun | 1974-75 – 1975-76 | 133 | 693 | 578 | 159* |
| 61 | Jake LaRavia | 2025-26 | 82 | 674 | 326 | 145 |
| 62 | Cornell Warner | 1975-76 – 1976-77 | 95 | 645 | 791 | 117 |
| 63 | Alexander Ellis | 1958-59 – 1959-60 | 118 | 608 | — | — |
| 64 | Bill Hewitt | 1968-69 – 1969-70 | 95 | 605 | 423* | — |
| 65 | Markieff Morris | 2019-20 – 2024-25 | 83 | 525 | 326 | 98 |
| 66 | Don Nelson | 1963-64 – 1964-65 | 118 | 506 | — | — |
| 67 | Wenyen Gabriel | 2021-22 – 2022-23 | 87 | 499 | 368 | 48 |
| 68 | Mark Madsen | 2000-01 – 2002-03 | 183 | 478 | 473 | 106 |
| 69 | Josh Powell | 2008-09 – 2009-10 | 123 | 419 | 292 | 62 |
| 70 | Howie Jolliff | 1960-61 – 1962-63 | 136 | 408 | — | — |
| 71 | Jim Brewer | 1980-81 – 1981-82 | 149 | 387 | 543 | 97 |
| 72 | Steve Hamilton | 1958-59 – 1959-60 | 82 | 368 | — | — |
| 73 | Howie Schultz | 1951-52 – 1952-53 | 106 | 359 | — | — |
| 74 | Bud Grant | 1949-50 – 1950-51 | 88 | 249 | — | — |
| 75 | Antonio Harvey | 1993-94 – 1994-95 | 87 | 249 | 161 | 28 |
* The box score lacks the stat in some of his games here; the total is the games that have it. — The box score lacks the stat in more than a tenth of his games here. The box score has rebounds in nearly every game from 1969-70 and assists in nearly every game from 1975-76; the Method has the rest. A position is the NBA roster's, else ESPN's, one for the whole career.
Also for the Los Angeles Lakers: guards, centers. Every franchise.