NBA ComparatorThe best Sacramento Kings forwards since 1948-49
Jack Twyman leads with 15,848 points in 823 games for the Sacramento Kings; Peja Stojakovic had 9,498.
Every forward with 82 or more regular-season games for the Sacramento Kings since 1948-49, ranked by points. The lines are each player's total game by game, the top 8 of each drawn. The franchise's games as the Rochester Royals, Cincinnati Royals and Kansas City Kings count.
| # | player | seasons | games | points | rebounds | assists |
|---|---|---|---|---|---|---|
| 1 | Jack Twyman | 1955-56 – 1965-66 | 823 | 15,848 | — | — |
| 2 | Peja Stojakovic | 1998-99 – 2005-06 | 518 | 9,498 | 2,581 | 1,037 |
| 3 | Jerry Lucas | 1963-64 – 1969-70 | 465 | 9,105 | 8,876 | — |
| 4 | Eddie A. Johnson | 1981-82 – 1986-87 | 482 | 9,007 | — | — |
| 5 | Scott Wedman | 1974-75 – 1980-81 | 546 | 9,004 | 3,274 | 1,261* |
| 6 | Chris Webber | 1998-99 – 2004-05 | 377 | 8,843 | 4,006 | 1,791 |
| 7 | Tom Van Arsdale | 1967-68 – 1972-73 | 379 | 7,274 | 1,937* | — |
| 8 | Wayman Tisdale | 1988-89 – 1993-94 | 370 | 6,808 | 2,676 | 580 |
| 9 | Harrison Barnes | 2018-19 – 2023-24 | 399 | 5,873 | 1,941 | 826 |
| 10 | Lionel Simmons | 1990-91 – 1996-97 | 454 | 5,833 | 2,833 | 1,498 |
| 11 | Otis Thorpe | 1984-85 – 1997-98 | 348 | 5,271 | 2,796 | 723 |
| 12 | Jason Thompson | 2008-09 – 2014-15 | 541 | 5,063 | 3,746 | 606 |
| 13 | Corliss Williamson | 1995-96 – 2006-07 | 466 | 5,026 | 1,751 | 613 |
| 14 | Domantas Sabonis | 2021-22 – 2025-26 | 265 | 5,024 | 3,466 | 1,834 |
| 15 | Jack Coleman | 1949-50 – 1955-56 | 447 | 4,868 | — | — |
| 16 | Rudy Gay | 2013-14 – 2016-17 | 223 | 4,305 | 1,349 | 622 |
| 17 | Bill Robinzine | 1975-76 – 1979-80 | 395 | 4,211 | 2,525* | 389* |
| 18 | Johnny Green | 1969-70 – 1972-73 | 301 | 3,738 | 2,414* | — |
| 19 | Keegan Murray | 2022-23 – 2025-26 | 256 | 3,411 | 1,430 | 374 |
| 20 | Happy Hairston | 1964-65 – 1967-68 | 260 | 3,403 | 1,825 | — |
| 21 | Maurice Stokes | 1955-56 – 1957-58 | 202 | 3,314 | — | — |
| 22 | Bob Boozer | 1960-61 – 1963-64 | 269 | 3,233 | 2,334* | — |
| 23 | Metta World Peace | 2005-06 – 2007-08 | 167 | 3,158 | 990 | 602 |
| 24 | Reggie King | 1979-80 – 1982-83 | 301 | 3,129 | 2,112* | 456* |
| 25 | Omri Casspi | 2009-10 – 2016-17 | 306 | 2,937 | 1,416 | 392 |
| 26 | Arnie Johnson | 1948-49 – 1952-53 | 332 | 2,889 | — | — |
| 27 | Harold Pressley | 1986-87 – 1989-90 | 299 | 2,702 | 1,339 | 628 |
| 28 | Tom Hawkins | 1962-63 – 1965-66 | 310 | 2,586 | 2,028 | — |
| 29 | Mark Olberding | 1983-84 – 1986-87 | 319 | 2,450 | 1,566 | 792 |
| 30 | Dave Piontek | 1956-57 – 1962-63 | 315 | 2,444 | — | — |
| 31 | Brian Grant | 1994-95 – 1996-97 | 182 | 2,430 | 1,285 | 254 |
| 32 | Odie Spears | 1951-52 – 1954-55 | 271 | 2,386 | — | — |
| 33 | Rodney McCray | 1988-89 – 1989-90 | 150 | 2,212 | 1,183 | 670 |
| 34 | Richard Washington | 1976-77 – 1978-79 | 179 | 2,111 | 1,400* | 208* |
| 35 | Lawrence Funderburke | 1997-98 – 2002-03 | 316 | 2,022 | 1,139 | 183 |
| 36 | Richaun Holmes | 2019-20 – 2022-23 | 192 | 2,006 | 1,259 | 200 |
| 37 | Marvin Bagley III | 2018-19 – 2021-22 | 148 | 1,994 | 1,101 | 132 |
| 38 | Larry McNeill | 1973-74 – 1975-76 | 216 | 1,889 | 1,153 | 168* |
| 39 | Terry Tyler | 1985-86 – 1987-88 | 227 | 1,844 | 883 | 223 |
| 40 | Ron Behagen | 1973-74 – 1978-79 | 170 | 1,795 | 1,190 | 292* |
| 41 | Don Kojis | 1972-73 – 1974-75 | 176 | 1,782 | 624* | 198* |
| 42 | Nemanja Bjelica | 2018-19 – 2020-21 | 175 | 1,759 | 1,002 | 399 |
| 43 | Dick Ricketts | 1955-56 – 1957-58 | 182 | 1,716 | — | — |
| 44 | Carl Landry | 2009-10 – 2014-15 | 169 | 1,714 | 760 | 107 |
| 45 | Shareef Abdur-Rahim | 2005-06 – 2007-08 | 158 | 1,690 | 765 | 262 |
| 46 | Trey Lyles | 2021-22 – 2024-25 | 225 | 1,686 | 1,008 | 250 |
| 47 | Hedo Turkoglu | 2000-01 – 2002-03 | 221 | 1,648 | 761 | 319 |
| 48 | Anthony Bonner | 1990-91 – 1992-93 | 183 | 1,591 | 1,101 | 270 |
| 49 | Donte Greene | 2008-09 – 2011-12 | 253 | 1,541 | 600 | 183 |
| 50 | Kenny Thomas | 2004-05 – 2009-10 | 227 | 1,536 | 1,384 | 348 |
| 51 | Michael Smith | 1994-95 – 1997-98 | 246 | 1,525 | 1,744 | 397 |
| 52 | Ollie Johnson | 1974-75 – 1976-77 | 192 | 1,517 | 635 | 281 |
| 53 | Bill Calhoun | 1948-49 – 1950-51 | 184 | 1,433 | — | — |
| 54 | Fred Foster | 1968-69 – 1970-71 | 130 | 1,296 | 375* | — |
| 55 | Derrick Williams | 2013-14 – 2014-15 | 141 | 1,187 | 499 | 105 |
| 56 | Ed Pinckney | 1987-88 – 1988-89 | 130 | 1,116 | 531 | 140 |
| 57 | Chimezie Metu | 2020-21 – 2022-23 | 162 | 1,081 | 645 | 128 |
| 58 | Billy Knight | 1983-84 – 1984-85 | 91 | 1,039 | 277 | 181 |
| 59 | Cal Christensen | 1952-53 – 1954-55 | 200 | 984 | — | — |
| 60 | Alex Hannum | 1951-52 – 1953-54 | 170 | 964 | — | — |
| 61 | Andres Nocioni | 2008-09 – 2009-10 | 98 | 951 | 361 | 117 |
| 62 | Pete Chilcutt | 1991-92 – 1993-94 | 174 | 948 | 652 | 173 |
| 63 | Darius Songaila | 2003-04 – 2004-05 | 154 | 945 | 569 | 162 |
| 64 | John Block | 1972-73 – 1973-74 | 107 | 938 | 512 | 112 |
| 65 | Tom Marshall | 1954-55 – 1958-59 | 157 | 925 | — | — |
| 66 | Enoch Olsen | 1962-63 – 1965-66 | 184 | 914 | 600* | — |
| 67 | Bob Love | 1966-67 – 1967-68 | 138 | 903 | 467 | — |
| 68 | Bob Nash | 1977-78 – 1978-79 | 148 | 887 | 375 | 118* |
| 69 | Kevin Loder | 1981-82 – 1983-84 | 147 | 875 | 338 | 173 |
| 70 | Jim Palmer | 1958-59 – 1959-60 | 87 | 874 | — | — |
| 71 | Larry Staverman | 1958-59 – 1963-64 | 208 | 867 | — | — |
| 72 | Skal Labissiere | 2016-17 – 2024-25 | 110 | 853 | 476 | 106 |
| 73 | Don Meineke | 1955-56 – 1957-58 | 136 | 819 | — | — |
| 74 | Justin Jackson | 2017-18 – 2018-19 | 120 | 799 | 333 | 142 |
| 75 | Harry Giles III | 2018-19 – 2019-20 | 104 | 724 | 410 | 145 |
| 76 | Andy Duncan | 1948-49 – 1949-50 | 121 | 718 | — | — |
| 77 | Travis Outlaw | 2011-12 – 2013-14 | 140 | 710 | 290 | 85 |
| 78 | Ron Riley | 1972-73 – 1973-74 | 86 | 687 | 563 | 79* |
| 79 | Gus Gerard | 1978-79 – 1980-81 | 146 | 657 | 297* | 69* |
| 80 | Bill Dinwiddie | 1967-68 – 1968-69 | 136 | 636 | 479 | — |
| 81 | Ed Nealy | 1982-83 – 1984-85 | 175 | 600 | 752 | 130 |
| 82 | Matt Barnes | 2004-05 – 2016-17 | 97 | 577 | 426 | 207 |
| 83 | Tyrone Corbin | 1995-96 – 1999-00 | 103 | 531 | 344 | 121 |
| 84 | Gerald Wallace | 2001-02 – 2003-04 | 138 | 468 | 291 | 69 |
| 85 | Quincy Acy | 2013-14 – 2015-16 | 115 | 459 | 389 | 51 |
| 86 | Chuck Hayes | 2011-12 – 2013-14 | 144 | 403 | 580 | 195 |
| 87 | Ken Durrett | 1971-72 – 1974-75 | 93 | 394 | 171 | 43* |
| 88 | Kevin Gamble | 1995-96 – 1996-97 | 83 | 388 | 134 | 95 |
* The box score lacks the stat in some of his games here; the total is the games that have it. — The box score lacks the stat in more than a tenth of his games here. The box score has rebounds in nearly every game from 1969-70 and assists in nearly every game from 1975-76; the Method has the rest. A position is the NBA roster's, else ESPN's, one for the whole career.
Also for the Sacramento Kings: guards, centers. Every franchise.