NBA ComparatorThe best Sacramento Kings guards since 1948-49
Oscar Robertson leads with 22,011 points in 752 games for the Sacramento Kings; Mitch Richmond had 12,070.
Every guard with 82 or more regular-season games for the Sacramento Kings since 1948-49, ranked by points. The lines are each player's total game by game, the top 8 of each drawn. The franchise's games as the Rochester Royals, Cincinnati Royals and Kansas City Kings count.
| # | player | seasons | games | points | assists | 3-pointers made |
|---|---|---|---|---|---|---|
| 1 | Oscar Robertson | 1960-61 – 1969-70 | 752 | 22,011 | 7,302* | — |
| 2 | Mitch Richmond | 1991-92 – 1997-98 | 517 | 12,070 | 2,128 | 993 |
| 3 | De'Aaron Fox | 2017-18 – 2024-25 | 514 | 11,064 | 3,146 | 789 |
| 4 | Nate Archibald | 1970-71 – 1975-76 | 433 | 10,894 | 3,386* | — |
| 5 | Mike Bibby | 2001-02 – 2007-08 | 476 | 8,384 | 2,580 | 775 |
| 6 | Adrian Smith | 1961-62 – 1969-70 | 654 | 8,087 | — | — |
| 7 | Bobby Wanzer | 1948-49 – 1956-57 | 570 | 6,922 | — | — |
| 8 | Bob Davies | 1948-49 – 1954-55 | 460 | 6,584 | — | — |
| 9 | Otis Birdsong | 1977-78 – 1980-81 | 308 | 6,539 | 880* | — |
| 10 | Buddy Hield | 2016-17 – 2021-22 | 385 | 6,502 | 979 | 1,248 |
| 11 | Reggie Theus | 1983-84 – 1987-88 | 346 | 6,492 | 2,809 | 48 |
| 12 | Mike Woodson | 1981-82 – 1985-86 | 387 | 6,314 | 973 | 23 |
| 13 | Kevin Martin | 2004-05 – 2009-10 | 331 | 5,660 | 616 | 459 |
| 14 | Larry Drew | 1981-82 – 1985-86 | 376 | 5,539 | 2,407 | 30 |
| 15 | Arlen Bockhorn | 1958-59 – 1964-65 | 474 | 5,433 | — | — |
| 16 | Tyreke Evans | 2009-10 – 2016-17 | 271 | 4,649 | 1,278 | 165 |
| 17 | Phil Ford | 1978-79 – 1981-82 | 299 | 4,454 | 2,312* | — |
| 18 | Spud Webb | 1991-92 – 1994-95 | 301 | 4,114 | 2,024 | 213 |
| 19 | Malik Monk | 2022-23 – 2025-26 | 276 | 4,040 | 1,215 | 554 |
| 20 | Jimmy Walker | 1973-74 – 1975-76 | 226 | 3,925 | 705* | — |
| 21 | Bobby Jackson | 2000-01 – 2008-09 | 365 | 3,879 | 814 | 381 |
| 22 | Francisco Garcia | 2005-06 – 2012-13 | 462 | 3,848 | 649 | 475 |
| 23 | Nate Williams | 1971-72 – 1974-75 | 293 | 3,799 | 553* | — |
| 24 | John Salmons | 2006-07 – 2013-14 | 353 | 3,777 | 1,021 | 304 |
| 25 | Doug Christie | 2000-01 – 2004-05 | 355 | 3,773 | 1,505 | 316 |
| 26 | Beno Udrih | 2007-08 – 2010-11 | 296 | 3,743 | 1,382 | 228 |
| 27 | Walt Williams | 1992-93 – 1995-96 | 238 | 3,556 | 791 | 260 |
| 28 | Isaiah Thomas | 2011-12 – 2013-14 | 216 | 3,314 | 1,036 | 325 |
| 29 | Ron Boone | 1976-77 – 1977-78 | 164 | 3,266 | 647* | — |
| 30 | DeMar DeRozan | 2024-25 – 2025-26 | 154 | 3,129 | 658 | 131 |
| 31 | Kenny Smith | 1987-88 – 1989-90 | 188 | 2,932 | 1,358 | 80 |
| 32 | Bogdan Bogdanović | 2017-18 – 2019-20 | 209 | 2,831 | 732 | 427 |
| 33 | Marcus Thornton | 2010-11 – 2013-14 | 196 | 2,825 | 328 | 358 |
| 34 | Ben McLemore | 2013-14 – 2018-19 | 312 | 2,817 | 356 | 384 |
| 35 | Darren Collison | 2014-15 – 2016-17 | 187 | 2,660 | 882 | 220 |
| 36 | Jason Williams | 1998-99 – 2000-01 | 208 | 2,360 | 1,304 | 343 |
| 37 | Norm Van Lier | 1969-70 – 1971-72 | 173 | 2,158 | — | — |
| 38 | Kevin Huerter | 2022-23 – 2024-25 | 182 | 2,133 | 461 | 390 |
| 39 | Jack McMahon | 1952-53 – 1955-56 | 247 | 2,112 | — | — |
| 40 | Ernie Grunfeld | 1979-80 – 1981-82 | 240 | 2,099 | 588* | 3 |
| 41 | Red Holzman | 1948-49 – 1952-53 | 307 | 1,977 | — | — |
| 42 | Danny Ainge | 1988-89 – 1989-90 | 103 | 1,909 | 640 | 166 |
| 43 | Richie Regan | 1955-56 – 1957-58 | 215 | 1,783 | — | — |
| 44 | Billy Owens | 1995-96 – 1997-98 | 166 | 1,760 | 476 | 56 |
| 45 | Davion Mitchell | 2021-22 – 2023-24 | 227 | 1,690 | 632 | 221 |
| 46 | Flynn Robinson | 1966-67 – 1970-71 | 149 | 1,617 | — | — |
| 47 | Derek Smith | 1986-87 – 1988-89 | 116 | 1,595 | 353 | 20 |
| 48 | Tyrese Haliburton | 2020-21 – 2021-22 | 109 | 1,480 | 688 | 225 |
| 49 | Randy Brown | 1991-92 – 1994-95 | 259 | 1,349 | 521 | 16 |
| 50 | Tyus Edney | 1995-96 – 1996-97 | 150 | 1,345 | 717 | 61 |
| 51 | Matt Guokas | 1971-72 – 1975-76 | 187 | 1,337 | 797* | — |
| 52 | Vinny Del Negro | 1988-89 – 1989-90 | 156 | 1,308 | 456 | 16 |
| 53 | Mahmoud Abdul-Rauf | 1996-97 – 1997-98 | 106 | 1,258 | 247 | 99 |
| 54 | Ed Fleming | 1955-56 – 1956-57 | 122 | 1,245 | — | — |
| 55 | Keon Ellis | 2022-23 – 2025-26 | 196 | 1,239 | 237 | 268 |
| 56 | Jimmer Fredette | 2011-12 – 2013-14 | 171 | 1,197 | 261 | 179 |
| 57 | Billy McKinney | 1978-79 – 1979-80 | 154 | 1,129 | 495* | — |
| 58 | Lucius Allen | 1977-78 – 1978-79 | 108 | 1,077 | 399* | — |
| 59 | Johnny McCarthy | 1956-57 – 1958-59 | 119 | 1,072 | — | — |
| 60 | Garrett Temple | 2009-10 – 2017-18 | 135 | 1,064 | 294 | 171 |
| 61 | Terence Davis | 2020-21 – 2024-25 | 122 | 1,041 | 154 | 192 |
| 62 | Jon Barry | 1998-99 – 2000-01 | 167 | 1,024 | 392 | 136 |
| 63 | Win Wilfong | 1959-60 – 1960-61 | 135 | 1,011 | — | — |
| 64 | Jim Les | 1990-91 – 1993-94 | 208 | 999 | 650 | 190 |
| 65 | Medford Park | 1958-59 – 1959-60 | 107 | 960 | — | — |
| 66 | Bobby Hurley | 1993-94 – 1997-98 | 242 | 910 | 783 | 63 |
| 67 | Jon McGlocklin | 1965-66 – 1966-67 | 132 | 877 | — | — |
| 68 | John Mengelt | 1971-72 – 1972-73 | 90 | 845 | 163* | — |
| 69 | Tariq Abdul-Wahad | 1997-98 – 1998-99 | 108 | 830 | 101 | 10 |
| 70 | Nick Anderson | 1999-00 – 2000-01 | 93 | 819 | 136 | 142 |
| 71 | Ray McCallum | 2013-14 – 2014-15 | 113 | 783 | 308 | 56 |
| 72 | Cory Joseph | 2019-20 – 2020-21 | 116 | 747 | 359 | 87 |
| 73 | Anthony Johnson | 1997-98 – 2007-08 | 104 | 678 | 389 | 57 |
| 74 | Yogi Ferrell | 2018-19 – 2019-20 | 121 | 638 | 206 | 78 |
| 75 | Frank Mason III | 2017-18 – 2018-19 | 90 | 608 | 231 | 45 |
| 76 | Fran Curran | 1948-49 – 1949-50 | 123 | 601 | — | — |
| 77 | Don Buse | 1983-84 – 1984-85 | 140 | 599 | 500 | 49 |
| 78 | Glenn Hansen | 1975-76 – 1977-78 | 110 | 588 | 93 | — |
| 79 | Phil Rollins | 1958-59 – 1960-61 | 105 | 561 | — | — |
| 80 | Quincy Douby | 2006-07 – 2008-09 | 136 | 557 | 81 | 64 |
| 81 | Brook Steppe | 1982-83 – 1986-87 | 96 | 511 | 149 | 4 |
| 82 | Darrick Martin | 1999-00 – 2000-01 | 102 | 505 | 136 | 52 |
| 83 | Frank Saul | 1949-50 – 1950-51 | 103 | 464 | — | — |
| 84 | Tom Thacker | 1963-64 – 1965-66 | 155 | 449 | — | — |
| 85 | Mike D'Antoni | 1973-74 – 1975-76 | 128 | 429 | 247* | — |
| 86 | Jay Arnette | 1963-64 – 1965-66 | 114 | 426 | — | — |
| 87 | Ronnie Price | 2005-06 – 2006-07 | 87 | 252 | 59 | 27 |
| 88 | Michael Jackson | 1987-88 – 1989-90 | 89 | 188 | 198 | 9 |
* The box score lacks the stat in some of his games here; the total is the games that have it. — The box score lacks the stat in more than a tenth of his games here. The box score has assists in nearly every game from 1975-76 and 3-pointers made in nearly every game from 1979-80; the Method has the rest. A position is the NBA roster's, else ESPN's, one for the whole career.
Also for the Sacramento Kings: forwards, centers. Every franchise.