← the board · drewhoover.com · 1995-96 – 2026-27
NBA ComparatorThe best Toronto Raptors forwards since 1995-96
Chris Bosh leads with 10,275 points in 509 games for the Toronto Raptors; Pascal Siakam had 8,875.
Every forward with 82 or more regular-season games for the Toronto Raptors since 1995-96, ranked by points. The lines are each player's total game by game, the top 8 of each drawn.
34 forwards with 82+ gamespoints
| # | player | seasons | games | points | rebounds | assists |
|---|---|---|---|---|---|---|
| 1 | Chris Bosh | 2003-04 – 2009-10 | 509 | 10,275 | 4,776 | 1,115 |
| 2 | Pascal Siakam | 2016-17 – 2023-24 | 510 | 8,875 | 3,324 | 1,846 |
| 3 | OG Anunoby | 2017-18 – 2023-24 | 395 | 4,676 | 1,684 | 632 |
| 4 | Antonio Davis | 1999-00 – 2005-06 | 310 | 3,994 | 2,839 | 518 |
| 5 | Amir Johnson | 2009-10 – 2014-15 | 451 | 3,957 | 2,836 | 562 |
| 6 | Chris Boucher | 2018-19 – 2024-25 | 406 | 3,612 | 2,083 | 201 |
| 7 | Serge Ibaka | 2016-17 – 2019-20 | 228 | 3,243 | 1,687 | 253 |
| 8 | Patrick Patterson | 2013-14 – 2016-17 | 273 | 2,073 | 1,311 | 388 |
| 9 | Donyell Marshall | 2003-04 – 2004-05 | 131 | 1,813 | 1,137 | 175 |
| 10 | Joey Graham | 2005-06 – 2008-09 | 275 | 1,771 | 851 | 167 |
| 11 | Tracy Murray | 1995-96 – 2001-02 | 160 | 1,759 | 464 | 164 |
| 12 | Charles Oakley | 1998-99 – 2000-01 | 208 | 1,644 | 1,655 | 685 |
| 13 | James Johnson | 2010-11 – 2015-16 | 214 | 1,636 | 793 | 359 |
| 14 | John Wallace | 1997-98 – 1998-99 | 130 | 1,558 | 544 | 156 |
| 15 | Jerome Williams | 2000-01 – 2003-04 | 180 | 1,417 | 1,268 | 194 |
| 16 | Precious Achiuwa | 2021-22 – 2023-24 | 153 | 1,365 | 937 | 176 |
| 17 | Ed Davis | 2010-11 – 2012-13 | 176 | 1,354 | 1,200 | 155 |
| 18 | Jason Kapono | 2007-08 – 2008-09 | 161 | 1,234 | 283 | 170 |
| 19 | Carlos Rogers | 1995-96 – 1997-98 | 130 | 1,089 | 539 | 88 |
| 20 | Linas Kleiza | 2010-11 – 2012-13 | 108 | 1,057 | 428 | 102 |
| 21 | Jamario Moon | 2007-08 – 2008-09 | 132 | 1,054 | 733 | 160 |
| 22 | Reggie Slater | 1996-97 – 1998-99 | 134 | 943 | 470 | 100 |
| 23 | DeMarre Carroll | 2015-16 – 2016-17 | 98 | 924 | 397 | 101 |
| 24 | Kris Humphries | 2006-07 – 2008-09 | 159 | 738 | 516 | 56 |
| 25 | Popeye Jones | 1996-97 – 1997-98 | 93 | 736 | 782 | 102 |
| 26 | Jamison Battle | 2024-25 – 2025-26 | 120 | 611 | 247 | 77 |
| 27 | Tyler Hansbrough | 2013-14 – 2014-15 | 138 | 582 | 552 | 38 |
| 28 | Lamond Murray | 2003-04 – 2004-05 | 95 | 568 | 254 | 75 |
| 29 | Thaddeus Young | 2021-22 – 2023-24 | 103 | 518 | 356 | 170 |
| 30 | Jonathan Mogbo | 2024-25 – 2025-26 | 103 | 450 | 379 | 171 |
| 31 | Michael Bradley | 2001-02 – 2003-04 | 98 | 371 | 444 | 71 |
| 32 | Dalano Banton | 2021-22 – 2022-23 | 95 | 347 | 169 | 135 |
| 33 | Stanley Johnson | 2019-20 – 2020-21 | 86 | 327 | 190 | 109 |
| 34 | John Thomas | 1997-98 – 1999-00 | 115 | 326 | 245 | 28 |
A position is the NBA roster's, else ESPN's, one for the whole career.
Also for the Toronto Raptors: guards, centers. Every franchise.