← the board · drewhoover.com · 1995-96 – 2026-27
NBA ComparatorThe best Toronto Raptors guards since 1995-96
DeMar DeRozan leads with 13,296 points in 675 games for the Toronto Raptors; Kyle Lowry had 10,540.
Every guard with 82 or more regular-season games for the Toronto Raptors since 1995-96, ranked by points. The lines are each player's total game by game, the top 8 of each drawn.
45 guards with 82+ gamespoints
| # | player | seasons | games | points | assists | 3-pointers made |
|---|---|---|---|---|---|---|
| 1 | DeMar DeRozan | 2009-10 – 2017-18 | 675 | 13,296 | 2,078 | 325 |
| 2 | Kyle Lowry | 2012-13 – 2020-21 | 601 | 10,540 | 4,277 | 1,518 |
| 3 | Vince Carter | 1998-99 – 2004-05 | 403 | 9,420 | 1,553 | 554 |
| 4 | Morris Peterson | 2000-01 – 2006-07 | 542 | 6,498 | 965 | 801 |
| 5 | Scottie Barnes | 2021-22 – 2025-26 | 356 | 6,204 | 1,842 | 366 |
| 6 | Fred VanVleet | 2016-17 – 2022-23 | 417 | 6,090 | 2,199 | 1,000 |
| 7 | Jose Calderon | 2005-06 – 2012-13 | 525 | 5,235 | 3,770 | 456 |
| 8 | Doug Christie | 1995-96 – 1999-00 | 314 | 4,448 | 1,197 | 431 |
| 9 | Damon Stoudamire | 1995-96 – 1997-98 | 200 | 3,917 | 1,761 | 374 |
| 10 | Alvin Williams | 1997-98 – 2005-06 | 417 | 3,876 | 1,791 | 201 |
| 11 | Gary Trent Jr. | 2020-21 – 2023-24 | 224 | 3,680 | 388 | 597 |
| 12 | Norman Powell | 2015-16 – 2020-21 | 349 | 3,463 | 477 | 440 |
| 13 | Terrence Ross | 2012-13 – 2016-17 | 363 | 3,432 | 319 | 598 |
| 14 | RJ Barrett | 2023-24 – 2025-26 | 147 | 3,017 | 633 | 250 |
| 15 | Jalen Rose | 2003-04 – 2005-06 | 177 | 2,862 | 595 | 185 |
| 16 | Anthony Parker | 2006-07 – 2008-09 | 235 | 2,785 | 605 | 342 |
| 17 | Immanuel Quickley | 2023-24 – 2025-26 | 141 | 2,420 | 863 | 370 |
| 18 | Tracy McGrady | 1997-98 – 1999-00 | 192 | 2,122 | 474 | 40 |
| 19 | Gradey Dick | 2023-24 – 2025-26 | 190 | 1,742 | 217 | 258 |
| 20 | T.J. Ford | 2006-07 – 2007-08 | 126 | 1,664 | 908 | 36 |
| 21 | Walt Williams | 1996-97 – 1997-98 | 101 | 1,547 | 266 | 224 |
| 22 | Rafer Alston | 2002-03 – 2004-05 | 127 | 1,502 | 706 | 190 |
| 23 | Cory Joseph | 2015-16 – 2016-17 | 160 | 1,417 | 515 | 78 |
| 24 | Greivis Vasquez | 2013-14 – 2014-15 | 143 | 1,357 | 530 | 226 |
| 25 | Dell Curry | 1999-00 – 2001-02 | 194 | 1,296 | 225 | 202 |
| 26 | Leandro Barbosa | 2010-11 – 2011-12 | 100 | 1,281 | 182 | 112 |
| 27 | Dee Brown | 1997-98 – 1999-00 | 118 | 1,191 | 330 | 267 |
| 28 | Delon Wright | 2015-16 – 2018-19 | 172 | 1,145 | 398 | 101 |
| 29 | Jamal Shead | 2024-25 – 2025-26 | 157 | 1,078 | 760 | 156 |
| 30 | Jarrett Jack | 2009-10 – 2010-11 | 95 | 1,071 | 472 | 86 |
| 31 | Sonny Weems | 2009-10 – 2010-11 | 128 | 1,063 | 205 | 19 |
| 32 | Ochai Agbaji | 2023-24 – 2025-26 | 133 | 1,029 | 164 | 128 |
| 33 | Ja'Kobe Walter | 2024-25 – 2025-26 | 124 | 990 | 167 | 175 |
| 34 | Jerryd Bayless | 2010-11 – 2011-12 | 91 | 954 | 356 | 90 |
| 35 | Malachi Flynn | 2020-21 – 2023-24 | 175 | 945 | 350 | 159 |
| 36 | CJ Miles | 2017-18 – 2018-19 | 110 | 917 | 77 | 207 |
| 37 | Alan Anderson | 2011-12 – 2012-13 | 82 | 856 | 129 | 119 |
| 38 | Terence Davis | 2019-20 – 2020-21 | 106 | 777 | 152 | 138 |
| 39 | Carlos Delfino | 2007-08 | 82 | 738 | 145 | 120 |
| 40 | Milt Palacio | 2003-04 – 2004-05 | 139 | 724 | 463 | 6 |
| 41 | Tyrone Bogues | 1999-00 – 2000-01 | 83 | 410 | 304 | 17 |
| 42 | Chris Childs | 2000-01 – 2001-02 | 95 | 402 | 470 | 45 |
| 43 | Yuta Watanabe | 2020-21 – 2021-22 | 88 | 381 | 61 | 63 |
| 44 | Landry Fields | 2012-13 – 2014-15 | 107 | 354 | 95 | 3 |
| 45 | Darrick Martin | 2005-06 – 2007-08 | 88 | 223 | 121 | 31 |
A position is the NBA roster's, else ESPN's, one for the whole career.
Also for the Toronto Raptors: forwards, centers. Every franchise.