NBA ComparatorThe best Washington Wizards forwards since 1961-62
Elvin Hayes leads with 15,551 points in 731 games for the Washington Wizards; Gus Johnson had 9,791.
Every forward with 82 or more regular-season games for the Washington Wizards since 1961-62, ranked by points. The lines are each player's total game by game, the top 8 of each drawn. The franchise's games as the Chicago Packers, Chicago Zephyrs, Baltimore Bullets, Capital Bullets and Washington Bullets count.
| # | player | seasons | games | points | rebounds | assists |
|---|---|---|---|---|---|---|
| 1 | Elvin Hayes | 1972-73 – 1980-81 | 731 | 15,551 | 9,272* | 1,276* |
| 2 | Gus Johnson | 1963-64 – 1971-72 | 561 | 9,791 | — | — |
| 3 | Antawn Jamison | 2004-05 – 2009-10 | 421 | 8,736 | 3,735 | 773 |
| 4 | Greg Ballard | 1977-78 – 1984-85 | 643 | 8,708 | 4,092 | 1,543 |
| 5 | Juwan Howard | 1994-95 – 2000-01 | 464 | 8,530 | 3,448 | 1,552 |
| 6 | Jack Marin | 1966-67 – 1971-72 | 480 | 8,015 | — | — |
| 7 | Bernard King | 1987-88 – 1990-91 | 297 | 6,516 | 1,387 | 1,154 |
| 8 | Caron Butler | 2005-06 – 2009-10 | 310 | 5,889 | 2,051 | 1,100 |
| 9 | Harvey Grant | 1988-89 – 1997-98 | 508 | 5,445 | 2,330 | 896 |
| 10 | Mike Riordan | 1971-72 – 1976-77 | 418 | 5,185 | 1,380* | 1,064* |
| 11 | Kyle Kuzma | 2021-22 – 2024-25 | 232 | 4,526 | 1,673 | 847 |
| 12 | Chris Webber | 1994-95 – 1997-98 | 212 | 4,441 | 2,049 | 935 |
| 13 | Otto Porter Jr. | 2013-14 – 2018-19 | 384 | 4,121 | 1,906 | 553 |
| 14 | Mitch Kupchak | 1976-77 – 1980-81 | 337 | 4,089 | 2,061 | 299 |
| 15 | Bob Dandridge | 1977-78 – 1980-81 | 221 | 4,052 | 1,218 | 891 |
| 16 | Andray Blatche | 2005-06 – 2011-12 | 409 | 4,042 | 2,217 | 601 |
| 17 | John S. Williams | 1986-87 – 1990-91 | 293 | 3,623 | 1,696 | 996 |
| 18 | Ray Scott | 1966-67 – 1969-70 | 263 | 3,462 | — | — |
| 19 | Corey Kispert | 2021-22 – 2025-26 | 311 | 3,403 | 866 | 463 |
| 20 | Rick Mahorn | 1980-81 – 1984-85 | 373 | 3,345 | 3,044 | 542 |
| 21 | Leroy Ellis | 1966-67 – 1969-70 | 311 | 3,215 | — | — |
| 22 | Terry Dischinger | 1962-63 – 1963-64 | 137 | 3,105 | — | — |
| 23 | Tracy Murray | 1996-97 – 1999-00 | 280 | 3,101 | 882 | 261 |
| 24 | Nene | 2011-12 – 2015-16 | 249 | 2,941 | 1,388 | 569 |
| 25 | Bailey Howell | 1964-65 – 1965-66 | 158 | 2,898 | — | — |
| 26 | Deni Avdija | 2020-21 – 2023-24 | 287 | 2,826 | 1,714 | 727 |
| 27 | Markieff Morris | 2015-16 – 2018-19 | 210 | 2,630 | 1,234 | 365 |
| 28 | Tom Gugliotta | 1992-93 – 1994-95 | 165 | 2,616 | 1,562 | 600 |
| 29 | Terry Catledge | 1986-87 – 1988-89 | 227 | 2,593 | 1,529 | 194 |
| 30 | Cliff T. Robinson | 1984-85 – 1985-86 | 137 | 2,449 | 1,222 | 332 |
| 31 | Rui Hachimura | 2019-20 – 2022-23 | 177 | 2,303 | 894 | 252 |
| 32 | Trevor Ariza | 2012-13 – 2018-19 | 176 | 2,242 | 967 | 469 |
| 33 | Don Maclean | 1992-93 – 1994-95 | 176 | 2,202 | 754 | 250 |
| 34 | Daniel Gafford | 2020-21 – 2023-24 | 218 | 2,105 | 1,329 | 233 |
| 35 | Truck Robinson | 1974-75 – 1976-77 | 199 | 2,016 | 1,218* | 197* |
| 36 | Jarvis Hayes | 2003-04 – 2006-07 | 226 | 2,007 | 777 | 303 |
| 37 | Mark Alarie | 1987-88 – 1990-91 | 261 | 1,929 | 906 | 289 |
| 38 | Kristaps Porziņģis | 2021-22 – 2022-23 | 82 | 1,881 | 696 | 224 |
| 39 | Darren Daye | 1983-84 – 1985-86 | 219 | 1,706 | 643 | 525 |
| 40 | Larry Stewart | 1991-92 – 1994-95 | 200 | 1,705 | 906 | 286 |
| 41 | Nick Weatherspoon | 1973-74 – 1976-77 | 222 | 1,700 | 1,030* | 144* |
| 42 | Charles J Jones | 1984-85 – 1992-93 | 595 | 1,688 | 2,893* | 572* |
| 43 | Davis Bertans | 2019-20 – 2021-22 | 145 | 1,683 | 474 | 157 |
| 44 | Christian Laettner | 2000-01 – 2003-04 | 206 | 1,650 | 1,188 | 532 |
| 45 | Jared Jeffries | 2002-03 – 2005-06 | 256 | 1,555 | 1,235 | 408 |
| 46 | Tom McMillen | 1983-84 – 1985-86 | 187 | 1,514 | 522 | 160 |
| 47 | Trevor Booker | 2010-11 – 2013-14 | 235 | 1,512 | 1,194 | 179 |
| 48 | Dave Stallworth | 1971-72 – 1973-74 | 182 | 1,364 | 713* | 241* |
| 49 | Darius Songaila | 2006-07 – 2008-09 | 194 | 1,343 | 632 | 267 |
| 50 | Spencer Haywood | 1981-82 – 1982-83 | 114 | 1,322 | 605 | 94 |
| 51 | Johnny Green | 1965-66 – 1966-67 | 134 | 1,317 | — | — |
| 52 | Kyshawn George | 2024-25 – 2025-26 | 116 | 1,300 | 530 | 383 |
| 53 | Woody Sauldsberry | 1961-62 – 1962-63 | 102 | 1,271 | — | — |
| 54 | Charlie Hardnett | 1962-63 – 1964-65 | 161 | 1,198 | — | — |
| 55 | John Tresvant | 1970-71 – 1972-73 | 187 | 1,163 | 799* | — |
| 56 | Dan Roundfield | 1985-86 – 1986-87 | 115 | 1,155 | 812 | 206 |
| 57 | Tom Hammonds | 1989-90 – 1991-92 | 168 | 1,128 | 559 | 130 |
| 58 | Anthony Gill | 2020-21 – 2025-26 | 285 | 1,094 | 553 | 191 |
| 59 | Stan Love | 1971-72 – 1972-73 | 146 | 1,046 | 616* | — |
| 60 | Charlie Davis | 1981-82 – 1984-85 | 178 | 1,004 | 450 | 135 |
| 61 | Labradford Smith | 1991-92 – 1993-94 | 124 | 917 | 195 | 290 |
| 62 | Tristan Vukcevic | 2023-24 – 2025-26 | 94 | 856 | 313 | 107 |
| 63 | Tyrone Nesby | 2000-01 – 2001-02 | 118 | 847 | 449 | 156 |
| 64 | Popeye Jones | 2000-01 – 2001-02 | 124 | 716 | 798 | 158 |
| 65 | Kris Humphries | 2014-15 – 2015-16 | 92 | 689 | 531 | 73 |
| 66 | Cartier Martin | 2009-10 – 2012-13 | 118 | 688 | 253 | 55 |
| 67 | Ben Warley | 1965-66 – 1966-67 | 117 | 676 | — | — |
| 68 | Wayne Hightower | 1964-65 – 1966-67 | 94 | 660 | — | — |
| 69 | Ed Manning | 1967-68 – 1969-70 | 162 | 646 | 625* | 50* |
| 70 | Chris Singleton | 2011-12 – 2013-14 | 148 | 612 | 472 | 92 |
| 71 | Barney Cable | 1961-62 – 1963-64 | 104 | 606 | — | — |
| 72 | Michael Smith | 1999-00 – 2000-01 | 125 | 590 | 893 | 157 |
| 73 | Jason Smith | 2016-17 – 2018-19 | 119 | 577 | 348 | 63 |
| 74 | Gerard King | 1999-00 – 2000-01 | 107 | 543 | 379 | 80 |
| 75 | Drew Gooden | 2013-14 – 2015-16 | 103 | 542 | 422 | 77 |
| 76 | Ben Wallace | 1996-97 – 1998-99 | 147 | 520 | 766 | 38 |
| 77 | Jan Vesely | 2011-12 – 2013-14 | 141 | 497 | 484 | 85 |
| 78 | Dominic McGuire | 2007-08 – 2009-10 | 190 | 479 | 628 | 246 |
| 79 | Kenny Walker | 1993-94 – 1994-95 | 97 | 408 | 336 | 40 |
| 80 | Tom Kozelko | 1973-74 – 1975-76 | 189 | 407 | 346* | 101* |
| 81 | Dorie Murrey | 1970-71 – 1971-72 | 120 | 330 | 320* | 47* |
| 82 | Michael Ruffin | 2004-05 – 2006-07 | 185 | 233 | 665 | 97 |
* The box score lacks the stat in some of his games here; the total is the games that have it. — The box score lacks the stat in more than a tenth of his games here. The box score has rebounds in nearly every game from 1969-70 and assists in nearly every game from 1975-76; the Method has the rest. A position is the NBA roster's, else ESPN's, one for the whole career.
Also for the Washington Wizards: guards, centers. Every franchise.