NBA ComparatorThe best Washington Wizards guards since 1961-62
Bradley Beal leads with 15,391 points in 695 games for the Washington Wizards; Jeff Malone had 11,085.
Every guard with 82 or more regular-season games for the Washington Wizards since 1961-62, ranked by points. The lines are each player's total game by game, the top 8 of each drawn. The franchise's games as the Chicago Packers, Chicago Zephyrs, Baltimore Bullets, Capital Bullets and Washington Bullets count.
| # | player | seasons | games | points | assists | 3-pointers made |
|---|---|---|---|---|---|---|
| 1 | Bradley Beal | 2012-13 – 2022-23 | 695 | 15,391 | 2,972 | 1,514 |
| 2 | Jeff Malone | 1983-84 – 1989-90 | 548 | 11,085 | 1,523 | 58 |
| 3 | John Wall | 2010-11 – 2018-19 | 573 | 10,879 | 5,282 | 539 |
| 4 | Kevin Loughery | 1963-64 – 1971-72 | 591 | 9,835 | — | — |
| 5 | Phil Chenier | 1971-72 – 1979-80 | 546 | 9,776 | 1,625* | — |
| 6 | Gilbert Arenas | 2003-04 – 2010-11 | 357 | 8,930 | 2,046 | 868 |
| 7 | Earl Monroe | 1967-68 – 1971-72 | 328 | 7,775 | — | — |
| 8 | Kevin Grevey | 1975-76 – 1982-83 | 530 | 6,442 | 1,076* | — |
| 9 | Calbert Cheaney | 1993-94 – 1998-99 | 424 | 5,399 | 817 | 176 |
| 10 | Rod Strickland | 1996-97 – 2000-01 | 304 | 4,719 | 2,712 | 42 |
| 11 | Don Ohl | 1964-65 – 1967-68 | 247 | 4,682 | — | — |
| 12 | Ledell Eackles | 1988-89 – 1997-98 | 387 | 4,388 | 668 | 119 |
| 13 | Kevin Porter | 1972-73 – 1982-83 | 395 | 4,194 | 2,537* | — |
| 14 | Frank Johnson | 1981-82 – 1987-88 | 382 | 3,989 | 1,959* | 49* |
| 15 | Nick Young | 2007-08 – 2011-12 | 335 | 3,872 | 327 | 343 |
| 16 | Michael Adams | 1986-87 – 1993-94 | 281 | 3,745 | 1,844 | 276 |
| 17 | Archie Clark | 1971-72 – 1973-74 | 171 | 3,359 | 1,110* | — |
| 18 | Larry Hughes | 2002-03 – 2004-05 | 189 | 3,350 | 638 | 167 |
| 19 | Richard Hamilton | 1999-00 – 2001-02 | 212 | 3,310 | 503 | 84 |
| 20 | Chris Whitney | 1995-96 – 2003-04 | 463 | 3,269 | 1,387 | 489 |
| 21 | Michael Jordan | 2001-02 – 2002-03 | 142 | 3,015 | 621 | 26 |
| 22 | Mitch Richmond | 1998-99 – 2000-01 | 161 | 2,866 | 418 | 208 |
| 23 | Si Green | 1961-62 – 1964-65 | 274 | 2,818 | — | — |
| 24 | Jordan Poole | 2023-24 – 2024-25 | 146 | 2,747 | 646 | 419 |
| 25 | Gus Williams | 1984-85 – 1985-86 | 159 | 2,648 | 1,061* | 83* |
| 26 | Rex Chapman | 1991-92 – 1994-95 | 166 | 2,584 | 432 | 193 |
| 27 | Larry Wright | 1976-77 – 1979-80 | 297 | 2,489 | 1,008 | — |
| 28 | Darrell Walker | 1987-88 – 1990-91 | 283 | 2,349 | 1,707 | 2 |
| 29 | DeShawn Stevenson | 2006-07 – 2009-10 | 236 | 2,135 | 612 | 278 |
| 30 | Tom Henderson | 1976-77 – 1978-79 | 186 | 2,068 | 1,036 | — |
| 31 | Kelly Oubre Jr. | 2015-16 – 2018-19 | 252 | 2,063 | 178 | 246 |
| 32 | Dave Bing | 1975-76 – 1976-77 | 146 | 2,006 | 762 | — |
| 33 | Antonio Daniels | 2005-06 – 2008-09 | 244 | 2,001 | 961 | 64 |
| 34 | Jordan Crawford | 2010-11 – 2012-13 | 133 | 1,929 | 449 | 162 |
| 35 | Don Collins | 1980-81 – 1984-85 | 189 | 1,919 | 362 | 1 |
| 36 | Bilal Coulibaly | 2023-24 – 2025-26 | 178 | 1,916 | 454 | 192 |
| 37 | Ricky Sobers | 1982-83 – 1983-84 | 122 | 1,913 | 596 | 52 |
| 38 | Jerry Stackhouse | 2002-03 – 2003-04 | 96 | 1,870 | 419 | 94 |
| 39 | Johnny Egan | 1965-66 – 1967-68 | 207 | 1,863 | — | — |
| 40 | Martell Webster | 2012-13 – 2014-15 | 186 | 1,734 | 257 | 295 |
| 41 | Juan Dixon | 2002-03 – 2008-09 | 226 | 1,702 | 406 | 157 |
| 42 | Bub Carrington | 2024-25 – 2025-26 | 164 | 1,685 | 745 | 307 |
| 43 | A.J. English | 1990-91 – 1991-92 | 151 | 1,502 | 320 | 9 |
| 44 | Tomas Satoransky | 2016-17 – 2021-22 | 232 | 1,494 | 885 | 126 |
| 45 | Mitchell Butler | 1993-94 – 2003-04 | 253 | 1,486 | 267 | 70 |
| 46 | Brent Price | 1992-93 – 1995-96 | 214 | 1,472 | 783 | 197 |
| 47 | Bob Leonard | 1961-62 – 1962-63 | 102 | 1,354 | — | — |
| 48 | Steve Colter | 1987-88 – 1989-90 | 209 | 1,342 | 608 | 6 |
| 49 | Ish Smith | 2019-20 – 2021-22 | 140 | 1,277 | 652 | 95 |
| 50 | Justin Champagnie | 2023-24 – 2025-26 | 146 | 1,230 | 163 | 140 |
| 51 | Fred Carter | 1969-70 – 1971-72 | 155 | 1,208 | — | — |
| 52 | Tyronn Lue | 2001-02 – 2002-03 | 146 | 1,202 | 509 | 123 |
| 53 | Garrett Temple | 2012-13 – 2015-16 | 258 | 1,186 | 383 | 154 |
| 54 | Roger Mason Jr. | 2006-07 – 2011-12 | 194 | 1,175 | 216 | 222 |
| 55 | Doug Overton | 1992-93 – 1994-95 | 188 | 1,160 | 495 | 57 |
| 56 | Ramon Sessions | 2014-15 – 2017-18 | 125 | 1,104 | 375 | 55 |
| 57 | Raul Neto | 2020-21 – 2021-22 | 134 | 1,083 | 363 | 99 |
| 58 | Charlie Johnson | 1977-78 – 1978-79 | 121 | 1,075 | 259 | — |
| 59 | Troy Brown Jr. | 2018-19 – 2020-21 | 142 | 1,054 | 277 | 97 |
| 60 | Courtney Alexander | 2000-01 – 2001-02 | 83 | 1,007 | 127 | 19 |
| 61 | Jimmy Jones | 1974-75 – 1976-77 | 140 | 901 | 283 | — |
| 62 | Tim Legler | 1995-96 – 1998-99 | 130 | 898 | 167 | 150 |
| 63 | John Lucas | 1981-82 – 1982-83 | 114 | 811 | 653 | 2 |
| 64 | Steve Blake | 2003-04 – 2004-05 | 119 | 635 | 278 | 111 |
| 65 | Clem Haskins | 1974-75 – 1975-76 | 125 | 633 | 146* | — |
| 66 | John Barnhill | 1966-67 – 1968-69 | 83 | 631 | — | — |
| 67 | Darwin Cook | 1986-87 | 82 | 614 | 151 | 2 |
| 68 | Dudley Bradley | 1984-85 – 1985-86 | 143 | 555 | 280 | 37 |
| 69 | Delon Wright | 2022-23 – 2023-24 | 83 | 503 | 276 | 55 |
| 70 | Garrison Mathews | 2019-20 – 2020-21 | 82 | 452 | 36 | 95 |
| 71 | Isaac Bonga | 2019-20 – 2020-21 | 106 | 408 | 99 | 38 |
| 72 | Johnny Davis | 2022-23 – 2024-25 | 112 | 395 | 71 | 38 |
| 73 | Laron Profit | 1999-00 – 2004-05 | 110 | 337 | 151 | 18 |
| 74 | Carlos Terry | 1980-81 – 1982-83 | 94 | 285 | 123 | 0 |
| 75 | Donell Taylor | 2005-06 – 2006-07 | 98 | 266 | 90 | 7 |
* The box score lacks the stat in some of his games here; the total is the games that have it. — The box score lacks the stat in more than a tenth of his games here. The box score has assists in nearly every game from 1975-76 and 3-pointers made in nearly every game from 1979-80; the Method has the rest. A position is the NBA roster's, else ESPN's, one for the whole career.
Also for the Washington Wizards: forwards, centers. Every franchise.