← the board · drewhoover.com · 1917-18 to 2026-27
The Toronto Maple Leafs' best defensemen
Borje Salming leads with 768 points in 1,099 games for the Toronto Maple Leafs; Morgan Rielly had 556.
Every defenseman with 41 or more regular-season games for the Toronto Maple Leafs since 1917-18, ranked by points; the lines are each one's points game by game, the top 8 drawn. A name opens his page, where he has one, or his row on the board.
185 defensemen with 41+ gamespoints
| # | player | seasons | games | points | assists | goals |
|---|---|---|---|---|---|---|
| 1 | Borje Salming | 1973-74 to 1988-89 | 1,099 | 768 | 620 | 148 |
| 2 | Morgan Rielly | 2013-14 to 2026-27 | 962 | 556 | 458 | 98 |
| 3 | Tomas Kaberle | 1998-99 to 2010-11 | 878 | 520 | 437 | 83 |
| 4 | Tim Horton | 1949-50 to 1969-70 | 1,184 | 458 | 349 | 109 |
| 5 | Ian Turnbull | 1973-74 to 1981-82 | 580 | 414 | 302 | 112 |
| 6 | Red Kelly | 1959-60 to 1966-67 | 470 | 351 | 232 | 119 |
| 7 | Jim McKenny | 1965-66 to 1977-78 | 594 | 327 | 246 | 81 |
| 8 | Bryan McCabe | 2000-01 to 2007-08 | 523 | 297 | 214 | 83 |
| 9 | Todd Gill | 1984-85 to 1995-96 | 639 | 269 | 210 | 59 |
| 10 | Al Iafrate | 1984-85 to 1990-91 | 472 | 250 | 169 | 81 |
| 11 | Jake Gardiner | 2011-12 to 2018-19 | 551 | 245 | 200 | 45 |
| 12 | Allan Stanley | 1958-59 to 1967-68 | 633 | 233 | 186 | 47 |
| 13 | Jimmy Thomson | 1945-46 to 1956-57 | 717 | 223 | 208 | 15 |
| 14 | Dave Ellett | 1990-91 to 1996-97 | 446 | 223 | 172 | 51 |
| 15 | Hap Day | 1924-25 to 1936-37 | 543 | 204 | 118 | 86 |
| 16 | Dion Phaneuf | 2009-10 to 2015-16 | 423 | 196 | 151 | 45 |
| 17 | Jim Benning | 1981-82 to 1986-87 | 364 | 173 | 136 | 37 |
| 18 | Bob Baun | 1956-57 to 1972-73 | 739 | 169 | 140 | 29 |
| 19 | Babe Pratt | 1942-43 to 1945-46 | 179 | 161 | 109 | 52 |
| 20 | Carl Brewer | 1957-58 to 1979-80 | 473 | 155 | 136 | 19 |
| 21 | Red Horner | 1928-29 to 1939-40 | 490 | 152 | 110 | 42 |
| 22 | Dmitry Yushkevich | 1995-96 to 2001-02 | 506 | 135 | 110 | 25 |
| 23 | King Clancy | 1930-31 to 1936-37 | 286 | 130 | 78 | 52 |
| 24 | Harry Cameron | 1917-18 to 1922-23 | 106 | 118 | 47 | 71 |
| 25 | Cody Franson | 2011-12 to 2014-15 | 236 | 115 | 95 | 20 |
| 26 | Mike Pelyk | 1967-68 to 1977-78 | 441 | 114 | 88 | 26 |
| 27 | Jim Morrison | 1951-52 to 1957-58 | 399 | 111 | 88 | 23 |
| 28 | Brian Glennie | 1969-70 to 1977-78 | 554 | 110 | 98 | 12 |
| 29 | Ian White | 2005-06 to 2009-10 | 296 | 105 | 77 | 28 |
| 30 | Jamie Macoun | 1991-92 to 1997-98 | 466 | 101 | 88 | 13 |
| 31 | Pavel Kubina | 2006-07 to 2008-09 | 215 | 101 | 69 | 32 |
| 32 | Larry Murphy | 1995-96 to 1996-97 | 151 | 100 | 81 | 19 |
| 33 | Jim Dorey | 1968-69 to 1971-72 | 231 | 99 | 74 | 25 |
| 34 | Reg Hamilton | 1935-36 to 1944-45 | 367 | 97 | 77 | 20 |
| 35 | Wally Stanowski | 1939-40 to 1947-48 | 282 | 94 | 74 | 20 |
| 36 | Gus Mortson | 1946-47 to 1951-52 | 371 | 92 | 71 | 21 |
| 37 | Larry Hillman | 1960-61 to 1967-68 | 264 | 88 | 75 | 13 |
| 38 | Carl Gunnarsson | 2009-10 to 2013-14 | 304 | 86 | 71 | 15 |
| 39 | Kent Douglas | 1962-63 to 1966-67 | 283 | 85 | 65 | 20 |
| 40 | Dmitri Mironov | 1991-92 to 1994-95 | 175 | 85 | 63 | 22 |
| 41 | Rob Ramage | 1989-90 to 1990-91 | 160 | 84 | 66 | 18 |
| 42 | Justin Holl | 2017-18 to 2022-23 | 285 | 82 | 71 | 11 |
| 43 | TJ Brodie | 2020-21 to 2023-24 | 274 | 82 | 74 | 8 |
| 44 | Jake McCabe | 2022-23 to 2026-27 | 251 | 81 | 65 | 16 |
| 45 | Jake Muzzin | 2018-19 to 2022-23 | 187 | 81 | 63 | 18 |
| 46 | Dave Farrish | 1979-80 to 1983-84 | 209 | 80 | 69 | 11 |
| 47 | Luke Schenn | 2008-09 to 2022-23 | 325 | 76 | 61 | 15 |
| 48 | Bucko McDonald | 1938-39 to 1943-44 | 197 | 70 | 53 | 17 |
| 49 | Jim Korn | 1981-82 to 1984-85 | 197 | 69 | 43 | 26 |
| 50 | Oliver Ekman-Larsson | 2024-25 to 2026-27 | 166 | 69 | 57 | 12 |
| 51 | Timothy Liljegren | 2019-20 to 2024-25 | 197 | 65 | 51 | 14 |
| 52 | Nikita Zaitsev | 2016-17 to 2018-19 | 223 | 63 | 51 | 12 |
| 53 | Bill Barilko | 1946-47 to 1950-51 | 252 | 62 | 36 | 26 |
| 54 | Rick Ley | 1968-69 to 1971-72 | 228 | 62 | 54 | 8 |
| 55 | Hugh Bolton | 1949-50 to 1956-57 | 235 | 61 | 51 | 10 |
| 56 | Rick Lanz | 1986-87 to 1988-89 | 151 | 59 | 50 | 9 |
| 57 | Bob Rouse | 1990-91 to 1993-94 | 237 | 58 | 45 | 13 |
| 58 | Gary Nylund | 1982-83 to 1985-86 | 218 | 57 | 50 | 7 |
| 59 | Gaston Gingras | 1982-83 to 1984-85 | 109 | 57 | 40 | 17 |
| 60 | Mathieu Schneider | 1995-96 to 1997-98 | 115 | 56 | 38 | 18 |
| 61 | Tom Kurvers | 1989-90 to 1990-91 | 89 | 55 | 40 | 15 |
| 62 | Travis Dermott | 2017-18 to 2021-22 | 251 | 52 | 40 | 12 |
| 63 | Luke Richardson | 1987-88 to 2005-06 | 299 | 50 | 39 | 11 |
| 64 | Bob Manno | 1981-82 | 72 | 50 | 41 | 9 |
| 65 | Bryan Berard | 1998-99 to 1999-00 | 102 | 49 | 41 | 8 |
| 66 | Marcel Pronovost | 1965-66 to 1969-70 | 223 | 48 | 40 | 8 |
| 67 | Chris Kotsopoulos | 1985-86 to 1988-89 | 182 | 48 | 37 | 11 |
| 68 | Rasmus Sandin | 2019-20 to 2022-23 | 140 | 48 | 38 | 10 |
| 69 | Marc Reaume | 1954-55 to 1959-60 | 267 | 47 | 39 | 8 |
| 70 | Jimmy Fowler | 1936-37 to 1938-39 | 135 | 47 | 29 | 18 |
| 71 | Ron Hainsey | 2017-18 to 2018-19 | 161 | 46 | 37 | 9 |
| 72 | Roman Polak | 2014-15 to 2017-18 | 240 | 45 | 33 | 12 |
| 73 | Danny Markov | 1997-98 to 2000-01 | 200 | 45 | 36 | 9 |
| 74 | Mark Giordano | 2021-22 to 2023-24 | 144 | 45 | 36 | 9 |
| 75 | Robert Svehla | 2002-03 | 82 | 45 | 38 | 7 |
| 76 | Bingo Kampman | 1937-38 to 1941-42 | 189 | 44 | 30 | 14 |
| 77 | Alexander Karpovtsev | 1998-99 to 1999-00 | 125 | 44 | 39 | 5 |
| 78 | Ken Klee | 2003-04 to 2005-06 | 122 | 44 | 37 | 7 |
| 79 | Aki Berg | 2000-01 to 2005-06 | 325 | 42 | 32 | 10 |
| 80 | Moe Morris | 1943-44 to 1945-46 | 117 | 42 | 28 | 14 |
| 81 | Michel Petit | 1990-91 to 1991-92 | 88 | 42 | 32 | 10 |
| 82 | Hal Gill | 2006-07 to 2007-08 | 145 | 40 | 32 | 8 |
| 83 | Bert Corbeau | 1923-24 to 1926-27 | 131 | 39 | 21 | 18 |
| 84 | Claire Alexander | 1974-75 to 1976-77 | 123 | 39 | 29 | 10 |
| 85 | Sylvain Cote | 1997-98 to 1999-00 | 94 | 39 | 31 | 8 |
| 86 | Tyson Barrie | 2019-20 | 70 | 39 | 34 | 5 |
| 87 | Francois Beauchemin | 2009-10 to 2010-11 | 136 | 38 | 31 | 7 |
| 88 | John-Michael Liles | 2011-12 to 2013-14 | 104 | 38 | 29 | 9 |
| 89 | Garth Boesch | 1946-47 to 1949-50 | 197 | 37 | 28 | 9 |
| 90 | Rod Seiling | 1962-63 to 1975-76 | 138 | 37 | 29 | 8 |
| 91 | Cory Cross | 1999-00 to 2001-02 | 162 | 35 | 25 | 10 |
| 92 | Drake Berehowsky | 1990-91 to 2003-04 | 133 | 35 | 28 | 7 |
| 93 | Kenny Jonsson | 1994-95 to 1995-96 | 89 | 35 | 29 | 6 |
| 94 | Jason Smith | 1996-97 to 1998-99 | 162 | 34 | 29 | 5 |
| 95 | Bob Goldham | 1941-42 to 1946-47 | 79 | 34 | 22 | 12 |
| 96 | Flash Hollett | 1933-34 to 1935-36 | 64 | 34 | 22 | 12 |
| 97 | Carlo Colaiacovo | 2002-03 to 2008-09 | 111 | 33 | 21 | 12 |
| 98 | Jeff Finger | 2008-09 to 2009-10 | 105 | 33 | 25 | 8 |
| 99 | Brad Selwood | 1970-71 to 1971-72 | 99 | 33 | 27 | 6 |
| 100 | Bill Juzda | 1948-49 to 1951-52 | 211 | 32 | 29 | 3 |
| 101 | Dave Burrows | 1978-79 to 1980-81 | 151 | 32 | 27 | 5 |
| 102 | Alex Levinsky | 1930-31 to 1933-34 | 150 | 32 | 21 | 11 |
| 103 | Conor Timmins | 2022-23 to 2024-25 | 101 | 32 | 27 | 5 |
| 104 | Fern Flaman | 1950-51 to 1953-54 | 228 | 31 | 27 | 4 |
| 105 | Billy Stuart | 1920-21 to 1924-25 | 94 | 31 | 15 | 16 |
| 106 | Brad Marsh | 1988-89 to 1990-91 | 181 | 30 | 28 | 2 |
| 107 | Karel Pilar | 2001-02 to 2003-04 | 90 | 30 | 24 | 6 |
| 108 | Bob McGill | 1981-82 to 1992-93 | 318 | 29 | 25 | 4 |
| 109 | Dave Hutchison | 1978-79 to 1983-84 | 157 | 29 | 24 | 5 |
| 110 | Matt Hunwick | 2015-16 to 2016-17 | 132 | 29 | 26 | 3 |
| 111 | Jyrki Lumme | 2001-02 to 2002-03 | 124 | 29 | 19 | 10 |
| 112 | Art Duncan | 1927-28 to 1930-31 | 122 | 29 | 14 | 15 |
| 113 | Brad Maxwell | 1985-86 | 52 | 26 | 18 | 8 |
| 114 | Sylvain Lefebvre | 1992-93 to 1993-94 | 165 | 25 | 21 | 4 |
| 115 | Trevor Johansen | 1977-78 to 1981-82 | 132 | 25 | 21 | 4 |
| 116 | Robert Picard | 1980-81 | 59 | 25 | 19 | 6 |
| 117 | Connor Carrick | 2015-16 to 2017-18 | 130 | 24 | 16 | 8 |
| 118 | Dale Degray | 1987-88 | 56 | 24 | 18 | 6 |
| 119 | Martin Marincin | 2015-16 to 2019-20 | 142 | 23 | 19 | 4 |
| 120 | Leo Boivin | 1951-52 to 1954-55 | 137 | 23 | 20 | 3 |
| 121 | Vitezslav Duris | 1980-81 to 1982-83 | 89 | 23 | 20 | 3 |
| 122 | Rob Zettler | 1995-96 to 1997-98 | 136 | 22 | 20 | 2 |
| 123 | Dave Dunn | 1974-75 to 1975-76 | 115 | 22 | 19 | 3 |
| 124 | Anton Stralman | 2007-08 to 2008-09 | 88 | 22 | 18 | 4 |
| 125 | Ron Wilson | 1977-78 to 1979-80 | 64 | 22 | 15 | 7 |
| 126 | Simon Benoit | 2023-24 to 2025-26 | 215 | 21 | 19 | 2 |
| 127 | Chris Tanev | 2024-25 to 2026-27 | 92 | 21 | 18 | 3 |
| 128 | Bill Stewart | 1983-84 to 1984-85 | 83 | 21 | 19 | 2 |
| 129 | Pierre Pilote | 1968-69 | 69 | 21 | 18 | 3 |
| 130 | Barry Melrose | 1980-81 to 1982-83 | 173 | 20 | 15 | 5 |
| 131 | Mike Komisarek | 2009-10 to 2012-13 | 158 | 19 | 17 | 2 |
| 132 | Art Smith | 1927-28 to 1929-30 | 101 | 19 | 6 | 13 |
| 133 | Randy Carlyle | 1976-77 to 1977-78 | 94 | 18 | 16 | 2 |
| 134 | Fred Boimistruck | 1981-82 to 1982-83 | 83 | 18 | 14 | 4 |
| 135 | Brian Curran | 1987-88 to 1990-91 | 130 | 17 | 14 | 3 |
| 136 | Darryl Shannon | 1988-89 to 1992-93 | 98 | 16 | 13 | 3 |
| 137 | Joel Quenneville | 1978-79 to 1979-80 | 93 | 16 | 13 | 3 |
| 138 | Yannick Tremblay | 1996-97 to 1998-99 | 78 | 15 | 11 | 4 |
| 139 | Troy Stecher | 2025-26 to 2026-27 | 69 | 15 | 12 | 3 |
| 140 | Greg Hotham | 1979-80 to 1981-82 | 60 | 15 | 11 | 4 |
| 141 | Pat Quinn | 1968-69 to 1969-70 | 99 | 14 | 12 | 2 |
| 142 | Greg Hubick | 1975-76 | 72 | 14 | 8 | 6 |
| 143 | Paul Ranger | 2013-14 | 53 | 14 | 8 | 6 |
| 144 | Nathan Dempsey | 1996-97 to 2001-02 | 48 | 14 | 12 | 2 |
| 145 | Dave Manson | 2000-01 to 2001-02 | 87 | 12 | 8 | 4 |
| 146 | Jack Church | 1938-39 to 1941-42 | 86 | 12 | 11 | 1 |
| 147 | Andy Wozniewski | 2005-06 to 2007-08 | 76 | 12 | 10 | 2 |
| 148 | Al MacNeil | 1955-56 to 1959-60 | 71 | 12 | 8 | 4 |
| 149 | Alexander Khavanov | 2005-06 | 64 | 12 | 6 | 6 |
| 150 | Alexander Godynyuk | 1990-91 to 1991-92 | 49 | 12 | 9 | 3 |
| 151 | Andreas Borgman | 2017-18 | 48 | 11 | 8 | 3 |
| 152 | Duane Rupp | 1964-65 to 1967-68 | 78 | 10 | 9 | 1 |
| 153 | Brandon Carlo | 2024-25 to 2025-26 | 75 | 10 | 10 | 0 |
| 154 | Ilya Lyubushkin | 2021-22 to 2023-24 | 50 | 10 | 8 | 2 |
| 155 | Joe Lundrigan | 1972-73 | 49 | 10 | 8 | 2 |
| 156 | Bill Root | 1984-85 to 1986-87 | 96 | 9 | 5 | 4 |
| 157 | Kurt Walker | 1975-76 to 1977-78 | 71 | 9 | 5 | 4 |
| 158 | Al Arbour | 1961-62 to 1965-66 | 66 | 9 | 7 | 2 |
| 159 | Mark Fraser | 2012-13 to 2013-14 | 64 | 9 | 9 | 0 |
| 160 | Korbinian Holzer | 2010-11 to 2014-15 | 58 | 9 | 7 | 2 |
| 161 | Ross Johnstone | 1943-44 to 1944-45 | 42 | 9 | 4 | 5 |
| 162 | Bill Brydge | 1926-27 | 41 | 9 | 3 | 6 |
| 163 | Larry Cahan | 1954-55 to 1955-56 | 79 | 8 | 8 | 0 |
| 164 | Ric Jackman | 2002-03 to 2003-04 | 71 | 8 | 6 | 2 |
| 165 | Cody Ceci | 2019-20 | 56 | 8 | 7 | 1 |
| 166 | John Grisdale | 1972-73 to 1974-75 | 51 | 8 | 7 | 1 |
| 167 | Garth Butcher | 1994-95 | 45 | 8 | 7 | 1 |
| 168 | Philippe Myers | 2024-25 to 2025-26 | 75 | 7 | 5 | 2 |
| 169 | Igor Ozhiganov | 2018-19 | 53 | 7 | 4 | 3 |
| 170 | Stephane Robidas | 2014-15 | 52 | 7 | 6 | 1 |
| 171 | Jonas Frogren | 2008-09 | 41 | 7 | 6 | 1 |
| 172 | Bob Halkidis | 1991-92 | 46 | 6 | 3 | 3 |
| 173 | Frank Corrado | 2015-16 to 2016-17 | 41 | 6 | 5 | 1 |
| 174 | Matt Martin | 1993-94 to 1996-97 | 76 | 5 | 5 | 0 |
| 175 | Dave Shand | 1980-81 to 1982-83 | 48 | 5 | 5 | 0 |
| 176 | Albert Holway | 1923-24 to 1925-26 | 42 | 5 | 2 | 3 |
| 177 | Bryan Marchment | 2003-04 | 75 | 4 | 3 | 1 |
| 178 | Keith Aulie | 2010-11 to 2011-12 | 57 | 4 | 2 | 2 |
| 179 | Garnet Exelby | 2009-10 | 51 | 4 | 3 | 1 |
| 180 | Zach Bogosian | 2020-21 | 45 | 4 | 4 | 0 |
| 181 | Brett Lebda | 2010-11 | 41 | 4 | 3 | 1 |
| 182 | Larry McIntyre | 1969-70 to 1972-73 | 41 | 3 | 3 | 0 |
| 183 | Beattie Ramsay | 1927-28 | 43 | 2 | 2 | 0 |
| 184 | Staffan Kronwall | 2005-06 to 2007-08 | 52 | 1 | 1 | 0 |
| 185 | Terry Johnson | 1986-87 | 48 | 1 | 1 | 0 |
Also for the Toronto Maple Leafs: forwards, goalies. Every team. A franchise is a current team and every team it has been, as the NHL ruled on 2026-09-24 (the Jets include the first Jets, 1979-96, and the Atlanta Thrashers; the inactive Coyotes and the defunct teams have no page). The games are the NHL's own; the Method says what is in them.