← the board · drewhoover.com · 1917-18 to 2026-27
The Toronto Maple Leafs' best goalies
Turk Broda leads with 304 wins in 629 games for the Toronto Maple Leafs; Johnny Bower had 219.
Every goalie with 41 or more regular-season games for the Toronto Maple Leafs since 1917-18, ranked by wins; the lines are each one's wins game by game, the top 8 drawn. A name opens his page, where he has one, or his row on the board.
47 goalies with 41+ gameswins
| # | player | seasons | games | wins | shutouts |
|---|---|---|---|---|---|
| 1 | Turk Broda | 1936-37 to 1951-52 | 629 | 304 | 61 |
| 2 | Johnny Bower | 1958-59 to 1969-70 | 475 | 219 | 32 |
| 3 | Felix Potvin | 1991-92 to 1998-99 | 369 | 160 | 12 |
| 4 | Frederik Andersen | 2016-17 to 2020-21 | 268 | 149 | 13 |
| 5 | Curtis Joseph | 1998-99 to 2008-09 | 270 | 138 | 17 |
| 6 | Mike Palmateer | 1976-77 to 1983-84 | 296 | 129 | 15 |
| 7 | Harry Lumley | 1952-53 to 1955-56 | 267 | 103 | 34 |
| 8 | Lorne Chabot | 1928-29 to 1932-33 | 215 | 102 | 31 |
| 9 | John Ross Roach | 1921-22 to 1927-28 | 222 | 98 | 13 |
| 10 | Ed Belfour | 2002-03 to 2005-06 | 170 | 93 | 17 |
| 11 | James Reimer | 2010-11 to 2015-16 | 207 | 85 | 11 |
| 12 | Bruce Gamble | 1965-66 to 1970-71 | 210 | 83 | 19 |
| 13 | George Hainsworth | 1933-34 to 1936-37 | 147 | 79 | 19 |
| 14 | Allan Bester | 1983-84 to 1990-91 | 205 | 69 | 7 |
| 15 | Joseph Woll | 2021-22 to 2025-26 | 117 | 63 | 4 |
| 16 | Vesa Toskala | 2007-08 to 2009-10 | 145 | 62 | 5 |
| 17 | Jonathan Bernier | 2013-14 to 2015-16 | 151 | 59 | 6 |
| 18 | Ed Chadwick | 1955-56 to 1959-60 | 180 | 57 | 14 |
| 19 | Al Rollins | 1949-50 to 1951-52 | 112 | 56 | 11 |
| 20 | Ken Wregget | 1983-84 to 1988-89 | 200 | 55 | 2 |
| 21 | Jack Campbell | 2019-20 to 2021-22 | 77 | 51 | 7 |
| 22 | Ilya Samsonov | 2022-23 to 2023-24 | 82 | 50 | 7 |
| 23 | Jacques Plante | 1970-71 to 1972-73 | 106 | 48 | 7 |
| 24 | Terry Sawchuk | 1964-65 to 1966-67 | 91 | 42 | 4 |
| 25 | Jonas Gustavsson | 2009-10 to 2011-12 | 107 | 39 | 5 |
| 26 | Andrew Raycroft | 2006-07 to 2007-08 | 91 | 39 | 3 |
| 27 | Wayne Thomas | 1975-76 to 1976-77 | 97 | 38 | 3 |
| 28 | Grant Fuhr | 1991-92 to 1992-93 | 95 | 38 | 3 |
| 29 | Anthony Stolarz | 2024-25 to 2026-27 | 64 | 34 | 4 |
| 30 | Frank McCool | 1944-45 to 1945-46 | 72 | 33 | 4 |
| 31 | Gord McRae | 1972-73 to 1977-78 | 71 | 30 | 1 |
| 32 | Don Simmons | 1961-62 to 1963-64 | 58 | 29 | 5 |
| 33 | Jiri Crha | 1979-80 to 1980-81 | 69 | 28 | 0 |
| 34 | Doug Favell | 1973-74 to 1975-76 | 74 | 26 | 1 |
| 35 | Bernie Parent | 1970-71 to 1971-72 | 65 | 24 | 3 |
| 36 | Glenn Healy | 1997-98 to 2000-01 | 65 | 23 | 2 |
| 37 | Jeff Reese | 1987-88 to 1998-99 | 76 | 20 | 2 |
| 38 | Damian Rhodes | 1990-91 to 1995-96 | 47 | 20 | 0 |
| 39 | Tim Bernhardt | 1984-85 to 1986-87 | 61 | 17 | 0 |
| 40 | Paul Harrison | 1978-79 to 1979-80 | 55 | 17 | 1 |
| 41 | Dunc Wilson | 1973-74 to 1974-75 | 49 | 17 | 1 |
| 42 | Jean-Sebastien Giguere | 2009-10 to 2010-11 | 48 | 17 | 2 |
| 43 | Michel Larocque | 1980-81 to 1982-83 | 74 | 16 | 0 |
| 44 | Peter Ing | 1989-90 to 1990-91 | 59 | 16 | 1 |
| 45 | Vincent Tremblay | 1979-80 to 1982-83 | 54 | 12 | 1 |
| 46 | Ron Low | 1972-73 | 42 | 12 | 1 |
| 47 | Rick St. Croix | 1982-83 to 1984-85 | 49 | 11 | 0 |
Also for the Toronto Maple Leafs: forwards, defensemen. Every team. A franchise is a current team and every team it has been, as the NHL ruled on 2026-09-24 (the Jets include the first Jets, 1979-96, and the Atlanta Thrashers; the inactive Coyotes and the defunct teams have no page). The games are the NHL's own; the Method says what is in them.