← the board · drewhoover.com · 2004–2026
The ACC's best quarterbacks since 2004
Sam Hartman leads with 12,967 passing yards in 48 games in the ACC; Kenny Pickett had 12,303.
Every quarterback with 5 or more games in the ACC since 2004, ranked by passing yards; the lines are each player's passing yards game by game, the top 8 drawn.
294 quarterbacks with 5+ games in the ACCpassing yards
| # | player | seasons | games | passing yards | passing touchdowns | wins | yards of total offense | interceptions thrown |
|---|---|---|---|---|---|---|---|---|
| 1 | Sam Hartman | 2018–2022 | 48 | 12,967 | 110 | 27 | 13,822 | 41 |
| 2 | Kenny Pickett | 2017–2021 | 52 | 12,303 | 81 | 32 | 13,104 | 32 |
| 3 | Tajh Boyd | 2010–2013 | 47 | 11,904 | 107 | 37 | 13,069 | 39 |
| 4 | Brennan Armstrong | 2018–2023 | 50 | 10,814 | 69 | 28 | 12,751 | 42 |
| 5 | Ryan Finley | 2016–2018 | 39 | 10,501 | 60 | 25 | 10,810 | 25 |
| 6 | Sam Howell | 2019–2021 | 37 | 10,283 | 92 | 20 | 11,292 | 23 |
| 7 | Deshaun Watson | 2014–2016 | 38 | 10,163 | 90 | 33 | 12,097 | 32 |
| 8 | Cade Klubnik | 2022–2025 | 49 | 10,123 | 73 | 34 | 11,001 | 24 |
| 9 | Trevor Lawrence | 2018–2020 | 40 | 10,098 | 90 | 38 | 11,041 | 17 |
| 10 | Thaddeus Lewis | 2006–2009 | 47 | 10,065 | 67 | 10 | 9,987 | 40 |
| 11 | Brad Kaaya | 2014–2016 | 38 | 9,972 | 69 | 22 | 9,586 | 24 |
| 12 | Riley Skinner | 2006–2009 | 50 | 9,762 | 60 | 32 | 9,923 | 37 |
| 13 | Malik Cunningham | 2018–2022 | 56 | 9,664 | 70 | 25 | 12,848 | 29 |
| 14 | Sean Renfree | 2009–2012 | 41 | 9,465 | 51 | 13 | 9,298 | 40 |
| 15 | T.J. Yates | 2007–2010 | 45 | 9,377 | 58 | 24 | 9,044 | 46 |
| 16 | Eric Dungey | 2015–2018 | 39 | 9,340 | 58 | 21 | 11,333 | 30 |
| 17 | Lamar Jackson | 2015–2017 | 38 | 9,043 | 69 | 24 | 13,175 | 27 |
| 18 | Logan Thomas | 2010–2013 | 45 | 9,003 | 53 | 31 | 10,362 | 39 |
| 19 | Matt Ryan | 2005–2007 | 36 | 8,960 | 54 | 27 | 9,007 | 34 |
| 20 | Tanner Price | 2010–2013 | 48 | 8,899 | 52 | 18 | 9,179 | 31 |
| 21 | Jacory Harris | 2008–2011 | 47 | 8,826 | 70 | 27 | 8,823 | 48 |
| 22 | John Wolford | 2014–2017 | 47 | 8,794 | 59 | 21 | 9,914 | 41 |
| 23 | Kevin Jennings | 2024–2026 | 33 | 8,745 | 65 | 25 | 9,248 | 29 |
| 24 | Jordan Travis | 2018–2023 | 49 | 8,715 | 66 | 32 | 10,665 | 20 |
| 25 | Russell Wilson | 2008–2010 | 36 | 8,545 | 76 | 19 | 9,628 | 26 |
| 26 | Chase Rettig | 2010–2013 | 46 | 8,248 | 52 | 18 | 8,023 | 39 |
| 27 | Bryn Renner | 2010–2013 | 35 | 8,221 | 64 | 19 | 8,128 | 25 |
| 28 | Daniel Jones | 2016–2018 | 35 | 8,160 | 51 | 16 | 9,428 | 29 |
| 29 | Drake Maye | 2021–2023 | 28 | 8,018 | 63 | 18 | 9,227 | 16 |
| 30 | Marquise Williams | 2012–2015 | 46 | 7,965 | 61 | 31 | 10,423 | 25 |
| 31 | Jameis Winston | 2013–2014 | 27 | 7,964 | 65 | 26 | 8,248 | 28 |
| 32 | Haynes King | 2023–2025 | 36 | 7,907 | 55 | 22 | 10,184 | 24 |
| 33 | Stephen Morris | 2010–2013 | 36 | 7,896 | 49 | 20 | 7,950 | 30 |
| 34 | EJ Manuel | 2009–2012 | 40 | 7,736 | 47 | 30 | 8,562 | 28 |
| 35 | Tyler Van Dyke | 2020–2023 | 31 | 7,469 | 54 | 15 | 7,501 | 23 |
| 36 | Mike Glennon | 2009–2012 | 36 | 7,411 | 63 | 20 | 7,119 | 31 |
| 37 | Drew Weatherford | 2004–2008 | 39 | 7,122 | 37 | 24 | 7,136 | 27 |
| 38 | CJ Bailey | 2024–2026 | 31 | 7,025 | 51 | 16 | 7,637 | 23 |
| 39 | Tyrod Taylor | 2007–2010 | 50 | 7,017 | 44 | 39 | 9,204 | 20 |
| 40 | Christian Ponder | 2007–2010 | 35 | 6,872 | 49 | 22 | 7,705 | 30 |
| 41 | Devin Leary | 2019–2022 | 30 | 6,807 | 62 | 18 | 6,788 | 16 |
| 42 | DJ Uiagalelei | 2020–2024 | 40 | 6,746 | 40 | 30 | 7,651 | 23 |
| 43 | Chris Turner | 2007–2009 | 33 | 6,543 | 30 | 15 | 6,385 | 28 |
| 44 | Thomas Castellanos | 2023–2025 | 33 | 6,374 | 48 | 16 | 8,238 | 28 |
| 45 | Deondre Francois | 2016–2018 | 25 | 6,291 | 36 | 15 | 6,496 | 21 |
| 46 | Bryce Perkins | 2018–2019 | 27 | 6,218 | 47 | 17 | 7,910 | 21 |
| 47 | Reggie Ball | 2004–2006 | 36 | 6,132 | 47 | 22 | 7,199 | 44 |
| 48 | Phil Jurkovec | 2020–2023 | 30 | 6,001 | 41 | 13 | 6,490 | 20 |
| 49 | Kyle Wright | 2004–2007 | 33 | 5,838 | 38 | 20 | 5,740 | 31 |
| 50 | Anthony Boone | 2011–2014 | 44 | 5,789 | 38 | 26 | 6,589 | 24 |
| 51 | Garrett Shrader | 2021–2023 | 35 | 5,771 | 39 | 18 | 7,474 | 17 |
| 52 | Kurt Benkert | 2016–2017 | 24 | 5,759 | 46 | 8 | 5,602 | 20 |
| 53 | Darian Mensah | 2025–2026 | 20 | 5,737 | 52 | 15 | 5,790 | 7 |
| 54 | Cullen Harper | 2005–2008 | 30 | 5,691 | 41 | 20 | 5,478 | 20 |
| 55 | Kyron Drones | 2023–2025 | 34 | 5,566 | 44 | 15 | 7,364 | 18 |
| 56 | James Blackman | 2017–2020 | 31 | 5,445 | 43 | 12 | 5,413 | 26 |
| 57 | Jameel Sewell | 2006–2009 | 35 | 5,366 | 24 | 16 | 6,012 | 22 |
| 58 | Jacoby Brissett | 2014–2015 | 26 | 5,268 | 43 | 15 | 6,167 | 11 |
| 59 | Nathan Peterman | 2015–2016 | 26 | 5,142 | 47 | 16 | 5,661 | 15 |
| 60 | Sam Hollenbach | 2004–2006 | 26 | 5,110 | 28 | 16 | 5,103 | 26 |
| 61 | Marc Verica | 2008–2010 | 28 | 4,992 | 22 | 11 | 4,837 | 31 |
| 62 | Sean Glennon | 2004–2008 | 37 | 4,867 | 28 | 28 | 4,695 | 21 |
| 63 | Kyle McCord | 2024 | 13 | 4,779 | 34 | 10 | 4,714 | 12 |
| 64 | Mitchell Trubisky | 2014–2016 | 31 | 4,762 | 41 | 19 | 5,201 | 10 |
| 65 | Justin Thomas | 2013–2016 | 46 | 4,754 | 40 | 26 | 7,166 | 18 |
| 66 | Jaron-Keawe Sagapolutele | 2025–2026 | 19 | 4,744 | 27 | 9 | 4,584 | 14 |
| 67 | Kyle Parker | 2009–2010 | 27 | 4,739 | 32 | 15 | 4,902 | 23 |
| 68 | Anthony Brown Jr. | 2017–2019 | 28 | 4,738 | 40 | 15 | 5,161 | 20 |
| 69 | Michael Rocco | 2010–2012 | 30 | 4,731 | 27 | 14 | 4,829 | 24 |
| 70 | Malik Rosier | 2015–2018 | 30 | 4,543 | 34 | 21 | 5,374 | 25 |
| 71 | Marques Hagans | 2004–2005 | 24 | 4,518 | 23 | 15 | 5,220 | 17 |
| 72 | Jeff Sims | 2020–2022 | 24 | 4,464 | 30 | 8 | 5,616 | 23 |
| 73 | Riley Leonard | 2021–2023 | 26 | 4,450 | 24 | 13 | 5,674 | 10 |
| 74 | Charlie Whitehurst | 2004–2005 | 21 | 4,438 | 18 | 13 | 4,508 | 25 |
| 75 | Michael Brewer | 2014–2015 | 21 | 4,395 | 31 | 11 | 4,310 | 22 |
| 76 | Cam Ward | 2024 | 13 | 4,313 | 39 | 10 | 4,517 | 7 |
| 77 | Matt Johns | 2014–2016 | 26 | 4,233 | 30 | 8 | 4,418 | 27 |
| 78 | Danny O'Brien | 2010–2011 | 22 | 4,086 | 29 | 11 | 4,095 | 18 |
| 79 | Anthony Colandrea | 2023–2024 | 19 | 4,083 | 26 | 6 | 4,585 | 20 |
| 80 | Daniel Evans | 2005–2008 | 25 | 4,004 | 19 | 8 | 3,856 | 29 |
| 81 | Jamie Newman | 2017–2019 | 19 | 3,959 | 35 | 11 | 4,785 | 16 |
| 82 | Tommy DeVito | 2018–2021 | 26 | 3,866 | 28 | 14 | 4,084 | 12 |
| 83 | Carson Beck | 2025 | 16 | 3,813 | 30 | 13 | 3,856 | 12 |
| 84 | Gio Lopez | 2025–2026 | 18 | 3,694 | 27 | 10 | 4,081 | 6 |
| 85 | Mason Heintschel | 2025–2026 | 15 | 3,658 | 30 | 12 | 3,858 | 9 |
| 86 | Ryan Willis | 2018–2019 | 17 | 3,622 | 33 | 8 | 4,010 | 14 |
| 87 | Josh Jackson | 2017–2018 | 16 | 3,566 | 25 | 11 | 3,951 | 10 |
| 88 | Jerod Evans | 2016 | 14 | 3,552 | 29 | 10 | 4,398 | 8 |
| 89 | Eli Holstein | 2024–2026 | 19 | 3,486 | 32 | 13 | 3,893 | 13 |
| 90 | D'Eriq King | 2020–2021 | 14 | 3,452 | 26 | 9 | 4,086 | 9 |
| 91 | Jay Davis | 2004–2005 | 17 | 3,371 | 18 | 7 | 3,149 | 24 |
| 92 | Kelly Bryant | 2015–2018 | 29 | 3,338 | 16 | 27 | 4,311 | 10 |
| 93 | Ashton Daniels | 2024–2026 | 18 | 3,318 | 22 | 6 | 4,341 | 20 |
| 94 | Jack Plummer | 2023 | 14 | 3,204 | 21 | 10 | 3,238 | 12 |
| 95 | Tyler Shough | 2024 | 12 | 3,195 | 23 | 8 | 3,214 | 6 |
| 96 | Chase Brice | 2018–2020 | 34 | 3,193 | 19 | 25 | 3,469 | 19 |
| 97 | Nathan Elliott | 2016–2018 | 18 | 3,150 | 20 | 7 | 3,321 | 14 |
| 98 | C.J. Brown | 2010–2013 | 22 | 3,084 | 20 | 8 | 4,246 | 13 |
| 99 | Fernando Mendoza | 2024 | 11 | 3,004 | 16 | 6 | 3,109 | 6 |
| 100 | Chandler Morris | 2025 | 14 | 3,000 | 16 | 11 | 3,245 | 9 |
| 101 | Tom Savage | 2013 | 13 | 2,958 | 21 | 7 | 2,750 | 9 |
| 102 | Maalik Murphy | 2024 | 12 | 2,933 | 26 | 9 | 2,854 | 12 |
| 103 | Hendon Hooker | 2018–2020 | 21 | 2,894 | 22 | 11 | 3,927 | 7 |
| 104 | Ian Book | 2020 | 12 | 2,830 | 15 | 10 | 3,315 | 3 |
| 105 | Taylor Bennett | 2005–2007 | 22 | 2,804 | 13 | 14 | 2,777 | 11 |
| 106 | Dennis Grosel | 2019–2021 | 22 | 2,767 | 21 | 9 | 3,067 | 13 |
| 107 | Thomas Sirk | 2014–2015 | 24 | 2,692 | 19 | 17 | 3,733 | 8 |
| 108 | Grant Wells | 2022–2023 | 16 | 2,692 | 14 | 6 | 2,979 | 11 |
| 109 | Brock Berlin | 2004 | 12 | 2,680 | 22 | 9 | 2,627 | 6 |
| 110 | Miller Moss | 2025 | 12 | 2,679 | 16 | 9 | 2,614 | 7 |
| 111 | Matt Baker | 2004–2005 | 16 | 2,671 | 10 | 6 | 2,652 | 13 |
| 112 | Dave Shinskie | 2009–2011 | 18 | 2,670 | 20 | 10 | 2,571 | 20 |
| 113 | Jacolby Criswell | 2020–2024 | 23 | 2,663 | 16 | 15 | 2,899 | 7 |
| 114 | Braxton Burmeister | 2020–2021 | 18 | 2,647 | 16 | 9 | 3,350 | 5 |
| 115 | Cole Stoudt | 2011–2014 | 32 | 2,634 | 17 | 26 | 2,834 | 11 |
| 116 | Bailey Hockman | 2019–2020 | 17 | 2,634 | 14 | 10 | 2,604 | 15 |
| 117 | Terrel Hunt | 2013–2015 | 18 | 2,621 | 11 | 10 | 3,415 | 13 |
| 118 | David Watford | 2011–2014 | 26 | 2,593 | 11 | 10 | 2,848 | 19 |
| 119 | Hank Bachmeier | 2024 | 12 | 2,593 | 16 | 4 | 2,733 | 10 |
| 120 | Quentin Harris | 2016–2019 | 35 | 2,588 | 24 | 19 | 3,373 | 12 |
| 121 | Jawon Pass | 2017–2020 | 20 | 2,545 | 14 | 9 | 2,800 | 13 |
| 122 | Gunnar Holmberg | 2018–2021 | 18 | 2,519 | 7 | 6 | 2,714 | 10 |
| 123 | N'Kosi Perry | 2018–2020 | 24 | 2,484 | 24 | 14 | 2,701 | 10 |
| 124 | Will Proctor | 2004–2006 | 17 | 2,483 | 17 | 11 | 2,608 | 11 |
| 125 | Robby Ashford | 2025 | 12 | 2,472 | 12 | 8 | 3,026 | 8 |
| 126 | Chad Voytik | 2013–2015 | 24 | 2,461 | 17 | 15 | 2,990 | 8 |
| 127 | Grayson James | 2024–2025 | 13 | 2,398 | 13 | 6 | 2,542 | 7 |
| 128 | Kedon Slovis | 2022 | 11 | 2,397 | 10 | 7 | 2,329 | 9 |
| 129 | Marcus Vick | 2005 | 13 | 2,393 | 17 | 11 | 2,773 | 10 |
| 130 | Xavier Lee | 2005–2007 | 18 | 2,320 | 15 | 11 | 2,537 | 11 |
| 131 | Bryan Randall | 2004 | 13 | 2,264 | 21 | 10 | 2,775 | 9 |
| 132 | Darian Durant | 2004 | 12 | 2,238 | 17 | 6 | 2,426 | 9 |
| 133 | Jarren Williams | 2018–2019 | 13 | 2,204 | 19 | 6 | 2,138 | 7 |
| 134 | Vad Lee | 2012–2013 | 25 | 2,157 | 15 | 14 | 3,214 | 13 |
| 135 | Cameron Sexton | 2006–2008 | 17 | 2,110 | 13 | 7 | 2,042 | 14 |
| 136 | Kyle Bolin | 2014–2016 | 15 | 2,104 | 13 | 11 | 2,013 | 10 |
| 137 | Steve Angeli | 2025–2026 | 7 | 2,048 | 14 | 4 | 1,992 | 7 |
| 138 | Sean Maguire | 2013–2016 | 19 | 2,039 | 16 | 16 | 1,908 | 11 |
| 139 | Dylan Lonergan | 2025 | 10 | 2,025 | 12 | 2 | 1,988 | 5 |
| 140 | Ethan Grunkemeyer | 2026 | 7 | 1,984 | 15 | 5 | 1,980 | 2 |
| 141 | Chris Crane | 2005–2008 | 17 | 1,983 | 11 | 14 | 2,217 | 14 |
| 142 | Greyson Lambert | 2013–2014 | 16 | 1,972 | 11 | 4 | 1,911 | 13 |
| 143 | Mitch Griffis | 2020–2023 | 17 | 1,957 | 15 | 8 | 2,098 | 8 |
| 144 | Zack Mahoney | 2015–2017 | 23 | 1,949 | 18 | 5 | 2,191 | 10 |
| 145 | Nate Yarnell | 2022–2024 | 14 | 1,846 | 15 | 6 | 1,874 | 6 |
| 146 | Lincoln Kienholz | 2026 | 7 | 1,844 | 10 | 4 | 2,095 | 3 |
| 147 | TaQuon Marshall | 2015–2018 | 31 | 1,836 | 15 | 15 | 4,025 | 9 |
| 148 | Ben Gulbranson | 2025 | 9 | 1,813 | 9 | 3 | 1,612 | 10 |
| 149 | Cory Randolph | 2004–2005 | 17 | 1,793 | 8 | 6 | 2,125 | 8 |
| 150 | Everett Golson | 2015 | 9 | 1,778 | 11 | 8 | 1,743 | 3 |
| 151 | Patrick Towles | 2016 | 13 | 1,730 | 12 | 7 | 2,024 | 7 |
| 152 | Will Gardner | 2014 | 8 | 1,669 | 12 | 5 | 1,563 | 3 |
| 153 | Pete Thomas | 2013 | 9 | 1,667 | 4 | 3 | 1,830 | 9 |
| 154 | Wyatt Sexton | 2004 | 10 | 1,661 | 8 | 8 | 1,567 | 8 |
| 155 | Davis Warren | 2026 | 7 | 1,630 | 7 | 3 | 1,594 | 2 |
| 156 | Tyler Murphy | 2014 | 13 | 1,623 | 13 | 7 | 2,807 | 10 |
| 157 | Joel Statham | 2004–2005 | 12 | 1,614 | 8 | 5 | 1,695 | 16 |
| 158 | Tony Muskett | 2023–2024 | 13 | 1,576 | 9 | 5 | 1,740 | 8 |
| 159 | Rex Culpepper | 2017–2020 | 16 | 1,546 | 11 | 2 | 1,530 | 11 |
| 160 | Alberto Mendoza | 2026 | 6 | 1,528 | 9 | 2 | 1,481 | 4 |
| 161 | Ben Mauk | 2004–2006 | 18 | 1,522 | 4 | 7 | 1,865 | 10 |
| 162 | Kendall Hinton | 2015–2019 | 33 | 1,504 | 8 | 16 | 2,385 | 7 |
| 163 | Harrison Beck | 2007–2008 | 12 | 1,495 | 4 | 3 | 1,453 | 16 |
| 164 | Emmett Morehead | 2021–2023 | 16 | 1,465 | 10 | 2 | 1,427 | 6 |
| 165 | Brandon Connette | 2010–2013 | 39 | 1,410 | 16 | 17 | 2,145 | 8 |
| 166 | Marcus Stone | 2004–2007 | 33 | 1,393 | 11 | 15 | 1,513 | 12 |
| 167 | MJ Morris | 2022–2023 | 9 | 1,367 | 14 | 6 | 1,470 | 6 |
| 168 | Quinton Porter | 2005 | 7 | 1,357 | 9 | 4 | 1,366 | 7 |
| 169 | Chazz Surratt | 2017–2020 | 15 | 1,352 | 8 | 5 | 1,631 | 6 |
| 170 | Perry Hills | 2012 | 7 | 1,336 | 8 | 4 | 1,322 | 7 |
| 171 | Joe Dailey | 2006–2007 | 12 | 1,316 | 7 | 3 | 1,382 | 11 |
| 172 | Kirby Freeman | 2005–2007 | 23 | 1,311 | 12 | 16 | 1,508 | 16 |
| 173 | Michael Kern | 2019–2024 | 18 | 1,311 | 6 | 7 | 1,358 | 5 |
| 174 | Robert Marve | 2008 | 11 | 1,293 | 9 | 6 | 1,412 | 13 |
| 175 | Caleb Rowe | 2012–2013 | 8 | 1,279 | 7 | 3 | 1,338 | 6 |
| 176 | James Graham | 2018–2020 | 15 | 1,271 | 12 | 4 | 1,609 | 7 |
| 177 | Phillip Sims | 2012 | 12 | 1,263 | 9 | 4 | 1,281 | 4 |
| 178 | Mason McKenzie | 2026 | 6 | 1,262 | 7 | 3 | 1,706 | 7 |
| 179 | Billy Edwards Jr. | 2026 | 6 | 1,259 | 9 | 4 | 1,285 | 5 |
| 180 | Brenden Motley | 2014–2016 | 19 | 1,253 | 12 | 13 | 1,673 | 7 |
| 181 | Walker Eget | 2026 | 6 | 1,229 | 8 | 4 | 1,223 | 2 |
| 182 | Beau Pribula | 2026 | 7 | 1,217 | 13 | 4 | 1,339 | 1 |
| 183 | Christian Veilleux | 2023 | 7 | 1,179 | 7 | 2 | 1,165 | 8 |
| 184 | Zack Asack | 2005–2008 | 26 | 1,168 | 7 | 5 | 1,458 | 14 |
| 185 | Ben DiNucci | 2016–2017 | 11 | 1,107 | 6 | 3 | 1,251 | 7 |
| 186 | Elijah Brown | 2024–2025 | 9 | 1,103 | 6 | 3 | 984 | 5 |
| 187 | Darius Wade | 2014–2017 | 21 | 1,091 | 5 | 9 | 1,165 | 5 |
| 188 | Reggie Bonnafon | 2014–2017 | 45 | 1,056 | 7 | 31 | 1,861 | 5 |
| 189 | Brock Domann | 2021–2023 | 13 | 1,042 | 4 | 10 | 1,123 | 6 |
| 190 | Rickie Collins | 2025 | 7 | 1,042 | 6 | 2 | 1,168 | 10 |
| 191 | Brandon Mitchell | 2013 | 6 | 1,011 | 7 | 1 | 1,285 | 6 |
| 192 | Grayson Loftis | 2023–2024 | 8 | 1,006 | 8 | 5 | 1,027 | 4 |
| 193 | Matthew McKay | 2018–2019 | 11 | 997 | 3 | 6 | 1,096 | 1 |
| 194 | Max Browne | 2017 | 6 | 997 | 5 | 2 | 923 | 2 |
| 195 | Zach Pyron | 2022–2024 | 19 | 995 | 5 | 11 | 1,266 | 7 |
| 196 | Alex Hornibrook | 2019 | 5 | 986 | 7 | 3 | 915 | 2 |
| 197 | Jordan Yates | 2019–2021 | 12 | 962 | 6 | 2 | 1,053 | 3 |
| 198 | Jake Garcia | 2021–2022 | 9 | 950 | 7 | 4 | 920 | 4 |
| 199 | Clint Trickett | 2011–2012 | 12 | 947 | 7 | 8 | 916 | 4 |
| 200 | Tait Reynolds | 2026 | 6 | 945 | 1 | 4 | 1,046 | 3 |
| 201 | Aaron Philo | 2024–2025 | 7 | 938 | 2 | 5 | 1,033 | 3 |
| 202 | AJ Long | 2014 | 6 | 935 | 4 | 1 | 931 | 8 |
| 203 | Jordan Steffy | 2004–2008 | 15 | 933 | 2 | 8 | 883 | 8 |
| 204 | Ben Finley | 2020–2022 | 8 | 912 | 4 | 4 | 902 | 5 |
| 205 | Tate Rodemaker | 2020–2023 | 18 | 901 | 7 | 15 | 884 | 5 |
| 206 | Brock Glenn | 2023–2025 | 16 | 895 | 6 | 9 | 1,057 | 7 |
| 207 | Chris Rix | 2004 | 8 | 865 | 3 | 5 | 880 | 7 |
| 208 | Emory Williams | 2023–2025 | 11 | 813 | 4 | 9 | 815 | 2 |
| 209 | Jamarr Robinson | 2009–2010 | 15 | 808 | 6 | 6 | 1,134 | 2 |
| 210 | Nick Patti | 2019–2022 | 14 | 783 | 5 | 8 | 916 | 2 |
| 211 | McKenzie Milton | 2021 | 6 | 775 | 3 | 0 | 762 | 6 |
| 212 | Dominique Davis | 2008 | 6 | 741 | 6 | 4 | 789 | 4 |
| 213 | Evan Conley | 2019–2023 | 19 | 740 | 5 | 11 | 886 | 3 |
| 214 | Jackson Brousseau | 2026 | 5 | 701 | 3 | 2 | 714 | 0 |
| 215 | Christopher Vizzina | 2024–2026 | 13 | 698 | 5 | 11 | 811 | 3 |
| 216 | Peter Lalich | 2007–2008 | 10 | 680 | 2 | 5 | 594 | 4 |
| 217 | Drew Allen | 2013 | 7 | 666 | 2 | 2 | 666 | 9 |
| 218 | Parker Boehme | 2014–2017 | 17 | 628 | 3 | 10 | 907 | 1 |
| 219 | Carlos Del Rio-Wilson | 2022–2023 | 13 | 624 | 4 | 6 | 772 | 8 |
| 220 | Deshawn Purdie | 2025 | 8 | 618 | 6 | 6 | 607 | 3 |
| 221 | Zach Gibson | 2022 | 6 | 589 | 1 | 2 | 575 | 2 |
| 222 | Nick Schuessler | 2013–2016 | 16 | 564 | 3 | 15 | 567 | 1 |
| 223 | Conner Harrell | 2023–2024 | 10 | 560 | 4 | 6 | 670 | 3 |
| 224 | William Watson III | 2023–2025 | 10 | 558 | 1 | 5 | 639 | 2 |
| 225 | Henry Belin IV | 2022–2025 | 12 | 540 | 5 | 8 | 632 | 2 |
| 226 | Clayton Welch | 2019 | 6 | 523 | 4 | 2 | 581 | 2 |
| 227 | Mike Marscovetra | 2009–2011 | 10 | 518 | 4 | 4 | 454 | 5 |
| 228 | Ryan Williams | 2012–2014 | 8 | 506 | 4 | 6 | 484 | 1 |
| 229 | Max Johnson | 2024–2025 | 5 | 503 | 2 | 1 | 551 | 1 |
| 230 | Luke Kromenhoek | 2024 | 6 | 502 | 3 | 1 | 615 | 2 |
| 231 | Lindell Stone | 2017–2020 | 7 | 487 | 4 | 4 | 507 | 6 |
| 232 | John Fadule | 2015–2018 | 5 | 464 | 1 | 2 | 568 | 4 |
| 233 | Christian Olsen | 2004–2006 | 12 | 439 | 0 | 9 | 411 | 3 |
| 234 | Preston Stone | 2024 | 6 | 421 | 5 | 5 | 445 | 1 |
| 235 | Austin Wilson | 2014–2016 | 9 | 418 | 1 | 3 | 380 | 7 |
| 236 | Collin Schlee | 2024 | 7 | 414 | 3 | 2 | 557 | 1 |
| 237 | Jacurri Brown | 2022–2023 | 9 | 411 | 4 | 4 | 691 | 4 |
| 238 | Mark Leal | 2011–2014 | 8 | 411 | 3 | 6 | 412 | 2 |
| 239 | Willy Korn | 2007–2009 | 14 | 406 | 3 | 11 | 465 | 2 |
| 240 | Brett Hodges | 2006–2008 | 8 | 402 | 1 | 4 | 389 | 3 |
| 241 | Troy Flutie | 2015 | 7 | 382 | 3 | 2 | 415 | 1 |
| 242 | Quincy Patterson | 2018–2020 | 11 | 359 | 4 | 5 | 692 | 1 |
| 243 | Brandon Harris | 2017 | 6 | 346 | 1 | 1 | 432 | 8 |
| 244 | Tobias Oliver | 2018–2021 | 26 | 344 | 2 | 10 | 1,499 | 2 |
| 245 | Daniel Kaelin | 2025 | 5 | 339 | 1 | 4 | 411 | 1 |
| 246 | D'Vontrey Richardson | 2007–2008 | 10 | 315 | 3 | 6 | 567 | 3 |
| 247 | Calvin Booker | 2007–2008 | 9 | 306 | 2 | 7 | 333 | 2 |
| 248 | Justin Lamson | 2024 | 12 | 300 | 4 | 3 | 394 | 2 |
| 249 | Jake Coker | 2012–2013 | 9 | 295 | 1 | 9 | 310 | 1 |
| 250 | Ted Stachitas | 2010–2011 | 10 | 283 | 0 | 3 | 501 | 2 |
| 251 | Kevin McCabe | 2004–2006 | 7 | 276 | 1 | 5 | 270 | 3 |
| 252 | Jalan McClendon | 2015–2017 | 14 | 262 | 1 | 12 | 485 | 4 |
| 253 | Zerrick Cooper | 2017 | 7 | 256 | 2 | 6 | 274 | 0 |
| 254 | Jack Chambers | 2022 | 8 | 252 | 1 | 6 | 369 | 0 |
| 255 | Jay Woolfolk | 2021–2022 | 7 | 245 | 0 | 3 | 349 | 2 |
| 256 | Hunter Johnson | 2017–2022 | 9 | 244 | 2 | 9 | 240 | 1 |
| 257 | Davis Beville | 2020–2021 | 9 | 237 | 1 | 4 | 198 | 1 |
| 258 | Knox Kadum | 2020–2021 | 5 | 219 | 0 | 3 | 260 | 1 |
| 259 | Hunter Helms | 2020–2023 | 8 | 218 | 2 | 8 | 231 | 0 |
| 260 | Taisun Phommachanh | 2019–2022 | 14 | 217 | 1 | 12 | 423 | 4 |
| 261 | Kevin Sperry | 2025–2026 | 6 | 215 | 2 | 3 | 234 | 0 |
| 262 | Ross Metheny | 2010–2011 | 5 | 207 | 3 | 2 | 192 | 1 |
| 263 | Matthew Jordan | 2015–2017 | 18 | 205 | 2 | 12 | 665 | 2 |
| 264 | Lucas Johnson | 2017–2019 | 5 | 187 | 1 | 1 | 231 | 1 |
| 265 | Dan Villari | 2022–2025 | 31 | 177 | 1 | 14 | 587 | 2 |
| 266 | Tim Byerly | 2013–2015 | 11 | 174 | 1 | 9 | 539 | 0 |
| 267 | Chris Dapolito | 2004 | 6 | 172 | 1 | 1 | 184 | 2 |
| 268 | Garrett Leatham | 2013–2014 | 6 | 154 | 1 | 3 | 142 | 1 |
| 269 | Connor Blumrick | 2021–2022 | 10 | 152 | 2 | 5 | 393 | 0 |
| 270 | Chris Katrenick | 2018–2020 | 7 | 143 | 2 | 3 | 187 | 1 |
| 271 | Tyler Cameron | 2013–2014 | 6 | 140 | 0 | 2 | 141 | 3 |
| 272 | Dan Mahan | 2026 | 6 | 126 | 3 | 4 | 178 | 0 |
| 273 | Trent Pearman | 2024–2026 | 7 | 123 | 0 | 6 | 146 | 3 |
| 274 | Skylar Jones | 2010 | 5 | 119 | 0 | 1 | 160 | 1 |
| 275 | Chandler Rogers | 2024 | 8 | 117 | 0 | 5 | 203 | 0 |
| 276 | Deuce Adams | 2024–2025 | 7 | 112 | 0 | 6 | 146 | 0 |
| 277 | J.J. Cosentino | 2015–2017 | 8 | 104 | 2 | 6 | 97 | 0 |
| 278 | AJ Bush Jr. | 2017 | 5 | 99 | 1 | 4 | 228 | 0 |
| 279 | Jace Ruder | 2018–2020 | 6 | 98 | 1 | 3 | 138 | 0 |
