← the board · drewhoover.com · 2004–2026
The Pac-12's best wide receivers since 2004
Marqise Lee leads with 3,655 receiving yards in 36 games in the Pac-12; Gabe Marks had 3,453.
Every wide receiver with 5 or more games in the Pac-12 since 2004, ranked by receiving yards; the lines are each player's receiving yards game by game, the top 8 drawn.
668 wide receivers with 5+ games in the Pac-12receiving yards
| # | player | seasons | games | receiving yards | receptions | receiving touchdowns |
|---|---|---|---|---|---|---|
| 1 | Marqise Lee | 2011–2013 | 36 | 3,655 | 248 | 29 |
| 2 | Gabe Marks | 2012–2016 | 50 | 3,453 | 316 | 37 |
| 3 | Nelson Spruce | 2012–2015 | 49 | 3,347 | 294 | 23 |
| 4 | Brandin Cooks | 2011–2013 | 38 | 3,272 | 226 | 24 |
| 5 | Rome Odunze | 2020–2023 | 38 | 3,272 | 214 | 24 |
| 6 | Mike Thomas | 2005–2008 | 47 | 3,220 | 258 | 22 |
| 7 | Marquess Wilson | 2010–2012 | 33 | 3,207 | 189 | 23 |
| 8 | JuJu Smith-Schuster | 2014–2016 | 40 | 3,092 | 213 | 25 |
| 9 | Markus Wheaton | 2009–2012 | 46 | 2,994 | 227 | 16 |
| 10 | Dwayne Jarrett | 2004–2006 | 37 | 2,938 | 205 | 40 |
| 11 | Robert Woods | 2010–2012 | 38 | 2,930 | 252 | 32 |
| 12 | Mike Hass | 2004–2005 | 23 | 2,911 | 176 | 13 |
| 13 | Darren Carrington | 2014–2017 | 41 | 2,899 | 182 | 21 |
| 14 | Dom Williams | 2012–2015 | 45 | 2,889 | 192 | 30 |
| 15 | N'Keal Harry | 2016–2018 | 37 | 2,889 | 213 | 22 |
| 16 | Jermaine Kearse | 2008–2011 | 48 | 2,871 | 180 | 29 |
| 17 | Juron Criner | 2008–2011 | 39 | 2,859 | 209 | 32 |
| 18 | Tyler Vaughns | 2017–2020 | 43 | 2,801 | 222 | 20 |
| 19 | Brandon Gibson | 2005–2008 | 40 | 2,747 | 181 | 17 |
| 20 | Jordan Payton | 2012–2015 | 47 | 2,702 | 201 | 14 |
| 21 | River Cracraft | 2013–2016 | 41 | 2,701 | 218 | 20 |
| 22 | Sammie Stroughter | 2004–2008 | 50 | 2,653 | 164 | 14 |
| 23 | Steve Smith | 2004–2006 | 33 | 2,647 | 170 | 18 |
| 24 | Shay Fields | 2014–2017 | 47 | 2,590 | 194 | 21 |
| 25 | James Rodgers | 2007–2011 | 50 | 2,578 | 222 | 19 |
| 26 | Jason Hill | 2004–2006 | 29 | 2,574 | 137 | 31 |
| 27 | Nelson Agholor | 2012–2014 | 37 | 2,571 | 179 | 20 |
| 28 | Keenan Allen | 2010–2012 | 33 | 2,570 | 205 | 17 |
| 29 | Michael Pittman Jr. | 2016–2019 | 36 | 2,519 | 171 | 19 |
| 30 | Bryce Treggs | 2012–2015 | 45 | 2,506 | 195 | 15 |
| 31 | Jaison Williams | 2005–2008 | 40 | 2,494 | 171 | 21 |
| 32 | Troy Franklin | 2021–2023 | 35 | 2,483 | 160 | 25 |
| 33 | Derek Hagan | 2004–2005 | 24 | 2,458 | 160 | 18 |
| 34 | Tahj Washington | 2021–2023 | 37 | 2,449 | 163 | 15 |
| 35 | DeSean Jackson | 2005–2007 | 34 | 2,423 | 162 | 22 |
| 36 | Josh Huff | 2010–2013 | 45 | 2,366 | 144 | 24 |
| 37 | Nelson Rosario | 2008–2011 | 38 | 2,362 | 146 | 8 |
| 38 | Isaiah Hodgins | 2017–2019 | 34 | 2,322 | 176 | 20 |
| 39 | Jeff Maehl | 2007–2010 | 42 | 2,311 | 178 | 24 |
| 40 | Austin Hill | 2011–2014 | 34 | 2,310 | 151 | 17 |
| 41 | Jaelen Strong | 2013–2014 | 26 | 2,287 | 157 | 17 |
| 42 | Marvin Jones Jr. | 2008–2011 | 39 | 2,270 | 156 | 13 |
| 43 | Amon-Ra St. Brown | 2018–2020 | 30 | 2,270 | 178 | 16 |
| 44 | Chris McGaha | 2006–2009 | 46 | 2,259 | 169 | 9 |
| 45 | Dante Pettis | 2014–2017 | 52 | 2,256 | 163 | 24 |
| 46 | J.J. Arcega-Whiteside | 2016–2018 | 32 | 2,219 | 135 | 28 |
| 47 | Jaydon Mickens | 2012–2015 | 53 | 2,187 | 203 | 12 |
| 48 | Drake London | 2019–2021 | 22 | 2,153 | 160 | 15 |
| 49 | Jalen McMillan | 2020–2023 | 33 | 2,143 | 164 | 17 |
| 50 | Ty Montgomery II | 2011–2014 | 46 | 2,125 | 172 | 15 |
| 51 | Tetairoa McMillan | 2022–2023 | 24 | 2,104 | 129 | 18 |
| 52 | Jeremiah Hunter | 2021–2023 | 32 | 2,084 | 144 | 13 |
| 53 | Dres Anderson | 2011–2014 | 40 | 2,077 | 134 | 17 |
| 54 | Gerell Robinson | 2008–2011 | 35 | 2,071 | 135 | 12 |
| 55 | Aaron Fuller | 2016–2019 | 45 | 2,051 | 159 | 13 |
| 56 | Robert Jordan | 2004–2007 | 42 | 2,047 | 156 | 13 |
| 57 | Kyle Williams | 2023–2024 | 25 | 2,041 | 131 | 20 |
| 58 | Chris Harper | 2012–2014 | 34 | 2,030 | 163 | 13 |
| 59 | Michael Bumpus | 2004–2007 | 41 | 2,022 | 195 | 8 |
| 60 | Vince Mayle | 2013–2014 | 23 | 2,022 | 148 | 16 |
| 61 | Britain Covey | 2015–2021 | 47 | 2,011 | 184 | 11 |
| 62 | Travell Harris | 2018–2021 | 43 | 1,999 | 179 | 17 |
| 63 | Jared Karstetter | 2008–2011 | 41 | 1,988 | 166 | 19 |
| 64 | Darren Andrews | 2013–2017 | 36 | 1,977 | 162 | 15 |
| 65 | Dezmon Patmon | 2016–2019 | 36 | 1,976 | 156 | 13 |
| 66 | Ja'Lynn Polk | 2021–2023 | 29 | 1,967 | 115 | 16 |
| 67 | Renard Bell | 2017–2022 | 47 | 1,966 | 175 | 18 |
| 68 | Nate Phillips | 2013–2016 | 46 | 1,946 | 153 | 15 |
| 69 | Anthony Russo | 2004–2007 | 46 | 1,944 | 122 | 9 |
| 70 | Laviska Shenault Jr. | 2017–2019 | 27 | 1,943 | 149 | 10 |
| 71 | Bralon Addison | 2012–2015 | 37 | 1,937 | 146 | 20 |
| 72 | Johnny Johnson III | 2017–2021 | 48 | 1,928 | 139 | 15 |
| 73 | Cayleb Jones | 2014–2015 | 27 | 1,923 | 128 | 14 |
| 74 | Kasen Williams | 2011–2014 | 42 | 1,915 | 162 | 15 |
| 75 | Isiah Myers | 2011–2014 | 37 | 1,911 | 164 | 19 |
| 76 | Trevon Bradford | 2016–2021 | 47 | 1,904 | 151 | 14 |
| 77 | Jordan Lasley | 2015–2017 | 22 | 1,901 | 113 | 14 |
| 78 | Paul Richardson Jr. | 2011–2013 | 21 | 1,898 | 122 | 15 |
| 79 | Deontay Burnett | 2015–2017 | 32 | 1,897 | 152 | 16 |
| 80 | Shaq Evans | 2011–2013 | 38 | 1,895 | 126 | 14 |
| 81 | Ryan Whalen | 2007–2010 | 36 | 1,884 | 140 | 7 |
| 82 | Jacob Cowing | 2022–2023 | 25 | 1,882 | 175 | 20 |
| 83 | Damian Williams | 2008–2009 | 25 | 1,879 | 128 | 15 |
| 84 | Victor Bolden | 2013–2016 | 48 | 1,863 | 170 | 7 |
| 85 | Michael Jones | 2005–2008 | 37 | 1,853 | 131 | 17 |
| 86 | Jordan Villamin | 2014–2017 | 39 | 1,847 | 129 | 13 |
| 87 | Mark Bradford | 2004–2007 | 34 | 1,844 | 132 | 11 |
| 88 | Austin Seferian-Jenkins | 2011–2013 | 38 | 1,840 | 146 | 21 |
| 89 | Devin Lucien | 2012–2015 | 39 | 1,826 | 124 | 12 |
| 90 | Brenden Rice | 2020–2023 | 40 | 1,821 | 111 | 21 |
| 91 | Kyle Philips | 2018–2021 | 33 | 1,821 | 163 | 17 |
| 92 | Devin Aguilar | 2008–2011 | 42 | 1,802 | 131 | 13 |
| 93 | Trent Walker | 2023–2025 | 27 | 1,790 | 154 | 4 |
| 94 | Taylor Embree | 2008–2011 | 45 | 1,776 | 137 | 4 |
| 95 | Shun Brown | 2015–2018 | 42 | 1,773 | 140 | 15 |
| 96 | Ronald Johnson | 2007–2010 | 41 | 1,750 | 138 | 20 |
| 97 | Lavelle Hawkins | 2005–2007 | 34 | 1,748 | 136 | 12 |
| 98 | Trenton Irwin | 2015–2018 | 47 | 1,738 | 152 | 5 |
| 99 | Patrick Turner | 2005–2008 | 40 | 1,731 | 136 | 17 |
| 100 | John Ross | 2013–2016 | 40 | 1,729 | 114 | 22 |
| 101 | Kyle Williams | 2016–2019 | 40 | 1,715 | 158 | 11 |
| 102 | Dillon Mitchell | 2016–2018 | 29 | 1,710 | 119 | 14 |
| 103 | Kenny Lawler | 2013–2015 | 34 | 1,706 | 143 | 27 |
| 104 | Dorian Singer | 2021–2023 | 28 | 1,695 | 108 | 9 |
| 105 | Devaughn Vele | 2020–2023 | 36 | 1,689 | 123 | 9 |
| 106 | Tavares Martin Jr. | 2015–2017 | 36 | 1,683 | 150 | 17 |
| 107 | Michael Rector | 2013–2016 | 44 | 1,681 | 104 | 15 |
| 108 | Vic Wharton III | 2016–2018 | 34 | 1,666 | 145 | 7 |
| 109 | Brandon Aiyuk | 2018–2019 | 25 | 1,666 | 98 | 11 |
| 110 | Bryce Bobo | 2014–2017 | 42 | 1,663 | 153 | 10 |
| 111 | Michael Wilson | 2018–2022 | 36 | 1,662 | 134 | 11 |
| 112 | Kyle Williams | 2006–2016 | 44 | 1,661 | 112 | 18 |
| 113 | Devin Ross | 2013–2017 | 40 | 1,643 | 143 | 9 |
| 114 | Elijhah Badger | 2021–2023 | 30 | 1,640 | 142 | 10 |
| 115 | Samajie Grant | 2013–2016 | 47 | 1,639 | 145 | 12 |
| 116 | Thomas Duarte | 2013–2015 | 33 | 1,626 | 97 | 17 |
| 117 | Easop Winston Jr. | 2018–2019 | 26 | 1,624 | 137 | 19 |
| 118 | Kris Hutson | 2020–2024 | 42 | 1,620 | 134 | 4 |
| 119 | Terrell Turner | 2006–2009 | 38 | 1,620 | 142 | 9 |
| 120 | Tay Martin | 2017–2019 | 36 | 1,615 | 143 | 18 |
| 121 | Devon Cajuste | 2012–2015 | 33 | 1,589 | 90 | 14 |
| 122 | Ed Dickson | 2006–2009 | 34 | 1,557 | 124 | 12 |
| 123 | Sonny Shackelford | 2004–2006 | 31 | 1,556 | 112 | 10 |
| 124 | Charles Nelson | 2014–2017 | 48 | 1,555 | 124 | 14 |
| 125 | Demetrius Williams | 2004–2005 | 18 | 1,548 | 97 | 10 |
| 126 | Coby Fleener | 2008–2011 | 42 | 1,543 | 96 | 18 |
| 127 | David Douglas | 2008–2011 | 35 | 1,542 | 151 | 11 |
| 128 | Chris Owusu | 2008–2011 | 31 | 1,534 | 102 | 10 |
| 129 | Zach Miller | 2004–2006 | 33 | 1,512 | 144 | 14 |
| 130 | Brandon Breazell | 2004–2007 | 35 | 1,511 | 98 | 12 |
| 131 | Syndric Steptoe | 2004–2006 | 30 | 1,507 | 122 | 6 |
| 132 | Theo Howard | 2016–2021 | 39 | 1,499 | 129 | 10 |
| 133 | Chad Hansen | 2015–2016 | 17 | 1,498 | 111 | 12 |
| 134 | Darreus Rogers | 2013–2016 | 44 | 1,487 | 127 | 11 |
| 135 | D'Andre Goodwin | 2007–2010 | 37 | 1,478 | 124 | 5 |
| 136 | Stanley Berryhill | 2018–2021 | 37 | 1,477 | 139 | 9 |
| 137 | Kenneth Scott | 2011–2015 | 42 | 1,464 | 127 | 11 |
| 138 | Kyle Sweet | 2015–2018 | 44 | 1,451 | 139 | 5 |
| 139 | Jaylon Redd | 2017–2021 | 46 | 1,435 | 131 | 16 |
| 140 | Zach Ertz | 2010–2012 | 31 | 1,434 | 112 | 15 |
| 141 | Kerry Taylor | 2007–2010 | 35 | 1,416 | 111 | 7 |
| 142 | Delashaun Dean | 2007–2009 | 37 | 1,407 | 132 | 7 |
| 143 | Evan Moore | 2004–2007 | 29 | 1,405 | 95 | 11 |
| 144 | Calvin Jackson | 2018–2021 | 26 | 1,403 | 104 | 10 |
| 145 | Lincoln Victor | 2021–2023 | 32 | 1,401 | 137 | 7 |
| 146 | Dwayne Stanford | 2012–2016 | 33 | 1,383 | 97 | 12 |
| 147 | Chase Cota | 2018–2022 | 38 | 1,380 | 103 | 9 |
| 148 | Fred Davis | 2004–2007 | 33 | 1,380 | 115 | 13 |
| 149 | Elijah Higgins | 2020–2022 | 26 | 1,380 | 119 | 6 |
| 150 | Doug Baldwin | 2007–2010 | 37 | 1,360 | 96 | 13 |
| 151 | Anthony Gould | 2020–2023 | 30 | 1,360 | 84 | 6 |
| 152 | Jaylen Dixon | 2018–2022 | 43 | 1,352 | 94 | 7 |
| 153 | J. Michael Sturdivant | 2021–2023 | 26 | 1,352 | 101 | 11 |
| 154 | Tim White | 2015–2016 | 24 | 1,346 | 113 | 10 |
| 155 | Richard Sherman | 2006–2010 | 36 | 1,340 | 81 | 7 |
| 156 | Devin Lewis Fuller | 2012–2015 | 42 | 1,327 | 147 | 10 |
| 157 | David Roberts | 2008–2011 | 36 | 1,325 | 128 | 5 |
| 158 | Frank Darby | 2017–2020 | 28 | 1,317 | 67 | 13 |
| 159 | Byron Marshall | 2012–2015 | 41 | 1,293 | 97 | 8 |
| 160 | Stanley Havili | 2006–2010 | 47 | 1,290 | 116 | 12 |
| 161 | Steven Mitchell Jr. | 2014–2017 | 35 | 1,287 | 109 | 11 |
| 162 | Terry Richardson | 2004–2006 | 29 | 1,287 | 87 | 13 |
| 163 | K.D. Nixon | 2017–2021 | 42 | 1,285 | 107 | 8 |
| 164 | Kanawai Noa | 2015–2018 | 28 | 1,267 | 96 | 6 |
| 165 | Bryan Thompson | 2017–2022 | 35 | 1,263 | 71 | 4 |
| 166 | Robert Lewis | 2014–2018 | 37 | 1,260 | 118 | 7 |
| 167 | Stephen Anderson | 2013–2015 | 30 | 1,260 | 101 | 7 |
| 168 | Timmy Hernandez | 2016–2018 | 32 | 1,259 | 107 | 7 |
| 169 | Darius Powe | 2012–2015 | 36 | 1,253 | 104 | 11 |
| 170 | Joshua Meredith | 2022–2025 | 27 | 1,253 | 100 | 6 |
| 171 | Aaron Pflugrad | 2007–2011 | 38 | 1,241 | 96 | 8 |
| 172 | Trey Griffey | 2013–2016 | 32 | 1,241 | 79 | 6 |
| 173 | Marcus Everett | 2004–2008 | 33 | 1,235 | 97 | 7 |
| 174 | Anthony Johnson | 2004–2007 | 35 | 1,231 | 106 | 7 |
| 175 | Lavasier Tuinei | 2009–2011 | 33 | 1,212 | 108 | 12 |
| 176 | David Richards | 2012–2015 | 37 | 1,205 | 110 | 11 |
| 177 | Rob Gronkowski | 2007–2008 | 20 | 1,197 | 75 | 16 |
| 178 | Terrence Austin | 2006–2009 | 44 | 1,192 | 109 | 5 |
| 179 | Chris Coyle | 2010–2013 | 34 | 1,192 | 92 | 9 |
| 180 | Andre Baccellia | 2016–2019 | 38 | 1,183 | 107 | 5 |
| 181 | Brandon Arconado | 2017–2019 | 15 | 1,182 | 82 | 8 |
| 182 | Tez Johnson | 2023 | 13 | 1,182 | 86 | 10 |
| 183 | Demari Simpkins | 2016–2019 | 51 | 1,161 | 106 | 6 |
| 184 | Richard Mullaney | 2012–2014 | 23 | 1,160 | 83 | 5 |
| 185 | Tony Ellison | 2015–2018 | 26 | 1,155 | 69 | 11 |
| 186 | Joe Newton | 2004–2006 | 22 | 1,153 | 92 | 14 |
| 187 | Joe Halahuni | 2008–2011 | 35 | 1,147 | 97 | 13 |
| 188 | Tre'Shaun Harrison | 2020–2022 | 26 | 1,147 | 90 | 8 |
| 189 | Simi Fehoko | 2018–2020 | 16 | 1,146 | 62 | 9 |
| 190 | Marcedes Lewis | 2004–2005 | 22 | 1,143 | 90 | 17 |
| 191 | Joseph Fauria | 2010–2012 | 29 | 1,139 | 88 | 20 |
| 192 | Shawn Poindexter | 2016–2018 | 26 | 1,135 | 67 | 12 |
| 193 | Terrence Miller | 2009–2013 | 31 | 1,117 | 95 | 3 |
| 194 | Joe Cowan | 2004–2007 | 27 | 1,102 | 77 | 7 |
| 195 | Terrell Bynum | 2019–2022 | 25 | 1,093 | 81 | 7 |
| 196 | Tyler McCulloch | 2011–2014 | 33 | 1,089 | 88 | 6 |
| 197 | Gary Bryant Jr. | 2020–2023 | 30 | 1,087 | 83 | 11 |
| 198 | Silas Bolden | 2020–2023 | 30 | 1,076 | 80 | 9 |
| 199 | De'Zhaun Stribling | 2021–2022 | 25 | 1,073 | 95 | 10 |
| 200 | Trevor Davis | 2014–2015 | 22 | 1,071 | 64 | 7 |
| 201 | Kevin Smith | 2010–2013 | 39 | 1,059 | 72 | 4 |
| 202 | Griff Whalen | 2008–2011 | 25 | 1,058 | 80 | 5 |
| 203 | Jay MacIntyre | 2015–2018 | 37 | 1,057 | 88 | 6 |
| 204 | Raelon Singleton | 2015–2017 | 27 | 1,044 | 69 | 8 |
| 205 | David Paulson | 2009–2011 | 30 | 1,041 | 67 | 10 |
| 206 | Tony Brown | 2018–2019 | 23 | 1,040 | 88 | 6 |
| 207 | Jesse Legree | 2026 | 7 | 1,040 | 46 | 14 |
| 208 | Rickey Galvin | 2010–2014 | 39 | 1,021 | 113 | 8 |
| 209 | Brycen Tremayne | 2019–2022 | 26 | 1,017 | 74 | 11 |
| 210 | Kekoa Crawford | 2019–2021 | 21 | 1,017 | 75 | 4 |
| 211 | Chico McClatcher | 2015–2019 | 42 | 1,016 | 71 | 7 |
| 212 | Samson Nacua | 2017–2020 | 34 | 1,015 | 82 | 11 |
| 213 | Elic Ayomanor | 2023 | 12 | 1,013 | 62 | 6 |
| 214 | Maurice Harris | 2012–2015 | 32 | 1,009 | 81 | 10 |
| 215 | Taj Davis | 2021–2023 | 30 | 1,005 | 86 | 7 |
| 216 | Jamal Miles | 2009–2012 | 43 | 995 | 128 | 10 |
| 217 | Bobby Ratliff | 2011–2013 | 28 | 990 | 85 | 3 |
| 218 | Craig Chambers | 2004–2005 | 15 | 981 | 50 | 8 |
| 219 | Jamire Calvin | 2017–2020 | 28 | 980 | 92 | 5 |
| 220 | Connor Wedington | 2017–2020 | 31 | 971 | 106 | 1 |
| 221 | Logan Loya | 2020–2023 | 28 | 966 | 80 | 8 |
| 222 | DeVonte Christopher | 2011–2012 | 20 | 964 | 64 | 7 |
| 223 | Jalen Harvey | 2015–2017 | 20 | 961 | 58 | 2 |
| 224 | Demetric Felton | 2017–2020 | 31 | 958 | 99 | 8 |
| 225 | Marcel Reece | 2006–2007 | 17 | 951 | 47 | 9 |
| 226 | Devon Williams | 2018–2021 | 20 | 941 | 55 | 7 |
| 227 | Mario Williams | 2022–2023 | 22 | 936 | 69 | 7 |
| 228 | Trevon Clark | 2019–2021 | 22 | 931 | 58 | 6 |
| 229 | Josh Kelly | 2023 | 12 | 923 | 61 | 8 |
| 230 | Devon Allen | 2014–2016 | 22 | 919 | 54 | 8 |
| 231 | Tyjon Lindsey | 2019–2022 | 35 | 917 | 75 | 9 |
| 232 | Cameron Smith | 2013–2016 | 24 | 908 | 60 | 6 |
| 233 | Xavier Weaver | 2023 | 11 | 908 | 68 | 4 |
| 234 | Nikko Remigio | 2018–2021 | 33 | 903 | 97 | 7 |
| 235 | Junior Taylor | 2004–2006 | 25 | 903 | 66 | 7 |
| 236 | Champ Flemings | 2018–2021 | 39 | 902 | 61 | 4 |
| 237 | Mike Willie | 2010–2011 | 23 | 897 | 72 | 9 |
| 238 | Richard Rodgers | 2011–2013 | 21 | 896 | 59 | 2 |
| 239 | Jed Collins | 2004–2007 | 25 | 894 | 79 | 6 |
| 240 | Jordan Bishop | 2009–2011 | 25 | 893 | 66 | 4 |
| 241 | Keanon Lowe | 2012–2014 | 33 | 891 | 68 | 11 |
| 242 | Logan Paulsen | 2005–2009 | 34 | 888 | 71 | 1 |
| 243 | Tim Patrick | 2014–2016 | 18 | 888 | 61 | 5 |
| 244 | Matt Miller | 2004–2005 | 16 | 884 | 37 | 10 |
| 245 | BJ Casteel | 2017–2021 | 28 | 880 | 90 | 4 |
| 246 | Jordan Addison | 2022 | 11 | 875 | 59 | 8 |
| 247 | Kyle Ford | 2019–2023 | 27 | 873 | 62 | 6 |
| 248 | Rashad Ross | 2011–2012 | 24 | 864 | 55 | 7 |
| 249 | Geoff McArthur | 2004 | 11 | 862 | 57 | 7 |
| 250 | Shane Morales | 2006–2008 | 21 | 859 | 71 | 8 |
| 251 | Kristoff Williams | 2011–2014 | 28 | 852 | 84 | 6 |
| 252 | Kevin Ozier | 2011–2013 | 26 | 847 | 55 | 7 |
| 253 | Damola Adeniji | 2008–2009 | 14 | 846 | 58 | 6 |
| 254 | Eldridge Massington | 2014–2017 | 32 | 844 | 64 | 5 |
| 255 | Demetris Robertson | 2016–2017 | 14 | 837 | 57 | 7 |
| 256 | Ryan Moya | 2005–2009 | 36 | 832 | 78 | 6 |
| 257 | Jake Murphy | 2011–2013 | 21 | 830 | 63 | 10 |
| 258 | Cam Colvin | 2004–2007 | 27 | 826 | 68 | 6 |
| 259 | Tayvian Cunningham | 2019–2021 | 25 | 821 | 62 | 5 |
| 260 | Dimitri Stanley | 2018–2021 | 29 | 820 | 70 | 4 |
| 261 | Jake Bobo | 2022 | 13 | 817 | 57 | 7 |
| 262 | Verran Tucker | 2008–2009 | 20 | 815 | 50 | 4 |
| 263 | Donovan Ollie | 2020–2022 | 23 | 807 | 70 | 4 |
| 264 | Isiah Barton | 2010–2011 | 23 | 803 | 68 | 5 |
| 265 | Isaiah Johnson-Mack | 2016–2017 | 23 | 801 | 95 | 6 |
| 266 | Jordan Veasy | 2016–2017 | 22 | 797 | 63 | 9 |
| 267 | Solomon Enis | 2018–2022 | 39 | 794 | 72 | 4 |
| 268 | Ricky Pearsall | 2019–2021 | 24 | 794 | 61 | 5 |
| 269 | Montana Lemonious-Craig | 2020–2023 | 30 | 793 | 62 | 8 |
| 270 | James Johnson | 2009–2011 | 21 | 791 | 68 | 7 |
| 271 | Cedric Peterson | 2016–2019 | 31 | 784 | 53 | 6 |
| 272 | Jordan Duncan | 2016–2019 | 29 | 782 | 62 | 8 |
| 273 | Kenneth Walker | 2012–2016 | 27 | 782 | 45 | 7 |
| 274 | Anthony Miller | 2008–2011 | 31 | 774 | 64 | 5 |
| 275 | Dan Buckner | 2012 | 13 | 773 | 61 | 5 |
| 276 | Kam Brown | 2021–2023 | 26 | 772 | 54 | 6 |
| 277 | Moey Mutz | 2004–2005 | 19 | 769 | 56 | 2 |
| 278 | Jeremy Ross | 2008–2010 | 34 | 764 | 57 | 3 |
| 279 | Levine Toilolo | 2010–2012 | 21 | 763 | 50 | 10 |
| 280 | Daniel Blackledge | 2007–2010 | 25 | 759 | 63 | 4 |
| 281 | Gino Simone | 2009–2012 | 28 | 757 | 72 | 1 |
| 282 | Terence Scott | 2007–2008 | 14 | 755 | 52 | 5 |
| 283 | Brandon Powers | 2004–2007 | 25 | 754 | 72 | 2 |
| 284 | Daniel Arias | 2018–2022 | 25 | 750 | 48 | 4 |
| 285 | John Humphreys | 2020–2023 | 21 | 749 | 58 | 3 |
| 286 | Jeshua Anderson | 2007–2009 | 20 | 743 | 49 | 4 |
| 287 | Xavier Grimble | 2011–2013 | 32 | 731 | 69 | 11 |
| 288 | Anthony McCoy | 2007–2009 | 21 | 731 | 46 | 3 |
| 289 | Money Parks | 2021–2023 | 27 | 719 | 58 | 5 |
| 290 | Tony Freeman | 2024–2025 | 24 | 715 | 62 | 3 |
| 291 | Brian Paysinger | 2004–2007 | 21 | 713 | 51 | 5 |
| 292 | Jamarye Joiner | 2018–2022 | 31 | 711 | 50 | 6 |
| 293 | Alex Smith | 2004 | 11 | 706 | 52 | 3 |
| 294 | Ty Jones | 2017–2020 | 21 | 702 | 44 | 6 |
| 295 | David Ausberry | 2007–2010 | 30 | 700 | 64 | 7 |
| 296 | Cody Boyd | 2004–2006 | 18 | 698 | 47 | 2 |
| 297 | Dominique Johnson | 2007–2008 | 19 | 695 | 59 | 5 |
| 298 | Gary Chambers | 2014–2015 | 20 | 690 | 36 | 4 |
| 299 | D.D. Goodson | 2011–2014 | 26 | 688 | 60 | 4 |
| 300 | Jamaal Lewis | 2004–2006 | 18 | 688 | 40 | 9 |
| 301 | Toney Clemons | 2011 | 12 | 680 | 43 | 8 |
| 302 | Daryle Hawkins | 2010–2013 | 30 | 677 | 57 | 8 |
| 303 | Dominique Byrd | 2004–2005 | 19 | 675 | 65 | 3 |
| 304 | Craig Stevens | 2004–2007 | 29 | 669 | 51 | 7 |
| 305 | Carlos Hernandez | 2023–2024 | 16 | 655 | 55 | 5 |
| 306 | Gino Crump | 2010–2011 | 14 | 649 | 69 | 2 |
| 307 | Juwann Winfree | 2017–2018 | 14 | 649 | 49 | 4 |
| 308 | Giovanni Sanders | 2022–2023 | 21 | 633 | 55 | 1 |
| 309 | Nyan Boateng | 2008–2009 | 20 | 630 | 42 | 7 |
| 310 | Kevin Cummings | 2011–2013 | 22 | 627 | 53 | 4 |
| 311 | Jeremiah Noga | 2022–2025 | 28 | 625 | 53 | 2 |
| 312 | James Finley | 2005–2006 | 19 | 617 | 63 | 3 |
| 313 | Taz Reddicks | 2024–2025 | 19 | 613 | 47 | 0 |
| 314 | Dan Buckner | 2011 | 10 | 606 | 42 | 2 |
| 315 | Curtis Hodges | 2017–2021 | 20 | 600 | 36 | 4 |
| 316 | Tim Day | 2004–2005 | 18 | 595 | 52 | 9 |
| 317 | Cody Ellis | 2004–2007 | 22 | 590 | 36 | 3 |
| 318 | Drew Davis | 2007–2010 | 17 | 590 | 50 | 4 |
| 319 | Trond Grizzell | 2023 | 11 | 590 | 39 | 5 |
| 320 | T.J. Simpson | 2008–2010 | 14 | 587 | 36 | 3 |
| 321 | Vidal Hazelton | 2006–2008 | 17 | 586 | 57 | 4 |
| 322 | Chris Jordan | 2004–2006 | 17 | 585 | 39 | 5 |
| 323 | Robert Ferrel | 2022 | 11 | 582 | 56 | 4 |
| 324 | William Wright | 2007–2010 | 25 | 581 | 52 | 3 |
| 325 | Chris McFoy | 2004–2006 | 24 | 580 | 51 | 2 |
| 326 | Darrell Catchings | 2007–2010 | 23 | 580 | 47 | 1 |
| 327 | Siaosi Wilson | 2016–2017 | 19 | 576 | 35 | 3 |
| 328 | Mycah Pittman | 2019–2023 | 20 | 567 | 41 | 2 |
| 329 | Jimmy Horn Jr. | 2023 | 12 | 567 | 58 | 6 |
| 330 | Colt Lyerla | 2011–2013 | 19 | 565 | 34 | 11 |
| 331 | Garren Strong | 2004–2007 | 30 | 563 | 62 | 3 |
| 332 | Richard Morrison | 2010–2012 | 25 | 560 | 64 | 4 |
| 333 | Drew Terrell | 2009–2012 | 41 | 557 | 44 | 5 |
| 334 | Garic Wharton | 2011–2013 | 23 | 555 | 36 | 4 |
| 335 | Hunter Jarmon | 2014–2016 | 20 | 555 | 41 | 3 |
| 336 | Brice Butler | 2009–2011 | 25 | 554 | 41 | 3 |
| 337 | David Wells Jr. | 2023–2025 | 17 | 551 | 51 | 5 |
| 338 | Anthony Brown | 2007 | 12 | 550 | 39 | 1 |
| 339 | Seth Collins | 2015–2017 | 21 | 548 | 48 | 2 |
| 340 | Troy Bienemann | 2004–2005 | 16 | 547 | 46 | 4 |
| 341 | Trandon Harvey | 2004–2005 | 14 | 542 | 37 | 3 |
| 342 | Dont'e Thornton Jr. | 2021–2022 | 13 | 541 | 26 | 3 |
| 343 | Frederick Gammage | 2013–2016 | 27 | 537 | 52 | 3 |
| 344 | Jordan Kent | 2005–2006 | 14 | 537 | 46 | 4 |
