← the board · drewhoover.com · 2004–2026
The WAC's best kickers since 2004
Kyle Brotzman leads with 67 field goals made in 52 games in the WAC; Kevin Goessling had 61.
Every kicker with 5 or more games in the WAC since 2004, ranked by field goals made; the lines are each player's field goals made game by game, the top 8 drawn.
54 kickers with 5+ games in the WACfield goals made
| # | player | seasons | games | field goals made | extra points made | field goal attempts |
|---|---|---|---|---|---|---|
| 1 | Kyle Brotzman | 2007–2010 | 52 | 67 | 238 | 92 |
| 2 | Kevin Goessling | 2008–2011 | 51 | 61 | 190 | 81 |
| 3 | Trey Farquhar | 2009–2012 | 49 | 60 | 132 | 83 |
| 4 | Matt Nelson | 2009–2012 | 49 | 53 | 201 | 71 |
| 5 | Brett Jaekle | 2005–2008 | 49 | 49 | 204 | 62 |
| 6 | Danny Horwedel | 2004–2007 | 44 | 46 | 116 | 73 |
| 7 | Daniel Kelly | 2005–2008 | 49 | 42 | 184 | 65 |
| 8 | Jared Strubeck | 2005–2008 | 44 | 41 | 106 | 69 |
| 9 | Clint Stitser | 2004–2007 | 32 | 35 | 108 | 50 |
| 10 | Peter Caldwell | 2007–2010 | 46 | 33 | 85 | 48 |
| 11 | Tino Amancio | 2006–2008 | 33 | 33 | 81 | 47 |
| 12 | Scott Enos | 2009–2010 | 27 | 29 | 105 | 40 |
| 13 | Tyler Stampler | 2010–2012 | 31 | 25 | 71 | 34 |
| 14 | Tyler Jones | 2004 | 12 | 24 | 69 | 27 |
| 15 | Anthony Montgomery | 2005–2006 | 26 | 19 | 122 | 24 |
| 16 | Jens Alvernik | 2010–2011 | 12 | 18 | 26 | 25 |
| 17 | Harrison Waid | 2010–2012 | 38 | 17 | 25 | 28 |
| 18 | Austin Lopez | 2012 | 13 | 17 | 54 | 17 |
| 19 | Kyle Hughes | 2008–2009 | 25 | 16 | 47 | 26 |
| 20 | Brad Oestriecher | 2004–2008 | 17 | 16 | 47 | 33 |
| 21 | Mike Barrow | 2005 | 10 | 16 | 21 | 19 |
| 22 | Chris Ulinski | 2007–2009 | 17 | 15 | 41 | 23 |
| 23 | Reagan Schneider | 2004 | 12 | 15 | 52 | 20 |
| 24 | Anthony Martinez | 2010–2011 | 17 | 14 | 84 | 19 |
| 25 | Damon Fine | 2004 | 12 | 12 | 44 | 18 |
| 26 | Will Johnson | 2012 | 12 | 12 | 43 | 16 |
| 27 | Paul Young | 2007 | 11 | 12 | 31 | 18 |
| 28 | Brad DeVault | 2004 | 10 | 12 | 33 | 16 |
| 29 | Justin Ayat | 2004 | 13 | 11 | 54 | 15 |
| 30 | Josh Thompson | 2011–2012 | 18 | 10 | 68 | 16 |
| 31 | Brett Visintainer | 2004 | 12 | 10 | 55 | 14 |
| 32 | Nick Diaz | 2012 | 7 | 10 | 40 | 13 |
| 33 | Sean Ianno | 2012 | 6 | 10 | 21 | 13 |
| 34 | Jeff Carr | 2004 | 11 | 8 | 40 | 13 |
| 35 | Allen Hardison | 2011 | 6 | 8 | 21 | 11 |
| 36 | Kyle Zimmerman | 2005–2007 | 28 | 7 | 25 | 9 |
| 37 | Tyler Cope | 2009 | 11 | 7 | 14 | 11 |
| 38 | Chris McMurtray | 2004 | 9 | 7 | 21 | 8 |
| 39 | Justin Hamblin | 2005–2006 | 16 | 6 | 24 | 15 |
| 40 | Richard Drake | 2009 | 13 | 6 | 60 | 9 |
| 41 | Conor Foley | 2005 | 12 | 6 | 22 | 12 |
| 42 | Tyler Hadden | 2011 | 10 | 5 | 18 | 10 |
| 43 | Kristian Stern | 2012 | 9 | 5 | 24 | 6 |
| 44 | Brennan Landry | 2004 | 9 | 4 | 25 | 9 |
| 45 | Kenton Chun | 2011 | 9 | 4 | 26 | 4 |
| 46 | Luke Juist | 2004 | 5 | 4 | 4 | 7 |
| 47 | Jake Hurst | 2011 | 12 | 3 | 21 | 4 |
| 48 | Matt Pratt | 2006 | 9 | 3 | 30 | 8 |
| 49 | Bryan Shields | 2006 | 5 | 2 | 9 | 4 |
| 50 | Jimmy Pavel | 2009–2010 | 5 | 1 | 12 | 2 |
| 51 | Josh Ward | 2012 | 8 | 0 | 0 | 0 |
| 52 | Marcus Johnson | 2012 | 6 | 0 | 11 | 1 |
| 53 | Brock Jaramillo | 2007–2008 | 5 | 0 | 11 | 1 |
| 54 | Will Johnson | 2007–2008 | 5 | 0 | 7 | 4 |
Also in the WAC: quarterbacks, running backs, wide receivers, tight ends, defenders, punters. Every school and conference: schools, conferences. The games are ESPN's box scores since 2004 (the Method says where they fall short); a position is the roster's, else read off the box score, so a tight end from before 2014 may be listed with the wide receivers.