← the board · drewhoover.com · 2004–2026
The WAC's best wide receivers since 2004
Greg Salas leads with 4,345 receiving yards in 43 games in the WAC; Chris Williams had 3,555.
Every wide receiver with 5 or more games in the WAC since 2004, ranked by receiving yards; the lines are each player's receiving yards game by game, the top 8 drawn.
277 wide receivers with 5+ games in the WACreceiving yards
| # | player | seasons | games | receiving yards | receptions | receiving touchdowns |
|---|---|---|---|---|---|---|
| 1 | Greg Salas | 2007–2010 | 43 | 4,345 | 285 | 26 |
| 2 | Chris Williams | 2005–2008 | 39 | 3,555 | 246 | 32 |
| 3 | Davone Bess | 2005–2007 | 35 | 3,250 | 260 | 38 |
| 4 | Titus Young | 2007–2010 | 43 | 3,063 | 204 | 25 |
| 5 | Jason Rivers | 2004–2007 | 35 | 3,062 | 227 | 29 |
| 6 | Noel Grigsby | 2010–2012 | 37 | 3,015 | 227 | 15 |
| 7 | Austin Pettis | 2007–2010 | 49 | 2,838 | 229 | 39 |
| 8 | Marko Mitchell | 2006–2008 | 36 | 2,605 | 148 | 20 |
| 9 | Quinton Patton | 2011–2012 | 25 | 2,594 | 183 | 24 |
| 10 | A.J. Harris | 2005–2008 | 46 | 2,558 | 268 | 16 |
| 11 | Kealoha Pilares | 2007–2010 | 47 | 2,491 | 209 | 22 |
| 12 | Rishard Matthews | 2010–2011 | 26 | 2,243 | 147 | 13 |
| 13 | Royce Pollard | 2008–2011 | 32 | 2,140 | 154 | 15 |
| 14 | Max Komar | 2006–2009 | 44 | 2,108 | 136 | 15 |
| 15 | Caleb Spencer | 2004–2006 | 35 | 2,103 | 182 | 13 |
| 16 | Kevin Jurovich | 2005–2009 | 26 | 2,052 | 152 | 10 |
| 17 | Jeremy Childs | 2006–2008 | 33 | 1,999 | 168 | 17 |
| 18 | Seyi Ajirotutu | 2006–2009 | 39 | 1,997 | 129 | 12 |
| 19 | Kevin Robinson | 2005–2007 | 34 | 1,883 | 134 | 18 |
| 20 | Derek Dubois | 2005–2007 | 31 | 1,881 | 136 | 14 |
| 21 | Nichiren Flowers | 2004–2005 | 23 | 1,832 | 146 | 8 |
| 22 | Austin Franklin | 2011–2012 | 24 | 1,769 | 108 | 12 |
| 23 | Ryan Otten | 2009–2012 | 34 | 1,760 | 126 | 12 |
| 24 | Mike McCoy | 2005–2008 | 41 | 1,758 | 120 | 15 |
| 25 | Drisan James | 2004–2006 | 37 | 1,736 | 110 | 7 |
| 26 | Chandler Jones | 2010–2012 | 38 | 1,731 | 169 | 14 |
| 27 | Jalal Beauchman | 2006–2010 | 38 | 1,635 | 141 | 11 |
| 28 | Phillip Livas | 2007–2010 | 45 | 1,582 | 113 | 7 |
| 29 | John Broussard | 2004–2006 | 34 | 1,548 | 98 | 13 |
| 30 | David Richmond | 2007–2008 | 23 | 1,541 | 118 | 10 |
| 31 | Jalen Saunders | 2010–2011 | 26 | 1,527 | 80 | 15 |
| 32 | Maurice Shaw | 2007–2010 | 35 | 1,507 | 98 | 12 |
| 33 | James Jones | 2004–2006 | 34 | 1,488 | 125 | 12 |
| 34 | Eric Newman | 2004–2006 | 33 | 1,396 | 94 | 12 |
| 35 | Jamel Hamler | 2007–2010 | 26 | 1,395 | 96 | 11 |
| 36 | Ross Dickerson | 2004–2006 | 28 | 1,388 | 104 | 10 |
| 37 | Marlon Moore | 2006–2009 | 34 | 1,374 | 90 | 10 |
| 38 | Daniel Hardy | 2008–2010 | 25 | 1,364 | 80 | 6 |
| 39 | Mike Scott | 2011–2012 | 23 | 1,357 | 115 | 6 |
| 40 | Joe Fernandez | 2004–2006 | 32 | 1,350 | 105 | 16 |
| 41 | Stanley Morrison | 2008–2011 | 37 | 1,348 | 88 | 7 |
| 42 | Jonathan Holland | 2004–2006 | 32 | 1,346 | 81 | 6 |
| 43 | Devon Wylie | 2007–2011 | 33 | 1,327 | 98 | 8 |
| 44 | Taveon Rogers | 2010–2011 | 24 | 1,326 | 77 | 11 |
| 45 | Nick Cleaver | 2005–2007 | 26 | 1,298 | 99 | 6 |
| 46 | Chad Owens | 2004 | 13 | 1,290 | 102 | 17 |
| 47 | Bear Pascoe | 2005–2008 | 37 | 1,282 | 111 | 10 |
| 48 | Matt Austin | 2010–2012 | 25 | 1,253 | 83 | 11 |
| 49 | Eric Greenwood | 2007–2010 | 32 | 1,246 | 89 | 11 |
| 50 | Brandon Wimberly | 2009–2010 | 27 | 1,215 | 94 | 6 |
| 51 | Eddie Williams | 2005–2008 | 31 | 1,205 | 100 | 11 |
| 52 | Todd Lee | 2008–2011 | 39 | 1,187 | 97 | 7 |
| 53 | Jerard Rabb | 2005–2006 | 26 | 1,158 | 75 | 9 |
| 54 | Rufus Skillern | 2004–2005 | 19 | 1,149 | 76 | 10 |
| 55 | Dennis Morris | 2006–2009 | 32 | 1,144 | 70 | 16 |
| 56 | Chris Wellington | 2007–2010 | 33 | 1,136 | 82 | 7 |
| 57 | Kemonte Bateman | 2011–2012 | 24 | 1,121 | 78 | 9 |
| 58 | Jabari Carr | 2011–2012 | 21 | 1,115 | 95 | 8 |
| 59 | Rodney Bradley | 2009–2010 | 17 | 1,086 | 79 | 6 |
| 60 | Legedu Naanee | 2004–2006 | 33 | 1,069 | 73 | 12 |
| 61 | Taulib Ikharo | 2010–2011 | 25 | 1,067 | 104 | 8 |
| 62 | Chastin West | 2006–2009 | 33 | 1,051 | 81 | 6 |
| 63 | Billy Ray Stutzmann | 2010–2011 | 19 | 1,040 | 91 | 5 |
| 64 | Tyler Shoemaker | 2008–2010 | 22 | 1,037 | 60 | 9 |
| 65 | Preston Davis | 2008–2010 | 33 | 1,023 | 91 | 5 |
| 66 | Rashad Evans | 2008–2011 | 32 | 1,007 | 104 | 7 |
| 67 | Kyle Efaw | 2008–2010 | 30 | 1,005 | 72 | 6 |
| 68 | Kyle Sammons | 2005–2007 | 22 | 998 | 60 | 6 |
| 69 | Brandon Allen | 2005–2007 | 37 | 988 | 106 | 5 |
| 70 | Tray Session | 2008–2011 | 30 | 978 | 71 | 6 |
| 71 | T.J. Acree | 2004 | 12 | 947 | 55 | 8 |
| 72 | Malcolm Lane | 2006–2008 | 21 | 945 | 51 | 8 |
| 73 | Michael Washington | 2005–2008 | 22 | 937 | 78 | 6 |
| 74 | Lee Smith | 2005–2008 | 24 | 924 | 64 | 4 |
| 75 | Wendell Octave | 2005–2006 | 18 | 912 | 63 | 6 |
| 76 | Virgil Green | 2008–2010 | 34 | 911 | 71 | 11 |
| 77 | Paul Williams | 2004–2006 | 24 | 906 | 64 | 7 |
| 78 | Marcus Allen | 2009–2010 | 20 | 906 | 68 | 4 |
| 79 | Justin Veltung | 2009–2012 | 38 | 901 | 62 | 8 |
| 80 | Otis Nelson | 2006–2008 | 32 | 882 | 84 | 6 |
| 81 | C.J. Hawthorne | 2006–2007 | 14 | 859 | 61 | 6 |
| 82 | Chuck Jacobs | 2011–2012 | 25 | 826 | 61 | 7 |
| 83 | Marcus Anderson | 2008–2009 | 23 | 825 | 72 | 10 |
| 84 | Eric Moats | 2009–2011 | 36 | 808 | 64 | 3 |
| 85 | Paul Dombrowski | 2005 | 12 | 798 | 78 | 2 |
| 86 | Tony Pennyman | 2005–2006 | 12 | 790 | 67 | 5 |
| 87 | Britton Komine | 2004 | 13 | 788 | 53 | 4 |
| 88 | Jeremiah Ostrowski | 2010–2011 | 12 | 781 | 69 | 5 |
| 89 | Richie Casey | 2010–2012 | 30 | 764 | 75 | 4 |
| 90 | Josh Wheeler | 2005–2008 | 19 | 750 | 38 | 6 |
| 91 | Aaron Bain | 2005–2008 | 23 | 740 | 65 | 9 |
| 92 | Derek Schouman | 2004–2006 | 26 | 737 | 61 | 7 |
| 93 | Omar Sawyer | 2006–2009 | 29 | 726 | 61 | 2 |
| 94 | Chad Mock | 2005–2006 | 16 | 724 | 55 | 3 |
| 95 | Myles White | 2012 | 12 | 718 | 56 | 6 |
| 96 | Josh Harrison | 2008–2011 | 29 | 715 | 74 | 2 |
| 97 | Jon Medeiros | 2007–2009 | 17 | 694 | 57 | 4 |
| 98 | Jermaine Jamison | 2004–2005 | 22 | 692 | 58 | 6 |
| 99 | Kenneth Buckley | 2006–2008 | 20 | 680 | 57 | 5 |
| 100 | Weston Neiman | 2007–2008 | 16 | 677 | 71 | 5 |
| 101 | David Gru | 2010–2012 | 27 | 661 | 52 | 1 |
| 102 | Kyle Nunn | 2010–2012 | 30 | 633 | 64 | 4 |
| 103 | Armauni Johnson | 2010–2011 | 18 | 630 | 44 | 6 |
| 104 | Philip Beck | 2007–2008 | 25 | 627 | 55 | 1 |
| 105 | Nnamdi Gwacham | 2006–2009 | 19 | 627 | 37 | 3 |
| 106 | Isaiah Burse | 2010–2011 | 24 | 626 | 53 | 3 |
| 107 | Anthony Pudewell | 2004–2006 | 24 | 600 | 56 | 2 |
| 108 | Ian Sample | 2004–2006 | 13 | 598 | 52 | 6 |
| 109 | Kellen Bartlett | 2008–2012 | 27 | 581 | 63 | 5 |
| 110 | Julian Hawkins | 2006–2008 | 23 | 572 | 50 | 3 |
| 111 | Shane Anderson | 2008–2011 | 16 | 566 | 44 | 3 |
| 112 | Garrett Mills | 2004 | 12 | 560 | 51 | 2 |
| 113 | Jayson Boyd | 2004 | 11 | 560 | 42 | 5 |
| 114 | Kyle Nelson | 2007–2010 | 26 | 559 | 66 | 2 |
| 115 | Talib Wise | 2004 | 11 | 559 | 44 | 3 |
| 116 | Chris Francies | 2004 | 12 | 558 | 33 | 4 |
| 117 | Bryan Watje | 2004–2005 | 16 | 556 | 34 | 3 |
| 118 | Xavier Bowman | 2006–2009 | 25 | 555 | 45 | 7 |
| 119 | Jaron Fairman | 2004–2006 | 19 | 548 | 45 | 6 |
| 120 | Najee Lovett | 2012 | 12 | 543 | 50 | 6 |
| 121 | Adam Jennings | 2004–2005 | 23 | 542 | 40 | 8 |
| 122 | Jahrie Level | 2012 | 11 | 538 | 46 | 2 |
| 123 | Travis Van Leeuwen | 2010–2012 | 22 | 528 | 43 | 3 |
| 124 | Tramissian Davis | 2004 | 10 | 527 | 25 | 3 |
| 125 | Dustin Mitchell | 2007–2009 | 25 | 526 | 57 | 3 |
| 126 | Terrance Williams | 2007–2009 | 18 | 525 | 41 | 3 |
| 127 | Daniel Smith | 2005 | 5 | 522 | 30 | 4 |
| 128 | Gerald Welch | 2004 | 12 | 515 | 45 | 5 |
| 129 | Anthony Harrison | 2005–2008 | 24 | 505 | 54 | 3 |
| 130 | Michael LaGrone | 2010–2012 | 27 | 503 | 50 | 6 |
| 131 | Josh Harper | 2011 | 11 | 497 | 35 | 5 |
| 132 | Dontel Watkins | 2010 | 11 | 492 | 42 | 4 |
| 133 | Jovonte Taylor | 2008–2009 | 12 | 483 | 35 | 4 |
| 134 | Bobby Chase | 2004 | 9 | 483 | 31 | 0 |
| 135 | Andy Erickson | 2012 | 11 | 482 | 39 | 3 |
| 136 | David Smith | 2005 | 6 | 479 | 37 | 3 |
| 137 | Anthony James | 2004–2006 | 21 | 474 | 43 | 3 |
| 138 | Seneca Chambers | 2004–2005 | 14 | 470 | 41 | 0 |
| 139 | Lawrence Bady | 2004 | 11 | 466 | 30 | 1 |
| 140 | Marquis Avery | 2009 | 9 | 465 | 42 | 6 |
| 141 | Marlon Haynes | 2006 | 9 | 464 | 26 | 1 |
| 142 | Ashlan Davis | 2004 | 11 | 457 | 30 | 1 |
| 143 | Rob Myers | 2006–2007 | 14 | 445 | 31 | 3 |
| 144 | Chris Foster | 2004 | 9 | 444 | 37 | 4 |
| 145 | Tim Tolbert | 2005–2006 | 15 | 437 | 40 | 1 |
| 146 | D.J. Banks | 2012 | 12 | 434 | 33 | 2 |
| 147 | Chester Coleman | 2004–2006 | 15 | 428 | 29 | 4 |
| 148 | Isaiah Battle | 2012 | 8 | 428 | 26 | 3 |
| 149 | Adam Bishop | 2004–2007 | 17 | 417 | 34 | 10 |
| 150 | Myles White | 2011 | 9 | 414 | 30 | 3 |
| 151 | Lyle Fitte | 2009–2011 | 29 | 412 | 49 | 1 |
| 152 | Malcolm Shepherd | 2010 | 11 | 399 | 35 | 1 |
| 153 | A.J. Johnson | 2010–2011 | 16 | 395 | 28 | 1 |
| 154 | Montiese Culton | 2004 | 10 | 393 | 21 | 3 |
| 155 | Shane Womack | 2005–2008 | 16 | 382 | 31 | 2 |
| 156 | Andrew Guillot | 2010–2012 | 24 | 373 | 45 | 1 |
| 157 | Trevor Davis | 2011 | 7 | 366 | 28 | 3 |
| 158 | Chris Buckner | 2006–2009 | 17 | 359 | 44 | 0 |
| 159 | Peter Bjorvik | 2007–2009 | 18 | 356 | 28 | 4 |
| 160 | Justin Clapp | 2011 | 8 | 356 | 38 | 4 |
| 161 | Chris Marrow | 2004 | 10 | 345 | 32 | 2 |
| 162 | Travis Reynolds | 2010–2012 | 19 | 344 | 37 | 1 |
| 163 | Xavier Martin | 2010–2011 | 9 | 344 | 18 | 2 |
| 164 | Kolby Arendse | 2011 | 8 | 340 | 26 | 2 |
| 165 | Jay'Mond Cleveland | 2004 | 9 | 339 | 24 | 0 |
| 166 | Aaron Bradley | 2011 | 9 | 336 | 28 | 3 |
| 167 | Matt Askew | 2005 | 10 | 330 | 28 | 1 |
| 168 | Jerrel Brown | 2011–2012 | 12 | 329 | 25 | 2 |
| 169 | Jeff Clark | 2006–2008 | 17 | 323 | 40 | 2 |
| 170 | Kam Jones | 2012 | 12 | 323 | 23 | 1 |
| 171 | Taylor Elmo | 2010–2012 | 21 | 321 | 37 | 2 |
| 172 | Isaac Kinter | 2006–2009 | 22 | 319 | 40 | 5 |
| 173 | Chase Harper | 2012 | 10 | 315 | 28 | 3 |
| 174 | Caleb Blankenship | 2004 | 11 | 312 | 28 | 2 |
| 175 | R.P. Stuart | 2008–2009 | 19 | 307 | 24 | 1 |
| 176 | Cole Clasen | 2005 | 11 | 297 | 20 | 1 |
| 177 | Richie Brockel | 2006–2009 | 23 | 293 | 32 | 8 |
| 178 | Arthur King Jr. | 2006–2008 | 15 | 292 | 27 | 1 |
| 179 | Brian Elledge | 2007–2008 | 16 | 289 | 26 | 1 |
| 180 | Freddie King | 2004–2005 | 18 | 287 | 36 | 2 |
| 181 | Tarren Lloyd | 2008–2011 | 15 | 280 | 25 | 4 |
| 182 | Earon Holmes | 2012 | 10 | 279 | 21 | 2 |
| 183 | Luke Smith-Anderson | 2006 | 7 | 278 | 21 | 1 |
| 184 | Cameron Webb | 2012 | 13 | 273 | 25 | 1 |
| 185 | Jermaine Landrum | 2004 | 12 | 273 | 24 | 2 |
| 186 | Trevor Brackett | 2004–2005 | 12 | 266 | 22 | 0 |
| 187 | Jack Darlington | 2005–2006 | 13 | 265 | 25 | 1 |
| 188 | Ryan Putnam | 2005–2007 | 17 | 260 | 20 | 6 |
| 189 | Cruz Williams | 2009 | 9 | 259 | 15 | 3 |
| 190 | Tommy Gallarda | 2007–2010 | 20 | 257 | 25 | 9 |
| 191 | Chris O'Neill | 2007–2008 | 13 | 254 | 21 | 3 |
| 192 | Ryan Kennedy | 2004 | 11 | 254 | 21 | 1 |
| 193 | Devyn McDonald | 2004–2005 | 10 | 252 | 20 | 2 |
| 194 | Michael Avila | 2007–2011 | 22 | 247 | 31 | 0 |
| 195 | Austin Alder | 2008–2010 | 14 | 245 | 16 | 0 |
| 196 | Julius Cosby | 2004 | 10 | 243 | 22 | 1 |
| 197 | Kirby Moore | 2009 | 8 | 242 | 21 | 2 |
| 198 | Sherm Blaser | 2004–2007 | 12 | 240 | 17 | 3 |
| 199 | Reynaldo Pellerin | 2004 | 8 | 239 | 21 | 3 |
| 200 | Kenny Bias | 2012 | 8 | 236 | 13 | 2 |
| 201 | Jason Crawley | 2006–2007 | 15 | 232 | 26 | 2 |
| 202 | Mikhail Morgan | 2009–2010 | 14 | 231 | 24 | 0 |
| 203 | Brandon Smith | 2012 | 8 | 226 | 21 | 2 |
| 204 | Jerome Barbour | 2007–2008 | 8 | 221 | 19 | 1 |
| 205 | Roman Runner | 2012 | 8 | 218 | 18 | 0 |
| 206 | Jonas Crafts | 2004 | 8 | 217 | 19 | 3 |
| 207 | Ahmad Paige | 2010 | 6 | 217 | 16 | 2 |
| 208 | Bryan Carroll | 2006 | 9 | 215 | 13 | 2 |
| 209 | Marcus Battle | 2004 | 7 | 213 | 15 | 0 |
| 210 | Jon Greenwalt | 2012 | 9 | 210 | 24 | 2 |
| 211 | Jacarri Jackson | 2010–2012 | 13 | 208 | 19 | 0 |
| 212 | Matt Lindsey | 2010 | 6 | 208 | 14 | 0 |
| 213 | Darren Newborn | 2007–2009 | 16 | 198 | 18 | 0 |
| 214 | Chrisean Christopher | 2004 | 6 | 197 | 13 | 0 |
| 215 | Erick Franklin | 2004 | 8 | 196 | 13 | 2 |
| 216 | Brandon Freeman | 2012 | 6 | 196 | 9 | 0 |
| 217 | Houston Tuminello | 2008–2009 | 11 | 193 | 22 | 1 |
| 218 | Julius Fleming | 2008–2009 | 11 | 193 | 17 | 0 |
| 219 | Darius Bright | 2011 | 6 | 192 | 19 | 1 |
| 220 | Dustin Blount | 2009–2010 | 14 | 190 | 21 | 2 |
| 221 | Brian Jackson | 2006–2007 | 11 | 189 | 14 | 4 |
| 222 | Casey Miranda | 2004 | 8 | 189 | 11 | 1 |
| 223 | Joe Anderson | 2007 | 8 | 186 | 27 | 1 |
| 224 | Chris Potter | 2009–2010 | 21 | 185 | 16 | 1 |
| 225 | Allen Sampson | 2010–2011 | 11 | 184 | 19 | 2 |
| 226 | Peter Tuitupou | 2011–2012 | 10 | 183 | 14 | 0 |
| 227 | Marcellus Mack | 2012 | 11 | 174 | 19 | 1 |
| 228 | Cole Hicks | 2012 | 7 | 169 | 14 | 4 |
| 229 | Deche Milburn | 2012 | 9 | 165 | 18 | 0 |
| 230 | Mike Falco | 2004 | 9 | 163 | 7 | 1 |
| 231 | Adrian Linwood | 2008–2009 | 9 | 161 | 12 | 1 |
| 232 | Geraldo Hiwat | 2010 | 6 | 160 | 11 | 0 |
| 233 | Tanyon Bissell | 2005–2008 | 20 | 158 | 14 | 1 |
| 234 | Jason Murray | 2004–2005 | 8 | 157 | 14 | 1 |
| 235 | Ryan Simonak | 2004 | 7 | 153 | 13 | 0 |
| 236 | Alex Rosenblum | 2004–2007 | 30 | 152 | 13 | 0 |
| 237 | Aaron Givens | 2004 | 7 | 152 | 15 | 0 |
| 238 | Mitch Burroughs | 2009–2010 | 16 | 151 | 17 | 1 |
| 239 | Se'e Poumele | 2004 | 5 | 151 | 13 | 2 |
| 240 | Jeremiah Moeller | 2012 | 6 | 145 | 10 | 1 |
| 241 | Aaron Grubb | 2012 | 10 | 143 | 11 | 1 |
| 242 | Vince Pascoe | 2007–2010 | 15 | 136 | 16 | 2 |
| 243 | Akieem Jolla | 2006 | 8 | 135 | 23 | 0 |
| 244 | Joseph Matthews | 2012 | 7 | 133 | 8 | 0 |
| 245 | Ben Ijah | 2012 | 9 | 132 | 17 | 0 |
| 246 | JoJo Natson | 2012 | 8 | 132 | 17 | 1 |
| 247 | Devin Lowery | 2004 | 7 | 129 | 13 | 0 |
| 248 | Marsel Posey | 2008–2011 | 9 | 128 | 14 | 1 |
| 249 | Jeremy Mitchell | 2008–2009 | 11 | 124 | 12 | 2 |
| 250 | Kenny Harrison | 2012 | 10 | 124 | 19 | 2 |
| 251 | Blake Warren | 2004 | 10 | 122 | 11 | 0 |
| 252 | John Roberson | 2010 | 6 | 122 | 12 | 0 |
| 253 | Steve Brown | 2007–2008 | 8 | 115 | 12 | 0 |
| 254 | Perris Scoggins | 2012 | 6 | 115 | 11 | 1 |
| 255 | Jafus Gaines | 2012 | 11 | 114 | 14 | 0 |
| 256 | Matt Rushbrook | 2004 | 7 | 108 | 14 | 1 |
| 257 | Duncan Reid | 2004 | 6 | 108 | 11 | 0 |
| 258 | D.J. Tialavea | 2010–2012 | 10 | 105 | 13 | 2 |
| 259 | Jason Lance | 2005 | 7 | 104 | 12 | 0 |
| 260 | Andy Weldon | 2004 | 8 | 98 | 10 | 1 |
| 261 | Keith Greer | 2005–2006 | 8 | 98 | 12 | 0 |
| 262 | Dell McGee | 2004 | 5 | 97 | 12 | 2 |
| 263 | Darrius Preston | 2009–2011 | 9 | 92 | 10 | 0 |
| 264 | Will Fausel | 2005–2007 | 6 | 92 | 10 | 0 |
| 265 | Tim Lang | 2007 | 7 | 82 | 5 | 0 |
| 266 | Gabe Linehan | 2010 | 6 | 82 | 6 | 1 |
| 267 | Josiah Monroe | 2012 | 7 | 81 | 10 | 0 |
| 268 | R.P. Stuart | 2012 | 9 | 77 | 12 | 4 |
| 269 | Jimmy Bohm | 2005–2007 | 13 | 71 | 12 | 1 |
| 270 | Dan Paul | 2008–2010 | 8 | 70 | 11 | 3 |
| 271 | Tapa Taumoepeau | 2009–2010 | 9 | 69 | 10 | 2 |
| 272 | Scott Harding | 2011 | 12 | 67 | 6 | 0 |
| 273 | Aaron Burks | 2010 | 5 | 58 | 6 | 0 |
| 274 | Shannon Dorsey | 2004–2006 | 5 | 56 | 5 | 0 |
| 275 | Ryan Heacock | 2005–2006 | 5 | 54 | 5 | 0 |
| 276 | Stevelan Harper | 2005 | 11 | 42 | 5 | 0 |
| 277 | Kendall Brock | 2011 | 9 | 24 | 3 | 1 |
Also in the WAC: quarterbacks, running backs, tight ends, defenders, kickers, punters. Every school and conference: schools, conferences. The games are ESPN's box scores since 2004 (the Method says where they fall short); a position is the roster's, else read off the box score, so a tight end from before 2014 may be listed with the wide receivers.