← the board · drewhoover.com · 2004–2026
Memphis's best punters since 2004
Tom Hornsey leads with 297 punts in 48 games at Memphis; Adam Williams had 144.
Every punter with 5 or more games at Memphis since 2004, ranked by punts; the lines are each player's punts game by game, the top 8 drawn. A link opens the player's page, where he has one, or his row on the board.
12 punters with 5+ games at Memphispunts
| # | player | seasons | games | punts | punting yards |
|---|---|---|---|---|---|
| 1 | Tom Hornsey | 2010–2013 | 48 | 297 | 12,815 |
| 2 | Adam Williams | 2018–2020 | 38 | 144 | 6,259 |
| 3 | Brent Sutherland | 2007–2008 | 26 | 104 | 4,242 |
| 4 | Michael Gibson | 2005–2006 | 24 | 101 | 4,444 |
| 5 | Joe Doyle | 2021–2022 | 25 | 90 | 4,137 |
| 6 | Nick Jacobs | 2014–2017 | 35 | 68 | 2,568 |
| 7 | Joshua Sloan | 2024 | 13 | 47 | 2,043 |
| 8 | Lachlan Carrigan | 2025 | 13 | 46 | 1,989 |
| 9 | Reid Bauer | 2023 | 13 | 44 | 1,902 |
| 10 | Brandon Roberson | 2004 | 11 | 19 | 688 |
| 11 | Bobby Robison | 2004 | 7 | 12 | 444 |
| 12 | Tanner Gillis | 2023 | 10 | 0 | 0 |
Also at Memphis: quarterbacks, running backs, wide receivers, tight ends, defenders, kickers. Every school and conference: schools, conferences. The games are ESPN's box scores since 2004 (the Method says where they fall short); a position is the roster's, else read off the box score, so a tight end from before 2014 may be listed with the wide receivers.