← the board · drewhoover.com · 1968-69 – 2026-27
NBA ComparatorThe best Milwaukee Bucks centers since 1968-69
Kareem Abdul-Jabbar leads with 14,211 points in 467 games for the Milwaukee Bucks; Brook Lopez had 6,112.
Every center with 82 or more regular-season games for the Milwaukee Bucks since 1968-69, ranked by points. The lines are each player's total game by game, the top 8 of each drawn.
31 centers with 82+ gamespoints
| # | player | seasons | games | points | rebounds | blocks |
|---|---|---|---|---|---|---|
| 1 | Kareem Abdul-Jabbar | 1969-70 – 1974-75 | 467 | 14,211 | 7,163 | — |
| 2 | Brook Lopez | 2018-19 – 2024-25 | 469 | 6,112 | 2,438 | 990 |
| 3 | Jack Sikma | 1986-87 – 1990-91 | 392 | 5,253 | 3,087 | 343 |
| 4 | Andrew Bogut | 2005-06 – 2011-12 | 408 | 5,179 | 3,810 | 642 |
| 5 | Bob Lanier | 1979-80 – 1983-84 | 278 | 3,760 | 1,634 | 236* |
| 6 | Alton Lister | 1981-82 – 1995-96 | 471 | 3,433 | 3,059 | 800* |
| 7 | Randy Breuer | 1983-84 – 1989-90 | 452 | 3,238 | 1,986 | 474 |
| 8 | Dan Gadzuric | 2002-03 – 2009-10 | 483 | 2,347 | 2,186 | 418 |
| 9 | Greg Monroe | 2015-16 – 2021-22 | 170 | 2,222 | 1,274 | 107 |
| 10 | Kent Benson | 1977-78 – 1979-80 | 207 | 2,030 | 1,212 | 197* |
| 11 | Ervin Johnson | 1997-98 – 2005-06 | 461 | 1,929 | 3,050 | 586 |
| 12 | Paul Mokeski | 1982-83 – 1988-89 | 438 | 1,615 | 1,383 | 154 |
| 13 | Pat Cummings | 1979-80 – 1981-82 | 223 | 1,568 | 768 | 43* |
| 14 | Elmore Smith | 1975-76 – 1976-77 | 112 | 1,505 | 1,091* | — |
| 15 | Danny Schayes | 1990-91 – 1993-94 | 218 | 1,481 | 997 | 124 |
| 16 | Zaza Pachulia | 2004-05 – 2014-15 | 200 | 1,472 | 1,211 | 69 |
| 17 | Moses Malone | 1991-92 – 1992-93 | 93 | 1,329 | 790 | 72 |
| 18 | John Gianelli | 1977-78 – 1978-79 | 164 | 1,277 | 917 | 136* |
| 19 | Harvey Catchings | 1979-80 – 1983-84 | 372 | 1,175 | 1,916 | 703* |
| 20 | Anthony Avent | 1992-93 – 1993-94 | 115 | 1,051 | 666 | 93 |
| 21 | Scott Williams | 1998-99 – 2000-01 | 139 | 937 | 824 | 99 |
| 22 | Zaid Abdul-Aziz | 1968-69 – 1969-70 | 109 | 913 | — | — |
| 23 | Dick Cunningham | 1968-69 – 1974-75 | 297 | 841 | 980* | — |
| 24 | Jamaal Magloire | 2005-06 | 82 | 752 | 778 | 80 |
| 25 | Greg Anderson | 1989-90 – 1990-91 | 86 | 599 | 448 | 63 |
| 26 | Miles Plumlee | 2014-15 – 2016-17 | 112 | 457 | 331 | 70 |
| 27 | Scott Lloyd | 1976-77 – 1977-78 | 83 | 431 | 232* | — |
| 28 | Andrew Lang | 1996-97 – 1997-98 | 109 | 426 | 431 | 74 |
| 29 | Robin Lopez | 2019-20 – 2023-24 | 82 | 375 | 166 | 48 |
| 30 | Joel Przybilla | 2000-01 – 2012-13 | 153 | 268 | 530 | 195 |
| 31 | Mark Pope | 2000-01 – 2001-02 | 108 | 238 | 220 | 37 |
* The box score lacks the stat in some of his games here; the total is the games that have it. — The box score lacks the stat in more than a tenth of his games here. The box score has rebounds in nearly every game from 1969-70 and blocks in nearly every game from 1983-84; the Method has the rest. A position is the NBA roster's, else ESPN's, one for the whole career.
Also for the Milwaukee Bucks: guards, forwards. Every franchise.